Quincy (3-3) -VS- Carthage (1-1)

Box Score

Quincy logo
1
vs
Carthage logo
3

Quincy (3-3)
-VS-
Carthage (1-1)

Team Score By Period
Team 1 2 3 4
Quincy QU 28 14 14 17
Winner Carthage CARTHAGE 26 25 25 25
Date:
1/20/2013
Time:
3 p.m.
Site:
Kenosha, Wis. (Tarble Arena)
Attendance:
375
Officials
1st Referee: Julie Voeck
2nd Referee: Jerry Moews
3rd Referee: Dale Rohde
Scorer: L.J. Marx
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set Quincy Carthage
K E TA % K E TA %
Set #1 15 6 27 .333 15 7 31 .258
Set #2 8 9 30 -.033 11 0 18 .611
Set #3 10 5 25 .200 16 2 24 .583
Set #4 10 9 24 .042 13 2 21 .524
Total 43 29 106 .132 55 11 94 .468
Team Statistical Comparison
Statistic Team Comparison
QU - CARTHAGE
Points
51.0
72.5
Kills
43
55
Aces
5
6
Blocks
3
11
Assists
43
50
Digs
25
32

Game Leaders

QU - Leaders
Statistic Leaders
Kills Battaglia, Steven (11), Lawson, Ian (10), Gamache, Jack (10)
Aces Lynch, Chris (2), Gamache, Jack (2), Lawson, Ian (1)
Blocks Pranger, John (2), Lynch, Chris (1), Battaglia, Steven (1)
Assists Lynch, Chris (43)
Digs Peth, Brian (6), Gamache, Jack (6), Lawson, Ian (5)
CARTHAGE - Leaders
Statistic Leaders
Kills Pat Barry (17), Jim Schultz (12), Jon Storm (11)
Aces Pat Barry (3), Jon Storm (2), Connor Wexter (1)
Blocks J.P. Tulaka (8), Jim Schultz (5), Connor Wexter (2)
Assists Connor Wexter (43), Peter Maniscalco (5), Jon Storm (1)
Digs Peter Maniscalco (9), Jon Storm (7), Connor Wexter (6)

Individual Statistics

Quincy (3-3)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lawson, Ian 4 10 5 24 .208 0 0 1 3 1-3 0 0 0 5 0 1 11.0
11 11 Lynch, Chris 4 0 1 3 -.333 43 0 2 4 2-4 0 1 0 2 1 1 2.5
17 17 Battaglia, Steven 4 11 5 20 .300 0 0 0 2 0-2 1 0 0 0 0 0 12.0
21 21 Pranger, John 4 5 5 15 .000 0 0 0 1 0-1 0 2 0 0 0 0 6.0
7 7 Peth, Brian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
20 20 Kreienkamp, Lucas 3 1 5 8 -.500 0 0 0 0 0-0 0 1 0 2 0 0 1.5
23 23 Gamache, Jack 3 10 2 18 .444 0 0 2 0 2-0 0 0 0 6 0 1 12.0
10 10 Ka'ai'ai, Charles 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rogan, Brian 2 3 3 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Farrell, Josh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
27 27 Freeman, Ethan 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 29 106 .132 43 0 5 10 5-10 1 4 0 25 1 6 51
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lawson, Ian 4 0 0 0 5 0 1 11.0
11 11 Lynch, Chris 4 0 1 0 2 1 1 2.5
17 17 Battaglia, Steven 4 1 0 0 0 0 0 12.0
21 21 Pranger, John 4 0 2 0 0 0 0 6.0
7 7 Peth, Brian 3 0 0 0 6 0 3 0.0
20 20 Kreienkamp, Lucas 3 0 1 0 2 0 0 1.5
23 23 Gamache, Jack 3 0 0 0 6 0 1 12.0
10 10 Ka'ai'ai, Charles 2 0 0 0 0 0 0 0.0
12 12 Rogan, Brian 2 0 0 0 1 0 0 3.0
14 14 Farrell, Josh 1 0 0 0 3 0 0 0.0
27 27 Freeman, Ethan 1 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 0 25 1 6 51

Carthage (1-1)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peter Maniscalco 4 0 0 0 0 5 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Jim Schultz 4 12 3 20 .450 0 0 0 2 0-2 0 5 0 2 2 1 14.5
7 7 Connor Wexter 4 4 1 5 .600 43 0 1 1 1-1 0 2 0 6 0 0 6.0
12 12 J.P. Tulaka 4 6 1 12 .417 0 0 0 0 0-0 3 5 0 0 0 0 11.5
13 13 Pat Barry 4 17 3 32 .438 0 0 3 4 3-4 1 1 2 6 0 1 21.5
17 17 Jon Storm 4 11 1 17 .588 1 0 2 1 2-1 0 0 0 7 0 2 13.0
18 18 Jeff Beach 4 5 2 8 .375 1 0 0 3 0-3 0 2 0 2 0 0 6.0
8 8 Scotty Adamczyk 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Kevin Farrell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 11 94 .468 50 0 6 12 6-12 4 15 2 32 2 5 72.5
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peter Maniscalco 4 0 0 0 9 0 1 0.0
6 6 Jim Schultz 4 0 5 0 2 2 1 14.5
7 7 Connor Wexter 4 0 2 0 6 0 0 6.0
12 12 J.P. Tulaka 4 3 5 0 0 0 0 11.5
13 13 Pat Barry 4 1 1 2 6 0 1 21.5
17 17 Jon Storm 4 0 0 0 7 0 2 13.0
18 18 Jeff Beach 4 0 2 0 2 0 0 6.0
8 8 Scotty Adamczyk 2 0 0 0 0 0 0 0.0
5 5 Kevin Farrell 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 15 2 32 2 5 72.5