2018 Women's Volleyball Cumulative Statistics

Team (12-19, 2-16)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1294 1414
Errors 685 619
Attempts 4443 4481
Percent .137 .177
Kills Per Set 11.4 12.4
Set
Assists 1228 1315
Assists Per Set 10.8 11.5
Ball Handling Errors 52 37
Serve
Aces 137 136
Errors 179 208
Aces Per Set 1.2 1.2
Receptions
Errors 137 137
Errors Per Set 1.2 1.2
Defense
Digs 2159 2176
Digs Per Set 18.9 19.1
Blocking
Solo 52 57
Assists 276 299
Errors 34 47
Blocks 190.0 206.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Henrichs, Rachel 12 5 3 9.0 0.75 8 0.67 2 33 .182 0 0.00 0 0.00 0
3 Blair, Sarah 77 25 3 22.0 0.29 2 0.03 1 12 .083 36 0.47 20 0.26 22
4 Barnett, Timberlyn 17 9 2 9.0 0.53 8 0.47 5 50 .060 1 0.06 1 0.06 5
5 Mizeur, Stephanie 90 29 20 223.0 2.48 196 2.18 111 707 .120 17 0.19 12 0.13 25
6 Rathbun, Sara 111 31 31 69.5 0.63 45 0.41 19 166 .157 1011 9.11 10 0.09 14
7 Grenda, Lucy 17 9 3 30.5 1.79 26 1.53 12 76 .184 1 0.06 0 0.00 1
8 Blunt, Morgan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 McKeown, Madelynne 16 10 2 28.5 1.78 26 1.63 15 69 .159 0 0.00 0 0.00 0
11 Brown, Sarah 104 30 27 286.0 2.75 238 2.29 72 575 .289 7 0.07 4 0.04 5
12 Worl, Lauren 13 7 4 24.0 1.85 19 1.46 6 46 .283 1 0.08 0 0.00 0
13 Gordon, Allyson 17 7 0 2.0 0.12 0 0.00 0 4 .000 29 1.71 2 0.12 4
14 Rueter, Mollie 43 17 3 1.0 0.02 0 0.00 0 6 .000 2 0.05 1 0.02 12
15 McMonagle, Taylor 112 31 30 293.0 2.62 254 2.27 175 1058 .075 16 0.14 26 0.23 28
17 Nadler, Lauren 34 15 3 52.0 1.53 47 1.38 40 177 .040 1 0.03 0 0.00 0
18 Lynch, Emma 30 14 5 37.5 1.25 30 1.00 23 127 .055 1 0.03 0 0.00 0
19 King, Taylor 38 15 7 56.0 1.47 37 0.97 24 130 .100 4 0.11 6 0.16 12
20 Gonzalez, Marissa 105 30 0 38.0 0.36 2 0.02 1 35 .029 52 0.50 36 0.34 20
21 Pate, Sara 16 10 0 1.0 0.06 1 0.06 2 5 -.200 37 2.31 0 0.00 5
22 Mueller, Kaeley 87 30 17 197.5 2.27 172 1.98 97 558 .134 1 0.01 4 0.05 1
23 Rothermich, Alaina 45 12 7 67.5 1.50 53 1.18 39 220 .064 9 0.20 7 0.16 9
24 Stephens, Baylie 72 24 19 174.0 2.42 130 1.81 41 389 .229 2 0.03 8 0.11 16
Total 114 31 1,621.0 14.22 1294 11.35 685 4443 .137 1228 10.77 137 1.20 179
Opponents 114 31 1,756.5 15.41 1414 12.40 619 4481 .177 1315 11.54 136 1.19 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Henrichs, Rachel 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 2 0
3 Blair, Sarah 77 304 3.95 16 87 .816 0.21 0 0 0 0.00 0 0
4 Barnett, Timberlyn 17 26 1.53 6 16 .625 0.35 0 0 0 0.00 0 0
5 Mizeur, Stephanie 90 206 2.29 20 63 .683 0.22 6 18 24.0 0.27 3 2
6 Rathbun, Sara 111 313 2.82 0 3 1.000 0.00 3 23 26.0 0.23 0 37
7 Grenda, Lucy 17 8 0.47 0 1 1.000 0.00 1 7 8.0 0.47 0 1
8 Blunt, Morgan 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
9 McKeown, Madelynne 16 4 0.25 0 0 .000 0.00 0 5 5.0 0.31 1 0
11 Brown, Sarah 104 34 0.33 0 1 1.000 0.00 11 66 77.0 0.74 2 0
12 Worl, Lauren 13 0 0.00 0 0 .000 0.00 3 4 7.0 0.54 0 0
13 Gordon, Allyson 17 20 1.18 0 0 .000 0.00 0 0 0 0.00 0 1
14 Rueter, Mollie 43 73 1.70 6 17 .647 0.14 0 0 0 0.00 0 0
15 McMonagle, Taylor 112 382 3.41 27 146 .815 0.24 1 24 25.0 0.22 6 1
17 Nadler, Lauren 34 8 0.24 0 0 .000 0.00 0 10 10.0 0.29 2 0
18 Lynch, Emma 30 16 0.53 2 1 -1.000 0.07 3 9 12.0 0.40 2 0
19 King, Taylor 38 11 0.29 0 0 .000 0.00 4 18 22.0 0.58 2 0
20 Gonzalez, Marissa 105 523 4.98 28 89 .685 0.27 0 0 0 0.00 0 5
21 Pate, Sara 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 3
22 Mueller, Kaeley 87 75 0.86 4 31 .871 0.05 4 35 39.0 0.45 3 2
23 Rothermich, Alaina 45 116 2.58 5 59 .915 0.11 0 15 15.0 0.33 1 0
24 Stephens, Baylie 72 16 0.22 1 1 .000 0.01 16 40 56.0 0.78 9 0
Total 114 2159 18.94 137 522 .738 1.20 52 276 190.0 1.67 34 52
Opponents 114 2176 19.09 137 537 .745 1.20 57 299 206.5 1.81 47 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Henrichs, Rachel 5 2 1 0.5 0.10 0 0.00 2 13 -.154 0 0.00 0 0.00 0
3 Blair, Sarah 38 13 3 6.0 0.16 1 0.03 0 9 .111 15 0.39 5 0.13 12
4 Barnett, Timberlyn 9 6 1 3.0 0.33 3 0.33 1 27 .074 0 0.00 0 0.00 0
5 Mizeur, Stephanie 55 17 13 143.5 2.61 127 2.31 69 457 .127 11 0.20 8 0.15 19
6 Rathbun, Sara 64 18 18 35.5 0.55 23 0.36 13 102 .098 547 8.55 5 0.08 9
7 Grenda, Lucy 6 4 1 5.0 0.83 5 0.83 2 14 .214 0 0.00 0 0.00 0
8 Blunt, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 McKeown, Madelynne 5 3 0 5.5 1.10 5 1.00 4 15 .067 0 0.00 0 0.00 0
11 Brown, Sarah 64 18 18 164.0 2.56 138 2.16 38 330 .303 4 0.06 1 0.02 0
12 Worl, Lauren 2 2 1 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0
13 Gordon, Allyson 12 5 0 2.0 0.17 0 0.00 0 3 .000 13 1.08 2 0.17 3
14 Rueter, Mollie 34 13 3 1.0 0.03 0 0.00 0 5 .000 2 0.06 1 0.03 10
15 McMonagle, Taylor 63 18 17 140.0 2.22 123 1.95 100 576 .040 7 0.11 12 0.19 20
17 Nadler, Lauren 24 10 1 36.0 1.50 32 1.33 25 126 .056 1 0.04 0 0.00 0
18 Lynch, Emma 18 9 3 18.0 1.00 14 0.78 13 73 .014 0 0.00 0 0.00 0
19 King, Taylor 11 5 2 10.5 0.95 8 0.73 8 42 .000 0 0.00 1 0.09 1
20 Gonzalez, Marissa 63 18 0 23.0 0.37 1 0.02 1 28 .000 34 0.54 22 0.35 15
21 Pate, Sara 5 4 0 0 0.00 0 0.00 1 2 -.500 3 0.60 0 0.00 1
22 Mueller, Kaeley 48 17 9 92.5 1.93 80 1.67 64 317 .050 1 0.02 2 0.04 1
23 Rothermich, Alaina 15 4 3 26.5 1.77 23 1.53 11 94 .128 1 0.07 2 0.13 2
24 Stephens, Baylie 53 17 14 117.5 2.22 90 1.70 32 292 .199 2 0.04 6 0.11 13
Total 65 18 833.0 12.82 676 10.40 386 2532 .115 641 9.86 67 1.03 106
Opponents 65 18 1,087.0 16.72 886 13.63 311 2556 .225 828 12.74 80 1.23 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Henrichs, Rachel 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Blair, Sarah 38 124 3.26 10 17 .412 0.26 0 0 0 0.00 0 0
4 Barnett, Timberlyn 9 5 0.56 3 8 .625 0.33 0 0 0 0.00 0 0
5 Mizeur, Stephanie 55 152 2.76 14 17 .176 0.25 3 11 14.0 0.25 2 1
6 Rathbun, Sara 64 185 2.89 0 0 .000 0.00 3 9 12.0 0.19 0 18
7 Grenda, Lucy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Blunt, Morgan 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
9 McKeown, Madelynne 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Brown, Sarah 64 20 0.31 0 0 .000 0.00 8 34 42.0 0.66 0 0
12 Worl, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gordon, Allyson 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
14 Rueter, Mollie 34 67 1.97 4 13 .692 0.12 0 0 0 0.00 0 0
15 McMonagle, Taylor 63 211 3.35 15 34 .559 0.24 1 8 9.0 0.14 4 0
17 Nadler, Lauren 24 4 0.17 0 0 .000 0.00 0 8 8.0 0.33 1 0
18 Lynch, Emma 18 14 0.78 2 0 .000 0.11 2 4 6.0 0.33 2 0
19 King, Taylor 11 0 0.00 0 0 .000 0.00 1 1 2.0 0.18 1 0
20 Gonzalez, Marissa 63 331 5.25 15 21 .286 0.24 0 0 0 0.00 0 4
21 Pate, Sara 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mueller, Kaeley 48 32 0.67 2 7 .714 0.04 3 15 18.0 0.38 2 0
23 Rothermich, Alaina 15 38 2.53 1 19 .947 0.07 0 3 3.0 0.20 1 0
24 Stephens, Baylie 53 13 0.25 0 0 .000 0.00 10 23 33.0 0.62 7 0
Total 65 1211 18.63 81 138 .413 1.25 31 118 90.0 1.38 21 24
Opponents 65 1312 20.18 67 83 .193 1.03 39 164 121.0 1.86 31 16

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Union W 4 52 34 167 .108 50 5 4 2 79 3 8 0 7.0 3 64.0
8/24/2018 vs Cameron W 3 39 25 116 .121 37 6 5 2 50 0 10 0 5.0 0 50.0
8/25/2018 vs Texas-Permian Basin W 3 37 18 105 .181 34 6 9 4 54 1 14 0 8.0 3 51.0
8/25/2018 vs Mississippi College W 3 47 15 133 .241 44 3 3 6 64 2 10 0 7.0 2 57.0
8/31/2018 vs Parkside W 5 61 38 197 .117 57 5 10 2 103 1 30 3 16.0 2 82.0
8/31/2018 vs Wheeling Jesuit L 5 51 29 164 .134 49 3 1 3 73 1 22 0 12.0 1 66.0
9/01/2018 vs Mines L 3 33 26 126 .056 32 5 3 7 55 1 10 2 6.0 3 44.0
9/01/2018 vs Upper Iowa L 4 62 22 189 .212 61 1 2 7 96 2 18 1 11.0 3 74.0
9/07/2018 at Indianapolis L 5 44 14 171 .175 42 10 6 4 87 1 6 1 4.0 4 58.0
9/08/2018 at Lewis L 3 24 20 93 .043 22 0 3 7 33 0 2 2 1.0 4 25.0
9/11/2018 RU L 4 43 28 151 .099 41 2 5 5 69 4 2 3 5.0 0 50.0
9/15/2018 at Truman State L 3 28 20 117 .068 26 1 0 8 59 2 8 1 6.0 4 35.0
9/21/2018 at Bellarmine L 3 36 19 125 .136 36 3 6 6 64 0 16 0 8.0 2 47.0
9/22/2018 at Southern Indiana L 4 51 30 159 .132 47 8 9 1 76 1 8 1 5.0 3 64.0
9/26/2018 Culver-Stockton W 5 54 18 161 .224 50 3 14 10 87 3 6 3 6.0 0 63.0
9/28/2018 Maryville W 3 27 10 99 .172 25 9 9 3 59 1 10 0 6.0 0 42.0
9/29/2018 UMSL W 5 62 35 234 .115 53 3 9 3 121 2 6 1 5.0 0 70.0
10/02/2018 Truman State L 4 40 30 162 .062 39 4 7 8 85 1 8 0 5.0 0 49.0
10/05/2018 at William Jewell L 5 64 23 184 .223 64 5 9 4 87 4 8 2 8.0 3 77.0
10/06/2018 at Rockhurst L 3 23 19 112 .036 22 2 5 2 50 0 2 1 1.0 1 26.0
10/06/2018 vs Kentucky State W 3 37 22 136 .110 34 10 4 0 75 2 10 1 7.0 0 54.0
10/12/2018 Purdue Northwest W 3 39 11 91 .308 38 6 7 4 45 1 0 2 1.0 1 46.0
10/13/2018 vs Kentucky Wesleyan W 5 66 25 210 .195 63 6 8 4 115 1 18 1 10.0 9 82.0
10/13/2018 vs Trevecca W 3 40 16 116 .207 38 11 3 5 52 3 2 0 4.0 1 55.0
10/19/2018 McKendree L 4 41 20 165 .127 40 4 6 7 83 6 6 3 9.0 0 54.0
10/20/2018 Illinois Springfield L 3 39 15 138 .174 38 3 4 4 67 3 6 1 6.0 0 48.0
10/23/2018 William Jewell L 4 44 26 180 .100 42 4 8 1 89 2 12 1 8.0 0 56.0
10/26/2018 at Drury L 3 34 18 108 .148 32 2 6 2 42 0 6 3 3.0 1 39.0
10/27/2018 at Missouri S&T L 3 27 26 110 .009 24 2 3 1 36 0 4 0 2.0 2 31.0
11/02/2018 Lewis L 3 21 14 117 .060 21 2 5 6 57 1 2 1 2.0 0 25.0
11/03/2018 Indianapolis L 3 28 19 107 .084 27 3 6 9 47 3 6 0 6.0 0 37.0
Quincy 114 1294 685 4443 .137 1228 137 179 137 2159 52 276 34 190.0 52 1,621.0
Opponents 114 1414 619 4481 .177 1315 136 208 137 2176 57 299 47 206.5 37 1,756.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.35
Assists Per Set 10.77
Service Aces Per Set 1.20
Reception Errors Per Set 1.20
Digs Per Set 18.94
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.46
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Union L 4 33 27 150 .040 31 2 8 5 71 2 12 1 8.0 2 43.0
8/24/2018 vs Cameron L 3 30 16 101 .139 28 2 8 6 44 1 12 0 7.0 4 39.0
8/25/2018 vs Texas-Permian Basin L 3 23 26 109 -.028 22 4 5 6 46 0 12 1 6.0 0 33.0
8/25/2018 vs Mississippi College L 3 37 18 131 .145 35 6 2 3 61 0 12 1 6.0 2 49.0
8/31/2018 vs Parkside L 5 52 42 214 .047 48 2 5 5 89 2 20 4 12.0 2 66.0
8/31/2018 vs Wheeling Jesuit W 5 68 24 178 .247 63 3 6 3 76 3 12 0 9.0 0 80.0
9/01/2018 vs Mines W 3 35 16 113 .168 35 7 4 5 58 4 13 1 10.5 0 52.5
9/01/2018 vs Upper Iowa W 4 62 27 200 .175 59 7 2 1 92 1 6 1 4.0 3 73.0
9/07/2018 Indianapolis W 5 79 30 209 .234 73 4 15 10 100 3 6 0 6.0 6 89.0
9/08/2018 Lewis W 3 41 5 86 .419 34 7 10 0 43 1 10 4 6.0 0 54.0
9/11/2018 at RU W 4 53 18 147 .238 50 5 6 2 74 0 16 5 8.0 0 66.0
9/15/2018 Truman State W 3 43 15 123 .228 42 8 5 1 65 3 2 3 4.0 1 55.0
9/21/2018 Bellarmine W 3 45 26 152 .125 41 5 4 3 63 0 12 0 6.0 3 56.0
9/22/2018 Southern Indiana W 4 53 21 158 .203 46 1 5 8 74 1 18 0 10.0 2 64.0
9/26/2018 at Culver-Stockton L 5 43 25 165 .109 38 10 12 3 80 1 4 3 3.0 0 56.0
9/28/2018 at Maryville L 3 20 20 103 .000 18 3 10 9 50 3 0 2 3.0 0 26.0
9/29/2018 at UMSL L 5 50 20 202 .149 49 3 11 3 122 6 10 4 11.0 0 64.0
10/02/2018 at Truman State W 4 50 18 160 .200 45 8 9 4 87 7 10 0 12.0 0 70.0
10/05/2018 William Jewell W 5 67 24 184 .234 65 4 6 5 87 1 6 2 4.0 3 75.0
10/06/2018 Rockhurst W 3 46 5 106 .387 43 2 3 2 62 1 7 1 4.5 1 52.5
10/06/2018 vs Kentucky State L 3 30 20 133 .075 26 0 4 10 67 1 12 2 7.0 1 37.0
10/12/2018 at Purdue Northwest L 3 25 21 98 .041 22 4 7 6 35 1 8 2 5.0 1 34.0
10/13/2018 vs Kentucky Wesleyan L 5 57 33 228 .105 50 4 6 6 98 0 6 0 3.0 6 64.0
10/13/2018 vs Trevecca L 3 33 13 105 .190 30 5 9 11 47 2 6 0 5.0 0 43.0
10/19/2018 at McKendree W 4 57 25 172 .186 56 7 8 4 94 2 8 1 6.0 0 70.0
10/20/2018 at Illinois Springfield W 3 49 14 139 .252 46 4 4 3 73 4 14 4 11.0 0 64.0
10/23/2018 at William Jewell W 4 56 24 182 .176 53 1 8 4 98 0 12 2 6.0 0 63.0
10/26/2018 Drury W 3 47 11 105 .343 43 2 2 2 49 1 15 0 8.5 0 57.5
10/27/2018 Missouri S&T W 3 43 7 95 .379 38 1 4 2 43 1 12 0 7.0 0 51.0
11/02/2018 at Lewis W 3 49 15 128 .266 49 6 11 2 78 1 2 2 2.0 0 57.0
11/03/2018 at Indianapolis W 3 38 13 105 .238 37 9 9 3 50 4 4 1 6.0 0 53.0
Opponents 114 1414 619 4481 .177 1315 136 208 137 2176 57 299 47 206.5 37 1,756.5
Quincy 114 1294 685 4443 .137 1228 137 179 137 2159 52 276 34 190.0 52 1,621.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.40
Assists Per Set 11.54
Service Aces Per Set 1.19
Reception Errors Per Set 1.20
Digs Per Set 19.09
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.32
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
McMonagle, Taylor 254
Brown, Sarah 238
Mizeur, Stephanie 196
Mueller, Kaeley 172
Stephens, Baylie 130
Team Leaders: Assists
Player High
Assists
Rathbun, Sara 1011
Gonzalez, Marissa 52
Pate, Sara 37
Blair, Sarah 36
Gordon, Allyson 29
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Marissa 36
McMonagle, Taylor 26
Blair, Sarah 20
Mizeur, Stephanie 12
Rathbun, Sara 10
Team Leaders: Digs
Player High
Digs
Gonzalez, Marissa 523
McMonagle, Taylor 382
Rathbun, Sara 313
Blair, Sarah 304
Mizeur, Stephanie 206
Team Leaders: Blocks
Player High
Blocks
Brown, Sarah 77.0
Stephens, Baylie 56.0
Mueller, Kaeley 39.0
Rathbun, Sara 26.0
McMonagle, Taylor 25.0