2014-15 Women's Basketball Cumulative Statistics

Team Stats (16-12, 10-8)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 1983 1811
Points Per Game 70.8 64.7
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 719-1661 667-1594
FG: Percentage .433 .418
FG: Per Game 25.7 23.8
3PT: Made-Attempted 208-556 159-480
3PT: Percentage .374 .331
3PT: Per Game 7.4 5.7
FT: Made-Attempted 337-471 318-427
FT: Percentage .715 .745
FT: Per Game 12.0 11.4
Rebounding
Total 1014 978
Per Game 36.2 34.9
Margin 1.3 --
Assists
Total 408 323
Per Game 14.6 11.5
Turnovers
Total 424 479
Per Game 15.1 17.1
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.8 14.4
Steals
Total 253 232
Per Game 9.0 8.3
Blocks
Total 61 72
Per Game 2.2 2.6
Attendance
Total 8232 4548
Per Game 15-549 12-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Bettencourt, Carly 22 8 518 23.5 77 156 .494 49 104 .471 17 20 .850 220 10.0 13 76 89 4.0 32 78 51 28 2
05 Cunningham, Maggie 26 23 721 27.7 78 196 .398 20 61 .328 74 91 .813 250 9.6 15 77 92 3.5 59 88 71 42 3
22 Webster, Anika 28 9 610 21.8 96 218 .440 11 31 .355 58 85 .682 261 9.3 45 86 131 4.7 57 28 60 24 2
15 Gerbus, Kara 27 26 620 23.0 96 206 .466 22 63 .349 17 25 .680 231 8.6 42 71 113 4.2 53 28 41 22 3
44 Mennemeyer, Erin 23 2 490 21.3 79 171 .462 0 0 .000 38 59 .644 196 8.5 57 73 130 5.7 43 11 31 8 26
04 Edom, Nikia 25 25 619 24.8 65 149 .436 31 77 .403 25 32 .781 186 7.4 26 28 54 2.2 67 35 17 14 0
23 Beebe, Carly 25 18 533 21.3 44 108 .407 18 42 .429 68 95 .716 174 7.0 10 32 42 1.7 45 50 57 39 1
21 Kuhn, Tori 19 15 399 21.0 53 128 .414 3 16 .188 18 29 .621 127 6.7 28 67 95 5.0 22 27 25 19 16
03 Young, Cierra 28 0 411 14.7 45 131 .344 21 68 .309 14 18 .778 125 4.5 15 36 51 1.8 23 26 24 11 0
11 Roth, Nia 19 0 192 10.1 27 67 .403 19 48 .396 3 5 .600 76 4.0 2 8 10 0.5 14 8 7 5 0
20 Gronewold, Lauren 16 11 201 12.6 28 54 .519 0 1 .000 1 4 .250 57 3.6 17 27 44 2.8 24 12 12 12 1
13 Wienstroer, Megan 20 0 211 10.6 25 64 .391 13 43 .302 2 4 .500 65 3.3 11 16 27 1.4 14 8 9 14 6
10 Thomas, Tiara 15 3 124 8.3 6 13 .462 1 2 .500 2 4 .500 15 1.0 8 3 11 0.7 12 9 4 15 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 68 125 4.5 0 0 15 0 0  
Total 28 5649 201.8 719 1661 .433 208 556 .374 337 471 .715 1983 70.82 346 668 1014 36.2 465 408 424 253 61
Opponents 28 5652 201.9 667 1594 .418 159 480 .331 318 427 .745 1811 64.68 312 666 978 34.9 456 323 479 232 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cunningham, Maggie 17 15 485 28.5 57 139 .410 13 39 .333 54 65 .831 181 10.6 13 48 61 3.6 41 53 3.1 44 34 2
22 Webster, Anika 18 9 393 21.8 58 135 .430 7 19 .368 43 59 .729 166 9.2 21 50 71 3.9 37 19 1.1 31 10 1
14 Bettencourt, Carly 14 5 329 23.5 45 99 .455 31 70 .443 9 11 .818 130 9.3 4 55 59 4.2 21 37 2.6 35 15 1
44 Mennemeyer, Erin 17 1 398 23.4 66 134 .493 0 0 .000 32 51 .627 164 9.6 46 59 105 6.2 35 9 0.5 27 7 20
15 Gerbus, Kara 17 16 405 23.8 57 129 .442 15 45 .333 12 19 .632 141 8.3 28 50 78 4.6 36 16 0.9 26 15 1
23 Beebe, Carly 15 14 362 24.1 31 74 .419 11 28 .393 44 60 .733 117 7.8 8 25 33 2.2 27 36 2.4 37 31 1
04 Edom, Nikia 17 17 457 26.9 36 100 .360 19 53 .358 21 25 .840 112 6.6 20 22 42 2.5 43 26 1.5 13 9 0
21 Kuhn, Tori 9 6 178 19.8 23 62 .371 3 10 .300 7 13 .538 56 6.2 14 21 35 3.9 10 12 1.3 12 10 5
03 Young, Cierra 18 0 273 15.2 25 81 .309 13 48 .271 10 13 .769 73 4.1 8 24 32 1.8 19 12 0.7 19 7 0
20 Gronewold, Lauren 8 6 83 10.4 11 20 .550 0 1 .000 1 2 .500 23 2.9 5 9 14 1.8 9 3 0.4 7 2 0
11 Roth, Nia 14 0 124 8.9 13 35 .371 11 27 .407 2 2 1.000 39 2.8 1 7 8 0.6 9 6 0.4 5 3 0
13 Wienstroer, Megan 12 0 88 7.3 10 32 .313 5 22 .227 0 0 .000 25 2.1 3 5 8 0.7 8 5 0.4 6 8 1
10 Thomas, Tiara 9 1 50 5.6 1 3 .333 0 0 .000 1 2 .500 3 0.3 6 1 7 0.8 8 3 0.3 4 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 4.9 0 0 0.0 11 0 0  
Total 18 3625 201.4 433 1043 .415 128 362 .354 236 322 .733 1230 68.33 220 422 642 35.7 303 237 13.2 277 154 33
Opponents 18 3625 201.4 450 1038 .434 111 334 .332 210 285 .737 1221 67.83 200 430 630 35.0 298 219 12.2 280 156 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Bettencourt, Carly 22 8 518 77 156 .494 49 104 .471 17 20 .850 220 10.0
05 Cunningham, Maggie 26 23 721 78 196 .398 20 61 .328 74 91 .813 250 9.6
22 Webster, Anika 28 9 610 96 218 .440 11 31 .355 58 85 .682 261 9.3
15 Gerbus, Kara 27 26 620 96 206 .466 22 63 .349 17 25 .680 231 8.6
44 Mennemeyer, Erin 23 2 490 79 171 .462 0 0 .000 38 59 .644 196 8.5
04 Edom, Nikia 25 25 619 65 149 .436 31 77 .403 25 32 .781 186 7.4
23 Beebe, Carly 25 18 533 44 108 .407 18 42 .429 68 95 .716 174 7.0
21 Kuhn, Tori 19 15 399 53 128 .414 3 16 .188 18 29 .621 127 6.7
11 Roth, Nia 19 0 192 27 67 .403 19 48 .396 3 5 .600 76 4.0
03 Young, Cierra 28 0 411 45 131 .344 21 68 .309 14 18 .778 125 4.5
20 Gronewold, Lauren 16 11 201 28 54 .519 0 1 .000 1 4 .250 57 3.6
13 Wienstroer, Megan 20 0 211 25 64 .391 13 43 .302 2 4 .500 65 3.3
10 Thomas, Tiara 15 3 124 6 13 .462 1 2 .500 2 4 .500 15 1.0
Total 28 5649 719 1661 .433 208 556 .374 337 471 .715 1983 70.82
Opponents 28 5652 667 1594 .418 159 480 .331 318 427 .745 1811 64.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Bettencourt, Carly 22 23.5 .494 .471 .850 0.6 3.5 4.0 3.5 1.3 0.1 10.0
05 Cunningham, Maggie 26 27.7 .398 .328 .813 0.6 3.0 3.5 3.4 1.6 0.1 9.6
22 Webster, Anika 28 21.8 .440 .355 .682 1.6 3.1 4.7 1.0 0.9 0.1 9.3
15 Gerbus, Kara 27 23.0 .466 .349 .680 1.6 2.6 4.2 1.0 0.8 0.1 8.6
44 Mennemeyer, Erin 23 21.3 .462 .000 .644 2.5 3.2 5.7 0.5 0.3 1.1 8.5
04 Edom, Nikia 25 24.8 .436 .403 .781 1.0 1.1 2.2 1.4 0.6 0.0 7.4
23 Beebe, Carly 25 21.3 .407 .429 .716 0.4 1.3 1.7 2.0 1.6 0.0 7.0
21 Kuhn, Tori 19 21.0 .414 .188 .621 1.5 3.5 5.0 1.4 1.0 0.8 6.7
11 Roth, Nia 19 10.1 .403 .396 .600 0.1 0.4 0.5 0.4 0.3 0.0 4.0
03 Young, Cierra 28 14.7 .344 .309 .778 0.5 1.3 1.8 0.9 0.4 0.0 4.5
20 Gronewold, Lauren 16 12.6 .519 .000 .250 1.1 1.7 2.8 0.8 0.8 0.1 3.6
13 Wienstroer, Megan 20 10.6 .391 .302 .500 0.6 0.8 1.4 0.4 0.7 0.3 3.3
10 Thomas, Tiara 15 8.3 .462 .500 .500 0.5 0.2 0.7 0.6 1.0 0.1 1.0
Total 28 201.8 .433 .374 .715 12.4 23.9 36.2 14.6 9.0 2.2 70.82
Opponents 28 201.9 .418 .331 .745 11.1 23.8 34.9 11.5 8.3 2.6 64.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Avila 11/14/14 100-58 W 38-69 .551 11-22 .500 13-20 .650 16 19 35 35.0 13 28 11 3 19 100 100.0
vs Missouri Western 11/15/14 77-70 W 24-61 .393 6-14 .429 23-32 .719 17 26 43 39.0 21 17 13 3 6 77 88.5
at Missouri Southern 11/22/14 49-56 L 19-53 .358 4-15 .267 7-10 .700 7 28 35 37.7 19 12 18 2 1 49 75.3
at Central Missouri 11/24/14 65-73 L (OT) 24-56 .429 9-22 .409 8-16 .500 9 27 36 37.3 27 14 22 4 8 65 72.8
at Lincoln (MO) 11/29/14 79-90 L 31-61 .508 10-20 .500 7-7 1.000 9 18 27 35.2 18 17 22 0 8 79 74.0
vs Hannibal LaGrange 12/02/14 101-49 W 39-67 .582 12-25 .480 11-15 .733 13 24 37 35.5 13 24 13 4 16 101 78.5
at Truman State Univ. 12/06/14 65-75 L 29-61 .475 5-16 .313 2-3 .667 7 14 21 33.4 17 12 11 1 8 65 76.6
vs Northwest Missouri 12/13/14 70-37 W 25-61 .410 8-24 .333 12-18 .667 13 27 40 34.3 15 15 10 4 11 70 75.8
vs RMU-Springfield 12/20/14 99-43 W 42-80 .525 12-26 .462 3-7 .429 18 32 50 36.0 15 25 11 3 14 99 78.3
vs Lewis 01/02/15 72-88 L 26-67 .388 6-20 .300 14-16 .875 12 26 38 36.2 20 14 15 2 6 72 77.7
vs UW-Parkside 01/04/15 54-55 L 21-51 .412 5-18 .278 7-10 .700 10 23 33 35.9 18 11 19 0 6 54 75.5
at Illinois Springfield 01/08/15 57-48 W 20-57 .351 8-25 .320 9-14 .643 13 23 36 35.9 11 13 12 0 10 57 74.0
at McKendree 01/10/15 63-47 W 24-56 .429 5-15 .333 10-15 .667 13 28 41 36.3 16 20 19 3 11 63 73.2
at Maryville 01/15/15 70-63 W 25-62 .403 7-22 .318 13-18 .722 15 30 45 36.9 15 14 16 1 9 70 72.9
vs Missouri-St. Louis 01/17/15 80-73 W 23-45 .511 5-13 .385 29-34 .853 9 21 30 36.5 17 14 13 8 3 80 73.4
vs Rockhurst 01/22/15 71-59 W 25-66 .379 8-21 .381 13-20 .650 20 29 49 37.3 18 14 11 2 6 71 73.3
vs William Jewell 01/24/15 78-76 W 29-52 .558 9-23 .391 11-13 .846 7 22 29 36.8 14 17 20 2 4 78 73.5
at Missouri S&T 01/29/15 68-52 W 25-58 .431 5-16 .313 13-19 .684 7 23 30 36.4 20 11 20 2 13 68 73.2
at Drury Lady Panthers 01/31/15 55-74 L 18-57 .316 9-23 .391 10-18 .556 13 29 42 36.7 19 9 16 1 10 55 72.3
at Southern Indiana 02/05/15 55-76 L 19-54 .352 6-19 .316 11-18 .611 12 22 34 36.6 18 8 20 0 10 55 71.4
at Bellarmine 02/07/15 86-83 W 29-66 .439 6-17 .353 22-26 .846 14 27 41 36.8 20 13 17 3 13 86 72.1
vs Indianapolis 02/12/15 79-95 L 29-59 .492 14-33 .424 7-16 .438 10 16 26 36.3 16 18 16 0 12 79 72.4
vs Saint Joseph's 02/14/15 57-64 L 18-53 .340 6-16 .375 15-22 .682 16 23 39 36.4 20 7 19 1 5 57 71.7
at Missouri-St. Louis 02/19/15 75-80 L (OT) 26-58 .448 9-23 .391 14-19 .737 9 22 31 36.2 17 16 10 1 7 75 71.9
vs Maryville 02/21/15 82-62 W 30-72 .417 11-29 .379 11-14 .786 18 21 39 36.3 11 21 10 3 11 82 72.3
vs Truman State Univ. 02/26/15 63-51 W 17-49 .347 4-13 .308 25-27 .926 15 23 38 36.3 16 5 13 3 10 63 71.9
vs Saint Joseph's 03/01/15 52-49 W 21-55 .382 5-13 .385 5-6 .833 12 19 31 36.1 8 10 14 2 10 52 71.2
at UW-Parkside 03/06/15 61-65 L 23-55 .418 3-13 .231 12-18 .667 12 26 38 36.2 13 9 13 3 6 61 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Avila 11/14/14 58-100 L 24-50 .480 4-13 .308 6-6 1.000 7 22 29 29.0 18 16 31 0 4 58 58.0
Missouri Western 11/15/14 70-77 L 24-59 .407 7-18 .389 15-21 .714 14 27 41 35.0 28 14 18 2 7 70 64.0
Missouri Southern 11/22/14 56-49 W 20-60 .333 5-14 .357 11-14 .786 15 29 44 38.0 20 11 16 4 9 56 61.3
Central Missouri 11/24/14 73-65 W (OT) 23-68 .338 3-12 .250 24-30 .800 21 28 49 40.8 17 9 15 3 13 73 64.3
Lincoln (MO) 11/29/14 90-79 W 35-64 .547 8-18 .444 12-15 .800 10 20 30 38.6 9 14 16 1 9 90 69.4
Hannibal LaGrange 12/02/14 49-101 L 21-51 .412 1-2 .500 6-8 .750 6 17 23 36.0 11 11 26 2 7 49 66.0
Truman State Univ. 12/06/14 75-65 W 27-53 .509 7-22 .318 14-19 .737 9 22 31 35.3 9 8 10 1 5 75 67.3
Northwest Missouri 12/13/14 37-70 L 14-45 .311 0-11 .000 9-15 .600 8 25 33 35.0 14 6 22 4 4 37 63.5
RMU-Springfield 12/20/14 43-99 L 14-54 .259 7-20 .350 8-9 .889 9 22 31 34.6 9 5 26 1 8 43 61.2
Lewis 01/02/15 88-72 W 30-67 .448 5-20 .250 23-29 .793 15 31 46 35.7 16 12 13 5 5 88 63.9
UW-Parkside 01/04/15 55-54 W 21-52 .404 6-17 .353 7-11 .636 11 22 33 35.5 15 10 17 3 9 55 63.1
Illinois Springfield 01/08/15 48-57 L 19-55 .345 4-15 .267 6-10 .600 15 25 40 35.8 15 13 18 4 8 48 61.8
McKendree 01/10/15 47-63 L 17-52 .327 2-16 .125 11-12 .917 7 20 27 35.2 16 6 19 2 11 47 60.7
Maryville 01/15/15 63-70 L 24-57 .421 5-24 .208 10-15 .667 6 25 31 34.9 16 14 15 5 6 63 60.9
Missouri-St. Louis 01/17/15 73-80 L 26-63 .413 10-19 .526 11-15 .733 19 15 34 34.8 25 10 15 3 6 73 61.7
Rockhurst 01/22/15 59-71 L 22-64 .344 5-22 .227 10-15 .667 16 24 40 35.1 16 10 11 5 8 59 61.5
William Jewell 01/24/15 76-78 L 28-56 .500 8-20 .400 12-16 .750 6 15 21 34.3 16 13 13 1 13 76 62.4
Missouri S&T 01/29/15 52-68 L 19-48 .396 3-8 .375 11-14 .786 5 29 34 34.3 18 12 28 2 13 52 61.8
Drury Lady Panthers 01/31/15 74-55 W 27-60 .450 7-21 .333 13-21 .619 10 31 41 34.6 17 19 12 1 7 74 62.4
Southern Indiana 02/05/15 76-55 W 29-62 .468 5-15 .333 13-16 .813 14 28 42 35.0 13 14 15 2 12 76 63.1
Bellarmine 02/07/15 83-86 L 32-71 .451 6-19 .316 13-17 .765 15 27 42 35.3 19 22 16 2 11 83 64.0
Indianapolis 02/12/15 95-79 W 34-55 .618 14-25 .560 13-19 .684 7 25 32 35.2 16 12 16 2 10 95 65.5
Saint Joseph's 02/14/15 64-57 W 22-56 .393 3-13 .231 17-22 .773 14 22 36 35.2 21 7 15 7 15 64 65.4
Missouri-St. Louis 02/19/15 80-75 W (OT) 31-66 .470 8-21 .381 10-15 .667 16 24 40 35.4 14 18 11 0 5 80 66.0
Maryville 02/21/15 62-82 L 23-51 .451 8-16 .500 8-9 .889 7 27 34 35.4 14 13 21 2 3 62 65.8
Truman State Univ. 02/26/15 51-63 L 19-50 .380 5-21 .238 8-10 .800 8 18 26 35.0 22 6 15 4 9 51 65.3
Saint Joseph's 03/01/15 49-52 L 20-51 .392 6-16 .375 3-6 .500 14 23 37 35.1 13 7 19 4 7 49 64.7
UW-Parkside 03/06/15 65-61 W 22-54 .407 7-22 .318 14-18 .778 8 23 31 34.9 19 11 10 0 8 65 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Avila 11/14/14 100-58 42 38-69/24-50 .551/.480 11-22/4-13 .500/.308 13-20/6-6 .650-1.000 35/29 6 28/16 11/31 3/0 19/4 13/18
Missouri Western 11/15/14 77-70 7 24-61/24-59 .393/.407 6-14/7-18 .429/.389 23-32/15-21 .719-.714 43/41 2 17/14 13/18 3/2 6/7 21/28
Missouri Southern 11/22/14 49-56 -7 19-53/20-60 .358/.333 4-15/5-14 .267/.357 7-10/11-14 .700-.786 35/44 -9 12/11 18/16 2/4 1/9 19/20
Central Missouri 11/24/14 65-73 -8 24-56/23-68 .429/.338 9-22/3-12 .409/.250 8-16/24-30 .500-.800 36/49 -13 14/9 22/15 4/3 8/13 27/17
Lincoln (MO) 11/29/14 79-90 -11 31-61/35-64 .508/.547 10-20/8-18 .500/.444 7-7/12-15 1.000-.800 27/30 -3 17/14 22/16 0/1 8/9 18/9
Hannibal LaGrange 12/02/14 101-49 52 39-67/21-51 .582/.412 12-25/1-2 .480/.500 11-15/6-8 .733-.750 37/23 14 24/11 13/26 4/2 16/7 13/11
Truman State Univ. 12/06/14 65-75 -10 29-61/27-53 .475/.509 5-16/7-22 .313/.318 2-3/14-19 .667-.737 21/31 -10 12/8 11/10 1/1 8/5 17/9
Northwest Missouri 12/13/14 70-37 33 25-61/14-45 .410/.311 8-24/0-11 .333/.000 12-18/9-15 .667-.600 40/33 7 15/6 10/22 4/4 11/4 15/14
RMU-Springfield 12/20/14 99-43 56 42-80/14-54 .525/.259 12-26/7-20 .462/.350 3-7/8-9 .429-.889 50/31 19 25/5 11/26 3/1 14/8 15/9
Lewis 01/02/15 72-88 -16 26-67/30-67 .388/.448 6-20/5-20 .300/.250 14-16/23-29 .875-.793 38/46 -8 14/12 15/13 2/5 6/5 20/16
UW-Parkside 01/04/15 54-55 -1 21-51/21-52 .412/.404 5-18/6-17 .278/.353 7-10/7-11 .700-.636 33/33 0 11/10 19/17 0/3 6/9 18/15
Illinois Springfield 01/08/15 57-48 9 20-57/19-55 .351/.345 8-25/4-15 .320/.267 9-14/6-10 .643-.600 36/40 -4 13/13 12/18 0/4 10/8 11/15
McKendree 01/10/15 63-47 16 24-56/17-52 .429/.327 5-15/2-16 .333/.125 10-15/11-12 .667-.917 41/27 14 20/6 19/19 3/2 11/11 16/16
Maryville 01/15/15 70-63 7 25-62/24-57 .403/.421 7-22/5-24 .318/.208 13-18/10-15 .722-.667 45/31 14 14/14 16/15 1/5 9/6 15/16
Missouri-St. Louis 01/17/15 80-73 7 23-45/26-63 .511/.413 5-13/10-19 .385/.526 29-34/11-15 .853-.733 30/34 -4 14/10 13/15 8/3 3/6 17/25
Rockhurst 01/22/15 71-59 12 25-66/22-64 .379/.344 8-21/5-22 .381/.227 13-20/10-15 .650-.667 49/40 9 14/10 11/11 2/5 6/8 18/16
William Jewell 01/24/15 78-76 2 29-52/28-56 .558/.500 9-23/8-20 .391/.400 11-13/12-16 .846-.750 29/21 8 17/13 20/13 2/1 4/13 14/16
Missouri S&T 01/29/15 68-52 16 25-58/19-48 .431/.396 5-16/3-8 .313/.375 13-19/11-14 .684-.786 30/34 -4 11/12 20/28 2/2 13/13 20/18
Drury Lady Panthers 01/31/15 55-74 -19 18-57/27-60 .316/.450 9-23/7-21 .391/.333 10-18/13-21 .556-.619 42/41 1 9/19 16/12 1/1 10/7 19/17
Southern Indiana 02/05/15 55-76 -21 19-54/29-62 .352/.468 6-19/5-15 .316/.333 11-18/13-16 .611-.813 34/42 -8 8/14 20/15 0/2 10/12 18/13
Bellarmine 02/07/15 86-83 3 29-66/32-71 .439/.451 6-17/6-19 .353/.316 22-26/13-17 .846-.765 41/42 -1 13/22 17/16 3/2 13/11 20/19
Indianapolis 02/12/15 79-95 -16 29-59/34-55 .492/.618 14-33/14-25 .424/.560 7-16/13-19 .438-.684 26/32 -6 18/12 16/16 0/2 12/10 16/16
Saint Joseph's 02/14/15 57-64 -7 18-53/22-56 .340/.393 6-16/3-13 .375/.231 15-22/17-22 .682-.773 39/36 3 7/7 19/15 1/7 5/15 20/21
Missouri-St. Louis 02/19/15 75-80 -5 26-58/31-66 .448/.470 9-23/8-21 .391/.381 14-19/10-15 .737-.667 31/40 -9 16/18 10/11 1/0 7/5 17/14
Maryville 02/21/15 82-62 20 30-72/23-51 .417/.451 11-29/8-16 .379/.500 11-14/8-9 .786-.889 39/34 5 21/13 10/21 3/2 11/3 11/14
Truman State Univ. 02/26/15 63-51 12 17-49/19-50 .347/.380 4-13/5-21 .308/.238 25-27/8-10 .926-.800 38/26 12 5/6 13/15 3/4 10/9 16/22
Saint Joseph's 03/01/15 52-49 3 21-55/20-51 .382/.392 5-13/6-16 .385/.375 5-6/3-6 .833-.500 31/37 -6 10/7 14/19 2/4 10/7 8/13
UW-Parkside 03/06/15 61-65 -4 23-55/22-54 .418/.407 3-13/7-22 .231/.318 12-18/14-18 .667-.778 38/31 7 9/11 13/10 3/0 6/8 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Hannibal LaGrange (12/02/14)
FIELD GOALS MADE 42 RMU-Springfield (12/20/14)
FIELD GOAL ATTEMPTS 80 RMU-Springfield (12/20/14)
3 PT FIELD GOALS MADE 14 Indianapolis (02/12/15)
3 PT FG ATTEMPTS 33 Indianapolis (02/12/15)
FREE THROWS MADE 29 Missouri-St. Louis (01/17/15)
FREE THROW ATTEMPTS 34 Missouri-St. Louis (01/17/15)
REBOUNDS 50 RMU-Springfield (12/20/14)
ASSISTS 28 Avila (11/14/14)
STEALS 19 Avila (11/14/14)
BLOCKED SHOTS 8 Missouri-St. Louis (01/17/15)
TURNOVERS 22 Central Missouri (11/24/14); Lincoln (MO) (11/29/14)
FOULS 27 Central Missouri (11/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cunningham, Maggie Indianapolis (02/12/15)
FIELD GOALS MADE 10 Cunningham, Maggie Indianapolis (02/12/15)
FIELD GOAL ATTEMPTS 19 Gerbus, Kara; Webster, Anika Maryville (02/21/15); Bellarmine (02/07/15)
3 PT FIELD GOALS MADE 6 Cunningham, Maggie Indianapolis (02/12/15)
3 PT FG ATTEMPTS 13 Gerbus, Kara Maryville (02/21/15)
FREE THROWS MADE 15 Cunningham, Maggie Missouri-St. Louis (01/17/15)
FREE THROW ATTEMPTS 17 Cunningham, Maggie Missouri-St. Louis (01/17/15)
REBOUNDS 12 Webster, Anika RMU-Springfield (12/20/14)
ASSISTS 9 Cunningham, Maggie Avila (11/14/14)
STEALS 6 Beebe, Carly Bellarmine (02/07/15)
BLOCKED SHOTS 6 Mennemeyer, Erin Missouri-St. Louis (01/17/15)
TURNOVERS 6 Cunningham, Maggie Saint Joseph's (03/01/15); Central Missouri (11/24/14)
FOULS 5 Edom, Nikia Central Missouri (11/24/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Webster, Anika 28 261 9.3
#05 Cunningham, Maggie 26 250 9.6
#15 Gerbus, Kara 27 231 8.6
#14 Bettencourt, Carly 22 220 10.0
#44 Mennemeyer, Erin 23 196 8.5
#04 Edom, Nikia 25 186 7.4
#23 Beebe, Carly 25 174 7.0
#21 Kuhn, Tori 19 127 6.7
#03 Young, Cierra 28 125 4.5
#11 Roth, Nia 19 76 4.0
#13 Wienstroer, Megan 20 65 3.3
#20 Gronewold, Lauren 16 57 3.6
#10 Thomas, Tiara 15 15 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gerbus, Kara 27 96 206 .466 3.6 7.6
#22 Webster, Anika 28 96 218 .440 3.4 7.8
#44 Mennemeyer, Erin 23 79 171 .462 3.4 7.4
#05 Cunningham, Maggie 26 78 196 .398 3.0 7.5
#14 Bettencourt, Carly 22 77 156 .494 3.5 7.1
#04 Edom, Nikia 25 65 149 .436 2.6 6.0
#21 Kuhn, Tori 19 53 128 .414 2.8 6.7
#03 Young, Cierra 28 45 131 .344 1.6 4.7
#23 Beebe, Carly 25 44 108 .407 1.8 4.3
#20 Gronewold, Lauren 16 28 54 .519 1.8 3.4
#11 Roth, Nia 19 27 67 .403 1.4 3.5
#13 Wienstroer, Megan 20 25 64 .391 1.3 3.2
#10 Thomas, Tiara 15 6 13 .462 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Bettencourt, Carly 22 49 104 .471 2.2 4.7
#04 Edom, Nikia 25 31 77 .403 1.2 3.1
#15 Gerbus, Kara 27 22 63 .349 0.8 2.3
#03 Young, Cierra 28 21 68 .309 0.8 2.4
#05 Cunningham, Maggie 26 20 61 .328 0.8 2.3
#11 Roth, Nia 19 19 48 .396 1.0 2.5
#23 Beebe, Carly 25 18 42 .429 0.7 1.7
#13 Wienstroer, Megan 20 13 43 .302 0.7 2.2
#22 Webster, Anika 28 11 31 .355 0.4 1.1
#21 Kuhn, Tori 19 3 16 .188 0.2 0.8
#10 Thomas, Tiara 15 1 2 .500 0.1 0.1
#20 Gronewold, Lauren 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cunningham, Maggie 26 74 91 .813 2.8 3.5
#23 Beebe, Carly 25 68 95 .716 2.7 3.8
#22 Webster, Anika 28 58 85 .682 2.1 3.0
#44 Mennemeyer, Erin 23 38 59 .644 1.7 2.6
#04 Edom, Nikia 25 25 32 .781 1.0 1.3
#21 Kuhn, Tori 19 18 29 .621 0.9 1.5
#14 Bettencourt, Carly 22 17 20 .850 0.8 0.9
#15 Gerbus, Kara 27 17 25 .680 0.6 0.9
#03 Young, Cierra 28 14 18 .778 0.5 0.6
#11 Roth, Nia 19 3 5 .600 0.2 0.3
#10 Thomas, Tiara 15 2 4 .500 0.1 0.3
#13 Wienstroer, Megan 20 2 4 .500 0.1 0.2
#20 Gronewold, Lauren 16 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Webster, Anika 28 131 4.7 45 1.6 86 3.1
#44 Mennemeyer, Erin 23 130 5.7 57 2.5 73 3.2
#TM Team 28 125 4.5 57 2.0 68 2.4
#15 Gerbus, Kara 27 113 4.2 42 1.6 71 2.6
#21 Kuhn, Tori 19 95 5.0 28 1.5 67 3.5
#05 Cunningham, Maggie 26 92 3.5 15 0.6 77 3.0
#14 Bettencourt, Carly 22 89 4.0 13 0.6 76 3.5
#04 Edom, Nikia 25 54 2.2 26 1.0 28 1.1
#03 Young, Cierra 28 51 1.8 15 0.5 36 1.3
#20 Gronewold, Lauren 16 44 2.8 17 1.1 27 1.7
