2013-14 Women's Basketball Cumulative Statistics

Team Stats (23-7, 14-4)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2287 2000
Points Per Game 76.2 66.7
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 807-1794 717-1761
FG: Percentage .450 .407
FG: Per Game 26.9 23.9
3PT: Made-Attempted 189-519 169-508
3PT: Percentage .364 .333
3PT: Per Game 6.3 5.6
FT: Made-Attempted 484-630 397-550
FT: Percentage .768 .722
FT: Per Game 16.1 13.2
Rebounding
Total 1164 1032
Per Game 38.8 34.4
Margin 4.4 --
Assists
Total 463 347
Per Game 15.4 11.6
Turnovers
Total 455 468
Per Game 15.2 15.6
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.4 14.5
Steals
Total 232 211
Per Game 7.7 7.0
Blocks
Total 86 66
Per Game 2.9 2.2
Attendance
Total 8356 4755
Per Game 15-557 11-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cramsey, Lucy 30 30 863 28.8 148 322 .460 25 69 .362 91 115 .791 412 13.7 63 166 229 7.6 56 64 48 53 16
33 Weedman, Hannah 29 28 721 24.9 142 255 .557 16 42 .381 48 62 .774 348 12.0 52 89 141 4.9 57 42 53 10 31
23 Beebe, Carly 27 0 477 17.7 69 145 .476 24 57 .421 67 84 .798 229 8.5 17 29 46 1.7 45 35 27 20 0
21 Loggins, Felisha 30 30 750 25.0 79 180 .439 3 12 .250 52 82 .634 213 7.1 60 122 182 6.1 69 44 52 24 14
15 Gerbus, Kara 29 28 535 18.4 74 194 .381 31 79 .392 24 31 .774 203 7.0 33 65 98 3.4 61 37 40 13 5
32 Kuhn, Tori 30 2 500 16.7 80 162 .494 2 15 .133 34 46 .739 196 6.5 28 84 112 3.7 52 38 41 20 6
14 Bettencourt, Carly 27 2 537 19.9 54 121 .446 32 70 .457 31 36 .861 171 6.3 15 52 67 2.5 50 72 55 19 3
05 Cunningham, Maggie 30 30 744 24.8 56 157 .357 20 60 .333 47 55 .855 179 6.0 7 51 58 1.9 74 88 59 54 7
11 Roth, Nia 28 0 275 9.8 37 106 .349 27 84 .321 32 36 .889 133 4.8 1 18 19 0.7 18 9 11 4 1
03 Young, Cierra 24 0 230 9.6 30 69 .435 9 31 .290 15 19 .789 84 3.5 7 13 20 0.8 13 15 27 3 0
44 Mennemeyer, Erin 23 0 223 9.7 24 51 .471 0 0 .000 24 36 .667 72 3.1 16 27 43 1.9 26 6 18 6 2
02 Gronewold, Lauren 10 0 54 5.4 10 15 .667 0 0 .000 9 13 .692 29 2.9 5 21 26 2.6 8 4 4 0 0
10 Thomas, Tiara 10 0 66 6.6 1 6 .167 0 0 .000 8 12 .667 10 1.0 3 6 9 0.9 6 8 6 5 1
12 Eberle, Brooklyn 9 0 26 2.9 3 7 .429 0 0 .000 1 1 1.000 7 0.8 1 2 3 0.3 4 0 6 1 0
50 Martin, Alicia 8 0 25 3.1 0 4 .000 0 0 .000 1 2 .500 1 0.1 3 5 8 1.0 9 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 55 103 3.4 0 0 8 0 0  
Total 30 6026 200.9 807 1794 .450 189 519 .364 484 630 .768 2287 76.23 359 805 1164 38.8 548 463 455 232 86
Opponents 30 6025 200.8 717 1761 .407 169 508 .333 397 550 .722 2000 66.67 323 709 1032 34.4 539 347 468 211 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cramsey, Lucy 18 18 531 29.5 97 203 .478 17 38 .447 45 55 .818 256 14.2 45 95 140 7.8 35 36 2.0 27 33 12
33 Weedman, Hannah 18 18 454 25.2 88 169 .521 7 21 .333 39 48 .813 222 12.3 34 50 84 4.7 36 24 1.3 31 5 21
23 Beebe, Carly 17 0 331 19.5 44 94 .468 18 41 .439 52 65 .800 158 9.3 11 21 32 1.9 30 20 1.2 17 16 0
21 Loggins, Felisha 18 18 448 24.9 47 109 .431 1 5 .200 38 53 .717 133 7.4 30 72 102 5.7 45 22 1.2 34 16 9
15 Gerbus, Kara 18 17 326 18.1 46 117 .393 20 48 .417 15 19 .789 127 7.1 17 43 60 3.3 36 26 1.4 24 6 1
05 Cunningham, Maggie 18 18 441 24.5 33 91 .363 14 31 .452 39 44 .886 119 6.6 5 28 33 1.8 45 54 3.0 31 24 4
32 Kuhn, Tori 18 0 289 16.1 46 98 .469 0 9 .000 20 27 .741 112 6.2 18 41 59 3.3 31 24 1.3 23 12 4
14 Bettencourt, Carly 18 1 351 19.5 29 71 .408 15 38 .395 20 23 .870 93 5.2 7 36 43 2.4 37 49 2.7 34 14 2
11 Roth, Nia 17 0 146 8.6 16 53 .302 12 41 .293 8 10 .800 52 3.1 0 9 9 0.5 12 7 0.4 7 1 1
03 Young, Cierra 15 0 108 7.2 16 35 .457 4 17 .235 11 13 .846 47 3.1 3 8 11 0.7 4 8 0.5 12 0 0
02 Gronewold, Lauren 4 0 21 5.3 1 2 .500 0 0 .000 7 11 .636 9 2.3 1 7 8 2.0 4 2 0.5 2 0 0
44 Mennemeyer, Erin 14 0 117 8.4 13 24 .542 0 0 .000 13 19 .684 39 2.8 10 13 23 1.6 16 5 0.4 12 3 1
12 Eberle, Brooklyn 3 0 6 2.0 2 3 .667 0 0 .000 1 1 1.000 5 1.7 0 1 1 0.3 1 0 0.0 1 0 0
10 Thomas, Tiara 4 0 25 6.3 0 2 .000 0 0 .000 4 6 .667 4 1.0 1 1 2 0.5 4 0 0.0 3 3 0
50 Martin, Alicia 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 2.9 0 0 0.0 3 0 0  
Total 18 3600 200.0 478 1071 .446 108 289 .374 312 394 .792 1376 76.44 208 454 662 36.8 338 277 15.4 261 133 55
Opponents 18 3600 200.0 456 1057 .431 113 312 .362 255 346 .737 1280 71.11 192 427 619 34.4 332 236 13.1 269 125 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cramsey, Lucy 30 30 863 148 322 .460 25 69 .362 91 115 .791 412 13.7
33 Weedman, Hannah 29 28 721 142 255 .557 16 42 .381 48 62 .774 348 12.0
23 Beebe, Carly 27 0 477 69 145 .476 24 57 .421 67 84 .798 229 8.5
21 Loggins, Felisha 30 30 750 79 180 .439 3 12 .250 52 82 .634 213 7.1
15 Gerbus, Kara 29 28 535 74 194 .381 31 79 .392 24 31 .774 203 7.0
05 Cunningham, Maggie 30 30 744 56 157 .357 20 60 .333 47 55 .855 179 6.0
14 Bettencourt, Carly 27 2 537 54 121 .446 32 70 .457 31 36 .861 171 6.3
32 Kuhn, Tori 30 2 500 80 162 .494 2 15 .133 34 46 .739 196 6.5
11 Roth, Nia 28 0 275 37 106 .349 27 84 .321 32 36 .889 133 4.8
44 Mennemeyer, Erin 23 0 223 24 51 .471 0 0 .000 24 36 .667 72 3.1
03 Young, Cierra 24 0 230 30 69 .435 9 31 .290 15 19 .789 84 3.5
02 Gronewold, Lauren 10 0 54 10 15 .667 0 0 .000 9 13 .692 29 2.9
10 Thomas, Tiara 10 0 66 1 6 .167 0 0 .000 8 12 .667 10 1.0
12 Eberle, Brooklyn 9 0 26 3 7 .429 0 0 .000 1 1 1.000 7 0.8
50 Martin, Alicia 8 0 25 0 4 .000 0 0 .000 1 2 .500 1 0.1
Total 30 6026 807 1794 .450 189 519 .364 484 630 .768 2287 76.23
Opponents 30 6025 717 1761 .407 169 508 .333 397 550 .722 2000 66.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cramsey, Lucy 30 28.8 .460 .362 .791 2.1 5.5 7.6 2.1 1.8 0.5 13.7
33 Weedman, Hannah 29 24.9 .557 .381 .774 1.8 3.1 4.9 1.4 0.3 1.1 12.0
23 Beebe, Carly 27 17.7 .476 .421 .798 0.6 1.1 1.7 1.3 0.7 0.0 8.5
21 Loggins, Felisha 30 25.0 .439 .250 .634 2.0 4.1 6.1 1.5 0.8 0.5 7.1
15 Gerbus, Kara 29 18.4 .381 .392 .774 1.1 2.2 3.4 1.3 0.4 0.2 7.0
05 Cunningham, Maggie 30 24.8 .357 .333 .855 0.2 1.7 1.9 2.9 1.8 0.2 6.0
14 Bettencourt, Carly 27 19.9 .446 .457 .861 0.6 1.9 2.5 2.7 0.7 0.1 6.3
32 Kuhn, Tori 30 16.7 .494 .133 .739 0.9 2.8 3.7 1.3 0.7 0.2 6.5
11 Roth, Nia 28 9.8 .349 .321 .889 0.0 0.6 0.7 0.3 0.1 0.0 4.8
44 Mennemeyer, Erin 23 9.7 .471 .000 .667 0.7 1.2 1.9 0.3 0.3 0.1 3.1
03 Young, Cierra 24 9.6 .435 .290 .789 0.3 0.5 0.8 0.6 0.1 0.0 3.5
02 Gronewold, Lauren 10 5.4 .667 .000 .692 0.5 2.1 2.6 0.4 0.0 0.0 2.9
10 Thomas, Tiara 10 6.6 .167 .000 .667 0.3 0.6 0.9 0.8 0.5 0.1 1.0
12 Eberle, Brooklyn 9 2.9 .429 .000 1.000 0.1 0.2 0.3 0.0 0.1 0.0 0.8
50 Martin, Alicia 8 3.1 .000 .000 .500 0.4 0.6 1.0 0.1 0.0 0.0 0.1
Total 30 200.9 .450 .364 .768 12.0 26.8 38.8 15.4 7.7 2.9 76.23
Opponents 30 200.8 .407 .333 .722 10.8 23.6 34.4 11.6 7.0 2.2 66.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Missouri State 11/09/13 68-47 W 24-52 .462 10-21 .476 10-13 .769 11 29 40 40.0 18 16 20 1 10 68 68.0
vs Benedictine at Springfield 11/22/13 105-52 W 40-74 .541 6-18 .333 19-27 .704 16 38 54 47.0 17 17 17 5 13 105 86.5
vs Northwood 11/23/13 74-63 W 28-58 .483 5-18 .278 13-20 .650 10 31 41 45.0 19 12 12 6 7 74 82.3
vs Pittsburg State 11/27/13 80-59 W 31-55 .564 8-18 .444 10-13 .769 8 28 36 42.8 19 21 19 2 7 80 81.8
vs Hannibal-LaGrange 12/03/13 87-43 W 31-64 .484 5-15 .333 20-24 .833 16 26 42 42.6 14 17 14 4 16 87 82.8
vs Truman State 12/07/13 79-75 W 25-53 .472 4-9 .444 25-31 .806 8 32 40 42.2 23 9 15 4 8 79 82.2
vs Robert Morris-Springfield 12/17/13 100-70 W 36-73 .493 8-19 .421 20-26 .769 19 33 52 43.6 17 25 17 2 11 100 84.7
at Florida Southern 12/20/13 80-43 W 27-60 .450 4-17 .235 22-32 .688 12 38 50 44.4 17 16 9 3 6 80 84.1
vs Univ. of Tampa 12/21/13 65-70 L 24-64 .375 9-20 .450 8-13 .615 15 26 41 44.0 21 14 16 3 7 65 82.0
at UW-Parkside 01/03/14 56-55 W 25-60 .417 3-12 .250 3-6 .500 13 27 40 43.6 15 15 17 2 7 56 79.4
at Lewis 01/05/14 80-92 L 27-66 .409 7-23 .304 19-23 .826 10 28 38 43.1 27 11 13 3 4 80 79.5
vs McKendree 01/09/14 92-66 W 32-64 .500 6-13 .462 22-28 .786 13 25 38 42.7 17 18 14 5 10 92 80.5
vs Illinois Springfield 01/11/14 78-61 W 29-63 .460 5-14 .357 15-20 .750 9 36 45 42.8 21 18 16 5 8 78 80.3
at Maryville 01/16/14 73-71 W 19-53 .358 4-19 .211 31-39 .795 13 27 40 42.6 23 14 18 3 7 73 79.8
at Missouri-St. Louis 01/18/14 69-60 W 26-56 .464 4-11 .364 13-17 .765 15 21 36 42.2 13 14 15 3 6 69 79.1
at William Jewell 01/23/14 69-56 W 28-55 .509 6-17 .353 7-11 .636 11 24 35 41.8 20 14 14 3 10 69 78.4
at Rockhurst 01/25/14 84-76 W 28-54 .519 9-15 .600 19-29 .655 11 20 31 41.1 17 20 13 2 9 84 78.8
vs Drury 01/30/14 82-79 W 31-63 .492 9-19 .474 11-13 .846 9 22 31 40.6 18 16 9 1 4 82 78.9
vs Missouri S&T 02/01/14 86-66 W 31-61 .508 8-19 .421 16-20 .800 10 32 42 40.6 18 23 14 4 8 86 79.3
vs Bellarmine 02/06/14 89-79 W 27-59 .458 5-14 .357 30-37 .811 15 24 39 40.6 19 10 13 4 5 89 79.8
vs Southern Indiana 02/08/14 90-87 W 28-54 .519 13-21 .619 21-27 .778 9 25 34 40.2 21 21 22 6 9 90 80.3
at Saint Joseph's (IN) 02/13/14 70-60 W 27-58 .466 3-13 .231 13-16 .813 6 25 31 39.8 16 17 13 2 5 70 79.8
at Indianapolis 02/15/14 87-75 W 28-66 .424 8-14 .571 23-26 .885 16 26 42 39.9 16 20 11 2 8 87 80.1
vs Missouri-St. Louis 02/20/14 62-79 L 22-58 .379 2-15 .133 16-19 .842 5 18 23 39.2 19 7 17 0 13 62 79.4
vs Maryville 02/22/14 71-73 L 25-74 .338 6-23 .261 15-17 .882 23 23 46 39.5 19 16 14 4 7 71 79.0
at Truman State 02/27/14 59-70 L 20-54 .370 6-18 .333 13-15 .867 12 19 31 39.2 16 14 13 2 5 59 78.3
vs Southern Indiana 03/06/14 75-69 W 26-48 .542 7-20 .350 16-18 .889 10 25 35 39.0 18 10 24 0 6 75 78.1
vs Truman State 03/08/14 54-68 L 19-53 .358 6-21 .286 10-15 .667 11 26 37 38.9 22 12 22 4 5 54 77.3
at Northern Michigan 03/14/14 65-58 W (OT) 23-60 .383 6-20 .300 13-18 .722 10 35 45 39.1 11 16 13 1 6 65 76.9
at Drury 03/16/14 58-78 L 20-62 .323 7-23 .304 11-17 .647 13 16 29 38.8 17 10 11 0 5 58 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Missouri State 11/09/13 47-68 L 14-51 .275 4-15 .267 15-18 .833 11 20 31 31.0 14 6 20 4 8 47 47.0
Benedictine at Springfield 11/22/13 52-105 L 19-61 .311 5-15 .333 9-18 .500 10 22 32 31.5 24 7 28 1 6 52 49.5
Northwood 11/23/13 63-74 L 22-61 .361 6-21 .286 13-19 .684 11 25 36 33.0 16 12 13 0 3 63 54.0
Pittsburg State 11/27/13 59-80 L 21-56 .375 2-17 .118 15-23 .652 12 16 28 31.8 12 7 15 4 10 59 55.3
Hannibal-LaGrange 12/03/13 43-87 L 17-54 .315 1-12 .083 8-12 .667 14 20 34 32.2 21 4 28 0 5 43 52.8
Truman State 12/07/13 75-79 L 23-59 .390 8-19 .421 21-28 .750 8 24 32 32.2 22 12 12 1 6 75 56.5
Robert Morris-Springfield 12/17/13 70-100 L 27-62 .435 7-20 .350 9-14 .643 5 21 26 31.3 23 5 20 3 9 70 58.4
Florida Southern 12/20/13 43-80 L 19-65 .292 3-10 .300 2-7 .286 12 26 38 32.1 24 8 14 4 3 43 56.5
Univ. of Tampa 12/21/13 70-65 W 23-54 .426 7-17 .412 17-22 .773 8 28 36 32.6 16 17 14 1 7 70 58.0
UW-Parkside 01/03/14 55-56 L 23-56 .411 4-17 .235 5-11 .455 9 25 34 32.7 15 12 14 1 9 55 57.7
Lewis 01/05/14 92-80 W 29-64 .453 5-16 .313 29-40 .725 12 27 39 33.3 16 17 7 4 9 92 60.8
McKendree 01/09/14 66-92 L 24-59 .407 5-21 .238 13-19 .684 14 23 37 33.6 22 11 21 0 4 66 61.3
Illinois Springfield 01/11/14 61-78 L 22-67 .328 6-17 .353 11-14 .786 10 29 39 34.0 19 9 17 1 5 61 61.2
Maryville 01/16/14 71-73 L 23-53 .434 6-18 .333 19-28 .679 9 26 35 34.1 26 14 19 4 8 71 61.9
Missouri-St. Louis 01/18/14 60-69 L 24-61 .393 5-20 .250 7-11 .636 18 17 35 34.1 14 13 16 0 6 60 61.8
William Jewell 01/23/14 56-69 L 18-51 .353 5-18 .278 15-20 .750 12 16 28 33.8 14 9 16 3 11 56 61.4
Rockhurst 01/25/14 76-84 L 28-65 .431 7-20 .350 13-15 .867 19 22 41 34.2 21 12 17 1 6 76 62.3
Drury 01/30/14 79-82 L 27-56 .482 5-13 .385 20-23 .870 8 25 33 34.1 12 11 10 2 4 79 63.2
Missouri S&T 02/01/14 66-86 L 26-63 .413 5-13 .385 9-16 .563 9 22 31 33.9 17 17 13 0 7 66 63.4
Bellarmine 02/06/14 79-89 L 29-63 .460 9-18 .500 12-13 .923 11 21 32 33.9 29 16 16 3 4 79 64.2
Southern Indiana 02/08/14 87-90 L 30-65 .462 8-22 .364 19-22 .864 11 22 33 33.8 23 17 15 1 11 87 65.2
Saint Joseph's (IN) 02/13/14 60-70 L 21-51 .412 5-15 .333 13-21 .619 7 26 33 33.8 15 15 14 2 7 60 65.0
Indianapolis 02/15/14 75-87 L 28-60 .467 10-26 .385 9-13 .692 7 25 32 33.7 19 17 17 8 8 75 65.4
Missouri-St. Louis 02/20/14 79-62 W 30-57 .526 6-11 .545 13-18 .722 11 32 43 34.1 16 14 23 0 12 79 66.0
Maryville 02/22/14 73-71 W 24-56 .429 7-15 .467 18-24 .750 12 26 38 34.2 16 10 15 4 3 73 66.3
Truman State 02/27/14 70-59 W 27-51 .529 7-13 .538 9-10 .900 5 19 24 33.8 16 10 7 3 5 70 66.4
Southern Indiana 03/06/14 69-75 L 26-64 .406 4-14 .286 13-17 .765 15 14 29 33.7 15 12 10 2 9 69 66.5
Truman State 03/08/14 68-54 W 20-54 .370 4-12 .333 24-29 .828 10 26 36 33.8 13 7 10 4 11 68 66.6
Northern Michigan 03/14/14 58-65 L (OT) 21-62 .339 9-33 .273 7-9 .778 7 31 38 33.9 16 11 13 3 10 58 66.3
Drury 03/16/14 78-58 W 32-60 .533 4-10 .400 10-16 .625 16 33 49 34.4 13 15 14 2 5 78 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Missouri State 11/09/13 68-47 21 24-52/14-51 .462/.275 10-21/4-15 .476/.267 10-13/15-18 .769-.833 40/31 9 16/6 20/20 1/4 10/8 18/14
Benedictine at Springfield 11/22/13 105-52 53 40-74/19-61 .541/.311 6-18/5-15 .333/.333 19-27/9-18 .704-.500 54/32 22 17/7 17/28 5/1 13/6 17/24
Northwood 11/23/13 74-63 11 28-58/22-61 .483/.361 5-18/6-21 .278/.286 13-20/13-19 .650-.684 41/36 5 12/12 12/13 6/0 7/3 19/16
Pittsburg State 11/27/13 80-59 21 31-55/21-56 .564/.375 8-18/2-17 .444/.118 10-13/15-23 .769-.652 36/28 8 21/7 19/15 2/4 7/10 19/12
Hannibal-LaGrange 12/03/13 87-43 44 31-64/17-54 .484/.315 5-15/1-12 .333/.083 20-24/8-12 .833-.667 42/34 8 17/4 14/28 4/0 16/5 14/21
Truman State 12/07/13 79-75 4 25-53/23-59 .472/.390 4-9/8-19 .444/.421 25-31/21-28 .806-.750 40/32 8 9/12 15/12 4/1 8/6 23/22
Robert Morris-Springfield 12/17/13 100-70 30 36-73/27-62 .493/.435 8-19/7-20 .421/.350 20-26/9-14 .769-.643 52/26 26 25/5 17/20 2/3 11/9 17/23
Florida Southern 12/20/13 80-43 37 27-60/19-65 .450/.292 4-17/3-10 .235/.300 22-32/2-7 .688-.286 50/38 12 16/8 9/14 3/4 6/3 17/24
Univ. of Tampa 12/21/13 65-70 -5 24-64/23-54 .375/.426 9-20/7-17 .450/.412 8-13/17-22 .615-.773 41/36 5 14/17 16/14 3/1 7/7 21/16
UW-Parkside 01/03/14 56-55 1 25-60/23-56 .417/.411 3-12/4-17 .250/.235 3-6/5-11 .500-.455 40/34 6 15/12 17/14 2/1 7/9 15/15
Lewis 01/05/14 80-92 -12 27-66/29-64 .409/.453 7-23/5-16 .304/.313 19-23/29-40 .826-.725 38/39 -1 11/17 13/7 3/4 4/9 27/16
McKendree 01/09/14 92-66 26 32-64/24-59 .500/.407 6-13/5-21 .462/.238 22-28/13-19 .786-.684 38/37 1 18/11 14/21 5/0 10/4 17/22
Illinois Springfield 01/11/14 78-61 17 29-63/22-67 .460/.328 5-14/6-17 .357/.353 15-20/11-14 .750-.786 45/39 6 18/9 16/17 5/1 8/5 21/19
Maryville 01/16/14 73-71 2 19-53/23-53 .358/.434 4-19/6-18 .211/.333 31-39/19-28 .795-.679 40/35 5 14/14 18/19 3/4 7/8 23/26
Missouri-St. Louis 01/18/14 69-60 9 26-56/24-61 .464/.393 4-11/5-20 .364/.250 13-17/7-11 .765-.636 36/35 1 14/13 15/16 3/0 6/6 13/14
William Jewell 01/23/14 69-56 13 28-55/18-51 .509/.353 6-17/5-18 .353/.278 7-11/15-20 .636-.750 35/28 7 14/9 14/16 3/3 10/11 20/14
Rockhurst 01/25/14 84-76 8 28-54/28-65 .519/.431 9-15/7-20 .600/.350 19-29/13-15 .655-.867 31/41 -10 20/12 13/17 2/1 9/6 17/21
Drury 01/30/14 82-79 3 31-63/27-56 .492/.482 9-19/5-13 .474/.385 11-13/20-23 .846-.870 31/33 -2 16/11 9/10 1/2 4/4 18/12
Missouri S&T 02/01/14 86-66 20 31-61/26-63 .508/.413 8-19/5-13 .421/.385 16-20/9-16 .800-.563 42/31 11 23/17 14/13 4/0 8/7 18/17
Bellarmine 02/06/14 89-79 10 27-59/29-63 .458/.460 5-14/9-18 .357/.500 30-37/12-13 .811-.923 39/32 7 10/16 13/16 4/3 5/4 19/29
Southern Indiana 02/08/14 90-87 3 28-54/30-65 .519/.462 13-21/8-22 .619/.364 21-27/19-22 .778-.864 34/33 1 21/17 22/15 6/1 9/11 21/23
Saint Joseph's (IN) 02/13/14 70-60 10 27-58/21-51 .466/.412 3-13/5-15 .231/.333 13-16/13-21 .813-.619 31/33 -2 17/15 13/14 2/2 5/7 16/15
Indianapolis 02/15/14 87-75 12 28-66/28-60 .424/.467 8-14/10-26 .571/.385 23-26/9-13 .885-.692 42/32 10 20/17 11/17 2/8 8/8 16/19
Missouri-St. Louis 02/20/14 62-79 -17 22-58/30-57 .379/.526 2-15/6-11 .133/.545 16-19/13-18 .842-.722 23/43 -20 7/14 17/23 0/0 13/12 19/16
Maryville 02/22/14 71-73 -2 25-74/24-56 .338/.429 6-23/7-15 .261/.467 15-17/18-24 .882-.750 46/38 8 16/10 14/15 4/4 7/3 19/16
Truman State 02/27/14 59-70 -11 20-54/27-51 .370/.529 6-18/7-13 .333/.538 13-15/9-10 .867-.900 31/24 7 14/10 13/7 2/3 5/5 16/16
Southern Indiana 03/06/14 75-69 6 26-48/26-64 .542/.406 7-20/4-14 .350/.286 16-18/13-17 .889-.765 35/29 6 10/12 24/10 0/2 6/9 18/15
Truman State 03/08/14 54-68 -14 19-53/20-54 .358/.370 6-21/4-12 .286/.333 10-15/24-29 .667-.828 37/36 1 12/7 22/10 4/4 5/11 22/13
Northern Michigan 03/14/14 65-58 7 23-60/21-62 .383/.339 6-20/9-33 .300/.273 13-18/7-9 .722-.778 45/38 7 16/11 13/13 1/3 6/10 11/16
Drury 03/16/14 58-78 -20 20-62/32-60 .323/.533 7-23/4-10 .304/.400 11-17/10-16 .647-.625 29/49 -20 10/15 11/14 0/2 5/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Benedictine at Springfield (11/22/13)
FIELD GOALS MADE 40 Benedictine at Springfield (11/22/13)
FIELD GOAL ATTEMPTS 74 Benedictine at Springfield (11/22/13); Maryville (02/22/14)
3 PT FIELD GOALS MADE 13 Southern Indiana (02/08/14)
3 PT FG ATTEMPTS 23 Maryville (02/22/14); Lewis (01/05/14); Drury (03/16/14)
FREE THROWS MADE 31 Maryville (01/16/14)
FREE THROW ATTEMPTS 39 Maryville (01/16/14)
REBOUNDS 54 Benedictine at Springfield (11/22/13)
ASSISTS 25 Robert Morris-Springfield (12/17/13)
STEALS 16 Hannibal-LaGrange (12/03/13)
BLOCKED SHOTS 6 Northwood (11/23/13); Southern Indiana (02/08/14)
TURNOVERS 24 Southern Indiana (03/06/14)
FOULS 27 Lewis (01/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cunningham, Maggie Drury (01/30/14)
FIELD GOALS MADE 11 Cunningham, Maggie Drury (01/30/14)
FIELD GOAL ATTEMPTS 17 Weedman, Hannah; Cramsey, Lucy Missouri-St. Louis (01/18/14); Indianapolis (02/15/14)
3 PT FIELD GOALS MADE 5 Roth, Nia; Cunningham, Maggie Benedictine at Springfield (11/22/13); Drury (01/30/14)
3 PT FG ATTEMPTS 9 Roth, Nia; Gerbus, Kara Benedictine at Springfield (11/22/13); Truman State (03/08/14)
FREE THROWS MADE 9 Beebe, Carly; Cramsey, Lucy Maryville (01/16/14); Northern Michigan (03/14/14)
FREE THROW ATTEMPTS 12 Beebe, Carly Maryville (01/16/14)
REBOUNDS 17 Cramsey, Lucy Northern Michigan (03/14/14)
ASSISTS 7 Bettencourt, Carly; Cunningham, Maggie Robert Morris-Springfield (12/17/13); Missouri S&T (02/01/14); Maryville (02/22/14)
STEALS 5 Cunningham, Maggie; Cramsey, Lucy Northwood (11/23/13); Missouri-St. Louis (02/20/14)
BLOCKED SHOTS 5 Weedman, Hannah Northwood (11/23/13)
TURNOVERS 7 Bettencourt, Carly William Jewell (01/23/14)
FOULS 5 Gerbus, Kara; Bettencourt, Carly; Cunningham, Maggie; Loggins, Felisha; Cramsey, Lucy; Kuhn, Tori Northwood (11/23/13); Truman State (12/07/13); Missouri-St. Louis (02/20/14); Truman State (03/08/14); Lewis (01/05/14); Maryville (01/16/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cramsey, Lucy 30 412 13.7
#33 Weedman, Hannah 29 348 12.0
#23 Beebe, Carly 27 229 8.5
#21 Loggins, Felisha 30 213 7.1
#15 Gerbus, Kara 29 203 7.0
#32 Kuhn, Tori 30 196 6.5
#05 Cunningham, Maggie 30 179 6.0
#14 Bettencourt, Carly 27 171 6.3
#11 Roth, Nia 28 133 4.8
#03 Young, Cierra 24 84 3.5
#44 Mennemeyer, Erin 23 72 3.1
#02 Gronewold, Lauren 10 29 2.9
#10 Thomas, Tiara 10 10 1.0
#12 Eberle, Brooklyn 9 7 0.8
#50 Martin, Alicia 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cramsey, Lucy 30 148 322 .460 4.9 10.7
#33 Weedman, Hannah 29 142 255 .557 4.9 8.8
#32 Kuhn, Tori 30 80 162 .494 2.7 5.4
#21 Loggins, Felisha 30 79 180 .439 2.6 6.0
#15 Gerbus, Kara 29 74 194 .381 2.6 6.7
#23 Beebe, Carly 27 69 145 .476 2.6 5.4
#05 Cunningham, Maggie 30 56 157 .357 1.9 5.2
#14 Bettencourt, Carly 27 54 121 .446 2.0 4.5
