2014 Men's Soccer Cumulative Statistics

Team (21-2-2, 13-0-2)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 69 18
Goals Per Game 2.76 0.72
Shots 481 227
Shots Per Game 19.2 9.1
Shots Percentage 0.143 0.079
Shots On Goal 232-481 92-227
Shots On Goal Percentage 0.482 0.405
Penalties
Yellow Cards 22 38
Red Cards 2 2
Miscellaneous
Assists 65 15
Saves 74 163
Fouls 236 251
Corner Kicks 164 61
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Roberts, Jordan 14Roberts, Jordan 25 25 1993 23 7 53 183 0.126 86 0.470 5-0 6 0-0
6 Dokaj, Xhovani 6Dokaj, Xhovani 24 24 1736 18 12 48 57 0.316 38 0.667 2-1 11 0-0
9 Emini, Artan 9Emini, Artan 24 5 992 7 7 21 32 0.219 17 0.531 0-0 0 0-0
21 McAnany, Steve 21McAnany, Steve 25 25 2045 3 10 16 26 0.115 11 0.423 2-0 0 2-2
10 Reis, Taylor 10Reis, Taylor 25 25 1627 4 8 16 48 0.083 21 0.438 0-0 1 0-0
3 Venvertloh, Ethan 3Venvertloh, Ethan 25 25 1783 7 2 16 44 0.159 24 0.545 0-0 3 0-0
8 Condol, Pete 8Condol, Pete 15 0 383 1 4 6 4 0.250 3 0.750 0-0 0 0-0
16 Bond, Jake 16Bond, Jake 17 16 1253 1 3 5 23 0.043 4 0.174 2-1 0 0-0
28 Ladi, Scott 28Ladi, Scott 22 18 1487 1 3 5 11 0.091 5 0.455 1-0 0 0-0
18 Garavaglia, Chris 18Garavaglia, Chris 24 24 2032 1 1 3 13 0.077 6 0.462 1-0 0 0-0
15 Koerper, Tommy 15Koerper, Tommy 25 1 718 1 1 3 8 0.125 3 0.375 0-0 0 0-0
7 Stephens, Jordan 7Stephens, Jordan 9 0 199 0 3 3 3 0.000 1 0.333 2-0 0 0-0
4 Timmermann, Michael 4Timmermann, Michael 22 12 1407 0 3 3 13 0.000 6 0.462 1-0 0 0-0
12 McArthur, Chris 12McArthur, Chris 22 11 1367 1 0 2 7 0.143 3 0.429 3-0 0 0-0
11 Mook, Dylan 11Mook, Dylan 14 12 928 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Duncan, Drew 25Duncan, Drew 25 25 2233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kluba, Sam 19Kluba, Sam 5 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Oliver, Ben 5Oliver, Ben 3 3 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Tays, Robbie 13Tays, Robbie 24 24 2067 0 0 0 3 0.000 2 0.667 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 25 - 24485 69 65 203 481 0.143 232 0.482 22-2 21 2-2
Opponent 25 - 24602 18 15 51 227 0.079 92 0.405 38-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Duncan, Drew 25Duncan, Drew 25 25 2323:26 18 0.70 73 0.802 21 2 2 15 226
Total 25 - 2323:26 18 0.70 73 0.802 21 2 2 15 226
Opponents 25 - 2323:26 69 2.67 150 0.685 1 455

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Roberts, Jordan 14Roberts, Jordan 15 15 1226 17 4 38 119 0.143 57 0.479 1-0 5 0-0
6 Dokaj, Xhovani 6Dokaj, Xhovani 14 14 983 12 9 33 35 0.343 25 0.714 1-1 7 0-0
9 Emini, Artan 9Emini, Artan 15 1 618 6 4 16 20 0.300 12 0.600 0-0 0 0-0
3 Venvertloh, Ethan 3Venvertloh, Ethan 15 15 1003 4 2 10 28 0.143 13 0.464 0-0 1 0-0
21 McAnany, Steve 21McAnany, Steve 15 15 1259 0 8 8 10 0.000 3 0.300 1-0 0 0-0
10 Reis, Taylor 10Reis, Taylor 15 15 1001 1 6 8 27 0.037 11 0.407 0-0 0 0-0
28 Ladi, Scott 28Ladi, Scott 15 14 1119 1 3 5 8 0.125 4 0.500 1-0 0 0-0
16 Bond, Jake 16Bond, Jake 8 7 549 1 1 3 11 0.091 2 0.182 0-0 0 0-0
15 Koerper, Tommy 15Koerper, Tommy 15 1 523 1 1 3 7 0.143 3 0.429 0-0 0 0-0
7 Stephens, Jordan 7Stephens, Jordan 6 0 185 0 3 3 3 0.000 1 0.333 1-0 0 0-0
4 Timmermann, Michael 4Timmermann, Michael 14 10 1060 0 3 3 7 0.000 2 0.286 0-0 0 0-0
8 Condol, Pete 8Condol, Pete 9 0 306 0 2 2 2 0.000 1 0.500 0-0 0 0-0
12 McArthur, Chris 12McArthur, Chris 13 6 869 1 0 2 5 0.200 3 0.600 3-0 0 0-0
11 Mook, Dylan 11Mook, Dylan 8 7 643 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Duncan, Drew 25Duncan, Drew 15 15 1417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garavaglia, Chris 18Garavaglia, Chris 14 14 1216 0 0 0 7 0.000 4 0.571 1-0 0 0-0
19 Kluba, Sam 19Kluba, Sam 4 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Oliver, Ben 5Oliver, Ben 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tays, Robbie 13Tays, Robbie 15 15 1351 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 15 - 15509 44 47 135 295 0.149 144 0.488 22-2 13 0-0
Opponent 15 - 15625 5 3 13 136 0.037 50 0.368 38-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Duncan, Drew 25Duncan, Drew 15 15 1417:00 5 0.32 45 0.900 13 0 2 11 136
Total 15 - 1417:00 5 0.32 45 0.900 13 0 2 11 136
Opponents 15 - 1417:00 44 2.79 91 0.674 1 286

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Findlay W 4-0 (1-0) 124 Venvertloh, Ethan (0) (Roberts, Jordan)
Roberts, Jordan (0)
McAnany, Steve (0)
Roberts, Jordan (0) (Reis, Taylor)
9/7/2014 vs Davis & Elkins W 4-2 (2-0) 54 TEAM (0) (Reis, Taylor)
McAnany, Steve (2)
Reis, Taylor (1) (Roberts, Jordan)
Dokaj, Xhovani (1)
9/12/2014 vs Southern Indiana W 3-0 (3-0) 291 Dokaj, Xhovani (2) (Roberts, Jordan , Mook, Dylan)
Roberts, Jordan (3) (Dokaj, Xhovani)
Venvertloh, Ethan (2) (Dokaj, Xhovani)
9/14/2014 vs Illinois Springfield W 4-0 (4-0, 2-0 GLVC) 2-0 GLVC 414 Dokaj, Xhovani (3)
Roberts, Jordan (4) (Emini, Artan , Dokaj, Xhovani)
Roberts, Jordan (5) (Ladi, Scott)
Emini, Artan (1) (Bond, Jake , Reis, Taylor)
9/16/2014 vs Lindenwood W 4-0 (5-0) 388 Venvertloh, Ethan (3) (Dokaj, Xhovani)
Roberts, Jordan (6) (Emini, Artan)
Condol, Pete (1) (Dokaj, Xhovani)
Dokaj, Xhovani (4) (Condol, Pete)
9/19/2014 at Bellarmine W 1-0 (6-0, 3-0) 3-0 237 Dokaj, Xhovani (5) (McAnany, Steve)
9/21/2014 at McKendree W 1-0 (7-0, 4-0 GLVC) 4-0 GLVC 189 Dokaj, Xhovani (6) (Roberts, Jordan)
9/26/2014 vs Missouri S&T W 4-0 (8-0, 5-0 GLVC) 5-0 GLVC 570 Roberts, Jordan (7) (Reis, Taylor)
Reis, Taylor (2) (Emini, Artan , Dokaj, Xhovani)
Roberts, Jordan (8) (Venvertloh, Ethan)
Dokaj, Xhovani (7) (Venvertloh, Ethan)
9/28/2014 vs Drury W 3-2 (9-0-0, 6-0-0 GLVC) 6-0-0 GLVC 452 Roberts, Jordan (9) (Reis, Taylor)
Emini, Artan (2) (McAnany, Steve)
Dokaj, Xhovani (8) (Roberts, Jordan)
10/3/2014 at Rockhurst W 1-0 (10-0-0, 7-0-0 GLVC) 7-0-0 GLVC 453 Roberts, Jordan (10) (McAnany, Steve)
10/5/2014 at WJC T 1-1 (10-0-1, GLVC 7-0-1) GLVC 7-0-1 200 Roberts, Jordan (11)
10/10/2014 vs Indianapolis W 1-0 (11-0-1, 8-0-1 GLVC) 8-0-1 GLVC 508 Venvertloh, Ethan (4) (Reis, Taylor)
10/12/2014 vs Saint Joseph's W 9-0 (12-0-1, 9-0-1 GLVC) 9-0-1 GLVC 414 Dokaj, Xhovani (9) (Ladi, Scott)
McArthur, Chris (1) (Timmermann, Michael)
Roberts, Jordan (12) (Reis, Taylor)
Venvertloh, Ethan (5) (Emini, Artan)
Roberts, Jordan (13) (Emini, Artan)
Dokaj, Xhovani (10) (Stephens, Jordan)
Emini, Artan (3) (Condol, Pete)
Emini, Artan (4)
Emini, Artan (5) (Stephens, Jordan)
10/17/2014 at Lewis W 2-1 (13-0-1, 10-0-1 GLVC) 10-0-1 GLVC 383 Dokaj, Xhovani (11) (Timmermann, Michael , McAnany, Steve)
Roberts, Jordan (14) (Reis, Taylor)
10/19/2014 at UW-Parkside W 4-1 (14-0-1, 11-0-1 GLVC) 11-0-1 GLVC 113 Dokaj, Xhovani (0) (Timmermann, Michael)
Roberts, Jordan (0) (Dokaj, Xhovani)
Ladi, Scott (0) (McAnany, Steve)
Roberts, Jordan (0) (Dokaj, Xhovani)
10/24/2014 vs Maryville W 6-0 (15-0-1, 12-0-1 GLVC) 12-0-1 GLVC 477 Dokaj, Xhovani (13) (Roberts, Jordan)
Roberts, Jordan (17) (Ladi, Scott)
Dokaj, Xhovani (14) (McAnany, Steve)
Roberts, Jordan (18)
Emini, Artan (6) (Koerper, Tommy)
Koerper, Tommy (1) (Stephens, Jordan , Condol, Pete)
10/26/2014 at Missouri-St. Louis T 0-0 (15-0-2, 12-0-2 GLVC) 12-0-2 GLVC 538
10/29/2014 vs Truman State W 4-0 (16-0-2, 13-0-2 GLVC) 13-0-2 GLVC 477 Roberts, Jordan (19) (Dokaj, Xhovani)
Roberts, Jordan (20) (Dokaj, Xhovani)
Venvertloh, Ethan (6) (Dokaj, Xhovani , McAnany, Steve)
Bond, Jake (1) (McAnany, Steve)
11/2/2014 vs Bellarmine W 2-1 (17-0-2) 555 Reis, Taylor (3) (Dokaj, Xhovani , Emini, Artan)
Roberts, Jordan (21) (McAnany, Steve)
11/7/2014 vs Lewis W 1-0 (18-0-2) 557 Dokaj, Xhovani (0) (Bond, Jake)
11/9/2014 vs Indianapolis L 1-3 (18-1-2) 789 Reis, Taylor (4)
11/16/2014 vs Drury W 2-1 (19-1-2) 487 McAnany, Steve (3)
Dokaj, Xhovani (16)
11/21/2014 vs Saginaw Valley State W 3-0 (20-1-2) 0 Dokaj, Xhovani (17) (Roberts, Jordan)
Garavaglia, Chris (1) (Emini, Artan)
Roberts, Jordan (22)
11/23/2014 vs Fort Hays State W 3-2 (21-1-2) 251 Venvertloh, Ethan (7) (Bond, Jake)
Roberts, Jordan (23) (Condol, Pete)
Dokaj, Xhovani (18) (McAnany, Steve)
12/4/2014 at LYNN-M L 1-4 (21-2-2) 200 Emini, Artan (7) (Garavaglia, Chris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Findlay 4-0 4 2 10 20 0.200 13 0.650 0-0 1 0-0 989
9/7/2014 vs Davis & Elkins 4-2 4 2 10 24 0.167 12 0.500 1-0 1 1-1 0
9/12/2014 vs Southern Indiana 3-0 3 4 10 30 0.100 14 0.467 0-0 1 0-0 990
9/14/2014 vs Illinois Springfield 4-0 4 5 13 24 0.167 14 0.583 0-0 1 0-0 990
9/16/2014 vs Lindenwood 4-0 4 4 12 15 0.267 8 0.533 4-0 1 0-0 989
9/19/2014 at Bellarmine 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
9/21/2014 at McKendree 1-0 1 1 3 22 0.045 5 0.227 0-0 1 0-0 1201
9/26/2014 vs Missouri S&T 4-0 4 5 13 17 0.235 12 0.706 0-0 1 0-0 991
9/28/2014 vs Drury 3-2 3 3 9 13 0.231 5 0.385 4-0 1 0-0 990
10/3/2014 at Rockhurst 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 988
10/5/2014 at WJC 1-1 1 0 2 22 0.045 9 0.409 0-1 0 0-0 1156
10/10/2014 vs Indianapolis 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 976
10/12/2014 vs Saint Joseph's 9-0 9 8 26 30 0.300 20 0.667 0-0 1 0-0 990
10/17/2014 at Lewis 2-1 2 3 7 17 0.118 8 0.471 1-0 1 0-0 1069
10/19/2014 at UW-Parkside 4-1 4 4 12 26 0.154 13 0.500 3-0 1 0-0 989
10/24/2014 vs Maryville 6-0 6 6 18 21 0.286 13 0.619 0-0 1 0-0 989
10/26/2014 at Missouri-St. Louis 0-0 0 0 0 23 0.000 10 0.435 0-0 0 0-0 1210
10/29/2014 vs Truman State 4-0 4 5 13 17 0.235 8 0.471 2-0 1 0-0 990
11/2/2014 vs Bellarmine 2-1 2 3 7 25 0.080 11 0.440 2-0 1 0-0 990
11/7/2014 vs Lewis 1-0 1 1 3 21 0.048 5 0.238 0-0 1 0-0 1057
11/9/2014 vs Indianapolis 1-3 1 0 2 13 0.077 6 0.462 2-1 0 0-0 990
11/16/2014 vs Drury 2-1 2 0 4 15 0.133 6 0.400 0-0 1 1-1 990
11/21/2014 vs Saginaw Valley State 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 991
11/23/2014 vs Fort Hays State 3-2 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
12/4/2014 at LYNN-M 1-4 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
Total 69-18 69 65 203 481 0.143 232 0.482 22-2 21 2-2 24485
Opponent - 18 15 51 227 0.079 92 0.405 38-2 2 - 24602

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Findlay 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/7/2014 Davis & Elkins 4-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/12/2014 Southern Indiana 3-0 90:00 0 0.67 2 1.000 1 0 0 1 3
9/14/2014 Illinois Springfield 4-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/16/2014 Lindenwood 4-0 90:00 0 0.40 1 1.000 1 0 0 1 5
9/19/2014 Bellarmine 1-0 90:00 0 0.33 4 1.000 1 0 0 1 12
9/21/2014 McKendree 1-0 109:36 0 0.28 1 1.000 1 0 0 1 8
9/26/2014 Missouri S&T 4-0 90:00 0 0.24 6 1.000 1 0 0 1 12
9/28/2014 Drury 3-2 90:00 2 0.43 5 0.714 1 0 0 0 16
10/3/2014 Rockhurst 1-0 90:00 0 0.39 4 1.000 1 0 0 1 10
10/5/2014 WJC 1-1 110:00 1 0.44 3 0.750 0 0 1 0 9
10/10/2014 Indianapolis 1-0 90:00 0 0.40 3 1.000 1 0 0 1 14
10/12/2014 Saint Joseph's 9-0 90:00 0 0.37 1 1.000 1 0 0 1 7
10/17/2014 Lewis 2-1 97:24 1 0.41 7 0.875 1 0 0 0 17
10/19/2014 UW-Parkside 4-1 90:00 1 0.45 3 0.750 1 0 0 0 13
10/24/2014 Maryville 6-0 90:00 0 0.42 1 1.000 1 0 0 1 3
10/26/2014 Missouri-St. Louis 0-0 110:00 0 0.39 2 1.000 0 0 1 1 6
10/29/2014 Truman State 4-0 90:00 0 0.37 0 0.00 1 0 0 1 2
11/2/2014 Bellarmine 2-1 90:00 1 0.41 0 0.000 1 0 0 0 6
11/7/2014 Lewis 1-0 96:26 0 0.38 2 1.000 1 0 0 1 9
11/9/2014 Indianapolis 1-3 90:00 3 0.50 3 0.500 0 1 0 0 9
11/16/2014 Drury 2-1 90:00 1 0.53 2 0.667 1 0 0 0 10
11/21/2014 Saginaw Valley State 3-0 90:00 0 0.50 4 1.000 1 0 0 1 9
11/23/2014 Fort Hays State 3-2 90:00 2 0.56 5 0.714 1 0 0 0 10
12/4/2014 LYNN-M 1-4 90:00 4 0.70 4 0.500 0 1 0 0 21
Totals - 2322 18 0.70 74 0.804 21 2 2 15 226
Opponent - 2323:26 69 2.67 163 0.703 2 21 2 1 455

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Findlay 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 989
9/7/2014 Davis & Elkins 2-4 2 0 4 6 0.333 6 1.000 2-0 0 0-0 0
9/12/2014 Southern Indiana 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 985
9/14/2014 Illinois Springfield 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/16/2014 Lindenwood 0-4 0 0 0 5 0.000 1 0.200 3-1 0 0-0 990
9/19/2014 Bellarmine 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/21/2014 McKendree 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1220
9/26/2014 Missouri S&T 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1016
9/28/2014 Drury 2-3 2 0 4 16 0.125 7 0.438 3-0 0 0-0 991
10/3/2014 Rockhurst 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
10/5/2014 WJC 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1268
10/10/2014 Indianapolis 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1002
10/12/2014 Saint Joseph's 0-9 0 0 0 7 0.000 1 0.143 1-0 0 0-0 987
10/17/2014 Lewis 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 1067
10/19/2014 UW-Parkside 1-4 1 1 3 13 0.077 4 0.308 3-0 0 0-0 990
10/24/2014 Maryville 0-6 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/26/2014 Missouri-St. Louis 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1155
10/29/2014 Truman State 0-4 0 0 0 2 0.000 0 0.000 3-0 0 0-0 983
11/2/2014 Bellarmine 1-2 1 1 3 6 0.167 1 0.167 2-1 0 0-0 991
11/7/2014 Lewis 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1056
11/9/2014 Indianapolis 3-1 3 4 10 10 0.300 6 0.600 3-0 1 0-0 990
11/16/2014 Drury 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 989
11/21/2014 Saginaw Valley State 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
11/23/2014 Fort Hays State 2-3 2 2 6 10 0.200 7 0.700 3-0 0 0-0 991
12/4/2014 LYNN-M 4-1 4 4 12 21 0.190 8 0.381 3-0 1 0-0 990
Total 18-69 18 15 51 227 0.079 92 0.405 38-2 2 0-0 24602
Quincy - 69 65 203 481 0.143 232 0.482 22-2 21 - 24485

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Findlay 0-4 90:00 4 4.00 9 0.692 0 1 0 0 20
9/7/2014 Davis & Elkins 2-4 90:00 4 4.00 8 0.667 0 1 0 0 12
9/12/2014 Southern Indiana 0-3 90:00 3 3.67 11 0.786 0 1 0 0 27
9/14/2014 Illinois Springfield 0-4 90:00 4 3.75 10 0.714 0 1 0 0 23
9/16/2014 Lindenwood 0-4 90:00 4 3.80 4 0.500 0 1 0 0 13
9/19/2014 Bellarmine 0-1 90:00 1 3.33 3 0.750 0 1 0 0 14
9/21/2014 McKendree 0-1 109:36 1 2.91 4 0.800 0 1 0 0 22
9/26/2014 Missouri S&T 0-4 90:00 4 3.04 8 0.667 0 1 0 0 16
9/28/2014 Drury 2-3 90:00 3 3.04 2 0.400 0 1 0 0 13
10/3/2014 Rockhurst 0-1 90:00 1 2.84 7 0.875 0 1 0 0 10
10/5/2014 WJC 1-1 110:00 1 2.62 8 0.889 0 0 1 0 22
10/10/2014 Indianapolis 0-1 90:00 1 2.49 0 0.000 0 1 0 0 8
10/12/2014 Saint Joseph's 0-9 90:00 9 2.98 11 0.550 0 1 0 0 29
10/17/2014 Lewis 1-2 97:24 2 2.89 6 0.750 0 1 0 0 17
10/19/2014 UW-Parkside 1-4 90:00 4 2.96 9 0.692 0 1 0 0 26
10/24/2014 Maryville 0-6 90:00 6 3.15 7 0.538 0 1 0 0 19
10/26/2014 Missouri-St. Louis 0-0 110:00 0 2.93 10 1.000 0 0 1 1 23
10/29/2014 Truman State 0-4 90:00 4 2.99 4 0.500 0 1 0 0 17
11/2/2014 Bellarmine 1-2 90:00 2 2.94 9 0.818 0 1 0 0 24
11/7/2014 Lewis 0-1 96:26 1 2.83 4 0.800 0 1 0 0 21
11/9/2014 Indianapolis 3-1 90:00 1 2.75 5 0.833 1 0 0 0 13
11/16/2014 Drury 1-2 90:00 2 2.72 4 0.667 0 1 0 0 13
11/21/2014 Saginaw Valley State 0-3 90:00 3 2.73 7 0.700 0 1 0 0 19
11/23/2014 Fort Hays State 2-3 90:00 3 2.74 9 0.750 0 1 0 0 22
12/4/2014 LYNN-M 4-1 90:00 1 2.67 4 0.800 1 0 0 0 12
Totals - 2322 69 2.67 163 0.703 2 21 2 1 455
Quincy - 2323:26 18 0.70 74 0.804 21 2 2 15 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Findlay 4-0 4/0 2/0 20/5 13/4 9/1 0/1 0/0
9/7/2014 vs Davis & Elkins 4-2 4/2 2/0 24/6 12/6 5/0 1/2 0/0
9/12/2014 vs Southern Indiana 3-0 3/0 4/0 30/3 14/2 8/3 0/1 0/0
9/14/2014 vs Illinois Springfield 4-0 4/0 5/0 24/4 14/3 11/1 0/1 0/0
9/16/2014 vs Lindenwood 4-0 4/0 4/0 15/5 8/1 6/1 4/3 0/1
9/19/2014 at Bellarmine 1-0 1/0 1/0 14/12 4/4 6/4 0/1 0/0
9/21/2014 at McKendree 1-0 1/0 1/0 22/8 5/1 4/0 0/1 0/0
9/26/2014 vs Missouri S&T 4-0 4/0 5/0 17/12 12/6 2/8 0/1 0/0
9/28/2014 vs Drury 3-2 3/2 3/0 13/16 5/7 2/4 4/3 0/0
10/3/2014 at Rockhurst 1-0 1/0 1/0 11/10 8/4 8/7 0/1 0/0
10/5/2014 at WJC 1-1 1/1 0/1 22/9 9/4 6/1 0/0 1/0
10/10/2014 vs Indianapolis 1-0 1/0 1/0 8/14 1/3 1/1 0/0 0/0
10/12/2014 vs Saint Joseph's 9-0 9/0 8/0 30/7 20/1 6/1 0/1 0/0
10/17/2014 at Lewis 2-1 2/1 3/1 17/17 8/8 5/2 1/0 0/0
10/19/2014 at UW-Parkside 4-1 4/1 4/1 26/13 13/4 9/4 3/3 0/0
10/24/2014 vs Maryville 6-0 6/0 6/0 21/3 13/1 7/0 0/2 0/0
10/26/2014 at Missouri-St. Louis 0-0 0/0 0/0 23/6 10/2 12/1 0/1 0/0
10/29/2014 vs Truman State 4-0 4/0 5/0 17/2 8/0 4/2 2/3 0/0
11/2/2014 vs Bellarmine 2-1 2/1 3/1 25/6 11/1 9/1 2/2 0/1
11/7/2014 vs Lewis 1-0 1/0 1/0 21/9 5/2 5/6 0/1 0/0
11/9/2014 vs Indianapolis 1-3 1/3 0/4 13/10 6/6 4/4 2/3 1/0
11/16/2014 vs Drury 2-1 2/1 0/1 15/10 6/3 10/4 0/1 0/0
11/21/2014 vs Saginaw Valley State 3-0 3/0 2/0 19/9 10/4 12/3 0/0 0/0
11/23/2014 vs Fort Hays State 3-2 3/2 3/2 22/10 12/7 11/1 0/3 0/0
12/4/2014 at LYNN-M 1-4 1/4 1/4 12/21 5/8 2/1 3/3 0/0
Totals 69/18 65/15 481/227 232/92 164/61 22/38 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Saint Joseph's (10/12/2014)
GOALS 9 Saint Joseph's (10/12/2014)
ASSISTS 8 Saint Joseph's (10/12/2014)
SHOTS 30 Southern Indiana (9/12/2014)
Saint Joseph's (10/12/2014)
SHOTS ON GOAL 20 Saint Joseph's (10/12/2014)
SAVES 7 Lewis (10/17/2014)
FOULS 18 Lindenwood (9/16/2014)
CORNER KICKS 12 Missouri-St. Louis (10/26/2014)
Saginaw Valley State (11/21/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 LYNN-M (12/4/2014)
GOALS 4 LYNN-M (12/4/2014)
ASSISTS 4 Indianapolis (11/9/2014)
LYNN-M (12/4/2014)
SHOTS 21 LYNN-M (12/4/2014)
SHOTS ON GOAL 8 Lewis (10/17/2014)
LYNN-M (12/4/2014)
SAVES 11 Southern Indiana (9/12/2014)
Saint Joseph's (10/12/2014)
FOULS 19 Lindenwood (9/16/2014)
CORNER KICKS 8 Missouri S&T (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WJC (10/5/2014)
Indianapolis (11/9/2014)
GOALS 1 Bellarmine (9/19/2014)
McKendree (9/21/2014)
Rockhurst (10/3/2014)
WJC (10/5/2014)
Indianapolis (10/10/2014)
Lewis (11/7/2014)
Indianapolis (11/9/2014)
LYNN-M (12/4/2014)
ASSISTS 1 Bellarmine (9/19/2014)
McKendree (9/21/2014)
Rockhurst (10/3/2014)
Indianapolis (10/10/2014)
Lewis (11/7/2014)
LYNN-M (12/4/2014)
SHOTS 8 Rockhurst (10/3/2014)
Indianapolis (10/10/2014)
SHOTS ON GOAL 1 Bellarmine (9/19/2014)
Indianapolis (10/10/2014)
SAVES 1 Lindenwood (9/16/2014)
McKendree (9/21/2014)
Saint Joseph's (10/12/2014)
Maryville (10/24/2014)
FOULS 5 Findlay (9/5/2014)
CORNER KICKS 1 Missouri S&T (9/26/2014)
Drury (9/28/2014)
Indianapolis (10/10/2014)
LYNN-M (12/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 WJC (10/5/2014)
Lewis (10/17/2014)
UW-Parkside (10/19/2014)
Bellarmine (11/2/2014)
Drury (11/16/2014)
GOALS 1 WJC (10/5/2014)
Lewis (10/17/2014)
UW-Parkside (10/19/2014)
Bellarmine (11/2/2014)
Drury (11/16/2014)
ASSISTS 1 WJC (10/5/2014)
Lewis (10/17/2014)
UW-Parkside (10/19/2014)
Bellarmine (11/2/2014)
Drury (11/16/2014)
SHOTS 2 Southern Indiana (9/12/2014)
Maryville (10/24/2014)
Truman State (10/29/2014)
SHOTS ON GOAL 1 Lindenwood (9/16/2014)
McKendree (9/21/2014)
Saint Joseph's (10/12/2014)
Maryville (10/24/2014)
Bellarmine (11/2/2014)
SAVES 2 Drury (9/28/2014)
FOULS 2 Saint Joseph's (10/12/2014)
CORNER KICKS 1 Findlay (9/5/2014)
Illinois Springfield (9/14/2014)
Lindenwood (9/16/2014)
WJC (10/5/2014)
Indianapolis (10/10/2014)
Saint Joseph's (10/12/2014)
Missouri-St. Louis (10/26/2014)
Bellarmine (11/2/2014)
Fort Hays State (11/23/2014)
