2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-16, 8-12)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2372 2376
Points Per Game 76.5 76.6
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 852-1946 891-1840
FG: Percentage .438 .484
FG: Per Game 27.5 28.7
3PT: Made-Attempted 237-695 215-604
3PT: Percentage .341 .356
3PT: Per Game 7.6 6.9
FT: Made-Attempted 431-572 379-515
FT: Percentage .753 .736
FT: Per Game 13.9 12.2
Rebounding
Total 1069 1073
Per Game 34.5 34.6
Margin -0.1 --
Assists
Total 350 355
Per Game 11.3 11.5
Turnovers
Total 310 368
Per Game 10.0 11.9
Margin 1.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 11.4
Steals
Total 181 150
Per Game 5.8 4.8
Blocks
Total 78 71
Per Game 2.5 2.3
Attendance
Total 3548 5968
Per Game 18-197 12-497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hardmon, Malik 23 13 557 24.2 111 227 .489 2 9 .222 66 97 .680 290 12.6 72 46 118 5.1 32 4 26 13 21
12 Zilinskas, Paul 30 16 820 27.3 131 269 .487 38 104 .365 68 78 .872 368 12.3 16 95 111 3.7 37 52 30 19 5
10 Shockey, Nate 31 26 800 25.8 114 281 .406 31 116 .267 54 80 .675 313 10.1 25 69 94 3.0 55 47 46 28 5
03 Callier, Charles 25 20 654 26.2 80 219 .365 40 108 .370 25 29 .862 225 9.0 9 57 66 2.6 73 24 35 16 6
01 Stamps, Jalen 26 2 390 15.0 79 162 .488 17 49 .347 58 73 .795 233 9.0 18 34 52 2.0 43 28 17 14 1
02 Bradshaw Jr., Mark 27 10 518 19.2 70 195 .359 31 88 .352 44 57 .772 215 8.0 12 46 58 2.1 37 36 18 14 4
11 Moore, Adam 28 17 712 25.4 81 182 .445 44 118 .373 11 17 .647 217 7.8 31 93 124 4.4 61 25 24 19 11
04 Coakley, Jamaurie 31 25 744 24.0 81 183 .443 1 8 .125 62 81 .765 225 7.3 48 105 153 4.9 47 95 56 33 1
44 Gustafson, Solomon 27 16 471 17.4 43 87 .494 2 10 .200 17 27 .630 105 3.9 44 43 87 3.2 34 14 11 9 20
00 Crisler, Silas 31 10 438 14.1 39 90 .433 25 67 .373 7 8 .875 110 3.5 16 50 66 2.1 26 18 19 9 3
20 Price, Adam 10 0 57 5.7 8 11 .727 3 6 .500 10 12 .833 29 2.9 1 3 4 0.4 4 5 5 3 0
24 Efole, Reece 14 0 105 7.5 12 26 .462 0 0 .000 3 5 .600 27 1.9 11 23 34 2.4 15 2 3 3 1
05 Schwepker, JJ 8 0 48 6.0 3 11 .273 3 10 .300 6 8 .750 15 1.9 3 9 12 1.5 1 0 2 1 0
23 David, Jamaal 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 2.9 0 0 18 0 0  
33 Williams, Tah'key 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6325 204.0 852 1946 .438 237 695 .341 431 572 .753 2372 76.52 347 722 1069 34.5 465 350 310 181 78
Opponents 31 6325 204.0 891 1840 .484 215 604 .356 379 515 .736 2376 76.65 264 809 1073 34.6 499 355 368 150 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Zilinskas, Paul 20 14 605 30.3 99 202 .490 26 71 .366 45 53 .849 269 13.5 12 64 76 3.8 25 36 1.8 21 11 1
10 Shockey, Nate 20 16 531 26.6 72 182 .396 19 69 .275 43 62 .694 206 10.3 18 45 63 3.2 40 29 1.5 34 19 4
03 Callier, Charles 18 13 465 25.8 61 156 .391 31 76 .408 18 20 .900 171 9.5 7 45 52 2.9 53 14 0.8 26 10 4
15 Hardmon, Malik 13 6 279 21.5 40 102 .392 0 2 .000 32 47 .681 112 8.6 35 21 56 4.3 18 2 0.2 17 4 12
04 Coakley, Jamaurie 20 15 458 22.9 56 125 .448 0 6 .000 38 51 .745 150 7.5 27 65 92 4.6 31 49 2.5 28 19 1
11 Moore, Adam 20 10 481 24.1 59 127 .465 33 81 .407 5 8 .625 156 7.8 20 66 86 4.3 47 16 0.8 17 15 8
02 Bradshaw Jr., Mark 16 6 285 17.8 44 116 .379 19 50 .380 18 25 .720 125 7.8 6 25 31 1.9 21 21 1.3 11 8 1
01 Stamps, Jalen 19 2 278 14.6 50 105 .476 10 32 .313 40 50 .800 150 7.9 13 21 34 1.8 29 21 1.1 11 8 1
44 Gustafson, Solomon 19 13 389 20.5 35 71 .493 2 9 .222 16 25 .640 88 4.6 34 33 67 3.5 29 10 0.5 8 6 14
00 Crisler, Silas 20 5 274 13.7 25 53 .472 17 41 .415 3 4 .750 70 3.5 5 31 36 1.8 16 9 0.5 13 8 3
24 Efole, Reece 7 0 48 6.9 4 11 .364 0 0 .000 2 2 1.000 10 1.4 6 12 18 2.6 7 1 0.1 1 0 0
20 Price, Adam 5 0 17 3.4 0 1 .000 0 1 .000 5 6 .833 5 1.0 0 1 1 0.2 1 3 0.6 1 1 0
05 Schwepker, JJ 3 0 15 5.0 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 2.8 0 0 0.0 11 0 0  
Total 20 4125 206.3 546 1253 .436 158 440 .359 266 355 .749 1516 75.80 213 455 668 33.4 317 211 10.6 199 109 49
Opponents 20 4125 206.3 593 1189 .499 138 366 .377 267 357 .748 1591 79.55 164 532 696 34.8 305 227 11.4 220 103 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Zilinskas, Paul 30 16 820 131 269 .487 38 104 .365 68 78 .872 368 12.3
15 Hardmon, Malik 23 13 557 111 227 .489 2 9 .222 66 97 .680 290 12.6
10 Shockey, Nate 31 26 800 114 281 .406 31 116 .267 54 80 .675 313 10.1
03 Callier, Charles 25 20 654 80 219 .365 40 108 .370 25 29 .862 225 9.0
01 Stamps, Jalen 26 2 390 79 162 .488 17 49 .347 58 73 .795 233 9.0
02 Bradshaw Jr., Mark 27 10 518 70 195 .359 31 88 .352 44 57 .772 215 8.0
04 Coakley, Jamaurie 31 25 744 81 183 .443 1 8 .125 62 81 .765 225 7.3
11 Moore, Adam 28 17 712 81 182 .445 44 118 .373 11 17 .647 217 7.8
44 Gustafson, Solomon 27 16 471 43 87 .494 2 10 .200 17 27 .630 105 3.9
00 Crisler, Silas 31 10 438 39 90 .433 25 67 .373 7 8 .875 110 3.5
20 Price, Adam 10 0 57 8 11 .727 3 6 .500 10 12 .833 29 2.9
24 Efole, Reece 14 0 105 12 26 .462 0 0 .000 3 5 .600 27 1.9
05 Schwepker, JJ 8 0 48 3 11 .273 3 10 .300 6 8 .750 15 1.9
23 David, Jamaal 1 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Williams, Tah'key 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6325 852 1946 .438 237 695 .341 431 572 .753 2372 76.52
Opponents 31 6325 891 1840 .484 215 604 .356 379 515 .736 2376 76.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Zilinskas, Paul 30 27.3 .487 .365 .872 0.5 3.2 3.7 1.7 0.6 0.2 12.3
15 Hardmon, Malik 23 24.2 .489 .222 .680 3.1 2.0 5.1 0.2 0.6 0.9 12.6
10 Shockey, Nate 31 25.8 .406 .267 .675 0.8 2.2 3.0 1.5 0.9 0.2 10.1
03 Callier, Charles 25 26.2 .365 .370 .862 0.4 2.3 2.6 1.0 0.6 0.2 9.0
01 Stamps, Jalen 26 15.0 .488 .347 .795 0.7 1.3 2.0 1.1 0.5 0.0 9.0
02 Bradshaw Jr., Mark 27 19.2 .359 .352 .772 0.4 1.7 2.1 1.3 0.5 0.1 8.0
04 Coakley, Jamaurie 31 24.0 .443 .125 .765 1.5 3.4 4.9 3.1 1.1 0.0 7.3
11 Moore, Adam 28 25.4 .445 .373 .647 1.1 3.3 4.4 0.9 0.7 0.4 7.8
44 Gustafson, Solomon 27 17.4 .494 .200 .630 1.6 1.6 3.2 0.5 0.3 0.7 3.9
00 Crisler, Silas 31 14.1 .433 .373 .875 0.5 1.6 2.1 0.6 0.3 0.1 3.5
20 Price, Adam 10 5.7 .727 .500 .833 0.1 0.3 0.4 0.5 0.3 0.0 2.9
24 Efole, Reece 14 7.5 .462 .000 .600 0.8 1.6 2.4 0.1 0.2 0.1 1.9
05 Schwepker, JJ 8 6.0 .273 .300 .750 0.4 1.1 1.5 0.0 0.1 0.0 1.9
23 David, Jamaal 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Williams, Tah'key 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 204.0 .438 .341 .753 11.2 23.3 34.5 11.3 5.8 2.5 76.52
Opponents 31 204.0 .484 .356 .736 8.5 26.1 34.6 11.5 4.8 2.3 76.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Findlay 11/12/21 63-77 L 27-68 .397 7-27 .259 2-3 .667 12 20 32 32.0 12 10 9 5 2 63 63.0
vs Cedarville 11/13/21 88-77 W 33-64 .516 8-21 .381 14-22 .636 11 25 36 34.0 9 16 7 0 5 88 75.5
vs Hannibal-La Grange 11/17/21 66-45 W 22-51 .431 6-22 .273 16-22 .727 8 29 37 35.0 8 10 9 2 6 66 72.3
vs Purdue Northwest 11/20/21 81-70 W 31-66 .470 5-19 .263 14-19 .737 12 22 34 34.8 11 10 9 4 10 81 74.5
at Alas. Anchorage 11/27/21 66-81 L 22-63 .349 4-20 .200 18-20 .900 15 18 33 34.4 22 11 9 2 3 66 72.8
at Alas. Fairbanks 11/28/21 83-76 W 28-54 .519 12-23 .522 15-18 .833 12 21 33 34.2 20 19 18 1 7 83 74.5
at Lindenwood 12/02/21 87-91 L (OT) 36-75 .480 12-23 .522 3-6 .500 11 26 37 34.6 17 14 9 2 4 87 76.3
vs Mo.-St. Louis 12/10/21 54-64 L 22-64 .344 6-20 .300 4-6 .667 11 27 38 35.0 10 11 14 3 6 54 73.5
vs Iowa Wesleyan 12/15/21 99-51 W 39-66 .591 5-19 .263 16-20 .800 8 36 44 36.0 13 15 6 3 8 99 76.3
vs East-West U. 12/18/21 98-66 W 35-66 .530 7-23 .304 21-28 .750 16 31 47 37.1 14 13 16 5 13 98 78.5
vs Davenport 12/19/21 91-81 W 28-64 .438 11-23 .478 24-30 .800 16 21 37 37.1 14 16 10 2 8 91 79.6
vs Missouri Valley 12/30/21 81-84 L 30-73 .411 9-30 .300 12-19 .632 18 24 42 37.5 11 15 11 2 4 81 79.8
at Maryville (MO) 01/02/22 71-67 W 23-50 .460 10-17 .588 15-19 .789 9 21 30 36.9 14 13 15 2 8 71 79.1
vs Truman 01/04/22 72-73 L 28-57 .491 6-14 .429 10-15 .667 8 22 30 36.4 10 9 10 1 5 72 78.6
vs Southwest Baptist 01/06/22 73-69 W 23-49 .469 7-16 .438 20-31 .645 4 19 23 35.5 13 12 7 0 9 73 78.2
at William Jewell 01/08/22 77-81 L 27-62 .435 5-18 .278 18-22 .818 7 26 33 35.4 20 9 10 3 3 77 78.1
vs Lindenwood (MO) 01/15/22 77-80 L 29-73 .397 6-24 .250 13-15 .867 18 29 47 36.1 20 9 14 1 6 77 78.1
vs Missouri S&T 01/17/22 84-90 L (OT) 30-68 .441 13-35 .371 11-16 .688 11 21 32 35.8 22 14 9 3 5 84 78.4
at McKendree 01/20/22 86-91 L 35-72 .486 7-20 .350 9-10 .900 15 12 27 35.4 16 10 8 4 7 86 78.8
at Mo.-St. Louis 01/22/22 66-87 L (OT) 23-57 .404 5-20 .250 15-21 .714 11 17 28 35.0 13 3 11 2 6 66 78.2
vs UIndy 01/27/22 86-84 W (2 OT) 27-70 .386 7-24 .292 25-32 .781 20 26 46 35.5 20 11 14 0 7 86 78.5
vs Southern Ind. 01/29/22 65-80 L 19-61 .311 7-25 .280 20-28 .714 17 20 37 35.6 13 8 10 2 3 65 77.9
vs Maryville (MO) 01/31/22 85-77 W 29-54 .537 6-19 .316 21-24 .875 5 25 30 35.3 14 7 8 4 5 85 78.2
at Ill. Springfield 02/03/22 80-74 W 31-64 .484 7-16 .438 11-13 .846 9 22 31 35.2 11 9 9 3 6 80 78.3
at Lewis 02/05/22 73-83 L 25-57 .439 9-23 .391 14-18 .778 7 21 28 34.9 19 13 14 3 4 73 78.1
at Truman 02/10/22 86-93 L 33-70 .471 10-30 .333 10-13 .769 9 17 26 34.5 20 10 3 1 4 86 78.4
vs Rockhurst 02/17/22 86-80 W 27-54 .500 14-26 .538 18-20 .900 6 21 27 34.3 17 17 12 6 8 86 78.7
vs William Jewell 02/19/22 65-61 W 24-60 .400 3-18 .167 14-18 .778 12 31 43 34.6 17 6 8 6 4 65 78.2
at Drury 02/25/22 83-80 W 33-69 .478 12-27 .444 5-10 .500 13 28 41 34.8 14 16 7 3 4 83 78.3
at Southwest Baptist 02/26/22 60-86 L 22-67 .328 6-25 .240 10-18 .556 10 24 34 34.8 17 10 7 0 5 60 77.7
at McKendree 02/28/22 40-77 L 11-58 .190 5-28 .179 13-16 .813 6 20 26 34.5 14 4 7 3 6 40 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Findlay 11/12/21 77-63 W 32-62 .516 8-19 .421 5-8 .625 10 27 37 37.0 11 12 9 1 2 77 77.0
Cedarville 11/13/21 77-88 L 28-59 .475 12-30 .400 9-12 .750 7 26 33 35.0 21 12 13 0 4 77 77.0
Hannibal-La Grange 11/17/21 45-66 L 18-50 .360 6-21 .286 3-8 .375 6 24 30 33.3 13 9 15 0 4 45 66.3
Purdue Northwest 11/20/21 70-81 L 30-62 .484 4-21 .190 6-13 .462 10 26 36 34.0 18 15 17 2 4 70 67.3
Alas. Anchorage 11/27/21 81-66 W 24-52 .462 11-27 .407 22-27 .815 12 25 37 34.6 20 19 12 1 5 81 70.0
Alas. Fairbanks 11/28/21 76-83 L 30-59 .508 5-18 .278 11-19 .579 9 16 25 33.0 17 13 8 1 8 76 71.0
Lindenwood 12/02/21 91-87 W (OT) 33-65 .508 6-16 .375 19-24 .792 6 30 36 33.4 10 8 8 3 3 91 73.9
Mo.-St. Louis 12/10/21 64-54 W 26-65 .400 5-12 .417 7-10 .700 11 32 43 34.6 10 9 12 4 10 64 72.6
Iowa Wesleyan 12/15/21 51-99 L 18-60 .300 5-29 .172 10-12 .833 7 21 28 33.9 17 7 16 0 3 51 70.2
East-West U. 12/18/21 66-98 L 27-62 .435 2-13 .154 10-16 .625 8 19 27 33.2 21 6 18 1 7 66 69.8
Davenport 12/19/21 81-91 L 31-61 .508 6-17 .353 13-16 .813 11 21 32 33.1 23 7 14 1 1 81 70.8
Missouri Valley 12/30/21 84-81 W 32-65 .492 9-23 .391 11-14 .786 8 28 36 33.3 15 14 11 3 5 84 71.9
Maryville (MO) 01/02/22 67-71 L 27-55 .491 6-21 .286 7-11 .636 7 20 27 32.8 19 11 12 2 10 67 71.5
Truman 01/04/22 73-72 W 30-60 .500 11-23 .478 2-3 .667 7 22 29 32.6 12 19 12 5 4 73 71.6
Southwest Baptist 01/06/22 69-73 L 27-54 .500 4-20 .200 11-16 .688 9 27 36 32.8 20 10 16 1 6 69 71.5
William Jewell 01/08/22 81-77 W 27-53 .509 12-21 .571 15-24 .625 8 27 35 32.9 16 11 14 4 6 81 72.1
Lindenwood (MO) 01/15/22 80-77 W 26-62 .419 5-16 .313 23-27 .852 10 27 37 33.2 14 5 9 3 7 80 72.5
Missouri S&T 01/17/22 90-84 W (OT) 30-55 .545 6-17 .353 24-30 .800 7 31 38 33.4 15 10 11 2 4 90 73.5
McKendree 01/20/22 91-86 W 32-48 .667 10-15 .667 17-18 .944 4 23 27 33.1 11 20 15 4 4 91 74.4
Mo.-St. Louis 01/22/22 87-66 W (OT) 37-63 .587 6-9 .667 7-9 .778 7 26 33 33.1 14 14 10 1 7 87 75.1
UIndy 01/27/22 84-86 L (2 OT) 31-68 .456 3-19 .158 19-25 .760 14 29 43 33.6 22 7 15 6 7 84 75.5
Southern Ind. 01/29/22 80-65 W 32-60 .533 7-18 .389 9-11 .818 9 28 37 33.7 23 7 9 2 5 80 75.7
Maryville (MO) 01/31/22 77-85 L 30-60 .500 10-22 .455 7-9 .778 6 23 29 33.5 19 14 10 0 3 77 75.7
Ill. Springfield 02/03/22 74-80 L 30-57 .526 7-16 .438 7-11 .636 5 20 25 33.2 13 9 9 2 3 74 75.7
Lewis 02/05/22 83-73 W 29-51 .569 4-11 .364 21-26 .808 5 29 34 33.2 18 12 16 3 7 83 76.0
Truman 02/10/22 93-86 W 30-52 .577 7-21 .333 26-32 .813 5 29 34 33.2 12 13 10 2 1 93 76.6
Rockhurst 02/17/22 80-86 L 31-66 .470 2-15 .133 16-21 .762 15 23 38 33.4 14 4 10 0 8 80 76.7
William Jewell 02/19/22 61-65 L 22-60 .367 7-21 .333 10-22 .455 12 26 38 33.6 13 11 8 0 3 61 76.2
Drury 02/25/22 80-83 L 30-65 .462 13-27 .481 7-11 .636 8 26 34 33.6 13 19 6 9 2 80 76.3
Southwest Baptist 02/26/22 86-60 W 33-70 .471 7-26 .269 13-17 .765 9 34 43 33.9 17 14 8 4 3 86 76.6
McKendree 02/28/22 77-40 W 28-59 .475 9-20 .450 12-13 .923 12 44 56 34.6 18 14 15 4 4 77 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Findlay 11/12/21 63-77 -14 27-68/32-62 .397/.516 7-27/8-19 .259/.421 2-3/5-8 .667-.625 32/37 -5 10/12 9/9 5/1 2/2 12/11
Cedarville 11/13/21 88-77 11 33-64/28-59 .516/.475 8-21/12-30 .381/.400 14-22/9-12 .636-.750 36/33 3 16/12 7/13 0/0 5/4 9/21
Hannibal-La Grange 11/17/21 66-45 21 22-51/18-50 .431/.360 6-22/6-21 .273/.286 16-22/3-8 .727-.375 37/30 7 10/9 9/15 2/0 6/4 8/13
Purdue Northwest 11/20/21 81-70 11 31-66/30-62 .470/.484 5-19/4-21 .263/.190 14-19/6-13 .737-.462 34/36 -2 10/15 9/17 4/2 10/4 11/18
Alas. Anchorage 11/27/21 66-81 -15 22-63/24-52 .349/.462 4-20/11-27 .200/.407 18-20/22-27 .900-.815 33/37 -4 11/19 9/12 2/1 3/5 22/20
Alas. Fairbanks 11/28/21 83-76 7 28-54/30-59 .519/.508 12-23/5-18 .522/.278 15-18/11-19 .833-.579 33/25 8 19/13 18/8 1/1 7/8 20/17
Lindenwood 12/02/21 87-91 -4 36-75/33-65 .480/.508 12-23/6-16 .522/.375 3-6/19-24 .500-.792 37/36 1 14/8 9/8 2/3 4/3 17/10
Mo.-St. Louis 12/10/21 54-64 -10 22-64/26-65 .344/.400 6-20/5-12 .300/.417 4-6/7-10 .667-.700 38/43 -5 11/9 14/12 3/4 6/10 10/10
Iowa Wesleyan 12/15/21 99-51 48 39-66/18-60 .591/.300 5-19/5-29 .263/.172 16-20/10-12 .800-.833 44/28 16 15/7 6/16 3/0 8/3 13/17
East-West U. 12/18/21 98-66 32 35-66/27-62 .530/.435 7-23/2-13 .304/.154 21-28/10-16 .750-.625 47/27 20 13/6 16/18 5/1 13/7 14/21
Davenport 12/19/21 91-81 10 28-64/31-61 .438/.508 11-23/6-17 .478/.353 24-30/13-16 .800-.813 37/32 5 16/7 10/14 2/1 8/1 14/23
Missouri Valley 12/30/21 81-84 -3 30-73/32-65 .411/.492 9-30/9-23 .300/.391 12-19/11-14 .632-.786 42/36 6 15/14 11/11 2/3 4/5 11/15
Maryville (MO) 01/02/22 71-67 4 23-50/27-55 .460/.491 10-17/6-21 .588/.286 15-19/7-11 .789-.636 30/27 3 13/11 15/12 2/2 8/10 14/19
Truman 01/04/22 72-73 -1 28-57/30-60 .491/.500 6-14/11-23 .429/.478 10-15/2-3 .667-.667 30/29 1 9/19 10/12 1/5 5/4 10/12
Southwest Baptist 01/06/22 73-69 4 23-49/27-54 .469/.500 7-16/4-20 .438/.200 20-31/11-16 .645-.688 23/36 -13 12/10 7/16 0/1 9/6 13/20
William Jewell 01/08/22 77-81 -4 27-62/27-53 .435/.509 5-18/12-21 .278/.571 18-22/15-24 .818-.625 33/35 -2 9/11 10/14 3/4 3/6 20/16
Lindenwood (MO) 01/15/22 77-80 -3 29-73/26-62 .397/.419 6-24/5-16 .250/.313 13-15/23-27 .867-.852 47/37 10 9/5 14/9 1/3 6/7 20/14
Missouri S&T 01/17/22 84-90 -6 30-68/30-55 .441/.545 13-35/6-17 .371/.353 11-16/24-30 .688-.800 32/38 -6 14/10 9/11 3/2 5/4 22/15
McKendree 01/20/22 86-91 -5 35-72/32-48 .486/.667 7-20/10-15 .350/.667 9-10/17-18 .900-.944 27/27 0 10/20 8/15 4/4 7/4 16/11
Mo.-St. Louis 01/22/22 66-87 -21 23-57/37-63 .404/.587 5-20/6-9 .250/.667 15-21/7-9 .714-.778 28/33 -5 3/14 11/10 2/1 6/7 13/14
UIndy 01/27/22 86-84 2 27-70/31-68 .386/.456 7-24/3-19 .292/.158 25-32/19-25 .781-.760 46/43 3 11/7 14/15 0/6 7/7 20/22
Southern Ind. 01/29/22 65-80 -15 19-61/32-60 .311/.533 7-25/7-18 .280/.389 20-28/9-11 .714-.818 37/37 0 8/7 10/9 2/2 3/5 13/23
Maryville (MO) 01/31/22 85-77 8 29-54/30-60 .537/.500 6-19/10-22 .316/.455 21-24/7-9 .875-.778 30/29 1 7/14 8/10 4/0 5/3 14/19
Ill. Springfield 02/03/22 80-74 6 31-64/30-57 .484/.526 7-16/7-16 .438/.438 11-13/7-11 .846-.636 31/25 6 9/9 9/9 3/2 6/3 11/13
Lewis 02/05/22 73-83 -10 25-57/29-51 .439/.569 9-23/4-11 .391/.364 14-18/21-26 .778-.808 28/34 -6 13/12 14/16 3/3 4/7 19/18
Truman 02/10/22 86-93 -7 33-70/30-52 .471/.577 10-30/7-21 .333/.333 10-13/26-32 .769-.813 26/34 -8 10/13 3/10 1/2 4/1 20/12
Rockhurst 02/17/22 86-80 6 27-54/31-66 .500/.470 14-26/2-15 .538/.133 18-20/16-21 .900-.762 27/38 -11 17/4 12/10 6/0 8/8 17/14
William Jewell 02/19/22 65-61 4 24-60/22-60 .400/.367 3-18/7-21 .167/.333 14-18/10-22 .778-.455 43/38 5 6/11 8/8 6/0 4/3 17/13
Drury 02/25/22 83-80 3 33-69/30-65 .478/.462 12-27/13-27 .444/.481 5-10/7-11 .500-.636 41/34 7 16/19 7/6 3/9 4/2 14/13
Southwest Baptist 02/26/22 60-86 -26 22-67/33-70 .328/.471 6-25/7-26 .240/.269 10-18/13-17 .556-.765 34/43 -9 10/14 7/8 0/4 5/3 17/17
McKendree 02/28/22 40-77 -37 11-58/28-59 .190/.475 5-28/9-20 .179/.450 13-16/12-13 .813-.923 26/56 -30 4/14 7/15 3/4 6/4 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Iowa Wesleyan (12/15/21)
FIELD GOALS MADE 39 Iowa Wesleyan (12/15/21)
FIELD GOAL ATTEMPTS 75 Lindenwood (12/02/21)
3 PT FIELD GOALS MADE 14 Rockhurst (02/17/22)
3 PT FG ATTEMPTS 35 Missouri S&T (01/17/22)
FREE THROWS MADE 25 UIndy (01/27/22)
FREE THROW ATTEMPTS 32 UIndy (01/27/22)
REBOUNDS 47 East-West U. (12/18/21); Lindenwood (MO) (01/15/22)
ASSISTS 19 Alas. Fairbanks (11/28/21)
STEALS 13 East-West U. (12/18/21)
BLOCKED SHOTS 6 Rockhurst (02/17/22); William Jewell (02/19/22)
TURNOVERS 18 Alas. Fairbanks (11/28/21)
FOULS 22 Missouri S&T (01/17/22); Alas. Anchorage (11/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Shockey,Nate Davenport (12/19/21)
FIELD GOALS MADE 11 Hardmon,Malik; Coakley,Jamaurie Findlay (11/12/21); Truman (02/10/22)
FIELD GOAL ATTEMPTS 24 Nate Shockey Lindenwood (12/02/21)
3 PT FIELD GOALS MADE 6 Shockey,Nate; Moore,Adam Davenport (12/19/21); Rockhurst (02/17/22)
3 PT FG ATTEMPTS 11 Shockey,Nate; Callier,Charles Davenport (12/19/21); Missouri S&T (01/17/22)
FREE THROWS MADE 11 Hardmon,Malik Mo.-St. Louis (01/22/22)
FREE THROW ATTEMPTS 14 Hardmon,Malik Mo.-St. Louis (01/22/22)
REBOUNDS 13 Callier,Charles Lindenwood (MO) (01/15/22)
ASSISTS 11 Coakley,Jamaurie Alas. Fairbanks (11/28/21)
STEALS 4 Coakley,Jamaurie Davenport (12/19/21)
BLOCKED SHOTS 3 Hardmon,Malik; Gustafson,Solomon; Zilinskas,Paul Findlay (11/12/21); Iowa Wesleyan (12/15/21); William Jewell (02/19/22); McKendree (01/20/22); McKendree (02/28/22)
TURNOVERS 8 Coakley,Jamaurie Alas. Fairbanks (11/28/21)
FOULS 5 Efole,Reece; Callier,Charles; Coakley,Jamaurie; Shockey,Nate; Moore,Adam East-West U. (12/18/21); UIndy (01/27/22); Alas. Fairbanks (11/28/21); Maryville (MO) (01/02/22); McKendree (01/20/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Zilinskas, Paul 30 368 12.3
#10 Shockey, Nate 31 313 10.1
#15 Hardmon, Malik 23 290 12.6
#01 Stamps, Jalen 26 233 9.0
#03 Callier, Charles 25 225 9.0
#04 Coakley, Jamaurie 31 225 7.3
#11 Moore, Adam 28 217 7.8
#02 Bradshaw Jr., Mark 27 215 8.0
#00 Crisler, Silas 31 110 3.5
#44 Gustafson, Solomon 27 105 3.9
#20 Price, Adam 10 29 2.9
#24 Efole, Reece 14 27 1.9
#05 Schwepker, JJ 8 15 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Zilinskas, Paul 30 131 269 .487 4.4 9.0
#10 Shockey, Nate 31 114 281 .406 3.7 9.1
#15 Hardmon, Malik 23 111 227 .489 4.8 9.9
#04 Coakley, Jamaurie 31 81 183 .443 2.6 5.9
#11 Moore, Adam 28 81 182 .445 2.9 6.5
#03 Callier, Charles 25 80 219 .365 3.2 8.8
#01 Stamps, Jalen 26 79 162 .488 3.0 6.2
#02 Bradshaw Jr., Mark 27 70 195 .359 2.6 7.2
#44 Gustafson, Solomon 27 43 87 .494 1.6 3.2
#00 Crisler, Silas 31 39 90 .433 1.3 2.9
#24 Efole, Reece 14 12 26 .462 0.9 1.9
#20 Price, Adam 10 8 11 .727 0.8 1.1
#05 Schwepker, JJ 8 3 11 .273 0.4 1.4
