2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-18, 5-13)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 1984 2146
Points Per Game 73.5 79.5
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 734-1651 753-1631
FG: Percentage .445 .462
FG: Per Game 27.2 27.9
3PT: Made-Attempted 197-587 228-607
3PT: Percentage .336 .376
3PT: Per Game 7.3 8.4
FT: Made-Attempted 319-480 412-556
FT: Percentage .665 .741
FT: Per Game 11.8 15.3
Rebounding
Total 926 923
Per Game 34.3 34.2
Margin 0.1 --
Assists
Total 354 396
Per Game 13.1 14.7
Turnovers
Total 342 320
Per Game 12.7 11.9
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.4 15.3
Steals
Total 139 204
Per Game 5.1 7.6
Blocks
Total 79 84
Per Game 2.9 3.1
Attendance
Total 9089 8687
Per Game 15-606 11-790

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Houston, Demetrius 27 27 897 33.2 135 331 .408 31 103 .301 90 119 .756 391 14.5 17 64 81 3.0 53 75 79 20 0
33 Hinton, Marcus 26 25 701 27.0 130 255 .510 28 85 .329 65 92 .707 353 13.6 44 163 207 8.0 70 30 43 29 16
02 Briscoe, Ryan 26 26 867 33.3 95 237 .401 39 116 .336 32 54 .593 261 10.0 20 60 80 3.1 56 112 56 23 6
34 Johnson, Marsalis 27 10 510 18.9 103 172 .599 4 6 .667 42 72 .583 252 9.3 41 73 114 4.2 72 8 30 11 31
03 Frasco, Bobby 27 27 785 29.1 83 211 .393 43 126 .341 25 37 .676 234 8.7 23 79 102 3.8 79 52 21 12 12
24 Stuckman, Tanner 27 17 533 19.7 80 173 .462 11 40 .275 19 26 .731 190 7.0 27 84 111 4.1 66 23 27 7 10
14 DeVries, Robert 11 2 169 15.4 24 56 .429 12 32 .375 8 13 .615 68 6.2 9 13 22 2.0 23 17 7 10 1
10 Dosier, Robby 26 1 332 12.8 34 91 .374 23 58 .397 6 8 .750 97 3.7 3 42 45 1.7 35 10 22 11 1
23 Alexander, De'Andre 14 0 230 16.4 17 35 .486 1 3 .333 16 23 .696 51 3.6 12 28 40 2.9 25 11 21 9 0
44 Camilo, Paulo 21 0 163 7.8 13 39 .333 0 0 .000 9 19 .474 35 1.7 19 15 34 1.6 28 6 8 2 2
15 Meny, Trevor 21 0 153 7.3 11 29 .379 3 11 .273 7 16 .438 32 1.5 12 16 28 1.3 12 6 12 4 0
30 Zurcher, Lucas 16 0 121 7.6 8 20 .400 2 6 .333 0 1 .000 18 1.1 4 9 13 0.8 10 4 3 1 0
12 Liem, Joey 5 0 12 2.4 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 2 0 0
20 Cortez-harvey, Kelvin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 1.8 0 0 11 0 0  
Total 27 5475 202.8 734 1651 .445 197 587 .336 319 480 .665 1984 73.48 253 673 926 34.3 529 354 342 139 79
Opponents 27 5476 202.8 753 1631 .462 228 607 .376 412 556 .741 2146 79.48 236 687 923 34.2 488 396 320 204 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hinton, Marcus 18 18 486 27.0 92 177 .520 23 60 .383 50 65 .769 257 14.3 31 107 138 7.7 50 19 1.1 29 14 13
11 Houston, Demetrius 18 18 621 34.5 91 230 .396 19 67 .284 62 80 .775 263 14.6 11 45 56 3.1 41 51 2.8 52 14 0
02 Briscoe, Ryan 17 17 591 34.8 63 155 .406 23 72 .319 24 40 .600 173 10.2 15 43 58 3.4 41 72 4.2 38 11 4
03 Frasco, Bobby 18 18 537 29.8 58 147 .395 29 85 .341 19 30 .633 164 9.1 9 55 64 3.6 56 34 1.9 15 5 9
34 Johnson, Marsalis 18 5 353 19.6 66 121 .545 3 5 .600 28 46 .609 163 9.1 28 54 82 4.6 53 5 0.3 24 5 20
24 Stuckman, Tanner 18 13 387 21.5 57 120 .475 9 33 .273 15 20 .750 138 7.7 19 59 78 4.3 41 14 0.8 21 5 8
14 DeVries, Robert 3 0 56 18.7 7 15 .467 4 10 .400 1 2 .500 19 6.3 3 4 7 2.3 8 6 2.0 2 1 1
10 Dosier, Robby 18 1 232 12.9 24 58 .414 16 40 .400 6 8 .750 70 3.9 3 27 30 1.7 28 8 0.4 15 9 1
23 Alexander, De'Andre 7 0 121 17.3 6 17 .353 0 2 .000 8 11 .727 20 2.9 8 13 21 3.0 15 6 0.9 14 5 0
44 Camilo, Paulo 15 0 128 8.5 9 26 .346 0 0 .000 7 15 .467 25 1.7 15 11 26 1.7 23 4 0.3 5 1 2
15 Meny, Trevor 14 0 105 7.5 5 16 .313 2 6 .333 5 7 .714 17 1.2 9 10 19 1.4 10 5 0.4 9 2 0
20 Cortez-harvey, Kelvin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
12 Liem, Joey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 18 31 1.7 0 0 0.0 6 0 0  
30 Zurcher, Lucas 8 0 55 6.9 3 5 .600 1 1 1.000 0 0 .000 7 0.9 1 4 5 0.6 4 1 0.1 2 0 0
Total 18 3675 204.2 481 1087 .443 129 381 .339 225 324 .694 1316 73.11 165 450 615 34.2 370 225 12.5 233 72 58
Opponents 18 3676 204.2 525 1101 .477 159 400 .398 297 403 .737 1506 83.67 155 453 608 33.8 332 269 14.9 185 143 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Houston, Demetrius 27 27 897 135 331 .408 31 103 .301 90 119 .756 391 14.5
33 Hinton, Marcus 26 25 701 130 255 .510 28 85 .329 65 92 .707 353 13.6
02 Briscoe, Ryan 26 26 867 95 237 .401 39 116 .336 32 54 .593 261 10.0
34 Johnson, Marsalis 27 10 510 103 172 .599 4 6 .667 42 72 .583 252 9.3
03 Frasco, Bobby 27 27 785 83 211 .393 43 126 .341 25 37 .676 234 8.7
24 Stuckman, Tanner 27 17 533 80 173 .462 11 40 .275 19 26 .731 190 7.0
14 DeVries, Robert 11 2 169 24 56 .429 12 32 .375 8 13 .615 68 6.2
10 Dosier, Robby 26 1 332 34 91 .374 23 58 .397 6 8 .750 97 3.7
23 Alexander, De'Andre 14 0 230 17 35 .486 1 3 .333 16 23 .696 51 3.6
44 Camilo, Paulo 21 0 163 13 39 .333 0 0 .000 9 19 .474 35 1.7
15 Meny, Trevor 21 0 153 11 29 .379 3 11 .273 7 16 .438 32 1.5
30 Zurcher, Lucas 16 0 121 8 20 .400 2 6 .333 0 1 .000 18 1.1
20 Cortez-harvey, Kelvin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Liem, Joey 5 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 27 5475 734 1651 .445 197 587 .336 319 480 .665 1984 73.48
Opponents 27 5476 753 1631 .462 228 607 .376 412 556 .741 2146 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Houston, Demetrius 27 33.2 .408 .301 .756 0.6 2.4 3.0 2.8 0.7 0.0 14.5
33 Hinton, Marcus 26 27.0 .510 .329 .707 1.7 6.3 8.0 1.2 1.1 0.6 13.6
02 Briscoe, Ryan 26 33.3 .401 .336 .593 0.8 2.3 3.1 4.3 0.9 0.2 10.0
34 Johnson, Marsalis 27 18.9 .599 .667 .583 1.5 2.7 4.2 0.3 0.4 1.1 9.3
03 Frasco, Bobby 27 29.1 .393 .341 .676 0.9 2.9 3.8 1.9 0.4 0.4 8.7
24 Stuckman, Tanner 27 19.7 .462 .275 .731 1.0 3.1 4.1 0.9 0.3 0.4 7.0
14 DeVries, Robert 11 15.4 .429 .375 .615 0.8 1.2 2.0 1.5 0.9 0.1 6.2
10 Dosier, Robby 26 12.8 .374 .397 .750 0.1 1.6 1.7 0.4 0.4 0.0 3.7
23 Alexander, De'Andre 14 16.4 .486 .333 .696 0.9 2.0 2.9 0.8 0.6 0.0 3.6
44 Camilo, Paulo 21 7.8 .333 .000 .474 0.9 0.7 1.6 0.3 0.1 0.1 1.7
15 Meny, Trevor 21 7.3 .379 .273 .438 0.6 0.8 1.3 0.3 0.2 0.0 1.5
30 Zurcher, Lucas 16 7.6 .400 .333 .000 0.3 0.6 0.8 0.3 0.1 0.0 1.1
20 Cortez-harvey, Kelvin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Liem, Joey 5 2.4 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 27 202.8 .445 .336 .665 9.4 24.9 34.3 13.1 5.1 2.9 73.48
Opponents 27 202.8 .462 .376 .741 8.7 25.4 34.2 14.7 7.6 3.1 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ferris State 11/10/17 60-75 L 24-64 .375 10-21 .476 2-9 .222 12 30 42 42.0 14 13 13 3 1 60 60.0
at Grand Valley State 11/11/17 57-59 L 21-56 .375 8-26 .308 7-13 .538 10 30 40 41.0 12 17 12 0 6 57 58.5
vs Upper Iowa 11/15/17 59-81 L 25-68 .368 8-25 .320 4-12 .333 9 20 29 37.0 17 15 11 0 6 62 59.7
at Missouri Western 11/18/17 61-63 L 23-55 .418 7-21 .333 8-10 .800 7 27 34 36.3 21 9 14 5 5 61 60.0
vs Illinois College 11/24/17 83-77 W 33-63 .524 0-16 .000 17-23 .739 12 21 33 35.6 17 13 12 0 9 83 64.6
at Rockhurst 11/30/17 66-82 L 21-55 .382 6-22 .273 18-28 .643 13 28 41 36.5 21 15 14 4 3 66 64.8
at William Jewell 12/02/17 81-92 L (OT) 35-86 .407 10-31 .323 1-4 .250 25 32 57 39.4 23 14 16 4 5 81 67.1
vs Drury 12/07/17 72-87 L 26-52 .500 11-27 .407 9-16 .563 6 27 33 38.6 19 11 14 6 1 72 67.8
vs Hannibal LaGrange 12/09/17 76-62 W 28-68 .412 4-22 .182 16-21 .762 12 24 36 38.3 17 14 13 1 13 76 68.7
vs Missouri Southern 12/16/17 86-97 L 32-58 .552 11-28 .393 11-18 .611 9 23 32 37.7 23 16 15 3 5 86 70.4
vs Ohio Valley 12/17/17 95-55 W 38-71 .535 11-22 .500 8-19 .421 10 24 34 37.4 18 13 9 2 10 95 72.6
vs MacMurray 12/31/17 88-74 W 29-61 .475 9-25 .360 21-31 .677 7 24 31 36.8 20 19 10 7 12 88 73.9
at Indianapolis 01/04/18 77-93 L 27-60 .450 9-24 .375 14-20 .700 11 18 29 36.2 21 10 15 5 7 77 74.2
vs Maryville 01/06/18 43-83 L 17-65 .262 3-25 .120 6-8 .750 8 26 34 36.1 11 7 12 5 4 43 71.9
vs Illinois Springfield 01/13/18 89-94 L (OT) 33-73 .452 7-20 .350 16-24 .667 9 18 27 35.5 26 14 4 4 3 89 73.1
at Maryville 01/15/18 62-80 L 28-57 .491 2-15 .133 4-8 .500 9 16 25 34.8 21 15 13 2 8 62 72.4
at McKendree 01/18/18 69-67 W 28-61 .459 7-14 .500 6-7 .857 4 27 31 34.6 21 14 10 4 4 69 72.2
vs UMSL 01/20/18 74-61 W 25-47 .532 5-13 .385 19-31 .613 9 30 39 34.8 22 15 16 3 4 74 72.3
vs Missouri S&T 01/25/18 84-81 W 31-58 .534 4-14 .286 18-24 .750 7 24 31 34.6 21 15 14 3 5 84 72.9
vs LEWIS 01/27/18 75-76 L 28-59 .475 10-25 .400 9-15 .600 6 29 35 34.7 24 16 13 2 5 75 73.0
at Bellarmine 02/01/18 54-75 L 17-46 .370 7-18 .389 13-20 .650 6 21 27 34.3 18 6 13 3 3 54 72.1
at Southern Indiana 02/03/18 65-92 L 24-59 .407 5-19 .263 12-19 .632 10 24 34 34.3 25 5 12 1 2 65 71.8
vs Wisconsin-Parkside 02/08/18 67-78 L 21-58 .362 9-22 .409 16-26 .615 6 24 30 34.1 16 11 6 1 4 67 71.6
vs Truman State 02/10/18 72-86 L 26-54 .481 7-24 .292 13-14 .929 10 30 40 34.3 21 14 24 1 3 72 71.6
at Illinois Springfield 02/15/18 82-79 W 26-53 .491 8-18 .444 22-26 .846 10 30 40 34.6 20 12 16 1 1 82 72.0
at Missouri-St. Louis 02/22/18 57-80 L 23-61 .377 5-20 .250 6-7 .857 6 21 27 34.3 13 10 15 2 6 57 71.4
vs McKendree 02/24/18 127-120 W (OT) 45-83 .542 14-30 .467 23-27 .852 10 25 35 34.3 27 21 6 7 4 127 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris State 11/10/17 75-60 W 27-68 .397 8-31 .258 13-17 .765 13 32 45 45.0 12 25 7 7 7 75 75.0
Grand Valley State 11/11/17 59-57 W 24-65 .369 8-25 .320 3-5 .600 13 28 41 43.0 14 17 11 4 7 59 67.0
Upper Iowa 11/15/17 81-59 W 30-58 .517 9-17 .529 9-12 .750 8 29 37 41.0 9 17 13 7 8 78 70.7
Missouri Western 11/18/17 63-61 W 23-54 .426 5-18 .278 12-17 .706 7 26 33 39.0 18 11 10 1 6 63 68.8
Illinois College 11/24/17 77-83 L 27-59 .458 8-24 .333 15-18 .833 7 19 26 36.4 19 6 14 0 8 77 70.4
Rockhurst 11/30/17 82-66 W 28-60 .467 10-31 .323 16-24 .667 9 25 34 36.0 25 17 7 3 9 82 72.3
William Jewell 12/02/17 92-81 W (OT) 31-69 .449 9-21 .429 21-27 .778 9 29 38 36.3 12 15 10 7 11 92 75.1
Drury 12/07/17 87-72 W 31-72 .431 10-25 .400 15-20 .750 10 22 32 35.8 19 11 4 2 9 87 76.6
Hannibal LaGrange 12/09/17 62-76 L 21-50 .420 8-21 .381 12-14 .857 6 28 34 35.6 20 9 27 5 8 62 75.0
Missouri Southern 12/16/17 97-86 W 33-62 .532 13-30 .433 18-26 .692 6 22 28 34.8 18 19 10 1 7 97 77.2
Ohio Valley 12/17/17 55-95 L 18-53 .340 5-22 .227 14-22 .636 10 26 36 34.9 21 8 25 4 5 55 75.2
MacMurray 12/31/17 74-88 L 25-61 .410 5-19 .263 19-22 .864 11 24 35 34.9 25 15 18 2 5 74 75.1
Indianapolis 01/04/18 93-77 W 31-60 .517 13-23 .565 18-21 .857 13 24 37 35.1 19 18 18 2 8 93 76.5
Maryville 01/06/18 83-43 W 32-60 .533 10-24 .417 9-12 .750 4 37 41 35.5 12 18 9 5 7 83 76.9
Illinois Springfield 01/13/18 94-89 W (OT) 32-59 .542 11-21 .524 19-27 .704 7 29 36 35.5 22 15 9 4 2 94 78.1
Maryville 01/15/18 80-62 W 28-49 .571 8-18 .444 16-19 .842 8 24 32 35.3 14 19 16 5 6 80 78.2
McKendree 01/18/18 67-69 L 24-54 .444 5-14 .357 14-19 .737 5 30 35 35.3 13 17 13 7 8 67 77.5
UMSL 01/20/18 61-74 L 20-59 .339 5-22 .227 16-25 .640 6 16 22 34.6 28 7 10 0 11 61 76.6
Missouri S&T 01/25/18 81-84 L 25-56 .446 9-19 .474 22-29 .759 11 20 31 34.4 20 9 17 2 9 81 76.8
LEWIS 01/27/18 76-75 W 27-61 .443 8-24 .333 14-26 .538 12 23 35 34.4 18 12 11 2 7 76 76.8
Bellarmine 02/01/18 75-54 W 30-55 .545 6-19 .316 9-11 .818 6 27 33 34.3 16 20 8 2 6 75 76.7
Southern Indiana 02/03/18 92-65 W 28-62 .452 4-20 .200 32-39 .821 15 29 44 34.8 19 14 5 5 8 92 77.4
Wisconsin-Parkside 02/08/18 78-67 W 27-59 .458 13-25 .520 11-14 .786 6 28 34 34.7 19 16 8 1 5 78 77.4
Truman State 02/10/18 86-72 W 31-68 .456 7-23 .304 17-19 .895 6 14 20 34.1 14 12 8 0 15 86 77.8
Illinois Springfield 02/15/18 79-82 L 30-63 .476 7-20 .350 12-21 .571 8 19 27 33.8 22 14 8 3 10 79 77.8
Missouri-St. Louis 02/22/18 80-57 W 28-55 .509 11-23 .478 13-16 .813 6 32 38 34.0 17 20 15 2 7 80 77.9
McKendree 02/24/18 120-127 L (OT) 42-80 .525 13-28 .464 23-34 .676 14 25 39 34.2 23 15 9 1 5 120 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris State 11/10/17 60-75 -15 24-64/27-68 .375/.397 10-21/8-31 .476/.258 2-9/13-17 .222-.765 42/45 -3 13/25 13/7 3/7 1/7 14/12
Grand Valley State 11/11/17 57-59 -2 21-56/24-65 .375/.369 8-26/8-25 .308/.320 7-13/3-5 .538-.600 40/41 -1 17/17 12/11 0/4 6/7 12/14
Upper Iowa 11/15/17 59-81 -22 25-68/30-58 .368/.517 8-25/9-17 .320/.529 4-12/9-12 .333-.750 29/37 -8 15/17 11/13 0/7 6/8 17/9
Missouri Western 11/18/17 61-63 -2 23-55/23-54 .418/.426 7-21/5-18 .333/.278 8-10/12-17 .800-.706 34/33 1 9/11 14/10 5/1 5/6 21/18
Illinois College 11/24/17 83-77 6 33-63/27-59 .524/.458 0-16/8-24 .000/.333 17-23/15-18 .739-.833 33/26 7 13/6 12/14 0/0 9/8 17/19
Rockhurst 11/30/17 66-82 -16 21-55/28-60 .382/.467 6-22/10-31 .273/.323 18-28/16-24 .643-.667 41/34 7 15/17 14/7 4/3 3/9 21/25
William Jewell 12/02/17 81-92 -11 35-86/31-69 .407/.449 10-31/9-21 .323/.429 1-4/21-27 .250-.778 57/38 19 14/15 16/10 4/7 5/11 23/12
Drury 12/07/17 72-87 -15 26-52/31-72 .500/.431 11-27/10-25 .407/.400 9-16/15-20 .563-.750 33/32 1 11/11 14/4 6/2 1/9 19/19
Hannibal LaGrange 12/09/17 76-62 14 28-68/21-50 .412/.420 4-22/8-21 .182/.381 16-21/12-14 .762-.857 36/34 2 14/9 13/27 1/5 13/8 17/20
Missouri Southern 12/16/17 86-97 -11 32-58/33-62 .552/.532 11-28/13-30 .393/.433 11-18/18-26 .611-.692 32/28 4 16/19 15/10 3/1 5/7 23/18
Ohio Valley 12/17/17 95-55 40 38-71/18-53 .535/.340 11-22/5-22 .500/.227 8-19/14-22 .421-.636 34/36 -2 13/8 9/25 2/4 10/5 18/21
MacMurray 12/31/17 88-74 14 29-61/25-61 .475/.410 9-25/5-19 .360/.263 21-31/19-22 .677-.864 31/35 -4 19/15 10/18 7/2 12/5 20/25
Indianapolis 01/04/18 77-93 -16 27-60/31-60 .450/.517 9-24/13-23 .375/.565 14-20/18-21 .700-.857 29/37 -8 10/18 15/18 5/2 7/8 21/19
Maryville 01/06/18 43-83 -40 17-65/32-60 .262/.533 3-25/10-24 .120/.417 6-8/9-12 .750-.750 34/41 -7 7/18 12/9 5/5 4/7 11/12
Illinois Springfield 01/13/18 89-94 -5 33-73/32-59 .452/.542 7-20/11-21 .350/.524 16-24/19-27 .667-.704 27/36 -9 14/15 4/9 4/4 3/2 26/22
Maryville 01/15/18 62-80 -18 28-57/28-49 .491/.571 2-15/8-18 .133/.444 4-8/16-19 .500-.842 25/32 -7 15/19 13/16 2/5 8/6 21/14
McKendree 01/18/18 69-67 2 28-61/24-54 .459/.444 7-14/5-14 .500/.357 6-7/14-19 .857-.737 31/35 -4 14/17 10/13 4/7 4/8 21/13
UMSL 01/20/18 74-61 13 25-47/20-59 .532/.339 5-13/5-22 .385/.227 19-31/16-25 .613-.640 39/22 17 15/7 16/10 3/0 4/11 22/28
Missouri S&T 01/25/18 84-81 3 31-58/25-56 .534/.446 4-14/9-19 .286/.474 18-24/22-29 .750-.759 31/31 0 15/9 14/17 3/2 5/9 21/20
LEWIS 01/27/18 75-76 -1 28-59/27-61 .475/.443 10-25/8-24 .400/.333 9-15/14-26 .600-.538 35/35 0 16/12 13/11 2/2 5/7 24/18
Bellarmine 02/01/18 54-75 -21 17-46/30-55 .370/.545 7-18/6-19 .389/.316 13-20/9-11 .650-.818 27/33 -6 6/20 13/8 3/2 3/6 18/16
Southern Indiana 02/03/18 65-92 -27 24-59/28-62 .407/.452 5-19/4-20 .263/.200 12-19/32-39 .632-.821 34/44 -10 5/14 12/5 1/5 2/8 25/19
Wisconsin-Parkside 02/08/18 67-78 -11 21-58/27-59 .362/.458 9-22/13-25 .409/.520 16-26/11-14 .615-.786 30/34 -4 11/16 6/8 1/1 4/5 16/19
Truman State 02/10/18 72-86 -14 26-54/31-68 .481/.456 7-24/7-23 .292/.304 13-14/17-19 .929-.895 40/20 20 14/12 24/8 1/0 3/15 21/14
Illinois Springfield 02/15/18 82-79 3 26-53/30-63 .491/.476 8-18/7-20 .444/.350 22-26/12-21 .846-.571 40/27 13 12/14 16/8 1/3 1/10 20/22
Missouri-St. Louis 02/22/18 57-80 -23 23-61/28-55 .377/.509 5-20/11-23 .250/.478 6-7/13-16 .857-.813 27/38 -11 10/20 15/15 2/2 6/7 13/17
McKendree 02/24/18 127-120 7 45-83/42-80 .542/.525 14-30/13-28 .467/.464 23-27/23-34 .852-.676 35/39 -4 21/15 6/9 7/1 4/5 27/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 McKendree (02/24/18)
FIELD GOALS MADE 45 McKendree (02/24/18)
FIELD GOAL ATTEMPTS 86 William Jewell (12/02/17)
3 PT FIELD GOALS MADE 14 McKendree (02/24/18)
3 PT FG ATTEMPTS 31 William Jewell (12/02/17)
FREE THROWS MADE 23 McKendree (02/24/18)
FREE THROW ATTEMPTS 31 MacMurray (12/31/17); UMSL (01/20/18)
REBOUNDS 57 William Jewell (12/02/17)
ASSISTS 21 McKendree (02/24/18)
STEALS 13 Hannibal LaGrange (12/09/17)
BLOCKED SHOTS 7 MacMurray (12/31/17); McKendree (02/24/18)
TURNOVERS 24 Truman State (02/10/18)
FOULS 27 McKendree (02/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hinton, Marcus Illinois Springfield (02/15/18)
FIELD GOALS MADE 12 Briscoe, Ryan; Houston, Demetrius Missouri Southern (12/16/17); McKendree (02/24/18)
FIELD GOAL ATTEMPTS 21 Houston, Demetrius Illinois Springfield (01/13/18); McKendree (02/24/18)
3 PT FIELD GOALS MADE 6 DeVries, Robert Ohio Valley (12/17/17)
3 PT FG ATTEMPTS 10 Briscoe, Ryan Missouri Southern (12/16/17)
FREE THROWS MADE 15 Hinton, Marcus Illinois Springfield (02/15/18)
FREE THROW ATTEMPTS 16 Hinton, Marcus Illinois Springfield (02/15/18)
REBOUNDS 19 Hinton, Marcus Grand Valley State (11/11/17)
ASSISTS 8 Briscoe, Ryan Maryville (01/15/18)
STEALS 4 Frasco, Bobby Hannibal LaGrange (12/09/17)
BLOCKED SHOTS 5 Johnson, Marsalis Missouri Western (11/18/17)
TURNOVERS 9 Houston, Demetrius UMSL (01/20/18)
FOULS 5 Hinton, Marcus; Houston, Demetrius; Johnson, Marsalis; Frasco, Bobby Missouri Southern (12/16/17); Illinois Springfield (01/13/18); Missouri S&T (01/25/18); McKendree (02/24/18); McKendree (01/18/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Houston, Demetrius 27 391 14.5
#33 Hinton, Marcus 26 353 13.6
#02 Briscoe, Ryan 26 261 10.0
#34 Johnson, Marsalis 27 252 9.3
#03 Frasco, Bobby 27 234 8.7
#24 Stuckman, Tanner 27 190 7.0
#10 Dosier, Robby 26 97 3.7
#14 DeVries, Robert 11 68 6.2
#23 Alexander, De'Andre 14 51 3.6
#44 Camilo, Paulo 21 35 1.7
#15 Meny, Trevor 21 32 1.5
#30 Zurcher, Lucas 16 18 1.1
#12 Liem, Joey 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Houston, Demetrius 27 135 331 .408 5.0 12.3
#33 Hinton, Marcus 26 130 255 .510 5.0 9.8
#34 Johnson, Marsalis 27 103 172 .599 3.8 6.4
#02 Briscoe, Ryan 26 95 237 .401 3.7 9.1
#03 Frasco, Bobby 27 83 211 .393 3.1 7.8
#24 Stuckman, Tanner 27 80 173 .462 3.0 6.4
#10 Dosier, Robby 26 34 91 .374 1.3 3.5
#14 DeVries, Robert 11 24 56 .429 2.2 5.1
#23 Alexander, De'Andre 14 17 35 .486 1.2 2.5
#44 Camilo, Paulo 21 13 39 .333 0.6 1.9
#15 Meny, Trevor 21 11 29 .379 0.5 1.4
#30 Zurcher, Lucas 16 8 20 .400 0.5 1.3
#12 Liem, Joey 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Frasco, Bobby 27 43 126 .341 1.6 4.7
#02 Briscoe, Ryan 26 39 116 .336 1.5 4.5
#11 Houston, Demetrius 27 31 103 .301 1.1 3.8
#33 Hinton, Marcus 26 28 85 .329 1.1 3.3
#10 Dosier, Robby 26 23 58 .397 0.9 2.2
#14 DeVries, Robert 11 12 32 .375 1.1 2.9
#24 Stuckman, Tanner 27 11 40 .275 0.4 1.5
#34 Johnson, Marsalis 27 4 6 .667 0.1 0.2
#15 Meny, Trevor 21 3 11 .273 0.1 0.5
#30 Zurcher, Lucas 16 2 6 .333 0.1 0.4
#23 Alexander, De'Andre 14 1 3 .333 0.1 0.2
#12 Liem, Joey 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Houston, Demetrius 27 90 119 .756 3.3 4.4
#33 Hinton, Marcus 26 65 92 .707 2.5 3.5
#34 Johnson, Marsalis 27 42 72 .583 1.6 2.7
#02 Briscoe, Ryan 26 32 54 .593 1.2 2.1
#03 Frasco, Bobby 27 25 37 .676 0.9 1.4
#24 Stuckman, Tanner 27 19 26 .731 0.7 1.0
#23 Alexander, De'Andre 14 16 23 .696 1.1 1.6
#44 Camilo, Paulo 21 9 19 .474 0.4 0.9
#14 DeVries, Robert 11 8 13 .615 0.7 1.2
#15 Meny, Trevor 21 7 16 .438 0.3 0.8
#10 Dosier, Robby 26 6 8 .750 0.2 0.3
#30 Zurcher, Lucas 16 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Hinton, Marcus 26 207 8.0 44 1.7 163 6.3
#34 Johnson, Marsalis 27 114 4.2 41 1.5 73 2.7
#24 Stuckman, Tanner 27 111 4.1 27 1.0 84 3.1
#03 Frasco, Bobby 27 102 3.8 23 0.9 79 2.9
#11 Houston, Demetrius 27 81 3.0 17 0.6 64 2.4
#02 Briscoe, Ryan 26 80 3.1 20 0.8 60 2.3
#TM Team 27 49 1.8 22 0.8 27 1.0
#10 Dosier, Robby 26 45 1.7 3 0.1 42 1.6
#23 Alexander, De'Andre 14 40 2.9 12 0.9 28 2.0
