2016-17 Men's Basketball Cumulative Statistics

Team Stats (25-7, 14-4)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2731 2456
Points Per Game 85.3 76.8
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 997-1944 878-1955
FG: Percentage .513 .449
FG: Per Game 31.2 27.4
3PT: Made-Attempted 249-663 231-676
3PT: Percentage .376 .342
3PT: Per Game 7.8 7.2
FT: Made-Attempted 488-694 469-648
FT: Percentage .703 .724
FT: Per Game 15.3 14.7
Rebounding
Total 1155 1074
Per Game 36.1 33.6
Margin 2.5 --
Assists
Total 543 402
Per Game 17.0 12.6
Turnovers
Total 459 475
Per Game 14.3 14.8
Margin 0.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.0 14.8
Steals
Total 234 247
Per Game 7.3 7.7
Blocks
Total 117 66
Per Game 3.7 2.1
Attendance
Total 16785 8655
Per Game 15-1,119 12-721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tagarelli, Joseph 32 32 881 27.5 236 422 .559 0 1 .000 160 229 .699 632 19.8 97 165 262 8.2 102 82 69 46 25
42 McGaughey, Evan 32 32 992 31.0 198 336 .589 48 92 .522 92 121 .760 536 16.8 45 212 257 8.0 74 61 55 37 48
30 Washington III, Von 32 32 1008 31.5 157 292 .538 66 158 .418 65 90 .722 445 13.9 14 68 82 2.6 76 36 50 36 4
02 Senor II, Herm 32 32 1058 33.1 134 290 .462 49 132 .371 53 65 .815 370 11.6 12 91 103 3.2 81 204 104 45 8
33 Hinton, Marcus 32 2 585 18.3 93 195 .477 23 80 .288 59 79 .747 268 8.4 23 111 134 4.2 65 24 57 15 18
10 Meyer, Grant 32 30 910 28.4 73 185 .395 41 121 .339 37 57 .649 224 7.0 5 57 62 1.9 73 88 66 32 2
40 Hoover, Dalton 31 0 386 12.5 57 104 .548 5 12 .417 13 32 .406 132 4.3 31 58 89 2.9 51 14 22 5 8
15 Meny, Trevor 13 0 99 7.6 13 34 .382 2 14 .143 3 8 .375 31 2.4 5 9 14 1.1 12 9 5 4 0
24 Patterson, Damon 30 0 255 8.5 23 44 .523 9 24 .375 3 5 .600 58 1.9 3 18 21 0.7 21 12 11 9 2
03 Frasco, Bobby 20 0 172 8.6 10 28 .357 6 22 .273 3 6 .500 29 1.5 2 17 19 1.0 33 7 6 2 1
11 Dosier, Robby 13 0 80 6.2 3 14 .214 0 7 .000 0 2 .000 6 0.5 2 9 11 0.8 11 6 8 3 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 63 101 3.2 0 0 6 0 0  
Total 32 6426 200.8 997 1944 .513 249 663 .376 488 694 .703 2731 85.34 277 878 1155 36.1 599 543 459 234 117
Opponents 32 6426 200.8 878 1955 .449 231 676 .342 469 648 .724 2456 76.75 293 781 1074 33.6 616 402 475 247 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Tagarelli, Joseph 18 18 500 27.8 140 251 .558 0 0 .000 105 145 .724 385 21.4 57 84 141 7.8 58 49 2.7 38 26 10
42 McGaughey, Evan 18 18 599 33.3 113 194 .582 27 55 .491 63 79 .797 316 17.6 30 130 160 8.9 43 42 2.3 36 23 25
30 Washington III, Von 18 18 593 32.9 87 159 .547 42 94 .447 36 46 .783 252 14.0 8 37 45 2.5 46 18 1.0 31 23 2
02 Senor II, Herm 18 18 626 34.8 74 175 .423 27 79 .342 23 27 .852 198 11.0 8 44 52 2.9 50 101 5.6 53 23 5
33 Hinton, Marcus 18 0 328 18.2 54 114 .474 16 53 .302 26 32 .813 150 8.3 12 57 69 3.8 31 11 0.6 31 9 9
10 Meyer, Grant 18 18 539 29.9 45 114 .395 25 71 .352 22 36 .611 137 7.6 3 25 28 1.6 45 51 2.8 33 15 1
40 Hoover, Dalton 18 0 198 11.0 23 49 .469 2 8 .250 4 8 .500 52 2.9 14 26 40 2.2 25 8 0.4 7 3 6
03 Frasco, Bobby 14 0 92 6.6 6 14 .429 3 11 .273 2 2 1.000 17 1.2 2 9 11 0.8 20 3 0.2 4 1 0
11 Dosier, Robby 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Meny, Trevor 5 0 16 3.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 3 1 0.2 1 0 0
24 Patterson, Damon 18 0 131 7.3 5 13 .385 2 8 .250 2 3 .667 14 0.8 1 8 9 0.5 10 5 0.3 6 5 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 2.8 0 0 0.0 3 0 0  
Total 18 3626 201.4 547 1087 .503 144 380 .379 283 378 .749 1521 84.50 157 451 608 33.8 331 289 16.1 243 128 59
Opponents 18 3626 201.4 505 1066 .474 135 373 .362 288 383 .752 1433 79.61 158 431 589 32.7 347 228 12.7 261 131 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Tagarelli, Joseph 32 32 881 236 422 .559 0 1 .000 160 229 .699 632 19.8
42 McGaughey, Evan 32 32 992 198 336 .589 48 92 .522 92 121 .760 536 16.8
30 Washington III, Von 32 32 1008 157 292 .538 66 158 .418 65 90 .722 445 13.9
02 Senor II, Herm 32 32 1058 134 290 .462 49 132 .371 53 65 .815 370 11.6
33 Hinton, Marcus 32 2 585 93 195 .477 23 80 .288 59 79 .747 268 8.4
10 Meyer, Grant 32 30 910 73 185 .395 41 121 .339 37 57 .649 224 7.0
40 Hoover, Dalton 31 0 386 57 104 .548 5 12 .417 13 32 .406 132 4.3
15 Meny, Trevor 13 0 99 13 34 .382 2 14 .143 3 8 .375 31 2.4
03 Frasco, Bobby 20 0 172 10 28 .357 6 22 .273 3 6 .500 29 1.5
24 Patterson, Damon 30 0 255 23 44 .523 9 24 .375 3 5 .600 58 1.9
11 Dosier, Robby 13 0 80 3 14 .214 0 7 .000 0 2 .000 6 0.5
Total 32 6426 997 1944 .513 249 663 .376 488 694 .703 2731 85.34
Opponents 32 6426 878 1955 .449 231 676 .342 469 648 .724 2456 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Tagarelli, Joseph 32 27.5 .559 .000 .699 3.0 5.2 8.2 2.6 1.4 0.8 19.8
42 McGaughey, Evan 32 31.0 .589 .522 .760 1.4 6.6 8.0 1.9 1.2 1.5 16.8
30 Washington III, Von 32 31.5 .538 .418 .722 0.4 2.1 2.6 1.1 1.1 0.1 13.9
02 Senor II, Herm 32 33.1 .462 .371 .815 0.4 2.8 3.2 6.4 1.4 0.3 11.6
33 Hinton, Marcus 32 18.3 .477 .288 .747 0.7 3.5 4.2 0.8 0.5 0.6 8.4
10 Meyer, Grant 32 28.4 .395 .339 .649 0.2 1.8 1.9 2.8 1.0 0.1 7.0
40 Hoover, Dalton 31 12.5 .548 .417 .406 1.0 1.9 2.9 0.5 0.2 0.3 4.3
15 Meny, Trevor 13 7.6 .382 .143 .375 0.4 0.7 1.1 0.7 0.3 0.0 2.4
03 Frasco, Bobby 20 8.6 .357 .273 .500 0.1 0.9 1.0 0.4 0.1 0.1 1.5
24 Patterson, Damon 30 8.5 .523 .375 .600 0.1 0.6 0.7 0.4 0.3 0.1 1.9
11 Dosier, Robby 13 6.2 .214 .000 .000 0.2 0.7 0.8 0.5 0.2 0.1 0.5
Total 32 200.8 .513 .376 .703 8.7 27.4 36.1 17.0 7.3 3.7 85.34
Opponents 32 200.8 .449 .342 .724 9.2 24.4 33.6 12.6 7.7 2.1 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Valley State 11/11/16 79-71 W 26-50 .520 7-15 .467 20-33 .606 8 32 40 40.0 21 14 20 4 9 79 79.0
vs Ferris State 11/12/16 81-97 L 31-60 .517 5-22 .227 14-22 .636 4 21 25 32.5 27 24 17 0 4 81 80.0
at Upper Iowa 11/15/16 86-78 W 33-60 .550 11-22 .500 9-17 .529 5 34 39 34.7 20 17 18 4 9 86 82.0
vs Hannibal-LaGrange 11/19/16 82-54 W 35-61 .574 5-19 .263 7-15 .467 10 31 41 36.3 14 21 19 5 8 82 82.0
vs RMU-Springfield 11/21/16 109-56 W 44-77 .571 7-24 .292 14-19 .737 12 39 51 39.2 21 28 15 3 11 109 87.4
vs Tiffin 11/25/16 72-71 W 24-54 .444 3-15 .200 21-29 .724 12 37 49 40.8 17 16 20 3 3 72 84.8
at Northwood 11/26/16 91-83 W 27-52 .519 7-15 .467 30-39 .769 10 29 39 40.6 22 10 21 4 12 91 85.7
at William Jewell 12/01/16 85-60 W 32-56 .571 14-22 .636 7-12 .583 4 32 36 40.0 17 13 9 4 8 85 85.6
at Rockhurst 12/03/16 75-68 W 25-55 .455 7-17 .412 18-26 .692 8 29 37 39.7 26 18 13 1 3 75 84.4
vs MacMurray 12/07/16 90-70 W 38-72 .528 10-28 .357 4-9 .444 9 33 42 39.9 18 21 12 13 5 90 85.0
vs Truman State 12/10/16 91-90 W 33-64 .516 10-24 .417 15-21 .714 12 22 34 39.4 16 15 12 4 6 91 85.5
vs Salem International 12/17/16 105-70 W 43-62 .694 10-20 .500 9-17 .529 6 31 37 39.2 18 23 18 8 12 105 87.2
vs Cedarville 12/18/16 104-64 W 39-71 .549 12-25 .480 14-19 .737 10 30 40 39.2 15 18 6 5 8 104 88.5
vs Culver-Stockton 12/31/16 91-62 W 32-64 .500 3-16 .188 24-33 .727 10 37 47 39.8 17 17 11 3 7 91 88.6
at McKendree 01/05/17 79-77 W 33-76 .434 5-18 .278 8-12 .667 11 28 39 39.7 24 19 11 9 4 79 88.0
at Illinois Springfield 01/07/17 81-71 W 33-58 .569 9-23 .391 6-11 .545 5 31 36 39.5 20 22 14 3 5 81 87.6
vs Bellarmine 01/12/17 96-103 L (OT) 33-65 .508 12-28 .429 18-28 .643 15 12 27 38.8 24 14 15 1 8 96 88.1
vs Southern Indiana 01/14/17 85-88 L 29-58 .500 6-23 .261 21-26 .808 5 33 38 38.7 20 13 14 3 2 85 87.9
at Missouri-St. Louis 01/19/17 69-70 L 22-48 .458 7-20 .350 18-23 .783 5 19 24 37.9 17 16 10 0 7 69 86.9
at Maryville 01/21/17 90-79 W 32-70 .457 7-22 .318 19-29 .655 14 23 37 37.9 11 23 9 3 11 90 87.1
vs Missouri S&T 01/26/17 85-81 W 30-62 .484 6-20 .300 19-24 .792 7 33 40 38.0 13 14 18 2 8 85 87.0
vs Drury 01/28/17 78-64 W 27-52 .519 4-16 .250 20-28 .714 11 21 32 37.7 17 9 15 3 9 78 86.5
vs Saint Joseph's 02/02/17 106-89 W 38-67 .567 11-26 .423 19-22 .864 13 32 45 38.0 18 24 16 8 4 106 87.4
vs Indianapolis 02/04/17 89-82 W 29-61 .475 8-21 .381 23-26 .885 11 22 33 37.8 17 16 14 4 14 89 87.5
at Wisconsin-Parkside 02/09/17 61-82 L 21-53 .396 6-17 .353 13-18 .722 4 22 26 37.4 19 8 16 5 9 61 86.4
at Lewis 02/11/17 82-76 W 31-62 .500 9-24 .375 11-13 .846 7 25 32 37.2 11 17 10 1 6 82 86.2
vs Rockhurst 02/16/17 76-75 W 27-58 .466 7-16 .438 15-17 .882 8 28 36 37.1 23 9 16 4 6 76 85.9
vs William Jewell 02/18/17 96-86 W 37-68 .544 7-24 .292 15-19 .789 10 19 29 36.8 16 17 13 2 12 96 86.2
at Truman 02/23/17 97-92 W 35-54 .648 9-19 .474 18-23 .783 7 20 27 36.5 22 22 18 2 6 97 86.6
vs Lewis 03/02/17 78-79 L 30-67 .448 9-22 .409 9-13 .692 12 23 35 36.4 12 17 7 2 7 78 86.3
at Kentucky Wesleyan 03/11/17 78-75 W 24-49 .490 8-18 .444 22-37 .595 4 26 30 36.2 25 14 16 1 8 78 86.0
at Bellarmine 03/12/17 64-93 L 24-58 .414 8-22 .364 8-14 .571 8 24 32 36.1 21 14 16 3 3 64 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley State 11/11/16 71-79 L 29-69 .420 4-18 .222 9-17 .529 14 23 37 37.0 22 14 14 2 13 71 71.0
Ferris State 11/12/16 97-81 W 31-55 .564 6-18 .333 29-33 .879 6 31 37 37.0 25 21 18 2 9 97 84.0
Upper Iowa 11/15/16 78-86 L 31-72 .431 2-18 .111 14-19 .737 9 25 34 36.0 18 17 11 4 12 78 82.0
Hannibal-LaGrange 11/19/16 54-82 L 19-53 .358 5-23 .217 11-15 .733 5 20 25 33.3 20 5 19 1 9 54 75.0
RMU-Springfield 11/21/16 56-109 L 19-60 .317 8-24 .333 10-17 .588 7 24 31 32.8 17 9 21 0 4 56 71.2
Tiffin 11/25/16 71-72 L 25-65 .385 7-19 .368 14-21 .667 6 23 29 32.2 21 6 8 6 10 71 71.2
Northwood 11/26/16 83-91 L 28-72 .389 8-30 .267 19-26 .731 19 19 38 33.0 23 11 18 2 11 83 72.9
William Jewell 12/01/16 60-85 L 21-61 .344 6-20 .300 12-18 .667 14 25 39 33.8 14 7 11 1 4 60 71.3
Rockhurst 12/03/16 68-75 L 23-48 .479 5-19 .263 17-31 .548 4 25 29 33.2 24 11 10 3 5 68 70.9
MacMurray 12/07/16 70-90 L 25-67 .373 8-16 .500 12-16 .750 12 26 38 33.7 11 9 15 1 7 70 70.8
Truman State 12/10/16 90-91 L 30-60 .500 8-23 .348 22-22 1.000 7 23 30 33.4 19 9 11 2 6 90 72.5
Salem International 12/17/16 70-105 L 24-67 .358 6-25 .240 16-24 .667 15 19 34 33.4 21 11 20 1 11 70 72.3
Cedarville 12/18/16 64-104 L 26-60 .433 8-23 .348 4-9 .444 7 25 32 33.3 13 16 16 4 3 64 71.7
Culver-Stockton 12/31/16 62-91 L 21-60 .350 10-28 .357 10-19 .526 6 28 34 33.4 22 8 17 2 5 62 71.0
McKendree 01/05/17 77-79 L 28-64 .438 4-17 .235 17-25 .680 13 34 47 34.3 16 10 15 2 7 77 71.4
Illinois Springfield 01/07/17 71-81 L 24-56 .429 6-19 .316 17-21 .810 4 25 29 33.9 16 11 14 0 8 71 71.4
Bellarmine 01/12/17 103-96 W (OT) 35-60 .583 10-24 .417 23-24 .958 14 19 33 33.9 27 18 19 2 8 103 73.2
Southern Indiana 01/14/17 88-85 W 31-73 .425 8-22 .364 18-22 .818 11 27 38 34.1 22 13 7 0 5 88 74.1
Missouri-St. Louis 01/19/17 70-69 W 27-48 .563 4-16 .250 12-21 .571 8 23 31 33.9 20 14 15 0 6 70 73.8
Maryville 01/21/17 79-90 L 30-59 .508 11-25 .440 8-11 .727 7 30 37 34.1 22 18 21 2 5 79 74.1
Missouri S&T 01/26/17 81-85 L 27-71 .380 8-29 .276 19-24 .792 13 26 39 34.3 21 12 15 2 11 81 74.4
Drury 01/28/17 64-78 L 20-44 .455 4-11 .364 20-28 .714 6 19 25 33.9 23 9 17 4 9 64 74.0
Saint Joseph's 02/02/17 89-106 L 31-71 .437 11-23 .478 16-20 .800 10 18 28 33.7 20 15 10 3 8 89 74.6
Indianapolis 02/04/17 82-89 L 28-63 .444 6-19 .316 20-22 .909 12 22 34 33.7 21 9 20 4 9 82 74.9
Wisconsin-Parkside 02/09/17 82-61 W 33-58 .569 6-14 .429 10-18 .556 8 30 38 33.8 14 18 16 0 9 82 75.2
Lewis 02/11/17 76-82 L 31-68 .456 8-27 .296 6-6 1.000 10 24 34 33.8 15 13 11 2 5 76 75.2
Rockhurst 02/16/17 75-76 L 22-47 .468 9-21 .429 22-32 .688 3 24 27 33.6 16 10 14 0 10 75 75.2
William Jewell 02/18/17 86-96 L 34-60 .567 11-25 .440 7-10 .700 6 23 29 33.4 18 14 19 3 7 86 75.6
Truman 02/23/17 92-97 L 30-55 .545 10-19 .526 22-28 .786 8 14 22 33.0 19 17 16 4 9 92 76.2
Lewis 03/02/17 79-78 W 32-63 .508 9-25 .360 6-7 .857 9 27 36 33.1 12 12 13 3 4 79 76.3
Kentucky Wesleyan 03/11/17 75-78 L 27-60 .450 5-12 .417 16-28 .571 12 32 44 33.5 27 11 18 1 9 75 76.2
Bellarmine 03/12/17 93-64 W 36-66 .545 10-24 .417 11-14 .786 8 28 36 33.6 17 24 6 3 9 93 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley State 11/11/16 79-71 8 26-50/29-69 .520/.420 7-15/4-18 .467/.222 20-33/9-17 .606-.529 40/37 3 14/14 20/14 4/2 9/13 21/22
Ferris State 11/12/16 81-97 -16 31-60/31-55 .517/.564 5-22/6-18 .227/.333 14-22/29-33 .636-.879 25/37 -12 24/21 17/18 0/2 4/9 27/25
Upper Iowa 11/15/16 86-78 8 33-60/31-72 .550/.431 11-22/2-18 .500/.111 9-17/14-19 .529-.737 39/34 5 17/17 18/11 4/4 9/12 20/18
Hannibal-LaGrange 11/19/16 82-54 28 35-61/19-53 .574/.358 5-19/5-23 .263/.217 7-15/11-15 .467-.733 41/25 16 21/5 19/19 5/1 8/9 14/20
RMU-Springfield 11/21/16 109-56 53 44-77/19-60 .571/.317 7-24/8-24 .292/.333 14-19/10-17 .737-.588 51/31 20 28/9 15/21 3/0 11/4 21/17
Tiffin 11/25/16 72-71 1 24-54/25-65 .444/.385 3-15/7-19 .200/.368 21-29/14-21 .724-.667 49/29 20 16/6 20/8 3/6 3/10 17/21
Northwood 11/26/16 91-83 8 27-52/28-72 .519/.389 7-15/8-30 .467/.267 30-39/19-26 .769-.731 39/38 1 10/11 21/18 4/2 12/11 22/23
William Jewell 12/01/16 85-60 25 32-56/21-61 .571/.344 14-22/6-20 .636/.300 7-12/12-18 .583-.667 36/39 -3 13/7 9/11 4/1 8/4 17/14
Rockhurst 12/03/16 75-68 7 25-55/23-48 .455/.479 7-17/5-19 .412/.263 18-26/17-31 .692-.548 37/29 8 18/11 13/10 1/3 3/5 26/24
MacMurray 12/07/16 90-70 20 38-72/25-67 .528/.373 10-28/8-16 .357/.500 4-9/12-16 .444-.750 42/38 4 21/9 12/15 13/1 5/7 18/11
Truman State 12/10/16 91-90 1 33-64/30-60 .516/.500 10-24/8-23 .417/.348 15-21/22-22 .714-1.000 34/30 4 15/9 12/11 4/2 6/6 16/19
Salem International 12/17/16 105-70 35 43-62/24-67 .694/.358 10-20/6-25 .500/.240 9-17/16-24 .529-.667 37/34 3 23/11 18/20 8/1 12/11 18/21
Cedarville 12/18/16 104-64 40 39-71/26-60 .549/.433 12-25/8-23 .480/.348 14-19/4-9 .737-.444 40/32 8 18/16 6/16 5/4 8/3 15/13
Culver-Stockton 12/31/16 91-62 29 32-64/21-60 .500/.350 3-16/10-28 .188/.357 24-33/10-19 .727-.526 47/34 13 17/8 11/17 3/2 7/5 17/22
McKendree 01/05/17 79-77 2 33-76/28-64 .434/.438 5-18/4-17 .278/.235 8-12/17-25 .667-.680 39/47 -8 19/10 11/15 9/2 4/7 24/16
Illinois Springfield 01/07/17 81-71 10 33-58/24-56 .569/.429 9-23/6-19 .391/.316 6-11/17-21 .545-.810 36/29 7 22/11 14/14 3/0 5/8 20/16
Bellarmine 01/12/17 96-103 -7 33-65/35-60 .508/.583 12-28/10-24 .429/.417 18-28/23-24 .643-.958 27/33 -6 14/18 15/19 1/2 8/8 24/27
Southern Indiana 01/14/17 85-88 -3 29-58/31-73 .500/.425 6-23/8-22 .261/.364 21-26/18-22 .808-.818 38/38 0 13/13 14/7 3/0 2/5 20/22
Missouri-St. Louis 01/19/17 69-70 -1 22-48/27-48 .458/.563 7-20/4-16 .350/.250 18-23/12-21 .783-.571 24/31 -7 16/14 10/15 0/0 7/6 17/20
Maryville 01/21/17 90-79 11 32-70/30-59 .457/.508 7-22/11-25 .318/.440 19-29/8-11 .655-.727 37/37 0 23/18 9/21 3/2 11/5 11/22
Missouri S&T 01/26/17 85-81 4 30-62/27-71 .484/.380 6-20/8-29 .300/.276 19-24/19-24 .792-.792 40/39 1 14/12 18/15 2/2 8/11 13/21
Drury 01/28/17 78-64 14 27-52/20-44 .519/.455 4-16/4-11 .250/.364 20-28/20-28 .714-.714 32/25 7 9/9 15/17 3/4 9/9 17/23
Saint Joseph's 02/02/17 106-89 17 38-67/31-71 .567/.437 11-26/11-23 .423/.478 19-22/16-20 .864-.800 45/28 17 24/15 16/10 8/3 4/8 18/20
Indianapolis 02/04/17 89-82 7 29-61/28-63 .475/.444 8-21/6-19 .381/.316 23-26/20-22 .885-.909 33/34 -1 16/9 14/20 4/4 14/9 17/21
Wisconsin-Parkside 02/09/17 61-82 -21 21-53/33-58 .396/.569 6-17/6-14 .353/.429 13-18/10-18 .722-.556 26/38 -12 8/18 16/16 5/0 9/9 19/14
Lewis 02/11/17 82-76 6 31-62/31-68 .500/.456 9-24/8-27 .375/.296 11-13/6-6 .846-1.000 32/34 -2 17/13 10/11 1/2 6/5 11/15
Rockhurst 02/16/17 76-75 1 27-58/22-47 .466/.468 7-16/9-21 .438/.429 15-17/22-32 .882-.688 36/27 9 9/10 16/14 4/0 6/10 23/16
William Jewell 02/18/17 96-86 10 37-68/34-60 .544/.567 7-24/11-25 .292/.440 15-19/7-10 .789-.700 29/29 0 17/14 13/19 2/3 12/7 16/18
Truman 02/23/17 97-92 5 35-54/30-55 .648/.545 9-19/10-19 .474/.526 18-23/22-28 .783-.786 27/22 5 22/17 18/16 2/4 6/9 22/19
Lewis 03/02/17 78-79 -1 30-67/32-63 .448/.508 9-22/9-25 .409/.360 9-13/6-7 .692-.857 35/36 -1 17/12 7/13 2/3 7/4 12/12
Kentucky Wesleyan 03/11/17 78-75 3 24-49/27-60 .490/.450 8-18/5-12 .444/.417 22-37/16-28 .595-.571 30/44 -14 14/11 16/18 1/1 8/9 25/27
Bellarmine 03/12/17 64-93 -29 24-58/36-66 .414/.545 8-22/10-24 .364/.417 8-14/11-14 .571-.786 32/36 -4 14/24 16/6 3/3 3/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 RMU-Springfield (11/21/16)
FIELD GOALS MADE 44 RMU-Springfield (11/21/16)
FIELD GOAL ATTEMPTS 77 RMU-Springfield (11/21/16)
3 PT FIELD GOALS MADE 14 William Jewell (12/01/16)
3 PT FG ATTEMPTS 28 MacMurray (12/07/16); Bellarmine (01/12/17)
FREE THROWS MADE 30 Northwood (11/26/16)
FREE THROW ATTEMPTS 39 Northwood (11/26/16)
REBOUNDS 51 RMU-Springfield (11/21/16)
ASSISTS 28 RMU-Springfield (11/21/16)
STEALS 14 Indianapolis (02/04/17)
BLOCKED SHOTS 13 MacMurray (12/07/16)
TURNOVERS 21 Northwood (11/26/16)
FOULS 27 Ferris State (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tagarelli, Joseph Indianapolis (02/04/17)
FIELD GOALS MADE 12 Tagarelli, Joseph RMU-Springfield (11/21/16); McKendree (01/05/17)
FIELD GOAL ATTEMPTS 20 Tagarelli, Joseph RMU-Springfield (11/21/16); McKendree (01/05/17); Lewis (02/11/17)
3 PT FIELD GOALS MADE 6 Washington III, Von William Jewell (12/01/16)
3 PT FG ATTEMPTS 11 Washington III, Von Truman State (12/10/16)
FREE THROWS MADE 14 Tagarelli, Joseph Indianapolis (02/04/17)
FREE THROW ATTEMPTS 15 Tagarelli, Joseph Culver-Stockton (12/31/16); Indianapolis (02/04/17)
REBOUNDS 20 Tagarelli, Joseph RMU-Springfield (11/21/16)
ASSISTS 13 Senor II, Herm Ferris State (11/12/16)
STEALS 4 Senor II, Herm; McGaughey, Evan; Tagarelli, Joseph Culver-Stockton (12/31/16); Bellarmine (01/12/17); William Jewell (02/18/17); Northwood (11/26/16); Lewis (02/11/17); Kentucky Wesleyan (03/11/17)
BLOCKED SHOTS 4 Tagarelli, Joseph MacMurray (12/07/16)
TURNOVERS 8 Senor II, Herm Northwood (11/26/16)
FOULS 5 Hinton, Marcus; Dosier, Robby; Senor II, Herm; Meyer, Grant; Hoover, Dalton; McGaughey, Evan; Tagarelli, Joseph; Washington III, Von Ferris State (11/12/16); RMU-Springfield (11/21/16); Tiffin (11/25/16); Bellarmine (01/12/17); Indianapolis (02/04/17); Upper Iowa (11/15/16); Rockhurst (12/03/16); McKendree (01/05/17); Illinois Springfield (01/07/17); Missouri-St. Louis (01/19/17); Wisconsin-Parkside (02/09/17); Truman (02/23/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Tagarelli, Joseph 32 632 19.8
#42 McGaughey, Evan 32 536 16.8
#30 Washington III, Von 32 445 13.9
#02 Senor II, Herm 32 370 11.6
#33 Hinton, Marcus 32 268 8.4
#10 Meyer, Grant 32 224 7.0
#40 Hoover, Dalton 31 132 4.3
#24 Patterson, Damon 30 58 1.9
#15 Meny, Trevor 13 31 2.4
#03 Frasco, Bobby 20 29 1.5
#11 Dosier, Robby 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Tagarelli, Joseph 32 236 422 .559 7.4 13.2
#42 McGaughey, Evan 32 198 336 .589 6.2 10.5
#30 Washington III, Von 32 157 292 .538 4.9 9.1
#02 Senor II, Herm 32 134 290 .462 4.2 9.1
#33 Hinton, Marcus 32 93 195 .477 2.9 6.1
#10 Meyer, Grant 32 73 185 .395 2.3 5.8
#40 Hoover, Dalton 31 57 104 .548 1.8 3.4
#24 Patterson, Damon 30 23 44 .523 0.8 1.5
#15 Meny, Trevor 13 13 34 .382 1.0 2.6
#03 Frasco, Bobby 20 10 28 .357 0.5 1.4
#11 Dosier, Robby 13 3 14 .214 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Washington III, Von 32 66 158 .418 2.1 4.9
#02 Senor II, Herm 32 49 132 .371 1.5 4.1
#42 McGaughey, Evan 32 48 92 .522 1.5 2.9
#10 Meyer, Grant 32 41 121 .339 1.3 3.8
#33 Hinton, Marcus 32 23 80 .288 0.7 2.5
#24 Patterson, Damon 30 9 24 .375 0.3 0.8
#03 Frasco, Bobby 20 6 22 .273 0.3 1.1
#40 Hoover, Dalton 31 5 12 .417 0.2 0.4
#15 Meny, Trevor 13 2 14 .143 0.2 1.1
#11 Dosier, Robby 13 0 7 .000 0.0 0.5
#05 Tagarelli, Joseph 32 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Tagarelli, Joseph 32 160 229 .699 5.0 7.2
#42 McGaughey, Evan 32 92 121 .760 2.9 3.8
#30 Washington III, Von 32 65 90 .722 2.0 2.8
#33 Hinton, Marcus 32 59 79 .747 1.8 2.5
#02 Senor II, Herm 32 53 65 .815 1.7 2.0
#10 Meyer, Grant 32 37 57 .649 1.2 1.8
#40 Hoover, Dalton 31 13 32 .406 0.4 1.0
#03 Frasco, Bobby 20 3 6 .500 0.2 0.3
#15 Meny, Trevor 13 3 8 .375 0.2 0.6
#24 Patterson, Damon 30 3 5 .600 0.1 0.2
