Skip To Main Content

Quincy University Athletics

2014-15 Men's Basketball Cumulative Statistics - Quincy University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-16, 7-11)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2308 2247
Points Per Game 79.6 77.5
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 833-1727 776-1773
FG: Percentage .482 .438
FG: Per Game 28.7 26.8
3PT: Made-Attempted 177-500 225-637
3PT: Percentage .354 .353
3PT: Per Game 6.1 7.8
FT: Made-Attempted 463-692 470-635
FT: Percentage .669 .740
FT: Per Game 16.0 16.2
Rebounding
Total 1079 1022
Per Game 37.2 35.2
Margin 2.0 --
Assists
Total 437 380
Per Game 15.1 13.1
Turnovers
Total 447 432
Per Game 15.4 14.9
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.9 17.4
Steals
Total 230 242
Per Game 7.9 8.3
Blocks
Total 121 78
Per Game 4.2 2.7
Attendance
Total 14572 11175
Per Game 18-810 10-1,118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 McGaughey, Evan 27 26 715 26.5 112 227 .493 12 37 .324 76 112 .679 312 11.6 53 126 179 6.6 59 45 45 24 30
05 Bruxvoort, Scottie 25 0 509 20.4 112 190 .589 0 0 .000 67 90 .744 291 11.6 41 68 109 4.4 56 30 38 10 7
24 Eneogwe, Godson 29 28 653 22.5 117 264 .443 43 117 .368 34 62 .548 311 10.7 46 101 147 5.1 73 35 57 41 23
40 Hoover, Dalton 29 27 587 20.2 102 177 .576 0 3 .000 60 102 .588 264 9.1 43 87 130 4.5 55 13 32 9 44
04 Jackson, Thomas 22 18 528 24.0 66 128 .516 12 29 .414 45 76 .592 189 8.6 8 39 47 2.1 35 61 39 18 2
01 Jones, Ja'mil 29 11 586 20.2 88 188 .468 30 71 .423 36 44 .818 242 8.3 4 57 61 2.1 29 77 76 20 2
14 Senor II, Herm 29 28 719 24.8 86 212 .406 24 84 .286 37 51 .725 233 8.0 13 66 79 2.7 65 88 51 40 3
12 Hahn, Scott 29 2 429 14.8 50 108 .463 18 51 .353 17 22 .773 135 4.7 18 46 64 2.2 33 18 14 14 3
44 Schaben, Josh 29 3 311 10.7 39 73 .534 0 0 .000 45 67 .672 123 4.2 32 58 90 3.1 47 9 33 10 3
03 Des Jardins, Nate 29 1 576 19.9 32 84 .381 28 73 .384 27 36 .750 119 4.1 8 42 50 1.7 51 41 33 30 3
10 Meyer, Grant 24 0 168 7.0 16 39 .410 6 20 .300 9 14 .643 47 2.0 6 17 23 1.0 16 14 15 6 0
34 Riggs, T.J. 12 1 48 4.0 5 13 .385 2 4 .500 5 10 .500 17 1.4 1 8 9 0.8 8 1 2 2 0
22 Wilson, Jordan 13 0 70 5.4 6 22 .273 2 11 .182 2 2 1.000 16 1.2 1 8 9 0.7 3 3 7 4 1
35 Crochrell, DeVonta 8 0 24 3.0 2 2 1.000 0 0 .000 3 4 .750 7 0.9 0 2 2 0.3 2 2 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 36 44 80 2.8 0 0 4 0 0  
Total 29 5923 204.2 833 1727 .482 177 500 .354 463 692 .669 2308 79.59 310 769 1079 37.2 532 437 447 230 121
Opponents 29 5925 204.3 776 1773 .438 225 637 .353 470 635 .740 2247 77.48 319 703 1022 35.2 572 380 432 242 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 McGaughey, Evan 16 15 432 27.0 67 136 .493 7 25 .280 48 69 .696 189 11.8 32 90 122 7.6 34 29 1.8 32 14 16
05 Bruxvoort, Scottie 16 0 326 20.4 68 121 .562 0 0 .000 44 61 .721 180 11.3 25 44 69 4.3 39 20 1.3 20 6 4
24 Eneogwe, Godson 17 16 368 21.6 66 160 .413 24 77 .312 13 26 .500 169 9.9 22 55 77 4.5 41 18 1.1 30 26 13
40 Hoover, Dalton 17 15 332 19.5 62 107 .579 0 0 .000 31 54 .574 155 9.1 28 49 77 4.5 36 7 0.4 19 4 26
14 Senor II, Herm 17 17 447 26.3 55 131 .420 12 51 .235 19 30 .633 141 8.3 8 39 47 2.8 40 54 3.2 33 24 1
01 Jones, Ja'mil 17 9 371 21.8 54 118 .458 18 39 .462 20 25 .800 146 8.6 3 40 43 2.5 19 47 2.8 54 13 2
04 Jackson, Thomas 11 8 259 23.5 28 55 .509 9 18 .500 16 28 .571 81 7.4 5 21 26 2.4 16 29 2.6 23 10 0
12 Hahn, Scott 17 1 229 13.5 30 68 .441 16 41 .390 9 13 .692 85 5.0 12 29 41 2.4 18 12 0.7 6 5 1
03 Des Jardins, Nate 17 0 353 20.8 23 48 .479 22 46 .478 19 25 .760 87 5.1 7 23 30 1.8 34 26 1.5 26 18 1
44 Schaben, Josh 17 3 175 10.3 22 35 .629 0 0 .000 25 41 .610 69 4.1 17 32 49 2.9 22 7 0.4 16 6 3
34 Riggs, T.J. 7 1 24 3.4 3 6 .500 2 3 .667 1 5 .200 9 1.3 0 6 6 0.9 3 1 0.1 2 1 0
35 Crochrell, DeVonta 4 0 8 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 1 1 0
10 Meyer, Grant 14 0 81 5.8 4 12 .333 1 6 .167 3 5 .600 12 0.9 0 6 6 0.4 10 4 0.3 7 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.5 0 0 0.0 2 0 0  
22 Wilson, Jordan 6 0 20 3.3 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.5 1 0 0.0 2 1 0
Total 17 3425 201.5 482 1003 .481 111 309 .359 250 384 .651 1325 77.94 179 460 639 37.6 314 254 14.9 273 130 67
Opponents 17 3425 201.5 462 1053 .439 137 394 .348 292 373 .783 1353 79.59 173 416 589 34.6 316 236 13.9 231 146 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 McGaughey, Evan 27 26 715 112 227 .493 12 37 .324 76 112 .679 312 11.6
05 Bruxvoort, Scottie 25 0 509 112 190 .589 0 0 .000 67 90 .744 291 11.6
24 Eneogwe, Godson 29 28 653 117 264 .443 43 117 .368 34 62 .548 311 10.7
40 Hoover, Dalton 29 27 587 102 177 .576 0 3 .000 60 102 .588 264 9.1
14 Senor II, Herm 29 28 719 86 212 .406 24 84 .286 37 51 .725 233 8.0
04 Jackson, Thomas 22 18 528 66 128 .516 12 29 .414 45 76 .592 189 8.6
01 Jones, Ja'mil 29 11 586 88 188 .468 30 71 .423 36 44 .818 242 8.3
44 Schaben, Josh 29 3 311 39 73 .534 0 0 .000 45 67 .672 123 4.2
12 Hahn, Scott 29 2 429 50 108 .463 18 51 .353 17 22 .773 135 4.7
03 Des Jardins, Nate 29 1 576 32 84 .381 28 73 .384 27 36 .750 119 4.1
10 Meyer, Grant 24 0 168 16 39 .410 6 20 .300 9 14 .643 47 2.0
34 Riggs, T.J. 12 1 48 5 13 .385 2 4 .500 5 10 .500 17 1.4
22 Wilson, Jordan 13 0 70 6 22 .273 2 11 .182 2 2 1.000 16 1.2
35 Crochrell, DeVonta 8 0 24 2 2 1.000 0 0 .000 3 4 .750 7 0.9
Total 29 5923 833 1727 .482 177 500 .354 463 692 .669 2308 79.59
Opponents 29 5925 776 1773 .438 225 637 .353 470 635 .740 2247 77.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 McGaughey, Evan 27 26.5 .493 .324 .679 2.0 4.7 6.6 1.7 0.9 1.1 11.6
05 Bruxvoort, Scottie 25 20.4 .589 .000 .744 1.6 2.7 4.4 1.2 0.4 0.3 11.6
24 Eneogwe, Godson 29 22.5 .443 .368 .548 1.6 3.5 5.1 1.2 1.4 0.8 10.7
40 Hoover, Dalton 29 20.2 .576 .000 .588 1.5 3.0 4.5 0.4 0.3 1.5 9.1
14 Senor II, Herm 29 24.8 .406 .286 .725 0.4 2.3 2.7 3.0 1.4 0.1 8.0
04 Jackson, Thomas 22 24.0 .516 .414 .592 0.4 1.8 2.1 2.8 0.8 0.1 8.6
01 Jones, Ja'mil 29 20.2 .468 .423 .818 0.1 2.0 2.1 2.7 0.7 0.1 8.3
44 Schaben, Josh 29 10.7 .534 .000 .672 1.1 2.0 3.1 0.3 0.3 0.1 4.2
12 Hahn, Scott 29 14.8 .463 .353 .773 0.6 1.6 2.2 0.6 0.5 0.1 4.7
03 Des Jardins, Nate 29 19.9 .381 .384 .750 0.3 1.4 1.7 1.4 1.0 0.1 4.1
10 Meyer, Grant 24 7.0 .410 .300 .643 0.3 0.7 1.0 0.6 0.3 0.0 2.0
34 Riggs, T.J. 12 4.0 .385 .500 .500 0.1 0.7 0.8 0.1 0.2 0.0 1.4
22 Wilson, Jordan 13 5.4 .273 .182 1.000 0.1 0.6 0.7 0.2 0.3 0.1 1.2
35 Crochrell, DeVonta 8 3.0 1.000 .000 .750 0.0 0.3 0.3 0.3 0.3 0.0 0.9
Total 29 204.2 .482 .354 .669 10.7 26.5 37.2 15.1 7.9 4.2 79.59
Opponents 29 204.3 .438 .353 .740 11.0 24.2 35.2 13.1 8.3 2.7 77.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferris State 11/15/14 109-107 W (3 OT) 38-72 .528 7-21 .333 26-44 .591 13 35 48 48.0 25 24 21 5 8 109 109.0
vs Grand Valley State 11/16/14 67-69 L 19-54 .352 6-23 .261 23-34 .676 10 24 34 41.0 27 10 19 2 13 67 88.0
vs MacMurray 11/19/14 96-67 W 34-62 .548 5-11 .455 23-36 .639 14 32 46 42.7 23 16 19 7 14 96 90.7
vs Lindenwood 11/22/14 73-74 L 28-60 .467 6-17 .353 11-16 .688 10 21 31 39.8 14 12 10 8 9 73 86.3
at Central Missouri 11/25/14 84-90 L (OT) 31-65 .477 6-20 .300 14-19 .737 7 26 33 38.4 23 15 12 6 5 84 85.8
vs Hannibal LaGrange 11/29/14 74-44 W 28-57 .491 1-9 .111 17-21 .810 12 27 39 38.5 13 14 14 0 10 74 83.8
vs BenU Springfield 12/02/14 97-55 W 39-67 .582 7-16 .438 12-19 .632 13 27 40 38.7 15 19 10 4 13 97 85.7
at Truman State 12/06/14 76-91 L 28-62 .452 7-15 .467 13-18 .722 11 26 37 38.5 17 15 17 1 4 76 84.5
vs Robert Morris-Springfield 12/16/14 101-68 W 40-72 .556 5-18 .278 16-23 .696 16 40 56 40.4 11 27 15 6 5 101 86.3
vs Tiffin 12/20/14 77-76 W 25-59 .424 8-21 .381 19-32 .594 14 20 34 39.8 16 17 9 8 6 77 85.4
vs Kentucky Wesleyan 12/21/14 78-95 L 22-52 .423 5-11 .455 29-35 .829 10 15 25 38.5 18 8 13 4 5 78 84.7
vs LEWIS 01/02/15 59-79 L 22-56 .393 6-18 .333 9-20 .450 7 28 35 38.2 21 12 16 2 7 59 82.6
vs UW-Parkside 01/04/15 64-77 L 27-62 .435 5-21 .238 5-10 .500 10 25 35 37.9 19 10 15 6 5 64 81.2
at Illinois Springfield 01/08/15 87-76 W 31-52 .596 9-17 .529 16-26 .615 6 29 35 37.7 18 22 16 5 8 87 81.6
at McKendree 01/10/15 84-88 L 31-66 .470 7-22 .318 15-23 .652 16 19 35 37.5 22 16 12 8 5 84 81.7
at Maryville 01/15/15 76-77 L 23-51 .451 7-16 .438 23-33 .697 11 23 34 37.3 12 13 10 1 8 76 81.4
vs Missouri-St. Louis 01/17/15 81-64 W 30-63 .476 9-22 .409 12-19 .632 16 28 44 37.7 15 13 13 4 7 81 81.4
vs Rockhurst 01/22/15 91-76 W 33-64 .516 6-19 .316 19-23 .826 11 27 38 37.7 12 19 15 6 11 91 81.9
vs William Jewell 01/24/15 78-70 W 30-68 .441 8-24 .333 10-14 .714 16 24 40 37.8 14 17 11 2 10 78 81.7
at Missouri S&T 01/29/15 87-70 W 26-46 .565 5-11 .455 30-42 .714 8 35 43 38.1 20 15 24 3 10 87 82.0
at Drury 01/31/15 88-90 L (OT) 31-62 .500 10-20 .500 16-30 .533 9 32 41 38.2 28 14 18 2 6 88 82.2
at Southern Indiana 02/05/15 62-68 L 23-48 .479 3-15 .200 13-20 .650 7 28 35 38.1 20 11 22 4 9 62 81.3
at Bellarmine 02/07/15 70-91 L 29-71 .408 5-22 .227 7-14 .500 17 23 40 38.2 23 13 16 6 6 70 80.8
vs Indianapolis 02/12/15 76-95 L 29-63 .460 3-16 .188 15-26 .577 13 21 34 38.0 20 14 13 4 8 76 80.6
vs Saint Joseph's 02/14/15 86-73 W 32-57 .561 6-16 .375 16-20 .800 8 37 45 38.3 22 20 19 5 10 86 80.8
at Missouri-St. Louis 02/19/15 63-65 L 25-56 .446 4-12 .333 9-12 .750 6 25 31 38.0 16 14 13 4 5 63 80.2
vs Maryville 02/21/15 75-65 W 25-47 .532 6-14 .429 19-27 .704 4 29 33 37.8 13 14 18 5 9 75 80.0
vs Truman State 02/26/15 85-103 L 32-65 .492 9-21 .429 12-19 .632 9 26 35 37.7 18 16 18 3 7 85 80.1
at Truman State 03/01/15 64-84 L 22-48 .458 6-12 .500 14-17 .824 6 17 23 37.2 17 7 19 0 7 64 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris State 11/15/14 107-109 L (3 OT) 36-92 .391 11-34 .324 24-38 .632 29 30 59 59.0 34 16 19 4 9 107 107.0
Grand Valley State 11/16/14 69-67 W 19-44 .432 3-11 .273 28-40 .700 9 29 38 48.5 27 8 24 4 11 69 88.0
MacMurray 11/19/14 67-96 L 19-66 .288 8-26 .308 21-33 .636 23 21 44 47.0 29 9 24 3 10 67 81.0
Lindenwood 11/22/14 74-73 W 28-61 .459 10-20 .500 8-13 .615 15 25 40 45.3 14 14 15 4 6 74 79.3
Central Missouri 11/25/14 90-84 W (OT) 30-64 .469 9-16 .563 21-30 .700 12 30 42 44.6 17 11 8 2 10 90 81.4
Hannibal LaGrange 11/29/14 44-74 L 17-46 .370 5-18 .278 5-7 .714 2 19 21 40.7 21 12 22 4 8 44 75.2
BenU Springfield 12/02/14 55-97 L 21-53 .396 5-18 .278 8-15 .533 10 15 25 38.4 14 6 22 0 5 55 72.3
Truman State 12/06/14 91-76 W 34-65 .523 8-20 .400 15-18 .833 7 24 31 37.5 16 21 10 3 10 91 74.6
Robert Morris-Springfield 12/16/14 68-101 L 23-64 .359 8-26 .308 14-19 .737 5 20 25 36.1 20 11 13 1 10 68 73.9
Tiffin 12/20/14 76-77 L 28-55 .509 9-21 .429 11-19 .579 11 26 37 36.2 23 14 16 1 4 76 74.1
Kentucky Wesleyan 12/21/14 95-78 W 35-61 .574 11-17 .647 14-16 .875 12 24 36 36.2 27 20 13 0 8 95 76.0
LEWIS 01/02/15 79-59 W 26-63 .413 9-23 .391 18-24 .750 12 35 47 37.1 16 13 12 3 10 79 76.3
UW-Parkside 01/04/15 77-64 W 27-62 .435 3-11 .273 20-20 1.000 10 27 37 37.1 12 8 12 4 11 77 76.3
Illinois Springfield 01/08/15 76-87 L 26-63 .413 7-17 .412 17-23 .739 11 20 31 36.6 20 14 15 3 5 76 76.3
McKendree 01/10/15 88-84 W 29-58 .500 6-16 .375 24-27 .889 13 23 36 36.6 19 14 14 4 5 88 77.1
Maryville 01/15/15 77-76 W 29-59 .492 11-29 .379 8-9 .889 8 22 30 36.2 25 21 12 5 3 77 77.1
Missouri-St. Louis 01/17/15 64-81 L 24-62 .387 10-30 .333 6-11 .545 11 21 32 35.9 15 13 16 2 2 64 76.3
Rockhurst 01/22/15 76-91 L 31-76 .408 4-23 .174 10-13 .769 20 21 41 36.2 16 9 17 1 7 76 76.3
William Jewell 01/24/15 70-78 L 25-57 .439 9-27 .333 11-14 .786 9 25 34 36.1 12 11 15 1 9 70 75.9
Missouri S&T 01/29/15 70-87 L 23-66 .348 8-27 .296 16-19 .842 10 19 29 35.8 31 11 16 4 14 70 75.7
Drury 01/31/15 90-88 W (OT) 26-66 .394 10-34 .294 28-36 .778 12 30 42 36.0 25 14 11 5 6 90 76.3
Southern Indiana 02/05/15 68-62 W 25-56 .446 7-19 .368 11-22 .500 10 22 32 35.9 15 13 16 2 14 68 76.0
Bellarmine 02/07/15 91-70 W 28-58 .483 8-19 .421 27-32 .844 9 29 38 36.0 14 16 14 5 8 91 76.6
Indianapolis 02/12/15 95-76 W 29-54 .537 14-27 .519 23-29 .793 8 26 34 35.9 21 16 14 4 7 95 77.4
Saint Joseph's 02/14/15 73-86 L 21-61 .344 6-25 .240 25-30 .833 8 19 27 35.5 19 8 13 1 11 73 77.2
Missouri-St. Louis 02/19/15 65-63 W 25-58 .431 4-19 .211 11-14 .786 9 27 36 35.5 13 10 12 2 5 65 76.7
Maryville 02/21/15 65-75 L 24-59 .407 4-21 .190 13-16 .813 7 23 30 35.3 23 12 15 1 12 65 76.3
Truman State 02/26/15 103-85 W 35-68 .515 13-26 .500 20-30 .667 8 30 38 35.4 17 22 9 4 12 103 77.3
Truman State 03/01/15 84-64 W 33-56 .589 5-17 .294 13-18 .722 9 21 30 35.2 17 13 13 1 10 84 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris State 11/15/14 109-107 2 38-72/36-92 .528/.391 7-21/11-34 .333/.324 26-44/24-38 .591-.632 48/59 -11 24/16 21/19 5/4 8/9 25/34
Grand Valley State 11/16/14 67-69 -2 19-54/19-44 .352/.432 6-23/3-11 .261/.273 23-34/28-40 .676-.700 34/38 -4 10/8 19/24 2/4 13/11 27/27
MacMurray 11/19/14 96-67 29 34-62/19-66 .548/.288 5-11/8-26 .455/.308 23-36/21-33 .639-.636 46/44 2 16/9 19/24 7/3 14/10 23/29
Lindenwood 11/22/14 73-74 -1 28-60/28-61 .467/.459 6-17/10-20 .353/.500 11-16/8-13 .688-.615 31/40 -9 12/14 10/15 8/4 9/6 14/14
Central Missouri 11/25/14 84-90 -6 31-65/30-64 .477/.469 6-20/9-16 .300/.563 14-19/21-30 .737-.700 33/42 -9 15/11 12/8 6/2 5/10 23/17
Hannibal LaGrange 11/29/14 74-44 30 28-57/17-46 .491/.370 1-9/5-18 .111/.278 17-21/5-7 .810-.714 39/21 18 14/12 14/22 0/4 10/8 13/21
BenU Springfield 12/02/14 97-55 42 39-67/21-53 .582/.396 7-16/5-18 .438/.278 12-19/8-15 .632-.533 40/25 15 19/6 10/22 4/0 13/5 15/14
Truman State 12/06/14 76-91 -15 28-62/34-65 .452/.523 7-15/8-20 .467/.400 13-18/15-18 .722-.833 37/31 6 15/21 17/10 1/3 4/10 17/16
Robert Morris-Springfield 12/16/14 101-68 33 40-72/23-64 .556/.359 5-18/8-26 .278/.308 16-23/14-19 .696-.737 56/25 31 27/11 15/13 6/1 5/10 11/20
Tiffin 12/20/14 77-76 1 25-59/28-55 .424/.509 8-21/9-21 .381/.429 19-32/11-19 .594-.579 34/37 -3 17/14 9/16 8/1 6/4 16/23
Kentucky Wesleyan 12/21/14 78-95 -17 22-52/35-61 .423/.574 5-11/11-17 .455/.647 29-35/14-16 .829-.875 25/36 -11 8/20 13/13 4/0 5/8 18/27
LEWIS 01/02/15 59-79 -20 22-56/26-63 .393/.413 6-18/9-23 .333/.391 9-20/18-24 .450-.750 35/47 -12 12/13 16/12 2/3 7/10 21/16
UW-Parkside 01/04/15 64-77 -13 27-62/27-62 .435/.435 5-21/3-11 .238/.273 5-10/20-20 .500-1.000 35/37 -2 10/8 15/12 6/4 5/11 19/12
Illinois Springfield 01/08/15 87-76 11 31-52/26-63 .596/.413 9-17/7-17 .529/.412 16-26/17-23 .615-.739 35/31 4 22/14 16/15 5/3 8/5 18/20
McKendree 01/10/15 84-88 -4 31-66/29-58 .470/.500 7-22/6-16 .318/.375 15-23/24-27 .652-.889 35/36 -1 16/14 12/14 8/4 5/5 22/19
Maryville 01/15/15 76-77 -1 23-51/29-59 .451/.492 7-16/11-29 .438/.379 23-33/8-9 .697-.889 34/30 4 13/21 10/12 1/5 8/3 12/25
Missouri-St. Louis 01/17/15 81-64 17 30-63/24-62 .476/.387 9-22/10-30 .409/.333 12-19/6-11 .632-.545 44/32 12 13/13 13/16 4/2 7/2 15/15
Rockhurst 01/22/15 91-76 15 33-64/31-76 .516/.408 6-19/4-23 .316/.174 19-23/10-13 .826-.769 38/41 -3 19/9 15/17 6/1 11/7 12/16
William Jewell 01/24/15 78-70 8 30-68/25-57 .441/.439 8-24/9-27 .333/.333 10-14/11-14 .714-.786 40/34 6 17/11 11/15 2/1 10/9 14/12
Missouri S&T 01/29/15 87-70 17 26-46/23-66 .565/.348 5-11/8-27 .455/.296 30-42/16-19 .714-.842 43/29 14 15/11 24/16 3/4 10/14 20/31
Drury 01/31/15 88-90 -2 31-62/26-66 .500/.394 10-20/10-34 .500/.294 16-30/28-36 .533-.778 41/42 -1 14/14 18/11 2/5 6/6 28/25
Southern Indiana 02/05/15 62-68 -6 23-48/25-56 .479/.446 3-15/7-19 .200/.368 13-20/11-22 .650-.500 35/32 3 11/13 22/16 4/2 9/14 20/15
Bellarmine 02/07/15 70-91 -21 29-71/28-58 .408/.483 5-22/8-19 .227/.421 7-14/27-32 .500-.844 40/38 2 13/16 16/14 6/5 6/8 23/14
Indianapolis 02/12/15 76-95 -19 29-63/29-54 .460/.537 3-16/14-27 .188/.519 15-26/23-29 .577-.793 34/34 0 14/16 13/14 4/4 8/7 20/21
Saint Joseph's 02/14/15 86-73 13 32-57/21-61 .561/.344 6-16/6-25 .375/.240 16-20/25-30 .800-.833 45/27 18 20/8 19/13 5/1 10/11 22/19
Missouri-St. Louis 02/19/15 63-65 -2 25-56/25-58 .446/.431 4-12/4-19 .333/.211 9-12/11-14 .750-.786 31/36 -5 14/10 13/12 4/2 5/5 16/13
Maryville 02/21/15 75-65 10 25-47/24-59 .532/.407 6-14/4-21 .429/.190 19-27/13-16 .704-.813 33/30 3 14/12 18/15 5/1 9/12 13/23
Truman State 02/26/15 85-103 -18 32-65/35-68 .492/.515 9-21/13-26 .429/.500 12-19/20-30 .632-.667 35/38 -3 16/22 18/9 3/4 7/12 18/17
Truman State 03/01/15 64-84 -20 22-48/33-56 .458/.589 6-12/5-17 .500/.294 14-17/13-18 .824-.722 23/30 -7 7/13 19/13 0/1 7/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Ferris State (11/15/14)
FIELD GOALS MADE 40 Robert Morris-Springfield (12/16/14)
FIELD GOAL ATTEMPTS 72 Ferris State (11/15/14); Robert Morris-Springfield (12/16/14)
3 PT FIELD GOALS MADE 10 Drury (01/31/15)
3 PT FG ATTEMPTS 24 William Jewell (01/24/15)
FREE THROWS MADE 30 Missouri S&T (01/29/15)
FREE THROW ATTEMPTS 44 Ferris State (11/15/14)
REBOUNDS 56 Robert Morris-Springfield (12/16/14)
ASSISTS 27 Robert Morris-Springfield (12/16/14)
STEALS 14 MacMurray (11/19/14)
BLOCKED SHOTS 8 Lindenwood (11/22/14); Tiffin (12/20/14); McKendree (01/10/15)
TURNOVERS 24 Missouri S&T (01/29/15)
FOULS 28 Drury (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bruxvoort, Scottie BenU Springfield (12/02/14)
FIELD GOALS MADE 10 Bruxvoort, Scottie BenU Springfield (12/02/14)
FIELD GOAL ATTEMPTS 15 McGaughey, Evan; Jones, Ja'mil; Bruxvoort, Scottie Saint Joseph's (02/14/15); Truman State (02/26/15); Bellarmine (02/07/15)
3 PT FIELD GOALS MADE 4 Jones, Ja'mil; Eneogwe, Godson Ferris State (11/15/14); Tiffin (12/20/14); Drury (01/31/15); Truman State (03/01/15)
3 PT FG ATTEMPTS 8 Eneogwe, Godson Drury (01/31/15)
FREE THROWS MADE 9 Jones, Ja'mil; McGaughey, Evan Grand Valley State (11/16/14); Kentucky Wesleyan (12/21/14); Missouri S&T (01/29/15)
FREE THROW ATTEMPTS 12 Eneogwe, Godson Ferris State (11/15/14)
REBOUNDS 11 Hoover, Dalton; McGaughey, Evan Ferris State (11/15/14); Saint Joseph's (02/14/15); Truman State (12/06/14)
ASSISTS 8 Senor II, Herm Saint Joseph's (02/14/15); Drury (01/31/15)
STEALS 4 McGaughey, Evan; Senor II, Herm; Des Jardins, Nate; Eneogwe, Godson William Jewell (01/24/15); Saint Joseph's (02/14/15); Missouri S&T (01/29/15); Truman State (03/01/15)
BLOCKED SHOTS 5 Hoover, Dalton McKendree (01/10/15)
TURNOVERS 7 Jones, Ja'mil Missouri S&T (01/29/15)
FOULS 5 Hoover, Dalton; McGaughey, Evan; Schaben, Josh; Des Jardins, Nate; Senor II, Herm; Bruxvoort, Scottie; Eneogwe, Godson Ferris State (11/15/14); Grand Valley State (11/16/14); MacMurray (11/19/14); UW-Parkside (01/04/15); Saint Joseph's (02/14/15); Maryville (02/21/15); Truman State (12/06/14); McKendree (01/10/15); Drury (01/31/15); Missouri-St. Louis (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 McGaughey, Evan 27 312 11.6
#24 Eneogwe, Godson 29 311 10.7
#05 Bruxvoort, Scottie 25 291 11.6
#40 Hoover, Dalton 29 264 9.1
#01 Jones, Ja'mil 29 242 8.3
#14 Senor II, Herm 29 233 8.0
#04 Jackson, Thomas 22 189 8.6
#12 Hahn, Scott 29 135 4.7
#44 Schaben, Josh 29 123 4.2
#03 Des Jardins, Nate 29 119 4.1
#10 Meyer, Grant 24 47 2.0
#34 Riggs, T.J. 12 17 1.4
#22 Wilson, Jordan 13 16 1.2
#35 Crochrell, DeVonta 8 7 0.9
#TM Team 29 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Eneogwe, Godson 29 117 264 .443 4.0 9.1
#05 Bruxvoort, Scottie 25 112 190 .589 4.5 7.6
#42 McGaughey, Evan 27 112 227 .493 4.1 8.4
#40 Hoover, Dalton 29 102 177 .576 3.5 6.1
#01 Jones, Ja'mil 29 88 188 .468 3.0 6.5
#14 Senor II, Herm 29 86 212 .406 3.0 7.3
#04 Jackson, Thomas 22 66 128 .516 3.0 5.8
#12 Hahn, Scott 29 50 108 .463 1.7 3.7
#44 Schaben, Josh 29 39 73 .534 1.3 2.5
#03 Des Jardins, Nate 29 32 84 .381 1.1 2.9
#10 Meyer, Grant 24 16 39 .410 0.7 1.6
#22 Wilson, Jordan 13 6 22 .273 0.5 1.7
#34 Riggs, T.J. 12 5 13 .385 0.4 1.1
#35 Crochrell, DeVonta 8 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Eneogwe, Godson 29 43 117 .368 1.5 4.0
