2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-18, 5-13)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2165 2118
Points Per Game 77.3 75.6
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 778-1608 733-1670
FG: Percentage .484 .439
FG: Per Game 27.8 26.2
3PT: Made-Attempted 150-424 182-548
3PT: Percentage .354 .332
3PT: Per Game 5.4 6.5
FT: Made-Attempted 459-604 470-630
FT: Percentage .760 .746
FT: Per Game 16.4 16.8
Rebounding
Total 1004 925
Per Game 35.9 33.0
Margin 2.8 --
Assists
Total 379 350
Per Game 13.5 12.5
Turnovers
Total 410 349
Per Game 14.6 12.5
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.0 15.7
Steals
Total 158 211
Per Game 5.6 7.5
Blocks
Total 110 78
Per Game 3.9 2.8
Attendance
Total 11790 8536
Per Game 16-737 11-776

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Babbitt, Chris 28 28 851 30.4 152 328 .463 22 71 .310 127 145 .876 453 16.2 34 102 136 4.9 61 46 63 16 34
42 McGaughey, Evan 28 10 634 22.6 120 220 .545 11 20 .550 66 86 .767 317 11.3 43 103 146 5.2 73 31 42 16 24
05 Bruxvoort, Scottie 12 10 309 25.8 53 107 .495 0 1 .000 20 22 .909 126 10.5 18 44 62 5.2 37 18 32 5 6
40 Hoover, Dalton 28 28 638 22.8 87 174 .500 4 15 .267 63 91 .692 241 8.6 37 84 121 4.3 68 17 38 16 20
23 Weber, Austin 28 28 676 24.1 70 164 .427 45 114 .395 21 31 .677 206 7.4 12 89 101 3.6 33 47 32 20 3
01 Jones, Ja'mil 26 0 405 15.6 69 141 .489 15 43 .349 28 42 .667 181 7.0 8 35 43 1.7 28 57 40 14 1
12 Hahn, Scott 28 8 468 16.7 57 116 .491 5 31 .161 28 38 .737 147 5.3 26 51 77 2.8 43 20 21 16 7
44 Schaben, Josh 28 0 313 11.2 55 82 .671 0 0 .000 31 51 .608 141 5.0 27 66 93 3.3 63 7 29 4 7
03 Des Jardins, Nate 28 28 603 21.5 43 111 .387 30 67 .448 22 25 .880 138 4.9 12 49 61 2.2 75 75 50 25 2
14 Senor II, Herm 28 0 448 16.0 50 107 .467 10 33 .303 28 36 .778 138 4.9 10 47 57 2.0 42 37 38 18 4
22 Wilson, Jordan 6 0 82 13.7 6 19 .316 1 9 .111 3 4 .750 16 2.7 0 6 6 1.0 8 6 6 0 1
10 Meyer, Grant 23 0 146 6.3 10 25 .400 5 15 .333 15 22 .682 40 1.7 1 13 14 0.6 12 14 12 6 1
34 Riggs, T.J. 11 0 46 4.2 5 13 .385 2 5 .400 7 11 .636 19 1.7 2 4 6 0.5 2 3 1 2 0
02 Crochrell, DeVonta 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 37 80 2.9 0 0 6 0 0  
Total 28 5626 200.9 778 1608 .484 150 424 .354 459 604 .760 2165 77.32 274 730 1004 35.9 545 379 410 158 110
Opponents 28 5625 200.9 733 1670 .439 182 548 .332 470 630 .746 2118 75.64 296 629 925 33.0 533 350 349 211 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Babbitt, Chris 18 18 552 30.7 102 217 .470 16 45 .356 72 82 .878 292 16.2 21 59 80 4.4 42 21 1.2 41 8 23
42 McGaughey, Evan 18 10 445 24.7 86 158 .544 10 18 .556 51 60 .850 233 12.9 24 73 97 5.4 54 26 1.4 30 11 20
05 Bruxvoort, Scottie 8 7 214 26.8 35 71 .493 0 1 .000 14 14 1.000 84 10.5 15 32 47 5.9 26 10 1.3 24 2 4
40 Hoover, Dalton 18 18 401 22.3 61 127 .480 2 11 .182 36 56 .643 160 8.9 23 55 78 4.3 42 10 0.6 18 11 12
01 Jones, Ja'mil 17 0 298 17.5 53 107 .495 10 31 .323 22 35 .629 138 8.1 6 24 30 1.8 21 40 2.4 29 11 0
23 Weber, Austin 18 18 460 25.6 43 103 .417 30 76 .395 19 29 .655 135 7.5 9 48 57 3.2 26 36 2.0 24 14 2
03 Des Jardins, Nate 18 18 390 21.7 32 76 .421 24 49 .490 12 13 .923 100 5.6 11 31 42 2.3 49 49 2.7 32 15 1
44 Schaben, Josh 18 0 213 11.8 40 65 .615 0 0 .000 23 39 .590 103 5.7 19 48 67 3.7 39 5 0.3 18 1 4
14 Senor II, Herm 18 0 300 16.7 31 68 .456 8 22 .364 16 20 .800 86 4.8 8 29 37 2.1 29 24 1.3 25 10 2
12 Hahn, Scott 18 1 246 13.7 18 45 .400 1 13 .077 15 21 .714 52 2.9 13 27 40 2.2 22 13 0.7 10 9 4
02 Crochrell, DeVonta 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0.5 0 0 0
10 Meyer, Grant 15 0 74 4.9 4 12 .333 1 5 .200 7 10 .700 16 1.1 1 6 7 0.5 8 8 0.5 6 4 1
34 Riggs, T.J. 7 0 25 3.6 1 6 .167 0 1 .000 3 4 .750 5 0.7 1 3 4 0.6 2 3 0.4 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 3.3 0 0 0.0 3 0 0  
Total 18 3625 201.4 507 1056 .480 102 272 .375 290 383 .757 1406 78.11 182 464 646 35.9 360 246 13.7 261 96 73
Opponents 18 3625 201.4 491 1084 .453 114 340 .335 337 443 .761 1433 79.61 188 408 596 33.1 334 228 12.7 205 147 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Babbitt, Chris 28 28 851 152 328 .463 22 71 .310 127 145 .876 453 16.2
42 McGaughey, Evan 28 10 634 120 220 .545 11 20 .550 66 86 .767 317 11.3
05 Bruxvoort, Scottie 12 10 309 53 107 .495 0 1 .000 20 22 .909 126 10.5
40 Hoover, Dalton 28 28 638 87 174 .500 4 15 .267 63 91 .692 241 8.6
23 Weber, Austin 28 28 676 70 164 .427 45 114 .395 21 31 .677 206 7.4
01 Jones, Ja'mil 26 0 405 69 141 .489 15 43 .349 28 42 .667 181 7.0
12 Hahn, Scott 28 8 468 57 116 .491 5 31 .161 28 38 .737 147 5.3
44 Schaben, Josh 28 0 313 55 82 .671 0 0 .000 31 51 .608 141 5.0
03 Des Jardins, Nate 28 28 603 43 111 .387 30 67 .448 22 25 .880 138 4.9
14 Senor II, Herm 28 0 448 50 107 .467 10 33 .303 28 36 .778 138 4.9
22 Wilson, Jordan 6 0 82 6 19 .316 1 9 .111 3 4 .750 16 2.7
02 Crochrell, DeVonta 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Meyer, Grant 23 0 146 10 25 .400 5 15 .333 15 22 .682 40 1.7
34 Riggs, T.J. 11 0 46 5 13 .385 2 5 .400 7 11 .636 19 1.7
Total 28 5626 778 1608 .484 150 424 .354 459 604 .760 2165 77.32
Opponents 28 5625 733 1670 .439 182 548 .332 470 630 .746 2118 75.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Babbitt, Chris 28 30.4 .463 .310 .876 1.2 3.6 4.9 1.6 0.6 1.2 16.2
42 McGaughey, Evan 28 22.6 .545 .550 .767 1.5 3.7 5.2 1.1 0.6 0.9 11.3
05 Bruxvoort, Scottie 12 25.8 .495 .000 .909 1.5 3.7 5.2 1.5 0.4 0.5 10.5
40 Hoover, Dalton 28 22.8 .500 .267 .692 1.3 3.0 4.3 0.6 0.6 0.7 8.6
23 Weber, Austin 28 24.1 .427 .395 .677 0.4 3.2 3.6 1.7 0.7 0.1 7.4
01 Jones, Ja'mil 26 15.6 .489 .349 .667 0.3 1.3 1.7 2.2 0.5 0.0 7.0
12 Hahn, Scott 28 16.7 .491 .161 .737 0.9 1.8 2.8 0.7 0.6 0.3 5.3
44 Schaben, Josh 28 11.2 .671 .000 .608 1.0 2.4 3.3 0.3 0.1 0.3 5.0
03 Des Jardins, Nate 28 21.5 .387 .448 .880 0.4 1.8 2.2 2.7 0.9 0.1 4.9
14 Senor II, Herm 28 16.0 .467 .303 .778 0.4 1.7 2.0 1.3 0.6 0.1 4.9
22 Wilson, Jordan 6 13.7 .316 .111 .750 0.0 1.0 1.0 1.0 0.0 0.2 2.7
02 Crochrell, DeVonta 2 3.5 1.000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
10 Meyer, Grant 23 6.3 .400 .333 .682 0.0 0.6 0.6 0.6 0.3 0.0 1.7
34 Riggs, T.J. 11 4.2 .385 .400 .636 0.2 0.4 0.5 0.3 0.2 0.0 1.7
Total 28 200.9 .484 .354 .760 9.8 26.1 35.9 13.5 5.6 3.9 77.32
Opponents 28 200.9 .439 .332 .746 10.6 22.5 33.0 12.5 7.5 2.8 75.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky Wesleyan 11/08/13 60-70 L 19-45 .422 5-15 .333 17-24 .708 7 23 30 30.0 25 10 20 1 5 60 60.0
at Davis & Elkins 11/09/13 58-61 L 22-61 .361 6-25 .240 8-11 .727 17 13 30 30.0 12 14 8 2 6 58 59.0
vs Robert Morris-Springfield 11/13/13 92-78 W 31-56 .554 6-21 .286 24-29 .828 10 35 45 35.0 24 16 24 2 4 92 70.0
at Lindenwood 11/16/13 58-74 L 19-54 .352 5-19 .263 15-16 .938 10 23 33 34.5 21 6 12 4 3 58 67.0
vs Hannibal-LaGrange 11/19/13 88-58 W 31-52 .596 8-15 .533 18-23 .783 6 24 30 33.6 16 16 12 5 6 88 71.2
vs Central Missouri 11/23/13 78-79 L 26-51 .510 5-13 .385 21-27 .778 5 17 22 31.7 23 14 12 4 7 78 72.3
vs Benedictine at Springfield 12/03/13 80-72 W 29-51 .569 2-7 .286 20-31 .645 8 36 44 33.4 14 12 19 3 6 80 73.4
vs Truman State 12/07/13 68-79 L 22-60 .367 4-14 .286 20-26 .769 19 26 45 34.9 22 6 14 1 3 68 72.8
vs St. Louis Christian 12/17/13 104-47 W 44-76 .579 3-14 .214 13-15 .867 15 41 56 37.2 8 21 13 5 15 104 76.2
vs Central State 12/21/13 77-71 W 28-52 .538 4-8 .500 17-24 .708 5 34 39 37.4 19 17 20 5 6 77 76.3
vs Hillsdale 12/22/13 64-75 L 22-54 .407 4-15 .267 16-21 .762 9 20 29 36.6 23 7 9 6 4 64 75.2
at UW-Parkside 01/03/14 71-73 L 27-56 .482 3-13 .231 14-16 .875 12 30 42 37.1 29 10 25 6 4 71 74.8
at Lewis 01/05/14 79-85 L 28-59 .475 7-17 .412 16-18 .889 8 21 29 36.5 23 14 12 5 6 79 75.2
vs McKendree 01/09/14 103-72 W 42-70 .600 3-10 .300 16-25 .640 9 26 35 36.4 17 19 10 8 12 103 77.1
vs Illinois Springfield 01/11/14 99-106 L 36-64 .563 6-12 .500 21-23 .913 7 20 27 35.7 28 15 15 3 6 99 78.6
at Maryville 01/16/14 71-72 L 26-52 .500 8-15 .533 11-14 .786 11 18 29 35.3 19 13 11 4 3 71 78.1
at Missouri-St. Louis 01/18/14 72-75 L 26-57 .456 4-15 .267 16-20 .800 11 27 38 35.5 21 16 16 6 5 72 77.8
at William Jewell 01/23/14 75-82 L 26-57 .456 4-14 .286 19-29 .655 11 32 43 35.9 28 12 14 5 3 75 77.6
at Rockhurst 01/25/14 73-65 W 23-53 .434 5-13 .385 22-29 .759 7 29 36 35.9 18 14 16 4 8 73 77.4
vs Drury 01/30/14 87-92 L (OT) 25-55 .455 7-20 .350 30-40 .750 11 28 39 36.1 25 13 23 3 8 87 77.9
vs Missouri S&T 02/01/14 93-77 W 35-59 .593 1-13 .077 22-25 .880 8 36 44 36.4 17 15 18 3 4 93 78.6
vs Bellarmine 02/06/14 79-90 L 27-63 .429 8-23 .348 17-25 .680 12 21 33 36.3 23 13 7 4 6 79 78.6
vs Southern Indiana 02/08/14 69-96 L 23-64 .359 5-13 .385 18-22 .818 14 24 38 36.3 15 10 17 2 6 69 78.2
at Saint Joseph's (IN) 02/13/14 72-45 W 33-61 .541 3-8 .375 3-7 .429 13 34 47 36.8 14 17 14 7 8 72 77.9
at Indianapolis 02/15/14 74-84 L 28-56 .500 9-21 .429 9-13 .692 3 26 29 36.5 17 15 17 6 3 74 77.8
vs Missouri-St. Louis 02/20/14 78-76 W 28-56 .500 10-18 .556 12-18 .667 10 24 34 36.4 12 13 11 3 2 78 77.8
vs Maryville 02/22/14 58-75 L 21-52 .404 4-15 .267 12-18 .667 9 18 27 36.0 14 12 11 2 5 58 77.0
at Truman State 02/27/14 85-89 L 31-62 .500 11-18 .611 12-15 .800 7 24 31 35.9 18 19 10 1 4 85 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Wesleyan 11/08/13 70-60 W 22-53 .415 5-20 .250 21-29 .724 14 25 39 39.0 24 8 19 2 6 70 70.0
Davis & Elkins 11/09/13 61-58 W 24-43 .558 6-14 .429 7-10 .700 8 23 31 35.0 12 13 16 7 1 61 65.5
Robert Morris-Springfield 11/13/13 78-92 L 25-63 .397 7-23 .304 21-28 .750 6 17 23 31.0 23 12 13 3 13 78 69.7
Lindenwood 11/16/13 74-58 W 23-60 .383 9-21 .429 19-23 .826 16 26 42 33.8 18 12 10 3 2 74 70.8
Hannibal-LaGrange 11/19/13 58-88 L 23-57 .404 5-17 .294 7-10 .700 8 18 26 32.2 21 11 17 0 6 58 68.2
Central Missouri 11/23/13 79-78 W 29-57 .509 8-14 .571 13-23 .565 16 26 42 33.8 23 16 14 3 4 79 70.0
Benedictine at Springfield 12/03/13 72-80 L 26-63 .413 8-25 .320 12-15 .800 4 19 23 32.3 24 11 11 1 9 72 70.3
Truman State 12/07/13 79-68 W 26-51 .510 10-22 .455 17-27 .630 5 23 28 31.8 21 17 7 2 7 79 71.4
St. Louis Christian 12/17/13 47-104 L 19-69 .275 7-30 .233 2-7 .286 12 19 31 31.7 13 10 20 0 6 47 68.7
Central State 12/21/13 71-77 L 27-66 .409 7-20 .350 10-17 .588 11 23 34 31.9 22 12 14 1 11 71 68.9
Hillsdale 12/22/13 75-64 W 24-55 .436 6-24 .250 21-25 .840 13 25 38 32.5 19 17 10 3 6 75 69.5
UW-Parkside 01/03/14 73-71 W 24-59 .407 4-21 .190 21-31 .677 12 19 31 32.3 18 13 12 3 12 73 69.8
Lewis 01/05/14 85-79 W 25-55 .455 6-18 .333 29-31 .935 10 21 31 32.2 18 12 12 7 6 85 70.9
McKendree 01/09/14 72-103 L 25-62 .403 4-16 .250 18-24 .750 12 23 35 32.4 16 6 23 4 7 72 71.0
Illinois Springfield 01/11/14 106-99 W 34-61 .557 8-21 .381 30-41 .732 13 22 35 32.6 20 13 18 1 9 106 73.3
Maryville 01/16/14 72-71 W 21-42 .500 10-21 .476 20-26 .769 5 16 21 31.9 16 16 8 4 8 72 73.3
Missouri-St. Louis 01/18/14 75-72 W 23-55 .418 6-15 .400 23-30 .767 8 22 30 31.8 20 14 11 1 5 75 73.4
William Jewell 01/23/14 82-75 W 26-61 .426 6-17 .353 24-31 .774 9 24 33 31.8 22 14 8 3 8 82 73.8
Rockhurst 01/25/14 65-73 L 22-63 .349 4-13 .308 17-22 .773 15 27 42 32.4 18 11 15 4 9 65 73.4
Drury 01/30/14 92-87 W (OT) 31-63 .492 6-15 .400 24-33 .727 9 22 31 32.3 26 7 15 4 13 92 74.3
Missouri S&T 02/01/14 77-93 L 30-79 .380 6-32 .188 11-16 .688 16 18 34 32.4 24 7 10 0 16 77 74.4
Bellarmine 02/06/14 90-79 W 32-61 .525 6-18 .333 20-27 .741 13 26 39 32.7 20 19 8 3 4 90 75.1
Southern Indiana 02/08/14 96-69 W 38-72 .528 11-19 .579 9-11 .818 11 29 40 33.0 17 19 10 6 12 96 76.0
Saint Joseph's (IN) 02/13/14 45-72 L 16-61 .262 2-23 .087 11-15 .733 14 17 31 32.9 11 5 11 5 4 45 74.8
Indianapolis 02/15/14 84-74 W 30-65 .462 4-16 .250 20-26 .769 11 27 38 33.1 15 13 10 2 9 84 75.1
Missouri-St. Louis 02/20/14 76-78 L 30-69 .435 6-18 .333 10-14 .714 15 22 37 33.3 19 12 7 1 8 76 75.2
Maryville 02/22/14 75-58 W 26-50 .520 6-18 .333 17-18 .944 7 26 33 33.3 17 12 11 2 3 75 75.1
Truman State 02/27/14 89-85 W 32-55 .582 9-17 .529 16-20 .800 3 24 27 33.0 16 18 9 3 7 89 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Wesleyan 11/08/13 60-70 -10 19-45/22-53 .422/.415 5-15/5-20 .333/.250 17-24/21-29 .708-.724 30/39 -9 10/8 20/19 1/2 5/6 25/24
Davis & Elkins 11/09/13 58-61 -3 22-61/24-43 .361/.558 6-25/6-14 .240/.429 8-11/7-10 .727-.700 30/31 -1 14/13 8/16 2/7 6/1 12/12
Robert Morris-Springfield 11/13/13 92-78 14 31-56/25-63 .554/.397 6-21/7-23 .286/.304 24-29/21-28 .828-.750 45/23 22 16/12 24/13 2/3 4/13 24/23
Lindenwood 11/16/13 58-74 -16 19-54/23-60 .352/.383 5-19/9-21 .263/.429 15-16/19-23 .938-.826 33/42 -9 6/12 12/10 4/3 3/2 21/18
Hannibal-LaGrange 11/19/13 88-58 30 31-52/23-57 .596/.404 8-15/5-17 .533/.294 18-23/7-10 .783-.700 30/26 4 16/11 12/17 5/0 6/6 16/21
Central Missouri 11/23/13 78-79 -1 26-51/29-57 .510/.509 5-13/8-14 .385/.571 21-27/13-23 .778-.565 22/42 -20 14/16 12/14 4/3 7/4 23/23
Benedictine at Springfield 12/03/13 80-72 8 29-51/26-63 .569/.413 2-7/8-25 .286/.320 20-31/12-15 .645-.800 44/23 21 12/11 19/11 3/1 6/9 14/24
Truman State 12/07/13 68-79 -11 22-60/26-51 .367/.510 4-14/10-22 .286/.455 20-26/17-27 .769-.630 45/28 17 6/17 14/7 1/2 3/7 22/21
St. Louis Christian 12/17/13 104-47 57 44-76/19-69 .579/.275 3-14/7-30 .214/.233 13-15/2-7 .867-.286 56/31 25 21/10 13/20 5/0 15/6 8/13
Central State 12/21/13 77-71 6 28-52/27-66 .538/.409 4-8/7-20 .500/.350 17-24/10-17 .708-.588 39/34 5 17/12 20/14 5/1 6/11 19/22
Hillsdale 12/22/13 64-75 -11 22-54/24-55 .407/.436 4-15/6-24 .267/.250 16-21/21-25 .762-.840 29/38 -9 7/17 9/10 6/3 4/6 23/19
UW-Parkside 01/03/14 71-73 -2 27-56/24-59 .482/.407 3-13/4-21 .231/.190 14-16/21-31 .875-.677 42/31 11 10/13 25/12 6/3 4/12 29/18
Lewis 01/05/14 79-85 -6 28-59/25-55 .475/.455 7-17/6-18 .412/.333 16-18/29-31 .889-.935 29/31 -2 14/12 12/12 5/7 6/6 23/18
McKendree 01/09/14 103-72 31 42-70/25-62 .600/.403 3-10/4-16 .300/.250 16-25/18-24 .640-.750 35/35 0 19/6 10/23 8/4 12/7 17/16
Illinois Springfield 01/11/14 99-106 -7 36-64/34-61 .563/.557 6-12/8-21 .500/.381 21-23/30-41 .913-.732 27/35 -8 15/13 15/18 3/1 6/9 28/20
Maryville 01/16/14 71-72 -1 26-52/21-42 .500/.500 8-15/10-21 .533/.476 11-14/20-26 .786-.769 29/21 8 13/16 11/8 4/4 3/8 19/16
Missouri-St. Louis 01/18/14 72-75 -3 26-57/23-55 .456/.418 4-15/6-15 .267/.400 16-20/23-30 .800-.767 38/30 8 16/14 16/11 6/1 5/5 21/20
William Jewell 01/23/14 75-82 -7 26-57/26-61 .456/.426 4-14/6-17 .286/.353 19-29/24-31 .655-.774 43/33 10 12/14 14/8 5/3 3/8 28/22
Rockhurst 01/25/14 73-65 8 23-53/22-63 .434/.349 5-13/4-13 .385/.308 22-29/17-22 .759-.773 36/42 -6 14/11 16/15 4/4 8/9 18/18
Drury 01/30/14 87-92 -5 25-55/31-63 .455/.492 7-20/6-15 .350/.400 30-40/24-33 .750-.727 39/31 8 13/7 23/15 3/4 8/13 25/26
Missouri S&T 02/01/14 93-77 16 35-59/30-79 .593/.380 1-13/6-32 .077/.188 22-25/11-16 .880-.688 44/34 10 15/7 18/10 3/0 4/16 17/24
Bellarmine 02/06/14 79-90 -11 27-63/32-61 .429/.525 8-23/6-18 .348/.333 17-25/20-27 .680-.741 33/39 -6 13/19 7/8 4/3 6/4 23/20
Southern Indiana 02/08/14 69-96 -27 23-64/38-72 .359/.528 5-13/11-19 .385/.579 18-22/9-11 .818-.818 38/40 -2 10/19 17/10 2/6 6/12 15/17
Saint Joseph's (IN) 02/13/14 72-45 27 33-61/16-61 .541/.262 3-8/2-23 .375/.087 3-7/11-15 .429-.733 47/31 16 17/5 14/11 7/5 8/4 14/11
Indianapolis 02/15/14 74-84 -10 28-56/30-65 .500/.462 9-21/4-16 .429/.250 9-13/20-26 .692-.769 29/38 -9 15/13 17/10 6/2 3/9 17/15
Missouri-St. Louis 02/20/14 78-76 2 28-56/30-69 .500/.435 10-18/6-18 .556/.333 12-18/10-14 .667-.714 34/37 -3 13/12 11/7 3/1 2/8 12/19
Maryville 02/22/14 58-75 -17 21-52/26-50 .404/.520 4-15/6-18 .267/.333 12-18/17-18 .667-.944 27/33 -6 12/12 11/11 2/2 5/3 14/17
Truman State 02/27/14 85-89 -4 31-62/32-55 .500/.582 11-18/9-17 .611/.529 12-15/16-20 .800-.800 31/27 4 19/18 10/9 1/3 4/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 St. Louis Christian (12/17/13)
FIELD GOALS MADE 44 St. Louis Christian (12/17/13)
FIELD GOAL ATTEMPTS 76 St. Louis Christian (12/17/13)
3 PT FIELD GOALS MADE 11 Truman State (02/27/14)
3 PT FG ATTEMPTS 25 Davis & Elkins (11/09/13)
FREE THROWS MADE 30 Drury (01/30/14)
FREE THROW ATTEMPTS 40 Drury (01/30/14)
REBOUNDS 56 St. Louis Christian (12/17/13)
ASSISTS 21 St. Louis Christian (12/17/13)
STEALS 15 St. Louis Christian (12/17/13)
BLOCKED SHOTS 8 McKendree (01/09/14)
TURNOVERS 25 UW-Parkside (01/03/14)
FOULS 29 UW-Parkside (01/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Babbitt, Chris Missouri S&T (02/01/14)
FIELD GOALS MADE 12 Babbitt, Chris Missouri S&T (02/01/14)
FIELD GOAL ATTEMPTS 20 Babbitt, Chris Bellarmine (02/06/14)
3 PT FIELD GOALS MADE 4 Weber, Austin Hannibal-LaGrange (11/19/13)
3 PT FG ATTEMPTS 9 Babbitt, Chris Davis & Elkins (11/09/13)
FREE THROWS MADE 12 Babbitt, Chris Robert Morris-Springfield (11/13/13); Truman State (12/07/13)
FREE THROW ATTEMPTS 14 Babbitt, Chris Truman State (12/07/13)
REBOUNDS 12 McGaughey, Evan William Jewell (01/23/14)
ASSISTS 6 Babbitt, Chris; Jones, Ja'mil Robert Morris-Springfield (11/13/13); Missouri-St. Louis (01/18/14)
STEALS 4 Senor II, Herm St. Louis Christian (12/17/13)
BLOCKED SHOTS 4 Babbitt, Chris; McGaughey, Evan Central State (12/21/13); McKendree (01/09/14); Lewis (01/05/14); Indianapolis (02/15/14)
TURNOVERS 6 Des Jardins, Nate; Bruxvoort, Scottie; Jones, Ja'mil Robert Morris-Springfield (11/13/13); Illinois Springfield (01/11/14); Missouri S&T (02/01/14)
FOULS 5 Bruxvoort, Scottie; Des Jardins, Nate; McGaughey, Evan; Schaben, Josh; Babbitt, Chris Hillsdale (12/22/13); Illinois Springfield (01/11/14); Drury (01/30/14); Bellarmine (02/06/14); Southern Indiana (02/08/14); Kentucky Wesleyan (11/08/13); Lindenwood (11/16/13); UW-Parkside (01/03/14); Missouri-St. Louis (01/18/14); Truman State (02/27/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Babbitt, Chris 28 453 16.2
#42 McGaughey, Evan 28 317 11.3
#40 Hoover, Dalton 28 241 8.6
#23 Weber, Austin 28 206 7.4
#01 Jones, Ja'mil 26 181 7.0
#12 Hahn, Scott 28 147 5.3
#44 Schaben, Josh 28 141 5.0
#03 Des Jardins, Nate 28 138 4.9
#14 Senor II, Herm 28 138 4.9
#05 Bruxvoort, Scottie 12 126 10.5
#10 Meyer, Grant 23 40 1.7
#34 Riggs, T.J. 11 19 1.7
#22 Wilson, Jordan 6 16 2.7
#02 Crochrell, DeVonta 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Babbitt, Chris 28 152 328 .463 5.4 11.7
#42 McGaughey, Evan 28 120 220 .545 4.3 7.9
#40 Hoover, Dalton 28 87 174 .500 3.1 6.2
#23 Weber, Austin 28 70 164 .427 2.5 5.9
#01 Jones, Ja'mil 26 69 141 .489 2.7 5.4
#12 Hahn, Scott 28 57 116 .491 2.0 4.1
#44 Schaben, Josh 28 55 82 .671 2.0 2.9
#05 Bruxvoort, Scottie 12 53 107 .495 4.4 8.9
#14 Senor II, Herm 28 50 107 .467 1.8 3.8
#03 Des Jardins, Nate 28 43 111 .387 1.5 4.0
#10 Meyer, Grant 23 10 25 .400 0.4 1.1
#22 Wilson, Jordan 6 6 19 .316 1.0 3.2
#34 Riggs, T.J. 11 5 13 .385 0.5 1.2
#02 Crochrell, DeVonta 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Weber, Austin 28 45 114 .395 1.6 4.1
#03 Des Jardins, Nate 28 30 67 .448 1.1 2.4
#04 Babbitt, Chris 28 22 71 .310 0.8 2.5
#01 Jones, Ja'mil 26 15 43 .349 0.6 1.7
#42 McGaughey, Evan 28 11 20 .550 0.4 0.7
#14 Senor II, Herm 28 10 33 .303 0.4 1.2
#12 Hahn, Scott 28 5 31 .161 0.2 1.1
#10 Meyer, Grant 23 5 15 .333 0.2 0.7
#40 Hoover, Dalton 28 4 15 .267 0.1 0.5
#34 Riggs, T.J. 11 2 5 .400 0.2 0.5
#22 Wilson, Jordan 6 1 9 .111 0.2 1.5
#05 Bruxvoort, Scottie 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Babbitt, Chris 28 127 145 .876 4.5 5.2
#42 McGaughey, Evan 28 66 86 .767 2.4 3.1
#40 Hoover, Dalton 28 63 91 .692 2.3 3.3
#44 Schaben, Josh 28 31 51 .608 1.1 1.8
#12 Hahn, Scott 28 28 38 .737 1.0 1.4
#01 Jones, Ja'mil 26 28 42 .667 1.1 1.6
