2012-13 Men's Basketball Cumulative Statistics

Team Stats (12-15, 7-11)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 1763 1822
Points Per Game 65.3 67.5
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 619-1439 600-1328
FG: Percentage .430 .452
FG: Per Game 22.9 22.2
3PT: Made-Attempted 146-466 196-542
3PT: Percentage .313 .362
3PT: Per Game 5.4 7.3
FT: Made-Attempted 379-518 426-579
FT: Percentage .732 .736
FT: Per Game 14.0 15.8
Rebounding
Total 842 851
Per Game 31.2 31.5
Margin -0.3 --
Assists
Total 340 330
Per Game 12.6 12.2
Turnovers
Total 364 396
Per Game 13.5 14.7
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.1 14.6
Steals
Total 166 201
Per Game 6.1 7.4
Blocks
Total 45 66
Per Game 1.7 2.4
Attendance
Total 10811 10224
Per Game 16-676 11-929

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Babbitt, Chris 27 27 833 30.9 157 326 .482 16 54 .296 85 102 .833 415 15.4 46 96 142 5.3 62 29 47 15 11
24 Thompson, Tyler 26 24 710 27.3 117 253 .462 10 42 .238 86 120 .717 330 12.7 38 100 138 5.3 64 47 48 24 5
03 Stuckman, Ryan 25 21 579 23.2 52 144 .361 27 81 .333 32 48 .667 163 6.5 9 59 68 2.7 48 46 29 31 3
40 Hoover, Dalton 25 12 517 20.7 61 114 .535 6 22 .273 35 52 .673 163 6.5 39 45 84 3.4 50 9 20 9 9
43 Kennedy, Jens 24 12 355 14.8 58 111 .523 1 4 .250 24 25 .960 141 5.9 27 34 61 2.5 62 8 17 6 5
12 Hahn, Scott 27 2 450 16.7 51 107 .477 23 55 .418 20 36 .556 145 5.4 24 47 71 2.6 40 28 17 12 5
22 Wilson, Jordan 26 7 522 20.1 42 127 .331 16 56 .286 25 28 .893 125 4.8 14 46 60 2.3 27 51 45 21 2
10 Meyer, Grant 27 23 583 21.6 24 98 .245 19 58 .328 35 50 .700 102 3.8 10 42 52 1.9 49 72 68 13 0
01 Des Jardins, Nate 18 2 294 16.3 13 37 .351 10 31 .323 10 13 .769 46 2.6 5 12 17 0.9 23 24 20 15 0
34 Riggs, T.J. 9 0 87 9.7 9 16 .563 2 4 .500 1 2 .500 21 2.3 0 8 8 0.9 8 7 13 3 1
44 Vermillion, Drake 6 4 63 10.5 2 9 .222 0 0 .000 9 13 .692 13 2.2 3 3 6 1.0 12 4 1 0 2  
23 Weber, Austin 21 1 173 8.2 13 33 .394 9 26 .346 5 8 .625 40 1.9 2 20 22 1.0 9 5 9 7 0
32 Hartlieb, Geoffrey 24 0 212 8.8 14 55 .255 7 33 .212 8 11 .727 43 1.8 2 24 26 1.1 18 7 18 9 1
25 Reed, Randy 9 0 45 5.0 6 9 .667 0 0 .000 4 10 .400 16 1.8 5 5 10 1.1 6 3 7 1 1
11 Chambers, Brandyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.8 0 0 5 0 0  
Total 27 5425 200.9 619 1439 .430 146 466 .313 379 518 .732 1763 65.30 260 582 842 31.2 478 340 364 166 45
Opponents 27 5425 200.9 600 1328 .452 196 542 .362 426 579 .736 1822 67.48 220 631 851 31.5 504 330 396 201 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Babbitt, Chris 18 18 574 31.9 112 229 .489 8 31 .258 53 64 .828 285 15.8 25 62 87 4.8 43 19 1.1 31 10 5
24 Thompson, Tyler 17 17 473 27.8 82 169 .485 7 29 .241 58 83 .699 229 13.5 27 66 93 5.5 45 32 1.9 27 20 2
43 Kennedy, Jens 17 9 254 14.9 45 80 .563 1 2 .500 15 16 .938 106 6.2 21 26 47 2.8 46 6 0.4 13 5 5
40 Hoover, Dalton 18 8 388 21.6 44 84 .524 3 15 .200 24 35 .686 115 6.4 34 35 69 3.8 42 5 0.3 18 6 7
03 Stuckman, Ryan 16 13 357 22.3 28 86 .326 16 47 .340 19 28 .679 91 5.7 6 30 36 2.3 29 28 1.8 19 15 1
22 Wilson, Jordan 17 5 335 19.7 24 83 .289 10 37 .270 11 12 .917 69 4.1 8 31 39 2.3 15 33 1.9 31 15 2
12 Hahn, Scott 18 2 284 15.8 29 66 .439 13 39 .333 9 17 .529 80 4.4 16 35 51 2.8 22 16 0.9 11 8 4
10 Meyer, Grant 18 17 398 22.1 17 71 .239 14 43 .326 18 30 .600 66 3.7 5 32 37 2.1 32 49 2.7 48 6 0
01 Des Jardins, Nate 14 1 255 18.2 8 28 .286 6 24 .250 10 13 .769 32 2.3 4 9 13 0.9 21 22 1.6 15 13 0
23 Weber, Austin 14 0 115 8.2 9 21 .429 7 18 .389 3 6 .500 28 2.0 0 13 13 0.9 7 5 0.4 9 4 0
32 Hartlieb, Geoffrey 16 0 112 7.0 6 27 .222 3 17 .176 3 4 .750 18 1.1 1 14 15 0.9 12 4 0.3 14 6 1
34 Riggs, T.J. 6 0 49 8.2 4 10 .400 1 2 .500 1 2 .500 10 1.7 0 6 6 1.0 5 3 0.5 10 3 1
25 Reed, Randy 7 0 31 4.4 2 3 .667 0 0 .000 2 8 .250 6 0.9 3 4 7 1.0 5 2 0.3 4 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.8 0 0 0.0 4 0 0  
Total 18 3625 201.4 410 957 .428 89 304 .293 226 318 .711 1135 63.06 173 390 563 31.3 324 224 12.4 254 111 29
Opponents 18 3625 201.4 390 887 .440 130 371 .350 288 397 .725 1198 66.56 159 424 583 32.4 332 224 12.4 267 139 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Babbitt, Chris 27 27 833 157 326 .482 16 54 .296 85 102 .833 415 15.4
24 Thompson, Tyler 26 24 710 117 253 .462 10 42 .238 86 120 .717 330 12.7
03 Stuckman, Ryan 25 21 579 52 144 .361 27 81 .333 32 48 .667 163 6.5
40 Hoover, Dalton 25 12 517 61 114 .535 6 22 .273 35 52 .673 163 6.5
43 Kennedy, Jens 24 12 355 58 111 .523 1 4 .250 24 25 .960 141 5.9
12 Hahn, Scott 27 2 450 51 107 .477 23 55 .418 20 36 .556 145 5.4
22 Wilson, Jordan 26 7 522 42 127 .331 16 56 .286 25 28 .893 125 4.8
10 Meyer, Grant 27 23 583 24 98 .245 19 58 .328 35 50 .700 102 3.8
44 Vermillion, Drake 6 4 63 2 9 .222 0 0 .000 9 13 .692 13 2.2
01 Des Jardins, Nate 18 2 294 13 37 .351 10 31 .323 10 13 .769 46 2.6
34 Riggs, T.J. 9 0 87 9 16 .563 2 4 .500 1 2 .500 21 2.3
23 Weber, Austin 21 1 173 13 33 .394 9 26 .346 5 8 .625 40 1.9
32 Hartlieb, Geoffrey 24 0 212 14 55 .255 7 33 .212 8 11 .727 43 1.8
25 Reed, Randy 9 0 45 6 9 .667 0 0 .000 4 10 .400 16 1.8
11 Chambers, Brandyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 619 1439 .430 146 466 .313 379 518 .732 1763 65.30
Opponents 27 5425 600 1328 .452 196 542 .362 426 579 .736 1822 67.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Babbitt, Chris 27 30.9 .482 .296 .833 1.7 3.6 5.3 1.1 0.6 0.4 15.4
24 Thompson, Tyler 26 27.3 .462 .238 .717 1.5 3.8 5.3 1.8 0.9 0.2 12.7
03 Stuckman, Ryan 25 23.2 .361 .333 .667 0.4 2.4 2.7 1.8 1.2 0.1 6.5
40 Hoover, Dalton 25 20.7 .535 .273 .673 1.6 1.8 3.4 0.4 0.4 0.4 6.5
43 Kennedy, Jens 24 14.8 .523 .250 .960 1.1 1.4 2.5 0.3 0.3 0.2 5.9
12 Hahn, Scott 27 16.7 .477 .418 .556 0.9 1.7 2.6 1.0 0.4 0.2 5.4
22 Wilson, Jordan 26 20.1 .331 .286 .893 0.5 1.8 2.3 2.0 0.8 0.1 4.8
10 Meyer, Grant 27 21.6 .245 .328 .700 0.4 1.6 1.9 2.7 0.5 0.0 3.8
44 Vermillion, Drake 6 10.5 .222 .000 .692 0.5 0.5 1.0 0.7 0.0 0.3 2.2
01 Des Jardins, Nate 18 16.3 .351 .323 .769 0.3 0.7 0.9 1.3 0.8 0.0 2.6
34 Riggs, T.J. 9 9.7 .563 .500 .500 0.0 0.9 0.9 0.8 0.3 0.1 2.3
23 Weber, Austin 21 8.2 .394 .346 .625 0.1 1.0 1.0 0.2 0.3 0.0 1.9
32 Hartlieb, Geoffrey 24 8.8 .255 .212 .727 0.1 1.0 1.1 0.3 0.4 0.0 1.8
25 Reed, Randy 9 5.0 .667 .000 .400 0.6 0.6 1.1 0.3 0.1 0.1 1.8
11 Chambers, Brandyn 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 200.9 .430 .313 .732 9.6 21.6 31.2 12.6 6.1 1.7 65.30
Opponents 27 200.9 .452 .362 .736 8.1 23.4 31.5 12.2 7.4 2.4 67.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drury 01/19/03 67-88 L 25-55 .455 4-15 .267 13-18 .722 10 21 31 31.0 20 12 18 1 6 67 67.0
vs Hannibal-LaGrange 11/10/12 69-66 W 22-50 .440 5-18 .278 20-29 .690 9 21 30 30.5 23 11 11 1 4 69 68.0
vs Iowa Wesleyan 11/14/12 82-83 L 28-61 .459 7-19 .368 19-24 .792 16 13 29 30.0 16 15 9 1 7 82 72.7
vs Truman State 11/20/12 62-60 W 22-53 .415 8-24 .333 10-13 .769 10 27 37 31.8 16 13 20 1 10 62 70.0
at Central Missouri 11/28/12 59-77 L 17-50 .340 7-21 .333 18-23 .783 6 22 28 31.0 14 14 12 1 4 59 67.8
vs Lindenwood 12/01/12 81-74 W 24-50 .480 5-15 .333 28-36 .778 7 20 27 30.3 24 10 10 3 4 81 70.0
vs Illinois Springfield 12/08/12 78-75 W (OT) 22-54 .407 8-25 .320 26-35 .743 10 22 32 30.6 18 11 12 2 7 78 71.1
vs Truman State 12/18/12 50-76 L 16-49 .327 6-19 .316 12-15 .800 7 19 26 30.0 17 11 12 2 6 50 68.5
vs Ohio Valley 12/19/12 67-57 W 24-54 .444 4-10 .400 15-19 .789 9 23 32 30.2 10 8 11 1 6 67 68.3
vs Robert Morris 12/30/12 93-58 W 35-60 .583 5-14 .357 18-23 .783 12 28 40 31.2 14 21 14 2 9 93 70.8
at Bellarmine 01/03/13 50-65 L 20-60 .333 2-15 .133 8-9 .889 9 16 25 30.6 23 10 10 0 7 50 68.9
at McKendree University 01/05/13 59-67 L 25-56 .446 1-11 .091 8-9 .889 7 28 35 31.0 21 10 19 3 7 59 68.1
vs Kentucky Wesleyan 01/10/13 69-77 L 24-55 .436 7-21 .333 14-23 .609 11 24 35 31.3 23 17 14 1 6 69 68.2
vs Southern Indiana 01/12/13 70-78 L 27-69 .391 4-20 .200 12-15 .800 13 30 43 32.1 22 12 9 4 2 70 68.3
at Missouri S&T 01/17/13 62-57 W 20-43 .465 6-17 .353 16-23 .696 5 21 26 31.7 15 14 13 3 6 62 67.9
vs Rockhurst 01/24/13 70-72 L 24-45 .533 6-15 .400 16-19 .842 5 19 24 31.3 10 14 15 1 5 70 68.0
vs William Jewell 01/26/13 83-60 W 27-49 .551 8-13 .615 21-26 .808 9 21 30 31.2 16 17 11 3 4 83 68.9
at Missouri-St. Louis 01/31/13 55-69 L 20-52 .385 3-12 .250 12-14 .857 11 19 30 31.1 16 7 19 1 9 55 68.1
vs Maryville 02/02/13 61-70 L 24-56 .429 7-25 .280 6-8 .750 10 20 30 31.1 18 12 15 0 6 61 67.7
at William Jewell 02/07/13 56-55 W 23-50 .460 2-9 .222 8-14 .571 5 15 20 30.5 14 14 8 0 11 56 67.2
at Rockhurst 02/09/13 64-45 W 21-53 .396 7-16 .438 15-22 .682 16 23 39 30.9 20 14 11 3 9 64 67.0
vs Drury 02/14/13 44-64 L 17-50 .340 2-14 .143 8-12 .667 10 20 30 30.9 17 9 24 1 9 44 66.0
vs Missouri S&T 02/16/13 71-66 W 25-51 .490 7-25 .280 14-24 .583 7 20 27 30.7 20 13 15 3 7 71 66.2
vs Missouri-St. Louis 02/21/13 70-79 L 26-56 .464 6-17 .353 12-17 .706 12 19 31 30.7 22 12 13 2 2 70 66.3
at Maryville 02/23/13 49-46 W 17-50 .340 5-19 .263 10-17 .588 11 27 38 31.0 12 13 12 1 5 49 65.6
at Illinois Springfield 02/28/13 57-65 L 23-53 .434 4-15 .267 7-13 .538 12 25 37 31.2 17 13 16 0 3 57 65.3
at Lewis 03/03/13 65-73 L 21-55 .382 10-22 .455 13-18 .722 11 19 30 31.2 20 13 11 4 5 65 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 01/19/03 88-67 W 29-55 .527 15-28 .536 15-22 .682 9 24 33 33.0 20 26 13 0 13 88 88.0
Hannibal-LaGrange 11/10/12 66-69 L 16-40 .400 6-15 .400 28-35 .800 6 22 28 30.5 22 9 15 1 7 66 77.0
Iowa Wesleyan 11/14/12 83-82 W 33-53 .623 9-18 .500 8-14 .571 10 19 29 30.0 20 23 14 2 5 83 79.0
Truman State 11/20/12 60-62 L 18-50 .360 6-25 .240 18-23 .783 7 24 31 30.3 15 5 16 2 13 60 74.3
Central Missouri 11/28/12 77-59 W 27-59 .458 11-25 .440 12-17 .706 11 28 39 32.0 18 21 11 3 8 77 74.8
Lindenwood 12/01/12 74-81 L 21-43 .488 6-13 .462 26-33 .788 7 23 30 31.7 29 8 17 0 7 74 74.7
Illinois Springfield 12/08/12 75-78 L (OT) 27-58 .466 6-19 .316 15-23 .652 13 27 40 32.9 29 14 17 2 6 75 74.7
Truman State 12/18/12 76-50 W 27-46 .587 8-15 .533 14-20 .700 4 28 32 32.8 16 10 11 3 8 76 74.9
Ohio Valley 12/19/12 57-67 L 21-53 .396 9-24 .375 6-8 .750 9 24 33 32.8 20 12 17 3 2 57 72.9
Robert Morris 12/30/12 58-93 L 21-48 .438 6-17 .353 10-13 .769 1 16 17 31.2 18 11 18 3 9 58 71.4
Bellarmine 01/03/13 65-50 W 20-45 .444 4-16 .250 21-28 .750 12 31 43 32.3 16 13 18 2 3 65 70.8
McKendree University 01/05/13 67-59 W 19-52 .365 7-29 .241 22-28 .786 8 24 32 32.3 13 7 15 3 6 67 70.5
Kentucky Wesleyan 01/10/13 77-69 W 24-52 .462 6-20 .300 23-30 .767 9 25 34 32.4 23 12 13 1 9 77 71.0
Southern Indiana 01/12/13 78-70 W 25-69 .362 5-17 .294 23-34 .676 19 32 51 33.7 16 8 5 6 6 78 71.5
Missouri S&T 01/17/13 57-62 L 20-44 .455 6-17 .353 11-21 .524 8 22 30 33.5 22 10 18 0 3 57 70.5
Rockhurst 01/24/13 72-70 W 28-52 .538 12-19 .632 4-5 .800 6 18 24 32.9 16 16 13 2 9 72 70.6
William Jewell 01/26/13 60-83 L 19-50 .380 6-25 .240 16-18 .889 10 16 26 32.5 23 8 15 3 6 60 70.0
Missouri-St. Louis 01/31/13 69-55 W 22-42 .524 9-25 .360 16-21 .762 4 21 25 32.1 13 14 17 2 12 69 69.9
Maryville 02/02/13 70-61 W 22-46 .478 10-22 .455 16-21 .762 7 22 29 31.9 12 15 16 1 10 70 69.9
William Jewell 02/07/13 55-56 L 17-44 .386 4-19 .211 17-21 .810 11 25 36 32.1 14 11 17 3 5 55 69.2
Rockhurst 02/09/13 45-64 L 13-42 .310 4-15 .267 15-21 .714 9 22 31 32.0 22 8 15 5 6 45 68.0
Drury 02/14/13 64-44 W 22-45 .489 10-17 .588 10-21 .476 9 24 33 32.1 17 16 23 2 14 64 67.9
Missouri S&T 02/16/13 66-71 L 19-42 .452 7-20 .350 21-23 .913 4 22 26 31.8 26 10 19 1 5 66 67.8
Missouri-St. Louis 02/21/13 79-70 W 24-47 .511 11-23 .478 20-27 .741 8 22 30 31.8 18 14 14 2 7 79 68.3
Maryville 02/23/13 46-49 L 18-51 .353 3-22 .136 7-10 .700 6 26 32 31.8 17 9 11 6 7 46 67.4
Illinois Springfield 02/28/13 65-57 W 22-51 .431 5-18 .278 16-23 .696 7 21 28 31.6 15 13 8 5 12 65 67.3
Lewis 03/03/13 73-65 W 26-49 .531 5-19 .263 16-19 .842 6 23 29 31.5 14 7 10 3 3 73 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 01/19/03 67-88 -21 25-55/29-55 .455/.527 4-15/15-28 .267/.536 13-18/15-22 .722-.682 31/33 -2 12/26 18/13 1/0 6/13 20/20
Hannibal-LaGrange 11/10/12 69-66 3 22-50/16-40 .440/.400 5-18/6-15 .278/.400 20-29/28-35 .690-.800 30/28 2 11/9 11/15 1/1 4/7 23/22
Iowa Wesleyan 11/14/12 82-83 -1 28-61/33-53 .459/.623 7-19/9-18 .368/.500 19-24/8-14 .792-.571 29/29 0 15/23 9/14 1/2 7/5 16/20
Truman State 11/20/12 62-60 2 22-53/18-50 .415/.360 8-24/6-25 .333/.240 10-13/18-23 .769-.783 37/31 6 13/5 20/16 1/2 10/13 16/15
Central Missouri 11/28/12 59-77 -18 17-50/27-59 .340/.458 7-21/11-25 .333/.440 18-23/12-17 .783-.706 28/39 -11 14/21 12/11 1/3 4/8 14/18
Lindenwood 12/01/12 81-74 7 24-50/21-43 .480/.488 5-15/6-13 .333/.462 28-36/26-33 .778-.788 27/30 -3 10/8 10/17 3/0 4/7 24/29
Illinois Springfield 12/08/12 78-75 3 22-54/27-58 .407/.466 8-25/6-19 .320/.316 26-35/15-23 .743-.652 32/40 -8 11/14 12/17 2/2 7/6 18/29
Truman State 12/18/12 50-76 -26 16-49/27-46 .327/.587 6-19/8-15 .316/.533 12-15/14-20 .800-.700 26/32 -6 11/10 12/11 2/3 6/8 17/16
Ohio Valley 12/19/12 67-57 10 24-54/21-53 .444/.396 4-10/9-24 .400/.375 15-19/6-8 .789-.750 32/33 -1 8/12 11/17 1/3 6/2 10/20
Robert Morris 12/30/12 93-58 35 35-60/21-48 .583/.438 5-14/6-17 .357/.353 18-23/10-13 .783-.769 40/17 23 21/11 14/18 2/3 9/9 14/18
Bellarmine 01/03/13 50-65 -15 20-60/20-45 .333/.444 2-15/4-16 .133/.250 8-9/21-28 .889-.750 25/43 -18 10/13 10/18 0/2 7/3 23/16
McKendree University 01/05/13 59-67 -8 25-56/19-52 .446/.365 1-11/7-29 .091/.241 8-9/22-28 .889-.786 35/32 3 10/7 19/15 3/3 7/6 21/13
Kentucky Wesleyan 01/10/13 69-77 -8 24-55/24-52 .436/.462 7-21/6-20 .333/.300 14-23/23-30 .609-.767 35/34 1 17/12 14/13 1/1 6/9 23/23
Southern Indiana 01/12/13 70-78 -8 27-69/25-69 .391/.362 4-20/5-17 .200/.294 12-15/23-34 .800-.676 43/51 -8 12/8 9/5 4/6 2/6 22/16
Missouri S&T 01/17/13 62-57 5 20-43/20-44 .465/.455 6-17/6-17 .353/.353 16-23/11-21 .696-.524 26/30 -4 14/10 13/18 3/0 6/3 15/22
Rockhurst 01/24/13 70-72 -2 24-45/28-52 .533/.538 6-15/12-19 .400/.632 16-19/4-5 .842-.800 24/24 0 14/16 15/13 1/2 5/9 10/16
William Jewell 01/26/13 83-60 23 27-49/19-50 .551/.380 8-13/6-25 .615/.240 21-26/16-18 .808-.889 30/26 4 17/8 11/15 3/3 4/6 16/23
Missouri-St. Louis 01/31/13 55-69 -14 20-52/22-42 .385/.524 3-12/9-25 .250/.360 12-14/16-21 .857-.762 30/25 5 7/14 19/17 1/2 9/12 16/13
Maryville 02/02/13 61-70 -9 24-56/22-46 .429/.478 7-25/10-22 .280/.455 6-8/16-21 .750-.762 30/29 1 12/15 15/16 0/1 6/10 18/12
William Jewell 02/07/13 56-55 1 23-50/17-44 .460/.386 2-9/4-19 .222/.211 8-14/17-21 .571-.810 20/36 -16 14/11 8/17 0/3 11/5 14/14
Rockhurst 02/09/13 64-45 19 21-53/13-42 .396/.310 7-16/4-15 .438/.267 15-22/15-21 .682-.714 39/31 8 14/8 11/15 3/5 9/6 20/22
Drury 02/14/13 44-64 -20 17-50/22-45 .340/.489 2-14/10-17 .143/.588 8-12/10-21 .667-.476 30/33 -3 9/16 24/23 1/2 9/14 17/17
Missouri S&T 02/16/13 71-66 5 25-51/19-42 .490/.452 7-25/7-20 .280/.350 14-24/21-23 .583-.913 27/26 1 13/10 15/19 3/1 7/5 20/26
Missouri-St. Louis 02/21/13 70-79 -9 26-56/24-47 .464/.511 6-17/11-23 .353/.478 12-17/20-27 .706-.741 31/30 1 12/14 13/14 2/2 2/7 22/18
Maryville 02/23/13 49-46 3 17-50/18-51 .340/.353 5-19/3-22 .263/.136 10-17/7-10 .588-.700 38/32 6 13/9 12/11 1/6 5/7 12/17
Illinois Springfield 02/28/13 57-65 -8 23-53/22-51 .434/.431 4-15/5-18 .267/.278 7-13/16-23 .538-.696 37/28 9 13/13 16/8 0/5 3/12 17/15
Lewis 03/03/13 65-73 -8 21-55/26-49 .382/.531 10-22/5-19 .455/.263 13-18/16-19 .722-.842 30/29 1 13/7 11/10 4/3 5/3 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Robert Morris (12/30/12)
FIELD GOALS MADE 35 Robert Morris (12/30/12)
FIELD GOAL ATTEMPTS 69 Southern Indiana (01/12/13)
3 PT FIELD GOALS MADE 10 Lewis (03/03/13)
3 PT FG ATTEMPTS 25 Illinois Springfield (12/08/12); Maryville (02/02/13); Missouri S&T (02/16/13)
FREE THROWS MADE 28 Lindenwood (12/01/12)
FREE THROW ATTEMPTS 36 Lindenwood (12/01/12)
REBOUNDS 43 Southern Indiana (01/12/13)
ASSISTS 21 Robert Morris (12/30/12)
STEALS 11 William Jewell (02/07/13)
BLOCKED SHOTS 4 Southern Indiana (01/12/13); Lewis (03/03/13)
TURNOVERS 24 Drury (02/14/13)
FOULS 24 Lindenwood (12/01/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Babbitt, Chris Lewis (03/03/13)
FIELD GOALS MADE 13 Babbitt, Chris William Jewell (02/07/13)
FIELD GOAL ATTEMPTS 19 Babbitt, Chris William Jewell (02/07/13); Lewis (03/03/13)
3 PT FIELD GOALS MADE 4 Hahn, Scott; Des Jardins, Nate Truman State (11/20/12); Lewis (03/03/13)
3 PT FG ATTEMPTS 10 Hahn, Scott Missouri S&T (02/16/13)
FREE THROWS MADE 8 Babbitt, Chris; Hoover, Dalton; Thompson, Tyler Lindenwood (12/01/12); Missouri S&T (02/16/13); Drury (01/19/03)
FREE THROW ATTEMPTS 11 Hoover, Dalton Missouri S&T (02/16/13)
REBOUNDS 13 Thompson, Tyler; Babbitt, Chris Maryville (02/23/13); Illinois Springfield (02/28/13)
ASSISTS 7 Meyer, Grant Southern Indiana (01/12/13); Central Missouri (11/28/12)
STEALS 6 Stuckman, Ryan Truman State (11/20/12)
BLOCKED SHOTS 2 Kennedy, Jens; Babbitt, Chris Southern Indiana (01/12/13); Missouri S&T (01/17/13); Lewis (03/03/13)
TURNOVERS 6 Wilson, Jordan Kentucky Wesleyan (01/10/13)
FOULS 5 Meyer, Grant; Stuckman, Ryan; Babbitt, Chris Lindenwood (12/01/12); Southern Indiana (01/12/13); Missouri-St. Louis (02/21/13); Missouri-St. Louis (01/31/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Babbitt, Chris 27 415 15.4
#24 Thompson, Tyler 26 330 12.7
#40 Hoover, Dalton 25 163 6.5
#03 Stuckman, Ryan 25 163 6.5
#12 Hahn, Scott 27 145 5.4
#43 Kennedy, Jens 24 141 5.9
#22 Wilson, Jordan 26 125 4.8
#10 Meyer, Grant 27 102 3.8
#01 Des Jardins, Nate 18 46 2.6
#32 Hartlieb, Geoffrey 24 43 1.8
#23 Weber, Austin 21 40 1.9
#34 Riggs, T.J. 9 21 2.3
#25 Reed, Randy 9 16 1.8
#44 Vermillion, Drake 6 13 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Babbitt, Chris 27 157 326 .482 5.8 12.1
#24 Thompson, Tyler 26 117 253 .462 4.5 9.7
#40 Hoover, Dalton 25 61 114 .535 2.4 4.6
#43 Kennedy, Jens 24 58 111 .523 2.4 4.6
#03 Stuckman, Ryan 25 52 144 .361 2.1 5.8
#12 Hahn, Scott 27 51 107 .477 1.9 4.0
#22 Wilson, Jordan 26 42 127 .331 1.6 4.9
#10 Meyer, Grant 27 24 98 .245 0.9 3.6
#32 Hartlieb, Geoffrey 24 14 55 .255 0.6 2.3
#01 Des Jardins, Nate 18 13 37 .351 0.7 2.1
#23 Weber, Austin 21 13 33 .394 0.6 1.6
#34 Riggs, T.J. 9 9 16 .563 1.0 1.8
#25 Reed, Randy 9 6 9 .667 0.7 1.0
#44 Vermillion, Drake 6 2 9 .222 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stuckman, Ryan 25 27 81 .333 1.1 3.2
#12 Hahn, Scott 27 23 55 .418 0.9 2.0
#10 Meyer, Grant 27 19 58 .328 0.7 2.1
#04 Babbitt, Chris 27 16 54 .296 0.6 2.0
#22 Wilson, Jordan 26 16 56 .286 0.6 2.2
#01 Des Jardins, Nate 18 10 31 .323 0.6 1.7
#24 Thompson, Tyler 26 10 42 .238 0.4 1.6
#23 Weber, Austin 21 9 26 .346 0.4 1.2
#32 Hartlieb, Geoffrey 24 7 33 .212 0.3 1.4
#40 Hoover, Dalton 25 6 22 .273 0.2 0.9
#34 Riggs, T.J. 9 2 4 .500 0.2 0.4
#43 Kennedy, Jens 24 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Thompson, Tyler 26 86 120 .717 3.3 4.6
#04 Babbitt, Chris 27 85 102 .833 3.1 3.8
#40 Hoover, Dalton 25 35 52 .673 1.4 2.1
#10 Meyer, Grant 27 35 50 .700 1.3 1.9
#03 Stuckman, Ryan 25 32 48 .667 1.3 1.9
#22 Wilson, Jordan 26 25 28 .893 1.0 1.1
#43 Kennedy, Jens 24 24 25 .960 1.0 1.0
#12 Hahn, Scott 27 20 36 .556 0.7 1.3
#01 Des Jardins, Nate 18 10 13 .769 0.6 0.7
#44 Vermillion, Drake 6 9 13 .692 1.5 2.2
#32 Hartlieb, Geoffrey 24 8 11 .727 0.3 0.5
#23 Weber, Austin 21 5 8 .625 0.2 0.4
