2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-19, 3-15)

Overall Team Statistics
Statistic Quincy Opponents
Scoring
Total Points 2042 2200
Points Per Game 72.9 78.6
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 724-1596 798-1659
FG: Percentage .454 .481
FG: Per Game 25.9 28.5
3PT: Made-Attempted 161-495 254-641
3PT: Percentage .325 .396
3PT: Per Game 5.8 9.1
FT: Made-Attempted 433-621 350-492
FT: Percentage .697 .711
FT: Per Game 15.5 12.5
Rebounding
Total 981 898
Per Game 35.0 32.1
Margin 3.0 --
Assists
Total 307 436
Per Game 11.0 15.6
Turnovers
Total 390 334
Per Game 13.9 11.9
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.8 15.8
Steals
Total 163 179
Per Game 5.8 6.4
Blocks
Total 45 85
Per Game 1.6 3.0
Attendance
Total 6306 7652
Per Game 16-394 10-765

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Houston, Demetrius 28 26 897 32.0 122 311 .392 35 87 .402 94 116 .810 373 13.3 7 74 81 2.9 52 60 65 31 0
00 Womack, Jah-Kobe 28 25 739 26.4 124 282 .440 41 111 .369 60 89 .674 349 12.5 12 100 112 4.0 56 32 61 26 1
33 Hinton, Marcus 20 17 598 29.9 85 187 .455 22 68 .324 57 75 .760 249 12.5 32 106 138 6.9 44 19 36 18 12
01 Downing, Austin 5 0 132 26.4 21 36 .583 0 4 .000 14 19 .737 56 11.2 1 14 15 3.0 9 13 8 2 1
42 Fadika, Aziz 1 1 15 15.0 4 7 .571 0 0 .000 3 6 .500 11 11.0 4 1 5 5.0 3 0 1 0 0
42 Fadika, Aziz 27 18 511 18.9 90 141 .638 0 0 .000 45 68 .662 225 8.3 63 57 120 4.4 64 13 40 10 12
24 Stuckman, Tanner 25 23 540 21.6 81 154 .526 22 47 .468 21 35 .600 205 8.2 29 94 123 4.9 61 11 26 6 4
02 Briscoe, Ryan 25 22 762 30.5 68 184 .370 19 85 .224 44 61 .721 199 8.0 17 58 75 3.0 49 72 52 21 2
21 Garvie, Chandler 1 0 4 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0 0 0
23 Alexander, De'Andre 28 5 392 14.0 28 64 .438 3 10 .300 38 52 .731 97 3.5 20 55 75 2.7 31 26 34 15 3
44 Camilo, Paulo 23 1 226 9.8 29 57 .509 0 0 .000 21 35 .600 79 3.4 16 29 45 2.0 38 9 20 7 5
14 DeVries, Robert 12 1 164 13.7 13 35 .371 4 20 .200 8 13 .615 38 3.2 4 1 5 0.4 21 28 9 4 1
05 Johnson, Marsalis 11 0 74 6.7 13 18 .722 0 0 .000 7 8 .875 33 3.0 6 11 17 1.5 15 1 5 1 4
21 Garvie, Chandler 2 0 4 2.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 1 0 1 0.5 1 0 0 0 0
15 Meny, Trevor 14 0 115 8.2 10 21 .476 4 10 .400 6 18 .333 30 2.1 3 10 13 0.9 13 7 3 3 0
04 Zurcher, Lucas 15 0 131 8.7 11 27 .407 2 11 .182 4 6 .667 28 1.9 3 15 18 1.2 4 9 7 6 0
10 Dosier, Robby 25 1 243 9.7 15 54 .278 5 34 .147 9 17 .529 44 1.8 4 28 32 1.3 27 5 11 11 0
12 Parker, Robert 8 0 42 5.3 5 11 .455 1 4 .250 0 1 .000 11 1.4 1 9 10 1.3 9 2 3 1 0
22 Braden, Jason 3 0 11 3.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 40 95 3.4 1 0 9 0 0  
Total 28 5600 200.0 724 1596 .454 161 495 .325 433 621 .697 2042 72.93 278 703 981 35.0 498 307 390 163 45
Opponents 28 5600 200.0 798 1659 .481 254 641 .396 350 492 .711 2200 78.57 226 672 898 32.1 543 436 334 179 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Womack, Jah-Kobe 18 16 514 28.6 86 195 .441 29 82 .354 43 60 .717 244 13.6 5 62 67 3.7 38 23 1.3 42 18 1
03 Houston, Demetrius 18 18 606 33.7 74 202 .366 24 62 .387 56 73 .767 228 12.7 7 41 48 2.7 38 38 2.1 44 18 0
42 Fadika, Aziz 1 1 15 15.0 4 7 .571 0 0 .000 3 6 .500 11 11.0 4 1 5 5.0 3 0 0.0 1 0 0
33 Hinton, Marcus 10 8 290 29.0 36 90 .400 12 34 .353 17 23 .739 101 10.1 20 58 78 7.8 22 10 1.0 20 8 4
24 Stuckman, Tanner 16 14 363 22.7 59 117 .504 17 36 .472 15 26 .577 150 9.4 20 64 84 5.3 38 6 0.4 18 2 2
02 Briscoe, Ryan 16 13 475 29.7 38 108 .352 10 51 .196 27 39 .692 113 7.1 9 37 46 2.9 27 46 2.9 31 15 2
42 Fadika, Aziz 17 13 329 19.4 57 84 .679 0 0 .000 21 33 .636 135 7.9 36 28 64 3.8 42 10 0.6 32 8 4
21 Garvie, Chandler 1 0 4 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Alexander, De'Andre 18 4 304 16.9 22 51 .431 2 9 .222 33 47 .702 79 4.4 16 43 59 3.3 22 21 1.2 22 8 3
44 Camilo, Paulo 18 1 181 10.1 21 46 .457 0 0 .000 15 26 .577 57 3.2 12 23 35 1.9 30 7 0.4 18 7 5
14 DeVries, Robert 10 1 135 13.5 11 27 .407 3 13 .231 7 9 .778 32 3.2 3 1 4 0.4 19 20 2.0 9 4 1
12 Parker, Robert 2 0 14 7.0 3 6 .500 0 2 .000 0 0 .000 6 3.0 1 2 3 1.5 4 0 0.0 1 0 0
21 Garvie, Chandler 2 0 4 2.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 1 0 1 0.5 1 0 0.0 0 0 0
10 Dosier, Robby 16 1 178 11.1 9 38 .237 3 24 .125 7 15 .467 28 1.8 3 23 26 1.6 21 4 0.3 9 6 0
22 Braden, Jason 3 0 11 3.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 0 0.0 0 1 0
05 Johnson, Marsalis 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 0 0 0
15 Meny, Trevor 10 0 67 6.7 6 14 .429 3 7 .429 3 12 .250 18 1.8 3 7 10 1.0 9 4 0.4 3 1 0
04 Zurcher, Lucas 12 0 107 8.9 9 21 .429 1 8 .125 4 6 .667 23 1.9 3 12 15 1.3 4 6 0.5 6 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 28 67 3.7 0 0 0.0 2 0 0  
Total 18 3600 200.0 441 1015 .434 107 332 .322 253 377 .671 1242 69.00 182 432 614 34.1 320 195 10.8 258 99 22
Opponents 18 3600 200.0 535 1069 .500 168 411 .409 230 316 .728 1468 81.56 152 452 604 33.6 331 296 16.4 204 125 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Houston, Demetrius 28 26 897 122 311 .392 35 87 .402 94 116 .810 373 13.3
00 Womack, Jah-Kobe 28 25 739 124 282 .440 41 111 .369 60 89 .674 349 12.5
33 Hinton, Marcus 20 17 598 85 187 .455 22 68 .324 57 75 .760 249 12.5
42 Fadika, Aziz 1 1 15 4 7 .571 0 0 .000 3 6 .500 11 11.0
01 Downing, Austin 5 0 132 21 36 .583 0 4 .000 14 19 .737 56 11.2
24 Stuckman, Tanner 25 23 540 81 154 .526 22 47 .468 21 35 .600 205 8.2
02 Briscoe, Ryan 25 22 762 68 184 .370 19 85 .224 44 61 .721 199 8.0
42 Fadika, Aziz 27 18 511 90 141 .638 0 0 .000 45 68 .662 225 8.3
21 Garvie, Chandler 1 0 4 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
23 Alexander, De'Andre 28 5 392 28 64 .438 3 10 .300 38 52 .731 97 3.5
44 Camilo, Paulo 23 1 226 29 57 .509 0 0 .000 21 35 .600 79 3.4
14 DeVries, Robert 12 1 164 13 35 .371 4 20 .200 8 13 .615 38 3.2
05 Johnson, Marsalis 11 0 74 13 18 .722 0 0 .000 7 8 .875 33 3.0
21 Garvie, Chandler 2 0 4 2 3 .667 1 2 .500 0 0 .000 5 2.5
15 Meny, Trevor 14 0 115 10 21 .476 4 10 .400 6 18 .333 30 2.1
10 Dosier, Robby 25 1 243 15 54 .278 5 34 .147 9 17 .529 44 1.8
22 Braden, Jason 3 0 11 1 2 .500 0 0 .000 2 2 1.000 4 1.3
12 Parker, Robert 8 0 42 5 11 .455 1 4 .250 0 1 .000 11 1.4
04 Zurcher, Lucas 15 0 131 11 27 .407 2 11 .182 4 6 .667 28 1.9
Total 28 5600 724 1596 .454 161 495 .325 433 621 .697 2042 72.93
Opponents 28 5600 798 1659 .481 254 641 .396 350 492 .711 2200 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Houston, Demetrius 28 32.0 .392 .402 .810 0.3 2.6 2.9 2.1 1.1 0.0 13.3
00 Womack, Jah-Kobe 28 26.4 .440 .369 .674 0.4 3.6 4.0 1.1 0.9 0.0 12.5
33 Hinton, Marcus 20 29.9 .455 .324 .760 1.6 5.3 6.9 1.0 0.9 0.6 12.5
42 Fadika, Aziz 1 15.0 .571 .000 .500 4.0 1.0 5.0 0.0 0.0 0.0 11.0
01 Downing, Austin 5 26.4 .583 .000 .737 0.2 2.8 3.0 2.6 0.4 0.2 11.2
24 Stuckman, Tanner 25 21.6 .526 .468 .600 1.2 3.8 4.9 0.4 0.2 0.2 8.2
02 Briscoe, Ryan 25 30.5 .370 .224 .721 0.7 2.3 3.0 2.9 0.8 0.1 8.0
42 Fadika, Aziz 27 18.9 .638 .000 .662 2.3 2.1 4.4 0.5 0.4 0.4 8.3
21 Garvie, Chandler 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
23 Alexander, De'Andre 28 14.0 .438 .300 .731 0.7 2.0 2.7 0.9 0.5 0.1 3.5
44 Camilo, Paulo 23 9.8 .509 .000 .600 0.7 1.3 2.0 0.4 0.3 0.2 3.4
14 DeVries, Robert 12 13.7 .371 .200 .615 0.3 0.1 0.4 2.3 0.3 0.1 3.2
05 Johnson, Marsalis 11 6.7 .722 .000 .875 0.5 1.0 1.5 0.1 0.1 0.4 3.0
21 Garvie, Chandler 2 2.0 .667 .500 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
15 Meny, Trevor 14 8.2 .476 .400 .333 0.2 0.7 0.9 0.5 0.2 0.0 2.1
10 Dosier, Robby 25 9.7 .278 .147 .529 0.2 1.1 1.3 0.2 0.4 0.0 1.8
22 Braden, Jason 3 3.7 .500 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
12 Parker, Robert 8 5.3 .455 .250 .000 0.1 1.1 1.3 0.3 0.1 0.0 1.4
04 Zurcher, Lucas 15 8.7 .407 .182 .667 0.2 1.0 1.2 0.6 0.4 0.0 1.9
Total 28 200.0 .454 .325 .697 9.9 25.1 35.0 11.0 5.8 1.6 72.93
Opponents 28 200.0 .481 .396 .711 8.1 24.0 32.1 15.6 6.4 3.0 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cedarville 11/09/18 69-53 W 27-54 .500 3-15 .200 12-15 .800 4 36 40 40.0 16 13 20 3 7 69 69.0
vs Findlay 11/10/18 86-91 L 29-58 .500 5-13 .385 23-28 .821 8 29 37 38.5 28 11 19 2 6 86 77.5
at Upper Iowa 11/16/18 92-104 L 30-68 .441 4-18 .222 28-33 .848 13 24 37 38.0 27 10 14 2 5 92 82.3
vs Missouri Western 11/19/18 76-63 W 25-62 .403 3-8 .375 23-32 .719 12 24 36 37.5 19 9 7 5 6 76 80.8
vs Harris-Stowe 11/24/18 90-80 W 33-67 .493 6-19 .316 18-24 .750 13 37 50 40.0 13 11 11 1 3 90 82.6
vs William Jewell 11/29/18 97-81 W 37-69 .536 8-20 .400 15-25 .600 10 43 53 42.2 25 19 13 2 4 97 85.0
vs Rockhurst 12/01/18 56-72 L 20-58 .345 3-13 .231 13-22 .591 9 30 39 41.7 18 11 10 2 4 56 80.9
vs Hannibal-LaGrange 12/08/18 72-70 W 24-49 .490 6-16 .375 18-27 .667 5 19 24 39.5 16 7 17 2 10 72 79.8
vs Lincoln 12/15/18 66-81 L 21-52 .404 5-15 .333 19-23 .826 11 21 32 38.7 10 9 8 2 4 66 78.2
vs Grand Valley State 12/16/18 73-77 L 27-51 .529 8-22 .364 11-17 .647 6 21 27 37.5 22 16 16 3 6 73 77.7
vs MacMurray 12/18/18 83-50 W 32-59 .542 9-23 .391 10-20 .500 10 29 39 37.6 16 12 12 1 14 83 78.2
vs St. Louis College of Pharmacy 12/30/18 93-63 W 35-61 .574 5-14 .357 18-25 .720 14 31 45 38.3 11 14 8 2 3 93 79.4
at UIndy 01/03/19 67-94 L 23-63 .365 4-21 .190 17-25 .680 13 18 31 37.7 12 9 11 1 7 67 78.5
at Lewis 01/05/19 63-75 L 21-49 .429 4-18 .222 17-23 .739 8 23 31 37.2 22 12 20 1 8 63 77.4
at Bellarmine 01/10/19 58-99 L 18-53 .340 6-24 .250 16-19 .842 8 23 31 36.8 15 7 22 0 3 58 76.1
at Southern Indiana 01/12/19 56-78 L 19-43 .442 8-18 .444 10-18 .556 4 25 29 36.3 20 7 22 0 4 56 74.8
vs Maryville 01/17/19 73-71 W 31-63 .492 6-21 .286 5-10 .500 18 24 42 36.6 13 13 14 0 5 73 74.7
vs UMSL 01/19/19 74-83 L 26-59 .441 10-24 .417 12-22 .545 10 20 30 36.3 24 13 12 2 6 74 74.7
vs McKendree 01/24/19 85-89 L 31-70 .443 11-28 .393 12-16 .750 16 16 32 36.1 16 19 10 0 7 85 75.2
vs Illinois Springfield 01/26/19 77-80 L 27-54 .500 8-19 .421 15-18 .833 7 27 34 36.0 23 11 15 2 3 77 75.3
at DU 01/31/19 59-86 L 25-52 .481 5-17 .294 4-10 .400 9 24 33 35.8 14 12 19 1 6 59 74.5
at Missouri S&T 02/02/19 71-67 W 23-54 .426 4-12 .333 21-29 .724 13 24 37 35.9 18 6 19 1 9 71 74.4
at Truman State 02/09/19 57-85 L 19-57 .333 1-15 .067 18-26 .692 10 29 39 36.0 20 6 14 5 4 57 73.6
at Rockhurst 02/14/19 50-71 L 13-39 .333 4-15 .267 20-26 .769 7 22 29 35.7 15 7 17 3 2 50 72.6
at William Jewell 02/16/19 73-90 L 30-72 .417 7-21 .333 6-11 .545 13 25 38 35.8 9 15 14 1 9 73 72.6
vs Truman State 02/23/19 76-92 L 25-58 .431 5-14 .357 21-33 .636 12 16 28 35.5 18 8 8 0 6 76 72.8
vs Lewis 02/28/19 67-69 L 24-48 .500 4-13 .308 15-22 .682 5 21 26 35.1 17 10 9 1 8 67 72.6
vs UIndy 03/02/19 83-86 L 29-54 .537 9-19 .474 16-22 .727 10 22 32 35.0 21 10 9 0 4 83 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cedarville 11/09/18 53-69 L 17-64 .266 7-25 .280 12-13 .923 11 24 35 35.0 19 10 16 1 9 53 53.0
Findlay 11/10/18 91-86 W 31-61 .508 13-25 .520 16-33 .485 7 22 29 32.0 26 24 11 5 6 91 72.0
Upper Iowa 11/16/18 104-92 W 33-61 .541 15-29 .517 23-34 .676 8 22 30 31.3 23 22 11 7 4 104 82.7
Missouri Western 11/19/18 63-76 L 22-61 .361 6-26 .231 13-18 .722 10 23 33 31.8 27 10 15 6 2 63 77.8
Harris-Stowe 11/24/18 80-90 L 31-70 .443 10-30 .333 8-14 .571 4 26 30 31.4 19 15 4 2 5 80 78.2
William Jewell 11/29/18 81-97 L 25-69 .362 9-28 .321 22-29 .759 5 27 32 31.5 21 6 9 6 4 81 78.7
Rockhurst 12/01/18 72-56 W 29-62 .468 7-17 .412 7-16 .438 9 34 43 33.1 20 13 11 3 3 72 77.7
Hannibal-LaGrange 12/08/18 70-72 L 26-51 .510 3-12 .250 15-17 .882 7 24 31 32.9 17 9 18 4 4 70 76.8
Lincoln 12/15/18 81-66 W 31-60 .517 13-27 .481 6-6 1.000 8 21 29 32.4 20 18 9 3 4 81 77.2
Grand Valley State 12/16/18 77-73 W 29-53 .547 5-12 .417 14-20 .700 7 20 27 31.9 20 9 15 1 9 77 77.2
MacMurray 12/18/18 50-83 L 21-50 .420 2-8 .250 6-13 .462 5 23 28 31.5 19 11 20 2 7 50 74.7
St. Louis College of Pharmacy 12/30/18 63-93 L 22-59 .373 12-36 .333 7-8 .875 7 15 22 30.8 22 12 11 1 4 63 73.8
UIndy 01/03/19 94-67 W 36-63 .571 11-26 .423 11-14 .786 11 30 41 31.5 19 20 13 3 9 94 75.3
Lewis 01/05/19 75-63 W 24-54 .444 8-24 .333 19-21 .905 8 20 28 31.3 22 14 16 1 9 75 75.3
Bellarmine 01/10/19 99-58 W 42-69 .609 7-22 .318 8-14 .571 9 27 36 31.6 18 28 8 3 12 99 76.9
Southern Indiana 01/12/19 78-56 W 31-60 .517 7-19 .368 9-18 .500 7 24 31 31.6 14 20 9 1 6 78 76.9
Maryville 01/17/19 71-73 L 27-59 .458 8-20 .400 9-11 .818 10 15 25 31.2 13 10 8 3 7 71 76.6
UMSL 01/19/19 83-74 W 24-54 .444 11-20 .550 24-31 .774 13 29 42 31.8 24 18 14 4 8 83 76.9
McKendree 01/24/19 89-85 W 34-53 .642 8-16 .500 13-18 .722 6 26 32 31.8 14 17 14 5 5 89 77.6
Illinois Springfield 01/26/19 80-77 W 29-56 .518 7-19 .368 15-26 .577 7 22 29 31.7 18 9 9 3 6 80 77.7
DU 01/31/19 86-59 W 33-61 .541 14-31 .452 6-9 .667 6 20 26 31.4 14 25 9 1 13 86 78.1
Missouri S&T 02/02/19 67-71 L 25-56 .446 7-17 .412 10-13 .769 9 24 33 31.5 23 13 18 2 7 67 77.6
Truman State 02/09/19 85-57 W 26-64 .406 10-27 .370 23-26 .885 11 30 41 31.9 19 17 8 3 5 85 77.9
Rockhurst 02/14/19 71-50 W 29-58 .500 8-21 .381 5-8 .625 10 22 32 31.9 23 13 11 3 8 71 77.6
William Jewell 02/16/19 90-73 W 35-66 .530 14-33 .424 6-7 .857 5 32 37 32.1 8 26 14 3 7 90 78.1
Truman State 02/23/19 92-76 W 35-54 .648 10-22 .455 12-20 .600 7 27 34 32.2 23 20 15 3 3 92 78.7
Lewis 02/28/19 69-67 W 25-58 .431 10-22 .455 9-11 .818 13 24 37 32.3 18 16 13 3 8 69 78.3
UIndy 03/02/19 86-83 W 26-53 .491 12-27 .444 22-24 .917 6 19 25 32.1 20 11 5 3 5 86 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cedarville 11/09/18 69-53 16 27-54/17-64 .500/.266 3-15/7-25 .200/.280 12-15/12-13 .800-.923 40/35 5 13/10 20/16 3/1 7/9 16/19
Findlay 11/10/18 86-91 -5 29-58/31-61 .500/.508 5-13/13-25 .385/.520 23-28/16-33 .821-.485 37/29 8 11/24 19/11 2/5 6/6 28/26
Upper Iowa 11/16/18 92-104 -12 30-68/33-61 .441/.541 4-18/15-29 .222/.517 28-33/23-34 .848-.676 37/30 7 10/22 14/11 2/7 5/4 27/23
Missouri Western 11/19/18 76-63 13 25-62/22-61 .403/.361 3-8/6-26 .375/.231 23-32/13-18 .719-.722 36/33 3 9/10 7/15 5/6 6/2 19/27
Harris-Stowe 11/24/18 90-80 10 33-67/31-70 .493/.443 6-19/10-30 .316/.333 18-24/8-14 .750-.571 50/30 20 11/15 11/4 1/2 3/5 13/19
William Jewell 11/29/18 97-81 16 37-69/25-69 .536/.362 8-20/9-28 .400/.321 15-25/22-29 .600-.759 53/32 21 19/6 13/9 2/6 4/4 25/21
Rockhurst 12/01/18 56-72 -16 20-58/29-62 .345/.468 3-13/7-17 .231/.412 13-22/7-16 .591-.438 39/43 -4 11/13 10/11 2/3 4/3 18/20
Hannibal-LaGrange 12/08/18 72-70 2 24-49/26-51 .490/.510 6-16/3-12 .375/.250 18-27/15-17 .667-.882 24/31 -7 7/9 17/18 2/4 10/4 16/17
Lincoln 12/15/18 66-81 -15 21-52/31-60 .404/.517 5-15/13-27 .333/.481 19-23/6-6 .826-1.000 32/29 3 9/18 8/9 2/3 4/4 10/20
Grand Valley State 12/16/18 73-77 -4 27-51/29-53 .529/.547 8-22/5-12 .364/.417 11-17/14-20 .647-.700 27/27 0 16/9 16/15 3/1 6/9 22/20
MacMurray 12/18/18 83-50 33 32-59/21-50 .542/.420 9-23/2-8 .391/.250 10-20/6-13 .500-.462 39/28 11 12/11 12/20 1/2 14/7 16/19
St. Louis College of Pharmacy 12/30/18 93-63 30 35-61/22-59 .574/.373 5-14/12-36 .357/.333 18-25/7-8 .720-.875 45/22 23 14/12 8/11 2/1 3/4 11/22
UIndy 01/03/19 67-94 -27 23-63/36-63 .365/.571 4-21/11-26 .190/.423 17-25/11-14 .680-.786 31/41 -10 9/20 11/13 1/3 7/9 12/19
Lewis 01/05/19 63-75 -12 21-49/24-54 .429/.444 4-18/8-24 .222/.333 17-23/19-21 .739-.905 31/28 3 12/14 20/16 1/1 8/9 22/22
Bellarmine 01/10/19 58-99 -41 18-53/42-69 .340/.609 6-24/7-22 .250/.318 16-19/8-14 .842-.571 31/36 -5 7/28 22/8 0/3 3/12 15/18
Southern Indiana 01/12/19 56-78 -22 19-43/31-60 .442/.517 8-18/7-19 .444/.368 10-18/9-18 .556-.500 29/31 -2 7/20 22/9 0/1 4/6 20/14
Maryville 01/17/19 73-71 2 31-63/27-59 .492/.458 6-21/8-20 .286/.400 5-10/9-11 .500-.818 42/25 17 13/10 14/8 0/3 5/7 13/13
UMSL 01/19/19 74-83 -9 26-59/24-54 .441/.444 10-24/11-20 .417/.550 12-22/24-31 .545-.774 30/42 -12 13/18 12/14 2/4 6/8 24/24
McKendree 01/24/19 85-89 -4 31-70/34-53 .443/.642 11-28/8-16 .393/.500 12-16/13-18 .750-.722 32/32 0 19/17 10/14 0/5 7/5 16/14
Illinois Springfield 01/26/19 77-80 -3 27-54/29-56 .500/.518 8-19/7-19 .421/.368 15-18/15-26 .833-.577 34/29 5 11/9 15/9 2/3 3/6 23/18
DU 01/31/19 59-86 -27 25-52/33-61 .481/.541 5-17/14-31 .294/.452 4-10/6-9 .400-.667 33/26 7 12/25 19/9 1/1 6/13 14/14
Missouri S&T 02/02/19 71-67 4 23-54/25-56 .426/.446 4-12/7-17 .333/.412 21-29/10-13 .724-.769 37/33 4 6/13 19/18 1/2 9/7 18/23
Truman State 02/09/19 57-85 -28 19-57/26-64 .333/.406 1-15/10-27 .067/.370 18-26/23-26 .692-.885 39/41 -2 6/17 14/8 5/3 4/5 20/19
Rockhurst 02/14/19 50-71 -21 13-39/29-58 .333/.500 4-15/8-21 .267/.381 20-26/5-8 .769-.625 29/32 -3 7/13 17/11 3/3 2/8 15/23
William Jewell 02/16/19 73-90 -17 30-72/35-66 .417/.530 7-21/14-33 .333/.424 6-11/6-7 .545-.857 38/37 1 15/26 14/14 1/3 9/7 9/8
Truman State 02/23/19 76-92 -16 25-58/35-54 .431/.648 5-14/10-22 .357/.455 21-33/12-20 .636-.600 28/34 -6 8/20 8/15 0/3 6/3 18/23
Lewis 02/28/19 67-69 -2 24-48/25-58 .500/.431 4-13/10-22 .308/.455 15-22/9-11 .682-.818 26/37 -11 10/16 9/13 1/3 8/8 17/18
UIndy 03/02/19 83-86 -3 29-54/26-53 .537/.491 9-19/12-27 .474/.444 16-22/22-24 .727-.917 32/25 7 10/11 9/5 0/3 4/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 William Jewell (11/29/18)
FIELD GOALS MADE 37 William Jewell (11/29/18)
FIELD GOAL ATTEMPTS 72 William Jewell (02/16/19)
3 PT FIELD GOALS MADE 11 McKendree (01/24/19)
3 PT FG ATTEMPTS 28 McKendree (01/24/19)
FREE THROWS MADE 28 Upper Iowa (11/16/18)
FREE THROW ATTEMPTS 33 Truman State (02/23/19); Upper Iowa (11/16/18)
REBOUNDS 53 William Jewell (11/29/18)
ASSISTS 19 William Jewell (11/29/18); McKendree (01/24/19)
STEALS 14 MacMurray (12/18/18)
BLOCKED SHOTS 5 Missouri Western (11/19/18); Truman State (02/09/19)
TURNOVERS 22 Bellarmine (01/10/19); Southern Indiana (01/12/19)
FOULS 28 Findlay (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Womack, Jah-Kobe UIndy (03/02/19)
FIELD GOALS MADE 9 Hinton, Marcus; Womack, Jah-Kobe William Jewell (11/29/18); Lewis (02/28/19); UIndy (03/02/19)
FIELD GOAL ATTEMPTS 18 Womack, Jah-Kobe UIndy (03/02/19)
3 PT FIELD GOALS MADE 6 Womack, Jah-Kobe UIndy (03/02/19)
3 PT FG ATTEMPTS 11 Womack, Jah-Kobe UIndy (03/02/19)
FREE THROWS MADE 9 Houston, Demetrius Truman State (02/23/19); Missouri S&T (02/02/19)
FREE THROW ATTEMPTS 12 Houston, Demetrius William Jewell (11/29/18)
REBOUNDS 13 Fadika, Aziz; Hinton, Marcus Missouri Western (11/19/18); William Jewell (11/29/18)
ASSISTS 9 Briscoe, Ryan Grand Valley State (12/16/18)
STEALS 4 Houston, Demetrius Missouri S&T (02/02/19)
BLOCKED SHOTS 4 Fadika, Aziz Missouri Western (11/19/18)
TURNOVERS 6 Womack, Jah-Kobe Missouri S&T (02/02/19)
FOULS 5 Downing, Austin; Womack, Jah-Kobe; DeVries, Robert; Fadika, Aziz; Briscoe, Ryan; Houston, Demetrius Findlay (11/10/18); William Jewell (11/29/18); Grand Valley State (12/16/18); Maryville (01/17/19); UIndy (03/02/19); Upper Iowa (11/16/18); Lewis (01/05/19); Truman State (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Houston, Demetrius 28 373 13.3
#00 Womack, Jah-Kobe 28 349 12.5
#33 Hinton, Marcus 20 249 12.5
#42 Fadika, Aziz 27 225 8.3
#24 Stuckman, Tanner 25 205 8.2
#02 Briscoe, Ryan 25 199 8.0
#23 Alexander, De'Andre 28 97 3.5
#44 Camilo, Paulo 23 79 3.4
#01 Downing, Austin 5 56 11.2
#10 Dosier, Robby 25 44 1.8
#14 DeVries, Robert 12 38 3.2
#05 Johnson, Marsalis 11 33 3.0
#15 Meny, Trevor 14 30 2.1
#04 Zurcher, Lucas 15 28 1.9
#42 Fadika, Aziz 1 11 11.0
#12 Parker, Robert 8 11 1.4
#21 Garvie, Chandler 1 6 6.0
#21 Garvie, Chandler 2 5 2.5
#22 Braden, Jason 3 4 1.3

