Quincy (9-17, 3-11 GLVC) -VS- St. Joseph's (11-17, 4-10 GLVC)

Box Score

Quincy logo
3
vs
St. Joseph's logo
1

Quincy (9-17, 3-11 GLVC)
-VS-
St. Joseph's (11-17, 4-10 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Quincy QU 26 25 20 25
St. Joseph's SJC 24 19 25 23
Date:
11/9/2013
Time:
5PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
307
Officials
1st Referee: Dennis Aldridge
2nd Referee: Bob Poyer
Scorer: Kenny Badylak
VIEW
Match History vs St. Joseph's

Match Details

Game Statistics By Set
Set Quincy St. Joseph's
K E TA % K E TA %
Set #1 17 7 36 .278 9 6 29 .103
Set #2 15 4 33 .333 10 6 37 .108
Set #3 13 5 39 .205 13 5 41 .195
Set #4 13 6 37 .189 13 6 42 .167
Total 58 22 145 .248 45 23 149 .148
Team Statistical Comparison
Statistic Team Comparison
QU - SJC
Points
69.5
60.0
Kills
58
45
Aces
7
8
Blocks
4
7
Assists
48
33
Digs
52
22

Game Leaders

SJC - Leaders
Statistic Leaders
Kills McKenzie, Peyton (12), Puckett, Abby (11), Sacco, Anna (9)
Aces Dugan, Katie (2), Krips, Allison (2), Guarnaccia, Alyssa (2)
Blocks Hyland, Erin (3), Sacco, Anna (2), Sturm, Megan (2)
Assists Sturm, Megan (31), Guarnaccia, Alyssa (2)
Digs Guarnaccia, Alyssa (10), Krips, Allison (4), Dugan, Katie (3)

Individual Statistics

Quincy (9-17, 3-11 GLVC)

QU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Atkinson, Brittany 4 7 3 13 .308 0 0 0 0 0-0 1 1 0 0 0 0 8.5
8 8 Beranek, Renee 4 0 0 0 0 20 0 0 1 0-1 0 0 0 2 4 0 0.0
14 14 Cahill, Cassandra 4 11 8 33 .091 0 0 1 2 1-2 0 0 0 3 0 3 12.0
19 19 Haegele, Samantha 4 11 2 36 .250 0 0 3 1 3-1 0 1 0 13 0 1 14.5
22 22 Lincoln, Gianna 4 10 3 20 .350 0 0 0 0 0-0 1 0 0 2 0 0 11.0
23 23 Lindemulder, Emily 4 7 0 15 .467 0 0 2 0 2-0 0 0 0 1 1 1 9.0
5 5 Holder, Sommer 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 21 0 3 1.0
15 15 Schmitt, Carly 4 11 6 25 .200 0 0 0 0 0-0 1 1 0 1 0 0 12.5
24 24 O'Brien, Courtney 4 1 0 1 1.000 28 0 0 0 0-0 0 0 0 9 1 0 1.0
13 13 Houghton, Brittany 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Binash, Rachael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 22 145 .248 48 0 7 4 7-4 3 3 0 52 6 8 69.5
QU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Atkinson, Brittany 4 1 1 0 0 0 0 8.5
8 8 Beranek, Renee 4 0 0 0 2 4 0 0.0
14 14 Cahill, Cassandra 4 0 0 0 3 0 3 12.0
19 19 Haegele, Samantha 4 0 1 0 13 0 1 14.5
22 22 Lincoln, Gianna 4 1 0 0 2 0 0 11.0
23 23 Lindemulder, Emily 4 0 0 0 1 1 1 9.0
5 5 Holder, Sommer 4 0 0 0 21 0 3 1.0
15 15 Schmitt, Carly 4 1 1 0 1 0 0 12.5
24 24 O'Brien, Courtney 4 0 0 0 9 1 0 1.0
13 13 Houghton, Brittany 1 0 0 0 0 0 0 0.0
16 16 Binash, Rachael 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 3 0 52 6 8 69.5

St. Joseph's (11-17, 4-10 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sacco, Anna 4 9 6 24 .125 0 0 0 1 0-1 1 1 0 2 1 0 10.5
7 7 McKenzie, Peyton 4 12 4 37 .216 0 0 1 1 1-1 1 0 0 0 1 1 14.0
8 8 Hyland, Erin 4 8 3 21 .238 0 0 0 0 0-0 2 1 0 0 0 0 10.5
19 19 Dugan, Katie 4 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 2 2.0
33 33 Sturm, Megan 4 1 2 5 -.200 31 0 0 1 0-1 1 1 0 1 1 0 2.5
1 1 Raspopovich, Gabby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
3 3 Brown, Katherine 4 3 5 34 -.059 0 0 0 0 0-0 0 1 0 0 1 0 3.5
9 9 Krips, Allison 4 1 1 5 .000 0 0 2 0 2-0 0 0 0 4 0 2 3.0
12 12 Puckett, Abby 4 11 2 23 .391 0 0 0 0 0-0 0 0 0 0 1 0 11.0
14 14 Guarnaccia, Alyssa 4 0 0 0 0 2 0 2 0 2-0 0 0 0 10 0 0 2.0
23 23 Phillips, Casey 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 23 149 .148 33 0 8 6 8-6 5 4 0 22 5 7 60
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sacco, Anna 4 1 1 0 2 1 0 10.5
7 7 McKenzie, Peyton 4 1 0 0 0 1 1 14.0
8 8 Hyland, Erin 4 2 1 0 0 0 0 10.5
19 19 Dugan, Katie 4 0 0 0 3 0 2 2.0
33 33 Sturm, Megan 4 1 1 0 1 1 0 2.5
1 1 Raspopovich, Gabby 4 0 0 0 2 0 2 0.0
3 3 Brown, Katherine 4 0 1 0 0 1 0 3.5
9 9 Krips, Allison 4 0 0 0 4 0 2 3.0
12 12 Puckett, Abby 4 0 0 0 0 1 0 11.0
14 14 Guarnaccia, Alyssa 4 0 0 0 10 0 0 2.0
23 23 Phillips, Casey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 4 0 22 5 7 60