Skip To Main Content

Quincy University Athletics

2018 Men's Volleyball Cumulative Statistics - Quincy University Athletics

2018 Men's Volleyball Cumulative Statistics

Team (12-19, 0-14)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1218 1250
Errors 602 515
Attempts 3064 3009
Percent .201 .244
Kills Per Set 10.9 11.2
Set
Assists 1144 1155
Assists Per Set 10.2 10.3
Ball Handling Errors 10 5
Serve
Aces 144 173
Errors 427 418
Aces Per Set 1.3 1.5
Receptions
Errors 172 144
Errors Per Set 1.5 1.3
Defense
Digs 1061 1046
Digs Per Set 9.5 9.3
Blocking
Solo 70 95
Assists 232 245
Errors 67 58
Blocks 186.0 217.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merk, Collin 106 30 0 1.0 0.01 1 0.01 3 14 -.143 61 0.58 0 0.00 0
2 Estrada, Brendon 33 13 8 46.5 1.41 35 1.06 25 94 .106 5 0.15 9 0.27 19
3 Bruckner, Simon 68 26 2 1.0 0.01 0 0.00 1 7 -.143 7 0.10 1 0.01 9
8 Loos, Brady 24 14 3 39.0 1.63 33 1.38 20 87 .149 6 0.25 5 0.21 9
10 Martin, Connor 41 16 0 1.0 0.02 0 0.00 0 0 0 0 0.00 1 0.02 8
11 Winter, Anthony 102 29 28 376.5 3.69 327 3.21 141 843 .221 19 0.19 28 0.27 64
12 Rogan, Adam 47 20 12 61.0 1.30 44 0.94 26 112 .161 288 6.13 13 0.28 32
13 Randall, Noah 34 13 6 21.0 0.62 13 0.38 7 38 .158 272 8.00 3 0.09 20
14 Davis, Brandon 57 20 18 116.0 2.04 100 1.75 54 256 .180 12 0.21 7 0.12 27
15 Sheets, Jacob 59 22 14 125.5 2.13 94 1.59 25 178 .388 1 0.02 7 0.12 16
16 Sprecher, Blake 93 29 27 166.0 1.78 107 1.15 39 265 .257 5 0.05 10 0.11 27
18 Wheeler, Omari 48 19 8 96.0 2.00 82 1.71 60 225 .098 13 0.27 6 0.13 24
19 Fanfulik, Thane 92 26 24 146.5 1.59 98 1.07 64 311 .109 447 4.86 29 0.32 70
21 Meyer, Adam 4 3 1 4.5 1.13 4 1.00 5 13 -.077 0 0.00 0 0.00 1
23 Reider, Zach 46 19 10 77.0 1.67 61 1.33 19 137 .307 2 0.04 6 0.13 19
24 Houghton, Kale 2 1 1 5.0 2.50 4 2.00 4 12 .000 0 0.00 1 0.50 1
26 McAdams, Shane 101 30 24 264.5 2.62 215 2.13 109 472 .225 6 0.06 18 0.18 81
41 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 112 31 1,548.0 13.82 1218 10.88 602 3064 .201 1144 10.21 144 1.29 427
Opponents 112 31 1,640.5 14.65 1250 11.16 515 3009 .244 1155 10.31 173 1.54 418

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merk, Collin 106 245 2.31 23 85 .729 0.22 0 0 0 0.00 0 0
2 Estrada, Brendon 33 35 1.06 8 10 .200 0.24 0 5 5.0 0.15 2 1
3 Bruckner, Simon 68 33 0.49 4 3 -.333 0.06 0 0 0 0.00 0 0
8 Loos, Brady 24 18 0.75 5 1 -4.000 0.21 0 2 2.0 0.08 1 0
10 Martin, Connor 41 6 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
11 Winter, Anthony 102 164 1.61 31 124 .750 0.30 9 25 34.0 0.33 6 0
12 Rogan, Adam 47 47 1.00 0 0 .000 0.00 0 8 8.0 0.17 1 4
13 Randall, Noah 34 57 1.68 1 2 .500 0.03 3 4 7.0 0.21 4 1
14 Davis, Brandon 57 96 1.68 19 24 .208 0.33 1 16 17.0 0.30 5 0
15 Sheets, Jacob 59 15 0.25 0 0 .000 0.00 10 29 39.0 0.66 10 0
16 Sprecher, Blake 93 32 0.34 0 0 .000 0.00 23 52 75.0 0.81 13 1
18 Wheeler, Omari 48 66 1.38 17 34 .500 0.35 1 14 15.0 0.31 4 0
19 Fanfulik, Thane 92 153 1.66 10 16 .375 0.11 5 29 34.0 0.37 4 3
21 Meyer, Adam 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
23 Reider, Zach 46 9 0.20 0 1 1.000 0.00 4 12 16.0 0.35 6 0
24 Houghton, Kale 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 1 0
26 McAdams, Shane 101 79 0.78 2 1 -1.000 0.02 14 35 49.0 0.49 9 0
41 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 112 1061 9.47 172 304 .434 1.54 70 232 186.0 1.66 67 10
Opponents 112 1046 9.34 144 283 .491 1.29 95 245 217.5 1.94 58 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merk, Collin 46 13 0 1.0 0.02 1 0.02 1 4 .000 23 0.50 0 0.00 0
2 Estrada, Brendon 15 5 3 23.0 1.53 17 1.13 15 50 .040 5 0.33 5 0.33 9
3 Bruckner, Simon 32 13 0 0 0.00 0 0.00 0 3 .000 1 0.03 0 0.00 4
8 Loos, Brady 3 2 0 3.0 1.00 3 1.00 4 13 -.077 0 0.00 0 0.00 0
10 Martin, Connor 22 8 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 3
11 Winter, Anthony 46 13 13 167.0 3.63 143 3.11 83 428 .140 7 0.15 15 0.33 29
12 Rogan, Adam 8 5 1 16.0 2.00 14 1.75 13 38 .026 9 1.13 1 0.13 8
13 Randall, Noah 17 6 4 12.0 0.71 7 0.41 3 18 .222 113 6.65 2 0.12 12
14 Davis, Brandon 31 11 10 52.0 1.68 46 1.48 32 137 .102 4 0.13 2 0.06 9
15 Sheets, Jacob 16 7 4 23.5 1.47 18 1.13 12 49 .122 0 0.00 0 0.00 2
16 Sprecher, Blake 40 12 12 63.5 1.59 39 0.98 19 107 .187 1 0.03 1 0.03 8
18 Wheeler, Omari 20 9 6 33.0 1.65 29 1.45 22 100 .070 5 0.25 2 0.10 11
19 Fanfulik, Thane 37 11 9 34.5 0.93 24 0.65 17 69 .101 235 6.35 4 0.11 25
23 Reider, Zach 20 10 4 20.0 1.00 17 0.85 11 53 .113 1 0.05 0 0.00 6
26 McAdams, Shane 45 13 12 91.0 2.02 72 1.60 51 186 .113 3 0.07 10 0.22 34
Total 46 13 540.5 11.75 430 9.35 283 1255 .117 407 8.85 43 0.93 160
Opponents 46 13 763.0 16.59 567 12.33 180 1237 .313 511 11.11 88 1.91 196

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merk, Collin 46 113 2.46 13 57 .772 0.28 0 0 0 0.00 0 0
2 Estrada, Brendon 15 24 1.60 3 0 .000 0.20 0 2 2.0 0.13 0 0
3 Bruckner, Simon 32 7 0.22 1 1 .000 0.03 0 0 0 0.00 0 0
8 Loos, Brady 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Martin, Connor 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
11 Winter, Anthony 46 57 1.24 19 84 .774 0.41 2 14 16.0 0.35 1 0
12 Rogan, Adam 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 1
13 Randall, Noah 17 19 1.12 1 2 .500 0.06 1 4 5.0 0.29 0 1
14 Davis, Brandon 31 51 1.65 14 18 .222 0.45 0 8 8.0 0.26 1 0
15 Sheets, Jacob 16 6 0.38 0 0 .000 0.00 3 5 8.0 0.50 1 0
16 Sprecher, Blake 40 12 0.30 0 0 .000 0.00 11 25 36.0 0.90 1 0
18 Wheeler, Omari 20 22 1.10 10 34 .706 0.50 0 4 4.0 0.20 1 0
19 Fanfulik, Thane 37 63 1.70 2 5 .600 0.05 3 7 10.0 0.27 2 2
23 Reider, Zach 20 1 0.05 0 1 1.000 0.00 1 4 5.0 0.25 3 0
26 McAdams, Shane 45 38 0.84 0 0 .000 0.00 5 8 13.0 0.29 2 0
Total 46 424 9.22 87 206 .578 1.89 26 83 67.5 1.47 12 4
Opponents 46 455 9.89 43 162 .735 0.93 45 126 108.0 2.35 18 0

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2018 Culver Stockton W 4 45 17 100 .280 42 8 15 3 42 2 6 4 5.0 0 58.0
1/19/2018 PARK W 3 39 14 86 .291 38 10 14 2 37 2 10 1 7.0 0 56.0
1/20/2018 at Lindenwood L 4 40 18 114 .193 39 4 16 5 39 3 19 0 12.5 1 56.5
1/22/2018 St. Ambrose L 5 49 21 114 .246 47 7 19 13 39 4 16 2 12.0 0 68.0
1/26/2018 vs LTU W 4 49 20 102 .284 45 8 15 6 34 7 2 6 8.0 0 65.0
1/26/2018 vs LOURDES (OH) W 3 42 11 80 .388 37 3 14 3 25 4 6 8 7.0 0 52.0
1/27/2018 vs CAMP W 3 33 10 69 .333 31 7 10 6 23 5 0 9 5.0 0 45.0
1/27/2018 vs Clarke (IA) L 5 59 25 137 .248 55 8 25 3 50 6 2 3 7.0 0 74.0
1/31/2018 at Culver Stockton W 3 41 11 92 .326 37 5 15 1 22 1 12 3 7.0 0 53.0
2/02/2018 Lincoln Memorial W 5 53 22 144 .215 51 8 22 3 52 7 14 2 14.0 0 75.0
2/03/2018 Judson University W 3 46 19 95 .284 43 4 9 3 46 1 2 2 2.0 0 52.0
2/09/2018 at Loyola Chicago L 5 53 29 133 .180 50 5 17 5 34 1 15 1 8.5 1 66.5
2/10/2018 at Lewis L 3 29 21 74 .108 28 4 12 12 18 1 0 1 1.0 0 34.0
2/18/2018 at Ohio State L 3 22 16 68 .088 20 0 8 9 27 0 4 3 2.0 0 24.0
2/19/2018 at McKendree L 4 47 23 127 .189 42 5 15 4 45 1 13 1 7.5 0 59.5
2/23/2018 BALL STATE L 4 45 19 123 .211 43 6 15 6 49 7 0 3 7.0 0 58.0
2/24/2018 Fort Wayne L 5 37 31 143 .042 35 6 14 9 65 7 6 0 10.0 0 53.0
3/02/2018 at MSOE L 3 29 15 89 .157 25 2 7 5 33 1 4 2 3.0 0 34.0
3/03/2018 vs Clarke University W 4 64 21 119 .361 60 8 21 3 28 0 18 1 9.0 0 81.0
3/03/2018 at CSU L 4 35 26 111 .081 33 3 15 12 35 1 21 0 11.5 3 49.5
3/05/2018 Lindenwood L 4 43 25 115 .157 41 4 15 6 38 1 4 3 3.0 0 50.0
3/10/2018 at Graceland University W 3 37 15 87 .253 34 0 14 3 33 0 12 2 6.0 1 43.0
3/16/2018 at Saint Xavier W 3 41 14 78 .346 39 6 10 3 29 0 8 3 4.0 1 51.0
3/17/2018 at Trinity Christian W 4 58 18 114 .351 55 6 16 2 44 2 12 3 8.0 0 72.0
3/20/2018 McKendree L 3 35 19 93 .172 35 5 14 3 33 1 2 0 2.0 0 42.0
3/23/2018 Ohio State L 3 20 15 66 .076 19 2 10 10 22 2 2 0 3.0 0 25.0
3/30/2018 at Fort Wayne L 3 41 21 86 .233 40 1 9 3 21 0 8 1 4.0 1 46.0
3/31/2018 at Ball State L 3 23 26 91 -.033 22 1 7 7 33 0 8 0 4.0 1 28.0
4/05/2018 Lewis L 3 16 19 65 -.046 14 3 12 10 17 1 0 1 1.0 0 20.0
4/07/2018 Loyola Chicago L 3 22 26 72 -.056 20 1 11 4 21 2 6 1 5.0 0 28.0
4/14/2018 at Ohio State L 3 25 15 77 .130 24 4 11 8 27 0 0 1 0.0 1 29.0
Quincy 112 1218 602 3064 .201 1144 144 427 172 1061 70 232 67 186.0 10 1,548.0
Opponents 112 1250 515 3009 .244 1155 173 418 144 1046 95 245 58 217.5 5 1,640.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.88
Assists Per Set 10.21
Service Aces Per Set 1.29
Reception Errors Per Set 1.54
Digs Per Set 9.47
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.09
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2018 at Culver Stockton L 4 38 21 107 .159 35 3 20 8 34 2 4 2 4.0 0 45.0
1/19/2018 at PARK L 3 29 12 85 .200 28 2 13 10 31 1 4 2 3.0 0 34.0
1/20/2018 Lindenwood W 4 58 27 130 .238 54 5 22 4 47 2 12 1 8.0 0 71.0
1/22/2018 at St. Ambrose W 5 54 22 121 .264 48 13 19 7 39 3 10 1 8.0 0 75.0
1/26/2018 vs LTU L 4 36 22 101 .139 34 6 11 8 28 5 0 1 5.0 0 47.0
1/26/2018 vs LOURDES (OH) L 3 29 21 76 .105 28 3 6 3 23 2 0 12 2.0 0 34.0
1/27/2018 vs CAMP L 3 23 27 78 -.051 20 6 1 7 24 2 2 6 3.0 0 32.0
1/27/2018 vs Clarke (IA) W 5 49 23 134 .194 47 3 17 8 44 7 0 6 7.0 0 59.0
1/31/2018 Culver Stockton L 3 37 18 83 .229 36 1 10 5 33 3 4 1 5.0 0 43.0
2/02/2018 at Lincoln Memorial L 5 53 30 139 .165 50 3 14 8 56 4 10 2 9.0 0 65.0
2/03/2018 at Judson University L 3 15 9 76 .079 15 3 6 4 26 2 6 0 5.0 0 23.0
2/09/2018 Loyola Chicago W 5 59 17 116 .362 51 5 18 5 36 0 26 0 13.0 0 77.0
2/10/2018 Lewis W 3 30 6 60 .400 28 12 8 4 19 4 11 2 9.5 0 51.5
2/18/2018 Ohio State W 3 42 12 84 .357 34 9 17 0 27 1 9 2 5.5 0 56.5
2/19/2018 McKendree W 4 54 16 121 .314 49 4 17 5 46 2 11 0 7.5 0 65.5
2/23/2018 at BALL STATE W 4 56 18 136 .279 49 6 15 6 51 2 4 2 4.0 0 66.0
2/24/2018 at Fort Wayne W 5 52 26 151 .172 49 9 22 6 68 8 4 3 10.0 0 71.0
3/02/2018 MSOE W 3 45 12 92 .359 44 5 13 2 34 2 10 0 7.0 0 57.0
3/03/2018 vs Clarke University L 4 51 15 106 .340 48 3 12 8 24 1 8 2 5.0 1 59.0
3/03/2018 CSU W 4 43 24 115 .165 42 12 14 3 43 3 12 1 9.0 3 64.0
3/05/2018 at Lindenwood W 4 48 13 108 .324 45 6 14 4 40 8 0 0 8.0 0 62.0
3/10/2018 Graceland University L 3 29 21 86 .093 27 3 16 0 29 0 14 0 7.0 1 39.0
3/16/2018 Saint Xavier L 3 29 18 84 .131 29 3 9 6 21 1 10 0 6.0 0 38.0
3/17/2018 Trinity Christian L 4 38 20 108 .167 36 2 12 6 29 2 18 2 11.0 0 51.0
3/20/2018 at McKendree W 3 38 8 81 .370 35 3 9 5 34 6 2 1 7.0 0 48.0
3/23/2018 at Ohio State W 3 39 8 72 .431 36 10 17 2 28 8 2 1 9.0 0 58.0
3/30/2018 Fort Wayne W 3 41 11 76 .395 38 3 9 1 18 1 16 1 9.0 0 53.0
3/31/2018 Ball State W 3 33 16 91 .187 30 7 10 1 34 4 13 1 10.5 0 50.5
4/05/2018 at Lewis W 3 33 4 55 .527 29 11 15 3 27 5 4 2 7.0 0 51.0
4/07/2018 at Loyola Chicago W 3 32 11 64 .328 29 4 17 1 20 2 12 2 8.0 0 44.0
4/14/2018 Ohio State W 3 37 7 73 .411 32 8 15 4 33 2 7 2 5.5 0 50.5
Opponents 112 1250 515 3009 .244 1155 173 418 144 1046 95 245 58 217.5 5 1,640.5
Quincy 112 1218 602 3064 .201 1144 144 427 172 1061 70 232 67 186.0 10 1,548.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.16
Assists Per Set 10.31
Service Aces Per Set 1.54
Reception Errors Per Set 1.29
Digs Per Set 9.34
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.04
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Winter, Anthony 327
McAdams, Shane 215
Sprecher, Blake 107
Davis, Brandon 100
Fanfulik, Thane 98
Team Leaders: Assists
Player High
Assists
Fanfulik, Thane 447
Rogan, Adam 288
Randall, Noah 272
Merk, Collin 61
Winter, Anthony 19
Team Leaders: Service Aces
Player High
Service Aces
Fanfulik, Thane 29
Winter, Anthony 28
McAdams, Shane 18
Rogan, Adam 13
Sprecher, Blake 10
Team Leaders: Digs
Player High
Digs
Merk, Collin 245
Winter, Anthony 164
Fanfulik, Thane 153
Davis, Brandon 96
McAdams, Shane 79
Team Leaders: Blocks
Player High
Blocks
Sprecher, Blake 75.0
McAdams, Shane 49.0
Sheets, Jacob 39.0
Fanfulik, Thane 34.0
Winter, Anthony 34.0

Copyright © 2026 Quincy University Athletics