Skip To Main Content

Quincy University Athletics

2016 Men's Volleyball Cumulative Statistics - Quincy University Athletics

2016 Men's Volleyball Cumulative Statistics

Team (18-23, 4-12)

Overall Team Statistics
Statistic Quincy Opponents
Attack
Kills 1804 1712
Errors 756 711
Attempts 4051 3889
Percent .259 .257
Kills Per Set 11.6 11.0
Set
Assists 1676 1610
Assists Per Set 10.8 10.4
Ball Handling Errors 34 31
Serve
Aces 207 196
Errors 652 571
Aces Per Set 1.3 1.3
Receptions
Errors 196 207
Errors Per Set 1.3 1.3
Defense
Digs 1234 1258
Digs Per Set 8.0 8.1
Blocking
Solo 79 74
Assists 440 442
Errors 81 47
Blocks 299.0 295.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merk, Collin 94 32 0 0 0.00 0 0.00 0 4 .000 46 0.49 0 0.00 0
2 Chappelle, Chris 117 34 30 322.0 2.75 267 2.28 115 631 .241 13 0.11 20 0.17 80
3 Bruckner, Simon 57 24 0 1.0 0.02 1 0.02 0 3 .333 14 0.25 0 0.00 1
4 Lantz, Craig 38 15 0 0 0.00 0 0.00 0 0 0 6 0.16 0 0.00 2
5 Jackson, Juwann 8 3 1 4.0 0.50 4 0.50 4 10 .000 0 0.00 0 0.00 1
6 Thomas, Ben 67 27 2 11.0 0.16 8 0.12 11 45 -.067 0 0.00 2 0.03 4
7 Brinkerhoff, JB 25 9 5 51.0 2.04 42 1.68 19 100 .230 1 0.04 7 0.28 13
8 Lawson, Ian 118 34 33 344.0 2.92 304 2.58 158 747 .195 20 0.17 21 0.18 52
9 Knorr, Kolbie 45 21 0 0 0.00 0 0.00 1 6 -.167 15 0.33 0 0.00 1
10 Siebum, David 70 27 8 160.0 2.29 131 1.87 69 293 .212 9 0.13 19 0.27 52
11 Winter, Anthony 46 21 5 72.0 1.57 52 1.13 25 136 .199 2 0.04 9 0.20 16
12 Rogan, Adam 33 12 7 18.5 0.56 7 0.21 3 17 .235 250 7.58 7 0.21 16
13 Randall, Noah 10 6 0 7.5 0.75 1 0.10 0 4 .250 62 6.20 5 0.50 5
14 Davis, Brandon 14 10 1 22.5 1.61 20 1.43 10 48 .208 0 0.00 0 0.00 7
15 Sheets, Jacob 59 29 7 78.5 1.33 52 0.88 19 120 .275 2 0.03 6 0.10 12
16 Pyles, David 33 12 8 91.5 2.77 71 2.15 13 108 .537 1 0.03 6 0.18 25
17 DeLeon, Sam 2 1 0 1.0 0.50 0 0.00 1 2 -.500 1 0.50 1 0.50 0
18 Hesterberg, Zach 5 1 0 2.5 0.50 1 0.20 2 6 -.167 0 0.00 0 0.00 6
19 Fanfulik, Thane 124 33 33 177.0 1.43 113 0.91 27 217 .396 1157 9.33 26 0.21 100
20 Kelso, Jarrod 128 34 33 433.5 3.39 328 2.56 98 566 .406 27 0.21 21 0.16 108
21 Coutts, Ty 94 32 29 141.0 1.50 106 1.13 29 228 .338 2 0.02 10 0.11 35
22 Coleman, Teddy 14 6 2 17.0 1.21 11 0.79 8 26 .115 0 0.00 2 0.14 10
23 Gamache, Jack 112 31 31 304.0 2.71 244 2.18 114 632 .206 46 0.41 38 0.34 91
25 Washington, NyJaee 27 9 5 49.5 1.83 40 1.48 30 101 .099 2 0.07 7 0.26 15
Total 155 41 2,310.0 14.90 1804 11.64 756 4051 .259 1676 10.81 207 1.34 652
Opponents 155 41 2,203.0 14.21 1712 11.05 711 3889 .257 1610 10.39 196 1.26 571

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merk, Collin 94 131 1.39 16 64 .750 0.17 0 0 0 0.00 0 1
2 Chappelle, Chris 117 184 1.57 9 4 -1.250 0.08 11 48 59.0 0.50 12 0
3 Bruckner, Simon 57 55 0.96 15 44 .659 0.26 0 0 0 0.00 0 1
4 Lantz, Craig 38 52 1.37 15 63 .762 0.39 0 0 0 0.00 0 3
5 Jackson, Juwann 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 1
6 Thomas, Ben 67 13 0.19 2 11 .818 0.03 0 2 2.0 0.03 0 0
7 Brinkerhoff, JB 25 13 0.52 3 18 .833 0.12 0 4 4.0 0.16 2 1
8 Lawson, Ian 118 123 1.04 38 124 .694 0.32 3 32 34.5 0.29 8 1
9 Knorr, Kolbie 45 75 1.67 12 48 .750 0.27 0 0 0 0.00 0 0
10 Siebum, David 70 51 0.73 22 111 .802 0.31 1 18 18.5 0.26 5 2
11 Winter, Anthony 46 24 0.52 5 10 .500 0.11 4 14 18.0 0.39 5 0
12 Rogan, Adam 33 37 1.12 0 0 .000 0.00 2 5 6.0 0.18 2 5
13 Randall, Noah 10 7 0.70 1 0 .000 0.10 0 3 3.0 0.30 1 3
14 Davis, Brandon 14 14 1.00 0 0 .000 0.00 0 5 5.0 0.36 2 1
15 Sheets, Jacob 59 12 0.20 1 0 .000 0.02 1 39 40.0 0.68 9 1
16 Pyles, David 33 8 0.24 1 1 .000 0.03 4 21 23.5 0.71 2 0
17 DeLeon, Sam 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hesterberg, Zach 5 3 0.60 0 0 .000 0.00 1 1 2.0 0.40 0 0
19 Fanfulik, Thane 124 166 1.34 0 1 1.000 0.00 9 58 66.5 0.54 3 12
20 Kelso, Jarrod 128 46 0.36 0 2 1.000 0.00 31 107 137.5 1.07 15 0
21 Coutts, Ty 94 19 0.20 0 2 1.000 0.00 4 42 45.5 0.48 7 0
22 Coleman, Teddy 14 2 0.14 0 0 .000 0.00 3 2 4.5 0.32 2 1
23 Gamache, Jack 112 167 1.49 19 118 .839 0.17 5 34 39.0 0.35 2 1
25 Washington, NyJaee 27 28 1.04 0 0 .000 0.00 0 5 4.5 0.17 2 0
Total 155 1234 7.96 196 629 .688 1.26 79 440 299.0 1.93 81 34
Opponents 155 1258 8.12 207 524 .605 1.34 74 442 295.0 1.90 47 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merk, Collin 47 16 0 0 0.00 0 0.00 0 0 0 25 0.53 0 0.00 0
2 Chappelle, Chris 55 16 15 155.0 2.82 128 2.33 55 299 .244 7 0.13 10 0.18 44
3 Bruckner, Simon 16 8 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
4 Lantz, Craig 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
6 Thomas, Ben 34 12 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Brinkerhoff, JB 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Lawson, Ian 58 16 16 150.5 2.59 136 2.34 80 362 .155 14 0.24 6 0.10 26
9 Knorr, Kolbie 22 10 0 0 0.00 0 0.00 0 0 0 6 0.27 0 0.00 0
10 Siebum, David 17 9 1 22.5 1.32 18 1.06 13 50 .100 4 0.24 2 0.12 8
11 Winter, Anthony 12 8 0 0.5 0.04 0 0.00 2 6 -.333 0 0.00 0 0.00 1
12 Rogan, Adam 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Davis, Brandon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Sheets, Jacob 26 11 3 24.0 0.92 16 0.62 5 44 .250 0 0.00 0 0.00 4
19 Fanfulik, Thane 59 16 16 81.0 1.37 57 0.97 10 108 .435 548 9.29 8 0.14 49
20 Kelso, Jarrod 59 16 15 183.0 3.10 136 2.31 49 257 .339 12 0.20 7 0.12 50
21 Coutts, Ty 43 14 13 62.0 1.44 51 1.19 15 115 .313 0 0.00 2 0.05 18
23 Gamache, Jack 59 16 16 164.0 2.78 136 2.31 67 347 .199 21 0.36 17 0.29 47
Total 59 16 842.5 14.28 678 11.49 296 1589 .240 639 10.83 52 0.88 250
Opponents 59 16 938.5 15.91 712 12.07 243 1527 .307 661 11.20 86 1.46 223

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merk, Collin 47 56 1.19 12 34 .647 0.26 0 0 0 0.00 0 0
2 Chappelle, Chris 55 99 1.80 8 4 -1.000 0.15 6 22 28.0 0.51 4 0
3 Bruckner, Simon 16 3 0.19 1 19 .947 0.06 0 0 0 0.00 0 0
4 Lantz, Craig 7 10 1.43 2 3 .333 0.29 0 0 0 0.00 0 0
6 Thomas, Ben 34 4 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brinkerhoff, JB 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lawson, Ian 58 60 1.03 25 75 .667 0.43 2 13 15.0 0.26 4 0
9 Knorr, Kolbie 22 46 2.09 4 17 .765 0.18 0 0 0 0.00 0 0
10 Siebum, David 17 10 0.59 4 4 .000 0.24 0 5 5.0 0.29 0 0
11 Winter, Anthony 12 0 0.00 2 0 .000 0.17 0 1 1.0 0.08 0 0
12 Rogan, Adam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Davis, Brandon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Sheets, Jacob 26 5 0.19 1 0 .000 0.04 0 16 16.0 0.62 5 0
19 Fanfulik, Thane 59 73 1.24 0 0 .000 0.00 2 28 30.0 0.51 1 5
20 Kelso, Jarrod 59 22 0.37 0 1 1.000 0.00 17 46 63.0 1.07 4 0
21 Coutts, Ty 43 7 0.16 0 0 .000 0.00 0 18 18.0 0.42 2 0
23 Gamache, Jack 59 88 1.49 12 55 .782 0.20 3 16 19.0 0.32 1 1
Total 59 483 8.19 86 215 .600 1.46 30 165 112.5 1.91 22 6
Opponents 59 515 8.73 52 163 .681 0.88 32 217 140.5 2.38 17 9

Match-By-Match

Quincy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2016 at UCSB L 5 50 18 107 .299 46 2 23 10 40 3 19 0 12.5 1 64.5
1/08/2016 vs California Baptist L 5 55 29 117 .222 48 12 12 10 28 1 12 2 7.0 0 74.0
1/09/2016 vs LBSU L 4 44 21 105 .219 41 2 17 5 19 5 6 2 8.0 0 54.0
1/15/2016 Carthage L 4 46 24 107 .206 38 8 19 8 37 0 8 1 4.0 1 58.0
1/22/2016 at Culver-Stockton W 4 51 24 112 .241 42 6 16 3 36 3 18 4 12.0 0 69.0
1/22/2016 at Loras W 4 47 22 103 .243 41 13 14 3 30 4 14 4 11.0 4 71.0
1/23/2016 vs Morningside W 3 39 11 87 .322 36 6 17 0 33 1 24 4 13.0 0 58.0
1/23/2016 vs Ottawa W 4 47 14 94 .351 44 10 19 2 29 1 14 1 8.0 0 65.0
1/29/2016 Ohio State L 3 30 13 75 .227 29 3 11 4 26 1 4 1 3.0 1 36.0
2/05/2016 Lewis L 3 31 17 76 .184 29 1 14 4 18 2 6 1 5.0 1 37.0
2/06/2016 Loyola Chicago L 5 45 26 124 .153 40 4 20 8 42 2 16 6 10.0 1 59.0
2/06/2016 at St. Ambrose Univ. L 4 29 16 74 .176 27 3 15 12 13 2 2 0 3.0 0 35.0
2/09/2016 at Missouri Baptist W 3 40 10 75 .400 36 12 19 1 20 0 2 2 1.0 2 53.0
2/09/2016 at Missouri Baptist Universi L 4 38 17 91 .231 36 3 14 9 28 0 4 0 2.0 3 43.0
2/12/2016 at Grand Canyon L 4 60 24 127 .283 57 7 17 4 36 3 6 0 6.0 0 73.0
2/12/2016 Hannibal-LaGrange W 5 59 17 115 .365 56 5 23 4 29 5 14 4 12.0 2 76.0
2/13/2016 at Grand Canyon W 4 57 13 121 .364 53 6 11 6 41 2 20 1 12.0 0 75.0
2/19/2016 McKendree L 5 57 20 120 .308 54 8 16 3 36 3 8 4 7.0 1 72.0
2/20/2016 Lindenwood W 3 32 13 69 .275 30 7 16 2 15 1 10 1 6.0 0 45.0
2/21/2016 St. Ambrose L 4 46 24 106 .208 44 2 20 2 30 4 4 2 6.0 0 54.0
2/25/2016 at Hannibal-LaGrange Univers L 3 24 24 77 .000 22 1 11 7 20 2 8 3 6.0 0 31.0
2/25/2016 at Ball State L 3 29 22 82 .085 28 0 11 7 30 0 4 0 2.0 0 31.0
2/26/2016 at IPFW W 5 62 24 136 .279 61 3 17 4 44 3 15 2 10.5 0 75.5
2/26/2016 Morningside L 5 56 28 124 .226 54 11 23 7 52 2 4 1 4.0 4 71.0
3/03/2016 at Lindenwood L 3 40 20 88 .227 38 3 13 4 19 3 9 0 7.5 0 50.5
3/07/2016 vs Alderson-Broaddus W 3 36 10 74 .351 34 4 16 2 19 0 12 4 6.0 2 46.0
3/07/2016 vs Belmont Abbey W 4 59 22 109 .339 55 9 18 2 33 2 8 4 6.0 2 74.0
3/08/2016 vs Graceland W 4 54 14 111 .360 53 3 21 6 47 7 14 4 14.0 1 71.0
3/08/2016 vs King W 3 43 16 88 .307 42 7 10 5 32 1 10 2 6.0 1 56.0
3/11/2016 vs Robert Morris W 3 43 17 89 .292 37 3 10 4 26 2 10 2 7.0 1 53.0
3/11/2016 vs LindenwoodBelleville L 3 32 21 90 .122 31 6 7 2 24 1 11 4 6.5 0 44.5
3/12/2016 vs Park W 4 50 13 98 .378 48 3 16 0 32 1 18 3 10.0 0 63.0
3/18/2016 at Lewis L 3 31 17 88 .159 28 0 13 6 22 1 16 3 9.0 0 40.0
3/19/2016 at Loyola Chicago L 4 48 20 110 .255 44 2 16 6 31 1 14 0 8.0 0 58.0
3/23/2016 Missouri Baptist W 3 42 13 85 .341 40 11 10 0 28 0 14 4 7.0 2 60.0
3/23/2016 Missouri Baptist W 4 47 12 101 .347 45 8 17 4 37 1 16 0 9.0 2 64.0
4/01/2016 Ball State L 3 37 21 96 .167 34 0 14 3 26 1 4 1 3.0 0 40.0
4/02/2016 IPFW W 5 55 19 128 .281 53 2 21 11 55 4 14 1 11.0 1 68.0
4/08/2016 at McKendree L 3 34 17 79 .215 32 1 23 5 21 1 4 1 3.0 0 38.0
4/10/2016 at Ohio State L 3 30 10 70 .286 29 5 17 9 21 2 15 0 9.5 1 44.5
4/15/2016 at Loyola Chicago L 4 49 23 123 .211 41 5 15 2 29 1 9 2 5.5 0 59.5
Quincy 155 1804 756 4051 .259 1676 207 652 196 1234 79 440 81 299.0 34 2,310.0
Opponents 155 1712 711 3889 .257 1610 196 571 207 1258 74 442 47 295.0 31 2,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 155
Kills Per Set 11.64
Assists Per Set 10.81
Service Aces Per Set 1.34
Reception Errors Per Set 1.26
Digs Per Set 7.96
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.22
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2016 UCSB W 5 55 23 128 .250 50 10 22 2 33 2 9 1 6.5 0 71.5
1/08/2016 vs California Baptist W 5 49 21 104 .269 46 10 17 12 27 3 16 2 11.0 0 70.0
1/09/2016 vs LBSU W 4 55 21 100 .340 53 5 15 2 33 2 16 0 10.0 0 70.0
1/15/2016 at Carthage W 4 35 10 88 .284 33 8 19 8 32 2 18 3 11.0 0 54.0
1/22/2016 Culver-Stockton L 4 37 24 103 .126 37 3 14 6 30 5 12 5 11.0 0 51.0
1/22/2016 Loras L 4 37 25 97 .124 34 3 10 13 28 2 8 1 6.0 2 46.0
1/23/2016 vs Morningside L 3 27 16 83 .133 25 0 9 6 32 0 2 1 1.0 0 28.0
1/23/2016 vs Ottawa L 4 38 25 96 .135 34 2 9 10 30 0 6 0 3.0 0 43.0
1/29/2016 at Ohio State W 3 45 8 82 .451 43 4 14 3 27 2 2 1 3.0 1 52.0
2/05/2016 at Lewis W 3 39 10 69 .420 35 4 11 1 26 1 17 1 9.5 0 52.5
2/06/2016 at Loyola Chicago W 5 57 25 136 .235 51 8 20 4 44 5 22 1 16.0 1 81.0
2/06/2016 St. Ambrose Univ. W 4 45 13 78 .410 43 12 17 3 25 0 6 0 3.0 0 60.0
2/09/2016 Missouri Baptist L 3 15 10 50 .100 14 1 9 12 20 1 0 0 1.0 4 17.0
2/09/2016 Missouri Baptist Universi W 4 55 17 102 .373 52 9 19 3 33 1 6 0 4.0 2 68.0
2/12/2016 Grand Canyon W 4 49 10 103 .379 44 4 7 7 32 1 16 0 9.0 0 62.0
2/12/2016 at Hannibal-LaGrange L 5 48 27 110 .191 47 4 14 5 32 1 4 1 3.0 1 55.0
2/13/2016 Grand Canyon L 4 46 23 125 .184 42 6 8 6 41 2 19 0 11.5 0 63.5
2/19/2016 at McKendree W 5 65 16 126 .389 59 3 19 8 37 4 12 0 10.0 3 78.0
2/20/2016 at Lindenwood L 3 29 18 66 .167 28 2 15 7 20 0 8 1 4.0 1 35.0
2/21/2016 at St. Ambrose W 4 42 19 96 .240 42 2 19 2 32 2 14 2 9.0 1 53.0
2/25/2016 Hannibal-LaGrange Univers W 3 33 14 75 .253 32 7 12 1 25 2 8 1 6.0 0 46.0
2/25/2016 Ball State W 3 32 11 77 .273 28 7 12 0 24 0 26 1 13.0 0 52.0
2/26/2016 IPFW L 5 58 25 131 .252 54 4 17 3 39 1 21 0 11.5 0 73.5
2/26/2016 at Morningside W 5 37 17 116 .172 36 7 17 11 35 0 16 0 8.0 2 52.0
3/03/2016 Lindenwood W 3 40 14 74 .351 37 4 9 3 25 0 12 2 6.0 0 50.0
3/07/2016 vs Alderson-Broaddus L 3 24 21 69 .043 22 2 9 4 21 1 2 1 2.0 1 28.0
3/07/2016 vs Belmont Abbey L 4 42 17 96 .260 38 2 13 9 24 4 14 1 11.0 3 55.0
3/08/2016 vs Graceland L 4 46 25 125 .168 42 6 17 3 36 4 6 1 7.0 3 59.0
3/08/2016 vs King L 3 30 13 78 .218 29 5 9 7 24 0 10 1 5.0 1 40.0
3/11/2016 vs Robert Morris L 3 35 19 84 .190 32 4 9 3 23 3 6 1 6.0 1 45.0
3/11/2016 vs LindenwoodBelleville W 3 43 17 88 .295 41 2 12 6 34 1 18 3 10.0 1 55.0
3/12/2016 vs Park L 4 46 28 117 .154 44 0 12 3 31 0 2 3 1.0 0 47.0
3/18/2016 Lewis W 3 38 16 86 .256 34 6 10 0 37 4 7 1 7.5 1 51.5
3/19/2016 Loyola Chicago W 4 57 13 103 .427 56 6 18 2 37 2 19 0 11.5 0 74.5
3/23/2016 at Missouri Baptist L 3 26 15 73 .151 25 0 7 11 27 1 6 1 4.0 0 30.0
3/23/2016 at Missouri Baptist L 4 46 14 100 .320 46 4 22 8 36 1 2 1 2.0 0 52.0
4/01/2016 at Ball State W 3 37 8 75 .387 34 3 6 0 33 1 16 0 9.0 1 49.0
4/02/2016 at IPFW L 5 55 22 137 .241 52 11 27 2 46 2 6 2 5.0 1 71.0
4/08/2016 McKendree W 3 28 10 61 .295 28 5 16 1 22 5 8 3 9.0 0 42.0
4/10/2016 Ohio State W 3 37 14 76 .303 36 9 14 5 25 2 6 4 5.0 0 51.0
4/15/2016 Loyola Chicago W 4 54 17 106 .349 52 2 16 5 40 4 18 0 13.0 0 69.0
Opponents 155 1712 711 3889 .257 1610 196 571 207 1258 74 442 47 295.0 31 2,203.0
Quincy 155 1804 756 4051 .259 1676 207 652 196 1234 79 440 81 299.0 34 2,310.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 155
Kills Per Set 11.05
Assists Per Set 10.39
Service Aces Per Set 1.26
Reception Errors Per Set 1.34
Digs Per Set 8.12
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.20
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Kelso, Jarrod 328
Lawson, Ian 304
Chappelle, Chris 267
Gamache, Jack 244
Siebum, David 131
Team Leaders: Assists
Player High
Assists
Fanfulik, Thane 1157
Rogan, Adam 250
Randall, Noah 62
Gamache, Jack 46
Merk, Collin 46
Team Leaders: Service Aces
Player High
Service Aces
Gamache, Jack 38
Fanfulik, Thane 26
Kelso, Jarrod 21
Lawson, Ian 21
Chappelle, Chris 20
Team Leaders: Digs
Player High
Digs
Chappelle, Chris 184
Gamache, Jack 167
Fanfulik, Thane 166
Merk, Collin 131
Lawson, Ian 123
Team Leaders: Blocks
Player High
Blocks
Kelso, Jarrod 137.5
Fanfulik, Thane 66.5
Chappelle, Chris 59.0
Coutts, Ty 45.5
Sheets, Jacob 40.0

Copyright © 2026 Quincy University Athletics