Skip To Main Content

Quincy University Athletics

2018 Men's Soccer Cumulative Statistics - Quincy University Athletics

2018 Men's Soccer Cumulative Statistics

Team (8-9-2, 7-4-2)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 35 35
Goals Per Game 1.84 1.84
Shots 259 237
Shots Per Game 13.6 12.5
Shots Percentage 0.135 0.148
Shots On Goal 118-259 104-237
Shots On Goal Percentage 0.456 0.439
Penalties
Yellow Cards 21 35
Red Cards 0 1
Miscellaneous
Assists 20 30
Saves 69 83
Fouls 206 256
Corner Kicks 93 91
Penalty Kicks: Goals-Attempts 6-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Reis, Aubrey 19 17 1197 15 2 32 42 0.357 24 0.571 2-0 1 2-2
15 Adjei, Kingsford 18 14 1025 9 2 20 51 0.176 25 0.490 1-0 4 2-2
2 Fraser, Kyle 19 14 939 3 3 9 24 0.125 11 0.458 1-0 0 0-0
19 Reis, Cooper 13 13 1106 3 3 9 22 0.136 13 0.591 1-0 0 2-2
9 Tucker, Hayden 19 6 815 3 3 9 18 0.167 8 0.444 2-0 2 0-0
20 Armfield, Justin 19 15 1048 1 0 2 22 0.045 12 0.545 0-0 0 0-0
14 Chretien, Max 16 4 767 0 2 2 8 0.000 1 0.125 2-0 0 0-0  
3 Christante, Anthony 12 6 594 1 0 2 8 0.125 2 0.250 2-0 0 0-0
24 Hayes, Cole 18 3 842 0 1 1 4 0.000 0 0.000 6-0 0 0-0
18 Prsha, Scott 19 18 1636 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Roussin, Alec 19 18 1474 0 1 1 10 0.000 4 0.400 1-0 0 0-0
5 Van der Heijen, Max 8 1 266 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Vivanco, Eduardo 18 1 737 0 1 1 17 0.000 9 0.529 0-0 0 0-0  
7 Binaei, Anthony 6 0 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Chretien, Simon 18 15 1199 0 0 0 12 0.000 4 0.333 0-0 0 0-0  
27 Henry, Noah 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mero, Ben 19 17 1628 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Plesha, Eddie 11 10 585 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Rogers, Ty 16 3 600 0 0 0 7 0.000 1 0.143 0-0 0 0-0
12 Van Nest, Spencer 6 3 323 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Whitham, Oliver 7 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Whybrow, Adam 19 18 1757 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18915 35 20 90 259 0.135 118 0.456 21-0 7 6-6
Opponent 19 - 18938 35 30 100 237 0.148 104 0.439 35-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Whybrow, Adam 19 18 1756:32 35 1.79 68 0.660 8 8 2 2 213
Total 19 - 1756:32 35 1.79 68 0.660 8 8 2 2 213
Opponents 19 - 1756:49 35 1.79 81 0.698 3 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Reis, Aubrey 13 11 803 12 2 26 29 0.414 16 0.552 2-0 1 2-2
15 Adjei, Kingsford 12 8 649 6 1 13 35 0.171 15 0.429 0-0 4 1-1
19 Reis, Cooper 9 9 793 3 2 8 18 0.167 12 0.667 1-0 0 2-2
2 Fraser, Kyle 13 11 671 2 2 6 19 0.105 9 0.474 0-0 0 0-0
9 Tucker, Hayden 13 5 535 2 1 5 11 0.182 3 0.273 1-0 1 0-0
20 Armfield, Justin 13 9 685 1 0 2 16 0.063 10 0.625 0-0 0 0-0
14 Chretien, Max 13 3 657 0 2 2 5 0.000 1 0.200 2-0 0 0-0  
3 Christante, Anthony 7 2 253 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Hayes, Cole 12 2 578 0 1 1 4 0.000 0 0.000 3-0 0 0-0
5 Van der Heijen, Max 6 1 246 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Binaei, Anthony 5 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Chretien, Simon 13 10 837 0 0 0 9 0.000 2 0.222 0-0 0 0-0  
27 Henry, Noah 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mero, Ben 13 11 1117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Plesha, Eddie 9 9 508 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Prsha, Scott 13 12 1102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rogers, Ty 10 0 337 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Roussin, Alec 13 12 1033 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Van Nest, Spencer 3 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vivanco, Eduardo 13 1 513 0 0 0 11 0.000 5 0.455 0-0 0 0-0  
13 Whitham, Oliver 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whybrow, Adam 13 12 1217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12964 27 12 66 180 0.150 79 0.439 21-0 6 5-5
Opponent 13 - 13240 19 17 55 154 0.123 63 0.409 35-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Whybrow, Adam 13 12 1216:32 19 1.41 43 0.694 7 3 2 2 130
Total 13 - 1216:32 19 1.41 43 0.694 7 3 2 2 130
Opponents 13 - 1216:49 27 2.00 51 0.654 2 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs NSU L 1-3 (0-1) 50 Reis, Aubrey (1) (Tucker, Hayden)
9/2/2018 vs PARKSIDE W 2-1 (1-1) 250 Reis, Aubrey (1) (Adjei, Kingsford)
Tucker, Hayden (1) (Fraser, Kyle)
9/5/2018 vs PNW L 1-2 (1-2) 30 Adjei, Kingsford (1) (Tucker, Hayden)
9/9/2018 at Northern Mich. L 2-3 (1-3-0, 0-0-0 GLVC) 0-0-0 GLVC 116 Reis, Aubrey (3) (Prsha, Scott)
Fraser, Kyle (1) (Reis, Cooper)
9/14/2018 at Rockhurst T 2-2 (1-3-1, 0-0-1) 0-0-1 375 Reis, Aubrey (4)
Reis, Aubrey (5)
9/16/2018 vs MST W 5-1 (2-3-1, 1-0-1 GLVC) 1-0-1 GLVC 250 Reis, Cooper (1) (Chretien, Max)
Tucker, Hayden (2)
Reis, Cooper (2)
Reis, Aubrey (6)
Reis, Aubrey (7) (Van der Heijen, Max)
9/21/2018 vs LEWIS W 3-1 (3-3-1, 2-0-1 GLVC) 2-0-1 GLVC 600 Reis, Cooper (3)
Adjei, Kingsford (2)
Reis, Aubrey (8) (Chretien, Max)
9/23/2018 vs Truman State W 4-0 (4-3-1, 3-0-1 GLVC) 3-0-1 GLVC 600 Reis, Aubrey (9) (Reis, Cooper)
Reis, Aubrey (10) (Tucker, Hayden)
Tucker, Hayden (0)
Reis, Aubrey (11)
9/28/2018 at Bellarmine L 2-3 (4-4-1, 3-1-1) 3-1-1 500 Fraser, Kyle (2)
Adjei, Kingsford (3) (Hayes, Cole)
9/30/2018 at Indianapolis L 1-2 (4-5-1, 3-2-1) 3-2-1 147 Reis, Aubrey (1)
10/5/2018 vs Southern Indiana L 0-2 (4-6-1, 3-3-1 GLVC) 3-3-1 GLVC 150
10/7/2018 vs McKendree W 3-2 (5-6-1, 4-3-1 GLVC) 4-3-1 GLVC 175 Reis, Aubrey (12)
Fraser, Kyle (3)
Adjei, Kingsford (4) (Reis, Aubrey)
10/9/2018 at Lindenwood L 2-3 (5-7-1, 4-3-1 GLVC) 4-3-1 GLVC 289 Adjei,Kingsford (5) (Vivanco,Eduardo , Roussin,Alec)
Adjei,Kingsford (6)
10/12/2018 at William Jewell W 3-2 (6-7-1, 5-3-1) 5-3-1 101 Kingsford Adjei (7)
Anthony Christante (1) (Cooper Reis)
Kingsford Adjei (8) (Aubrey Reis)
10/14/2018 at Drury W 2-1 (7-7-1, 6-3-1) 6-3-1 0 Reis, Aubrey (14)
Reis, Aubrey (15) (Adjei, Kingsford)
10/19/2018 vs Maryville T 1-1 (7-7-2, 6-3-2 GLVC) 6-3-2 GLVC 250 Armfield, Justin (1) (Fraser, Kyle)
10/21/2018 at Missouri-St. Louis L 0-2 (7-8-2, 6-4-2 GLVC) 6-4-2 GLVC 427
10/24/2018 at Illinois Springfield W 1-0 (8-8-2, 7-4-2) 7-4-2 190 Adjei, Kingsford (9) (Fraser, Kyle)
10/28/2018 at Bellarmine L 0-4 (8-9-2) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs NSU 1-3 1 1 3 13 0.077 8 0.615 2-0 0 0-0 988
9/2/2018 vs PARKSIDE 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 989
9/5/2018 vs PNW 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 1003
9/9/2018 at Northern Mich. 2-3 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
9/14/2018 at Rockhurst 2-2 2 0 4 11 0.182 4 0.364 0-0 0 1-1 1211
9/16/2018 vs MST 5-1 5 2 12 22 0.227 10 0.455 0-0 1 1-1 981
9/21/2018 vs LEWIS 3-1 3 1 7 12 0.250 6 0.500 1-0 1 2-2 991
9/23/2018 vs Truman State 4-0 4 2 10 22 0.182 12 0.545 2-0 1 1-1 989
9/28/2018 at Bellarmine 2-3 2 1 5 11 0.182 7 0.636 0-0 0 0-0 991
9/30/2018 at Indianapolis 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 1022
10/5/2018 vs Southern Indiana 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/7/2018 vs McKendree 3-2 3 1 7 19 0.158 10 0.526 2-0 1 0-0 1066
10/9/2018 at Lindenwood 2-3 2 2 6 17 0.118 6 0.353 1-0 0 1-1 991
10/12/2018 at William Jewell 3-2 3 2 8 20 0.150 10 0.500 0-0 1 0-0 1015
10/14/2018 at Drury 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 968
10/19/2018 vs Maryville 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 807
10/21/2018 at Missouri-St. Louis 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 982
10/24/2018 at Illinois Springfield 1-0 1 1 3 14 0.071 2 0.143 1-0 1 0-0 951
10/28/2018 at Bellarmine 0-4 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
Total 35-35 35 20 90 259 0.135 118 0.456 21-0 8 6-6 18915
Opponent - 35 30 100 237 0.148 104 0.439 35-1 9 - 18938

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 NSU 1-3 90:00 3 3.00 1 0.250 0 1 0 0 12
9/2/2018 PARKSIDE 2-1 90:00 1 2.00 8 0.889 1 0 0 0 15
9/5/2018 PNW 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/9/2018 Northern Mich. 2-3 90:00 3 2.25 5 0.625 0 1 0 0 14
9/14/2018 Rockhurst 2-2 110:00 2 2.11 3 0.600 0 0 1 0 16
9/16/2018 MST 5-1 90:00 1 1.93 2 0.667 1 0 0 0 7
9/21/2018 LEWIS 3-1 90:00 1 1.80 5 0.833 1 0 0 0 12
9/23/2018 Truman State 4-0 90:00 0 1.58 4 1.000 1 0 0 1 9
9/28/2018 Bellarmine 2-3 90:00 3 1.73 4 0.571 0 1 0 0 18
9/30/2018 Indianapolis 1-2 90:00 2 1.76 3 0.600 0 1 0 0 5
10/5/2018 Southern Indiana 0-2 90:00 2 1.78 2 0.500 0 1 0 0 9
10/7/2018 McKendree 3-2 96:49 2 1.79 4 0.667 1 0 0 0 7
10/9/2018 Lindenwood 2-3 90:00 3 1.88 2 0.400 0 1 0 0 7
10/12/2018 William Jewell 3-2 90:00 2 1.89 1 0.333 1 0 0 0 3
10/14/2018 Drury 2-1 90:00 1 1.83 2 0.667 1 0 0 0 3
10/19/2018 Maryville 1-1 109:43 1 1.76 8 0.889 0 0 1 0 19
10/21/2018 Missouri-St. Louis 0-2 90:00 2 1.77 3 0.600 0 1 0 0 12
10/24/2018 Illinois Springfield 1-0 90:00 0 1.67 3 1.000 1 0 0 1 10
10/28/2018 Bellarmine 0-4 90:00 4 1.79 4 0.500 0 1 0 0 19
Totals - 1755 35 1.79 69 0.663 8 9 2 2 213
Opponent - 1756:49 35 1.79 83 0.703 9 8 2 3 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 NSU 3-1 3 3 9 12 0.250 4 0.333 0-0 1 0-0 991
9/2/2018 PARKSIDE 1-2 1 0 2 15 0.067 9 0.600 1-1 0 0-0 991
9/5/2018 PNW 2-1 2 1 5 16 0.125 7 0.438 4-0 1 0-0 990
9/9/2018 Northern Mich. 3-2 3 3 9 14 0.214 8 0.571 3-0 1 0-0 1004
9/14/2018 Rockhurst 2-2 2 1 5 16 0.125 5 0.313 3-0 0 0-0 1211
9/16/2018 MST 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1010
9/21/2018 LEWIS 1-3 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
9/23/2018 Truman State 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 992
9/28/2018 Bellarmine 3-2 3 4 10 18 0.167 7 0.389 0-0 1 0-0 989
9/30/2018 Indianapolis 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
10/5/2018 Southern Indiana 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 988
10/7/2018 McKendree 2-3 2 1 5 7 0.286 6 0.857 3-0 0 0-0 1035
10/9/2018 Lindenwood 3-2 3 1 7 7 0.429 5 0.714 2-0 1 0-0 732
10/12/2018 William Jewell 2-3 2 1 5 13 0.154 3 0.231 4-0 0 0-0 1259
10/14/2018 Drury 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 974
10/19/2018 Maryville 1-1 1 1 3 19 0.053 9 0.474 2-0 0 0-0 808
10/21/2018 Missouri-St. Louis 2-0 2 1 5 13 0.154 5 0.385 3-0 1 1-1 989
10/24/2018 Illinois Springfield 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1005
10/28/2018 Bellarmine 4-0 4 5 13 19 0.211 8 0.421 1-0 1 0-0 990
Total 35-35 35 30 100 237 0.148 104 0.439 35-1 9 1-1 18938
Quincy - 35 20 90 259 0.135 118 0.456 21-0 8 - 18915

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 NSU 3-1 90:00 1 1.00 7 0.875 1 0 0 0 12
9/2/2018 PARKSIDE 1-2 90:00 2 1.50 5 0.714 0 1 0 0 14
9/5/2018 PNW 2-1 90:00 1 1.33 8 0.889 1 0 0 0 17
9/9/2018 Northern Mich. 3-2 90:00 2 1.50 3 0.600 1 0 0 0 10
9/14/2018 Rockhurst 2-2 110:00 2 1.53 2 0.500 0 0 1 0 10
9/16/2018 MST 1-5 90:00 5 2.09 5 0.500 0 1 0 0 21
9/21/2018 LEWIS 1-3 90:00 3 2.22 3 0.500 0 1 0 0 10
9/23/2018 Truman State 0-4 90:00 4 2.43 8 0.667 0 1 0 0 21
9/28/2018 Bellarmine 3-2 90:00 2 2.39 5 0.714 1 0 0 0 11
9/30/2018 Indianapolis 2-1 90:00 1 2.25 2 0.667 1 0 0 0 3
10/5/2018 Southern Indiana 2-0 90:00 0 2.05 5 1.000 1 0 0 1 14
10/7/2018 McKendree 2-3 96:49 3 2.11 7 0.700 0 1 0 0 18
10/9/2018 Lindenwood 3-2 90:00 2 2.11 4 0.667 1 0 0 0 16
10/12/2018 William Jewell 2-3 90:00 3 2.17 7 0.700 0 1 0 0 10
10/14/2018 Drury 1-2 90:00 2 2.16 1 0.333 0 1 0 0 3
10/19/2018 Maryville 1-1 110:00 1 2.06 2 0.667 0 0 1 0 8
10/21/2018 Missouri-St. Louis 2-0 90:00 0 1.94 4 1.000 1 0 0 1 14
10/24/2018 Illinois Springfield 0-1 90:00 1 1.89 1 0.500 0 1 0 0 14
10/28/2018 Bellarmine 4-0 90:00 0 1.79 4 1.000 1 0 0 1 8
Totals - 1756 35 1.79 83 0.703 9 8 2 3 234
Quincy - 1756:32 35 1.79 69 0.663 8 9 2 2 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs NSU 1-3 1/3 1/3 13/12 8/4 2/6 2/0 0/0
9/2/2018 vs PARKSIDE 2-1 2/1 2/0 14/15 7/9 7/6 2/1 0/1
9/5/2018 vs PNW 1-2 1/2 1/1 17/16 9/7 7/4 0/4 0/0
9/9/2018 at Northern Mich. 2-3 2/3 2/3 10/14 5/8 7/4 3/3 0/0
9/14/2018 at Rockhurst 2-2 2/2 0/1 11/16 4/5 4/6 0/3 0/0
9/16/2018 vs MST 5-1 5/1 2/1 22/7 10/3 4/7 0/2 0/0
9/21/2018 vs LEWIS 3-1 3/1 1/1 12/12 6/6 5/7 1/3 0/0
9/23/2018 vs Truman State 4-0 4/0 2/0 22/9 12/4 6/6 2/1 0/0
9/28/2018 at Bellarmine 2-3 2/3 1/4 11/18 7/7 5/9 0/0 0/0
9/30/2018 at Indianapolis 1-2 1/2 0/3 4/9 3/5 0/1 2/0 0/0
10/5/2018 vs Southern Indiana 0-2 0/2 0/2 14/9 5/4 5/3 1/1 0/0
10/7/2018 vs McKendree 3-2 3/2 1/1 19/7 10/6 10/3 2/3 0/0
10/9/2018 at Lindenwood 2-3 2/3 2/1 17/7 6/5 6/2 1/2 0/0
10/12/2018 at William Jewell 3-2 3/2 2/1 20/13 10/3 7/2 0/4 0/0
10/14/2018 at Drury 2-1 2/1 1/1 9/12 3/3 5/6 1/0 0/0
10/19/2018 vs Maryville 1-1 1/1 1/1 8/19 3/9 5/8 0/2 0/0
10/21/2018 at Missouri-St. Louis 0-2 0/2 0/1 14/13 4/5 3/2 1/3 0/0
10/24/2018 at Illinois Springfield 1-0 1/0 1/0 14/10 2/3 2/5 1/2 0/0
10/28/2018 at Bellarmine 0-4 0/4 0/5 8/19 4/8 3/4 2/1 0/0
Totals 35/35 20/30 259/237 118/104 93/91 21/35 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 MST (9/16/2018)
GOALS 5 MST (9/16/2018)
ASSISTS 2 PARKSIDE (9/2/2018)
Northern Mich. (9/9/2018)
MST (9/16/2018)
Truman State (9/23/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
SHOTS 22 MST (9/16/2018)
Truman State (9/23/2018)
SHOTS ON GOAL 12 Truman State (9/23/2018)
SAVES 8 PARKSIDE (9/2/2018)
Maryville (10/19/2018)
FOULS 21 LEWIS (9/21/2018)
CORNER KICKS 10 McKendree (10/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Bellarmine (10/28/2018)
GOALS 4 Bellarmine (10/28/2018)
ASSISTS 5 Bellarmine (10/28/2018)
SHOTS 19 Maryville (10/19/2018)
Bellarmine (10/28/2018)
SHOTS ON GOAL 9 PARKSIDE (9/2/2018)
Maryville (10/19/2018)
SAVES 8 PNW (9/5/2018)
Truman State (9/23/2018)
FOULS 25 MST (9/16/2018)
CORNER KICKS 9 Bellarmine (9/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indianapolis (9/30/2018)
GOALS 1 NSU (8/30/2018)
PNW (9/5/2018)
Indianapolis (9/30/2018)
Maryville (10/19/2018)
Illinois Springfield (10/24/2018)
ASSISTS 1 NSU (8/30/2018)
PNW (9/5/2018)
LEWIS (9/21/2018)
Bellarmine (9/28/2018)
McKendree (10/7/2018)
Drury (10/14/2018)
Maryville (10/19/2018)
Illinois Springfield (10/24/2018)
SHOTS 4 Indianapolis (9/30/2018)
Maryville (10/19/2018)
Bellarmine (10/28/2018)
SHOTS ON GOAL 2 Indianapolis (9/30/2018)
Drury (10/14/2018)
Maryville (10/19/2018)
Illinois Springfield (10/24/2018)
SAVES 1 NSU (8/30/2018)
MST (9/16/2018)
Southern Indiana (10/5/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
Drury (10/14/2018)
FOULS 6 PNW (9/5/2018)
Northern Mich. (9/9/2018)
MST (9/16/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
CORNER KICKS 2 NSU (8/30/2018)
Illinois Springfield (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PARKSIDE (9/2/2018)
GOALS 1 PARKSIDE (9/2/2018)
MST (9/16/2018)
LEWIS (9/21/2018)
Drury (10/14/2018)
Maryville (10/19/2018)
ASSISTS 1 PNW (9/5/2018)
Rockhurst (9/14/2018)
MST (9/16/2018)
LEWIS (9/21/2018)
McKendree (10/7/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
Drury (10/14/2018)
Maryville (10/19/2018)
Missouri-St. Louis (10/21/2018)
SHOTS 7 MST (9/16/2018)
Truman State (9/23/2018)
Indianapolis (9/30/2018)
Southern Indiana (10/5/2018)
McKendree (10/7/2018)
Lindenwood (10/9/2018)
SHOTS ON GOAL 3 NSU (8/30/2018)
MST (9/16/2018)
Truman State (9/23/2018)
Southern Indiana (10/5/2018)
William Jewell (10/12/2018)
Drury (10/14/2018)
Illinois Springfield (10/24/2018)
SAVES 1 Rockhurst (9/14/2018)
Indianapolis (9/30/2018)
Drury (10/14/2018)
Maryville (10/19/2018)
Illinois Springfield (10/24/2018)
FOULS 5 Bellarmine (9/28/2018)
Indianapolis (9/30/2018)
Drury (10/14/2018)
CORNER KICKS 1 Indianapolis (9/30/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
Missouri-St. Louis (10/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Truman State (9/23/2018)
GOALS 3 Truman State (9/23/2018)
ASSISTS 1 NSU (8/30/2018)
PARKSIDE (9/2/2018)
PNW (9/5/2018)
Northern Mich. (9/9/2018)
MST (9/16/2018)
LEWIS (9/21/2018)
Truman State (9/23/2018)
Bellarmine (9/28/2018)
McKendree (10/7/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
Drury (10/14/2018)
Maryville (10/19/2018)
Illinois Springfield (10/24/2018)
SHOTS 6 Truman State (9/23/2018)
McKendree (10/7/2018)
William Jewell (10/12/2018)
SHOTS ON GOAL 6 Truman State (9/23/2018)
SAVES 8 PARKSIDE (9/2/2018)
Maryville (10/19/2018)
FOULS 3 Indianapolis (9/30/2018)
Illinois Springfield (10/24/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 MST (9/16/2018)
GOALS 5 MST (9/16/2018)
ASSISTS 2 PARKSIDE (9/2/2018)
Northern Mich. (9/9/2018)
MST (9/16/2018)
Truman State (9/23/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
SHOTS 22 MST (9/16/2018)
Truman State (9/23/2018)
SHOTS ON GOAL 12 Truman State (9/23/2018)
SAVES 8 PARKSIDE (9/2/2018)
Maryville (10/19/2018)
FOULS 21 LEWIS (9/21/2018)
CORNER KICKS 10 McKendree (10/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Reis, Aubrey
Truman State (9/23/2018)
GOALS 3 Reis, Aubrey
Truman State (9/23/2018)
ASSISTS 1 Tucker, Hayden
Fraser, Kyle
Tucker, Hayden
Prsha, Scott
Van der Heijen, Max
Chretien, Max
Tucker, Hayden
Hayes, Cole
Reis, Aubrey
Vivanco,Eduardo
Aubrey Reis
Adjei, Kingsford
Fraser, Kyle
Fraser, Kyle
NSU (8/30/2018)
PARKSIDE (9/2/2018)
PNW (9/5/2018)
Northern Mich. (9/9/2018)
MST (9/16/2018)
LEWIS (9/21/2018)
Truman State (9/23/2018)
Bellarmine (9/28/2018)
McKendree (10/7/2018)
Lindenwood (10/9/2018)
William Jewell (10/12/2018)
Drury (10/14/2018)
Maryville (10/19/2018)
Illinois Springfield (10/24/2018)
SHOTS 6 Reis, Aubrey
Adjei, Kingsford
Kingsford Adjei
Truman State (9/23/2018)
McKendree (10/7/2018)
William Jewell (10/12/2018)
SHOTS ON GOAL 6 Reis, Cooper
Truman State (9/23/2018)
SAVES 8 Whybrow, Adam
Whybrow, Adam
PARKSIDE (9/2/2018)
Maryville (10/19/2018)
FOULS 3 Roussin, Alec
Reis, Aubrey
Indianapolis (9/30/2018)
Illinois Springfield (10/24/2018)

Leaders

Team Leaders: Points
Player High
Points
Reis, Aubrey 32
Adjei, Kingsford 20
Fraser, Kyle 9
Reis, Cooper 9
Tucker, Hayden 9
Team Leaders: Goals
Player High
Goals
Reis, Aubrey 15
Adjei, Kingsford 9
Fraser, Kyle 3
Reis, Cooper 3
Tucker, Hayden 3
Team Leaders: Assists
Player High
Assists
Fraser, Kyle 3
Reis, Cooper 3
Tucker, Hayden 3
Reis, Aubrey 2
Adjei, Kingsford 2
Team Leaders: Shots
Player High
Shots
Adjei, Kingsford 51
Reis, Aubrey 42
Fraser, Kyle 24
Reis, Cooper 22
Armfield, Justin 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adjei, Kingsford 25
Reis, Aubrey 24
Reis, Cooper 13
Armfield, Justin 12
Fraser, Kyle 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adjei, Kingsford 4
Tucker, Hayden 2
Reis, Aubrey 1

Copyright © 2026 Quincy University Athletics