Skip To Main Content

Quincy University Athletics

2016 Men's Soccer Cumulative Statistics - Quincy University Athletics

2016 Men's Soccer Cumulative Statistics

Team (12-5-3, 9-4-2)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 41 26
Goals Per Game 2.05 1.30
Shots 264 226
Shots Per Game 13.2 11.3
Shots Percentage 0.155 0.115
Shots On Goal 137-264 106-226
Shots On Goal Percentage 0.519 0.469
Penalties
Yellow Cards 31 38
Red Cards 3 1
Miscellaneous
Assists 37 22
Saves 80 96
Fouls 242 223
Corner Kicks 125 63
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reis, Taylor 20 20 1499 9 6 24 72 0.125 41 0.569 1-0 3 1-2
21 Plesha, Eddie 20 19 1281 8 2 18 30 0.267 17 0.567 1-0 3 0-0
8 Condol, Pete 19 13 1034 6 3 15 20 0.300 9 0.450 0-0 3 0-0
7 Stephens, Jordan 20 6 740 5 3 13 20 0.250 10 0.500 2-0 0 0-0
9 Emini, Artan 20 20 1212 3 3 9 26 0.115 12 0.462 2-0 0 0-0
3 Geerling, David 13 2 413 1 4 6 7 0.143 6 0.857 0-0 0 0-0
12 McArthur, Chris 18 18 1233 3 0 6 19 0.158 8 0.421 2-0 1 1-1
11 Rogers, Ty 11 0 322 3 0 6 6 0.500 4 0.667 0-0 1 0-0
17 Ladi, Scott 19 11 1056 1 3 5 11 0.091 6 0.545 2-0 0 0-0
4 Timmermann, Michael 19 19 1638 0 5 5 6 0.000 4 0.667 1-1 0 0-0
20 Armfield, Justin 11 0 292 1 2 4 7 0.143 4 0.571 0-0 1 0-0
15 Koerper, Tommy 20 0 524 1 1 3 4 0.250 2 0.500 2-0 0 1-1
19 Reis, Cooper 18 10 912 0 3 3 9 0.000 4 0.444 6-0 0 0-0
14 Sendobry, Conner 19 19 1689 0 2 2 9 0.000 2 0.222 3-1 0 0-0
24 Christante, Anthony 20 20 1695 0 0 0 7 0.000 2 0.286 2-0 0 0-0
5 Conley, John 16 1 559 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Fraser, Kyle 14 0 289 0 0 0 9 0.000 5 0.556 0-0 0 0-0
22 Gallo, Jack 1 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Griffin, Nate 20 20 1869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mero, Ben 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Prsha, Scott 14 5 674 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Roussin, Alec 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tays, Robbie 16 16 1449 0 0 0 0 0.000 0 0.000 3-1 0 0-0
Total 20 - 20500 41 37 119 264 0.155 137 0.519 31-3 12 3-4
Opponent 20 - 20607 26 22 74 226 0.115 106 0.469 38-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Griffin, Nate 20 20 1868:59 26 1.25 77 0.748 12 5 3 4 223
Total 20 - 1868:59 26 1.25 77 0.748 12 5 3 4 223
Opponents 20 - 1868:59 40 1.93 88 0.688 2 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reis, Taylor 15 15 1105 8 6 22 63 0.127 39 0.619 1-0 2 1-2
21 Plesha, Eddie 15 14 889 6 2 14 18 0.333 9 0.500 1-0 2 0-0
8 Condol, Pete 14 10 746 4 2 10 15 0.267 6 0.400 0-0 2 0-0
7 Stephens, Jordan 15 4 497 4 2 10 13 0.308 8 0.615 2-0 0 0-0
9 Emini, Artan 15 15 887 2 2 6 18 0.111 8 0.444 2-0 0 0-0
3 Geerling, David 12 2 358 1 4 6 7 0.143 6 0.857 0-0 0 0-0
11 Rogers, Ty 11 0 322 3 0 6 6 0.500 4 0.667 0-0 1 0-0
4 Timmermann, Michael 14 14 1190 0 5 5 6 0.000 4 0.667 1-1 0 0-0
20 Armfield, Justin 10 0 237 1 2 4 7 0.143 4 0.571 0-0 1 0-0
15 Koerper, Tommy 15 0 404 1 1 3 4 0.250 2 0.500 1-0 0 1-1
19 Reis, Cooper 13 9 757 0 3 3 9 0.000 4 0.444 4-0 0 0-0
17 Ladi, Scott 14 6 654 1 0 2 8 0.125 5 0.625 1-0 0 0-0
12 McArthur, Chris 14 14 901 1 0 2 15 0.067 6 0.400 2-0 1 0-0
14 Sendobry, Conner 14 14 1219 0 2 2 7 0.000 2 0.286 3-1 0 0-0
24 Christante, Anthony 15 15 1253 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Conley, John 13 1 478 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Fraser, Kyle 10 0 215 0 0 0 7 0.000 4 0.571 0-0 0 0-0
22 Gallo, Jack 1 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Griffin, Nate 15 15 1399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mero, Ben 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Prsha, Scott 10 3 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Roussin, Alec 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tays, Robbie 13 13 1166 0 0 0 0 0.000 0 0.000 2-1 0 0-0
Total 15 - 15272 32 31 95 210 0.152 114 0.543 31-3 9 2-3
Opponent 15 - 15450 21 18 60 162 0.130 75 0.463 38-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Griffin, Nate 15 15 1398:59 21 1.35 51 0.708 9 4 2 2 159
Total 15 - 1398:59 21 1.35 51 0.708 9 4 2 2 159
Opponents 15 - 1398:59 32 2.06 74 0.698 2 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2016 vs Northeastern State W 3-1 (1-0) 364 McArthur, Chris (1)
Reis, Taylor (1) (Stephens, Jordan)
Condol, Pete (1) (Ladi, Scott)
9/5/2016 vs Lindenwood W 1-0 (2-0-0) 487 Condol, Pete (2) (Ladi, Scott)
9/9/2016 at Illinois Springfield L 0-3 (2-1, 0-1) 0-1 55
9/11/2016 at McKendree T 2-2 (2-1-1, 0-1-1 GLVC) 0-1-1 GLVC 275 Reis, Taylor (0) (Stephens, Jordan)
Stephens, Jordan (0) (Emini, Artan)
9/16/2016 vs Southern Indiana L 1-2 (2-2-1, 0-2-1 GLVC) 0-2-1 GLVC 197 Plesha, Eddie (1)
9/18/2016 vs Bellarmine W 3-1 (3-2-1, 1-2-1 GLVC) 1-2-1 GLVC 356 Reis, Taylor (3) (Geerling, David)
Armfield, Justin (1) (Koerper, Tommy , Timmermann, Michael)
Geerling, David (1)
9/23/2016 vs Missouri S&T T 2-2 (3-2-2, 1-2-2 GLVC) 1-2-2 GLVC 575 Reis, Taylor (4) (Geerling, David)
Emini, Artan (1) (Reis, Taylor)
9/25/2016 vs Drury W 4-3 (4-2-2, 3-2-1 GLVC) 3-2-1 GLVC 315 Reis, Taylor (5) (Plesha, Eddie)
Plesha, Eddie (0) (Reis, Taylor)
Plesha, Eddie (3) (Condol, Pete)
Condol, Pete (3) (Plesha, Eddie)
9/30/2016 at Rockhurst L 0-1 (4-3-2, 2-3-2 GLVC) 2-3-2 GLVC 1025
10/2/2016 at William Jewell W 5-1 (5-3-2, 3-3-2) 3-3-2 187 Condol, Pete (4) (Armfield, Justin)
Plesha, Eddie (4) (Reis, Cooper)
Plesha, Eddie (5) (Reis, Cooper)
Stephens, Jordan (2) (Reis, Cooper)
Rogers, Ty (1) (Geerling, David)
10/7/2016 vs Indianapolis L 1-2 (5-4-2, 3-4-2 GLVC) 3-4-2 GLVC 334 Stephens, Jordan (3) (Armfield, Justin)
10/9/2016 vs Saint Joseph's W 3-1 (6-4-2, 4-4-2 GLVC) 4-4-2 GLVC 412 Rogers, Ty (0) (Stephens, Jordan , Reis, Taylor)
Rogers, Ty (2) (Timmermann, Michael , Reis, Taylor)
Koerper, Tommy (1)
10/14/2016 at Lewis W 2-0 (7-4-2, 5-4-2 GLVC) 5-4-2 GLVC 189 Reis, Taylor (3) (Geerling, David)
Reis, Taylor (7) (Timmermann, Michael)
10/16/2016 at UW-Parkside W 3-1 (8-4-2, 6-4-2 GLVC) 6-4-2 GLVC 149 Condol, Pete (0) (Sendobry, Conner , Emini, Artan)
Reis, Taylor (0)
Reis, Taylor (0) (Timmermann, Michael)
10/21/2016 vs Maryville W 2-1 (9-4-2, 7-4-2 GLVC) 7-4-2 GLVC 272 Ladi, Scott (1) (Sendobry, Conner)
Plesha, Eddie (6) (Condol, Pete)
10/23/2016 at Missouri-St. Louis W 2-1 (10-4-2, 8-4-2 GLVC) 8-4-2 GLVC 355 Emini, Artan (2) (Timmermann, Michael)
McArthur, Chris (2)
10/26/2016 vs Truman State W 2-0 (11-4-2, 9-4-2 GLVC) 9-4-2 GLVC 167 Condol, Pete (6) (Reis, Taylor)
Stephens, Jordan (4) (Reis, Taylor)
10/30/2016 at Drury W 2-0 (12-4-2) 156 Plesha, Eddie (7) (Condol, Pete)
Plesha, Eddie (8) (Ladi, Scott)
11/4/2016 at Rockhurst L 1-2 (12-5-2 (9-4-2)) 217 Emini, Artan (3)
11/11/2016 at Southern Indiana T 2-2 (12-5-3) 110 Stephens, Jordan (5) (Emini, Artan)
McArthur, Chris (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 vs Northeastern State 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 991
9/5/2016 vs Lindenwood 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
9/9/2016 at Illinois Springfield 0-3 0 0 0 7 0.000 4 0.571 1-1 0 0-0 1001
9/11/2016 at McKendree 2-2 2 2 6 16 0.125 6 0.375 3-0 0 0-0 1210
9/16/2016 vs Southern Indiana 1-2 1 0 2 15 0.067 8 0.533 2-1 0 0-0 997
9/18/2016 vs Bellarmine 3-1 3 3 9 12 0.250 10 0.833 1-0 1 0-0 990
9/23/2016 vs Missouri S&T 2-2 2 2 6 17 0.118 11 0.647 3-0 0 0-0 1130
9/25/2016 vs Drury 4-3 4 4 12 20 0.200 13 0.650 2-0 1 0-0 1025
9/30/2016 at Rockhurst 0-1 0 0 0 14 0.000 7 0.500 2-1 0 0-0 963
10/2/2016 at William Jewell 5-1 5 5 15 20 0.250 14 0.700 1-0 1 0-0 1008
10/7/2016 vs Indianapolis 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 1011
10/9/2016 vs Saint Joseph's 3-1 3 4 10 17 0.176 7 0.412 1-0 1 1-1 990
10/14/2016 at Lewis 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 989
10/16/2016 at UW-Parkside 3-1 3 3 9 9 0.333 6 0.667 1-0 1 1-1 989
10/21/2016 vs Maryville 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 986
10/23/2016 at Missouri-St. Louis 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-1 992
10/26/2016 vs Truman State 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 991
10/30/2016 at Drury 2-0 2 2 6 6 0.333 2 0.333 4-0 1 0-0 1052
11/4/2016 at Rockhurst 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 986
11/11/2016 at Southern Indiana 2-2 2 1 5 12 0.167 5 0.417 3-0 0 1-1 1209
Total 41-26 41 37 119 264 0.155 137 0.519 31-3 12 3-4 20500
Opponent - 26 22 74 226 0.115 106 0.469 38-1 5 - 20607

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Northeastern State 3-1 90:00 1 1.00 7 0.875 1 0 0 0 12
9/5/2016 Lindenwood 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
9/9/2016 Illinois Springfield 0-3 90:00 3 1.33 5 0.625 0 1 0 0 11
9/11/2016 McKendree 2-2 110:00 2 1.42 1 0.333 0 0 1 0 12
9/16/2016 Southern Indiana 1-2 90:00 2 1.53 6 0.750 0 1 0 0 14
9/18/2016 Bellarmine 3-1 90:00 1 1.45 3 0.750 1 0 0 0 13
9/23/2016 Missouri S&T 2-2 110:00 2 1.48 3 0.600 0 0 1 0 10
9/25/2016 Drury 4-3 92:25 3 1.65 5 0.625 1 0 0 0 11
9/30/2016 Rockhurst 0-1 90:00 1 1.58 2 0.667 0 1 0 0 9
10/2/2016 William Jewell 5-1 90:00 1 1.53 3 0.750 1 0 0 0 6
10/7/2016 Indianapolis 1-2 91:57 2 1.57 5 0.714 0 1 0 0 16
10/9/2016 Saint Joseph's 3-1 90:00 1 1.52 5 0.833 1 0 0 0 9
10/14/2016 Lewis 2-0 90:00 0 1.41 7 1.000 1 0 0 1 13
10/16/2016 UW-Parkside 3-1 90:00 1 1.38 5 0.833 1 0 0 0 18
10/21/2016 Maryville 2-1 90:00 1 1.36 1 0.500 1 0 0 0 7
10/23/2016 Missouri-St. Louis 2-1 94:37 1 1.33 1 0.500 1 0 0 0 7
10/26/2016 Truman State 2-0 90:00 0 1.25 2 1.000 1 0 0 1 3
10/30/2016 Drury 2-0 90:00 0 1.19 3 1.000 1 0 0 1 10
11/4/2016 Rockhurst 1-2 90:00 2 1.23 9 0.818 0 1 0 0 19
11/11/2016 Southern Indiana 2-2 110:00 2 1.25 5 0.714 0 0 1 0 18
Totals - 1867 26 1.25 80 0.755 12 5 3 4 223
Opponent - 1868:59 41 1.97 96 0.701 5 12 3 2 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 Northeastern State 1-3 1 0 2 12 0.083 8 0.667 3-0 0 0-0 968
9/5/2016 Lindenwood 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/9/2016 Illinois Springfield 3-0 3 1 7 11 0.273 8 0.727 6-0 1 0-0 1043
9/11/2016 McKendree 2-2 2 1 5 12 0.167 3 0.250 5-0 0 0-0 1224
9/16/2016 Southern Indiana 2-1 2 3 7 14 0.143 8 0.571 1-0 1 0-0 1002
9/18/2016 Bellarmine 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0 989
9/23/2016 Missouri S&T 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 1210
9/25/2016 Drury 3-4 3 3 9 12 0.250 8 0.667 2-0 0 0-0 1015
9/30/2016 Rockhurst 1-0 1 1 3 9 0.111 3 0.333 1-1 1 0-0 978
10/2/2016 William Jewell 1-5 1 1 3 6 0.167 4 0.667 1-0 0 0-0 988
10/7/2016 Indianapolis 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 989
10/9/2016 Saint Joseph's 1-3 1 1 3 9 0.111 6 0.667 2-0 0 0-0 1020
10/14/2016 Lewis 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1003
10/16/2016 UW-Parkside 1-3 1 1 3 18 0.056 6 0.333 0-0 0 0-0 987
10/21/2016 Maryville 1-2 1 0 2 7 0.143 2 0.286 4-0 0 0-0 956
10/23/2016 Missouri-St. Louis 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1045
10/26/2016 Truman State 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1001
10/30/2016 Drury 0-2 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
11/4/2016 Rockhurst 2-1 2 1 5 19 0.105 11 0.579 0-0 1 0-0 989
11/11/2016 Southern Indiana 2-2 2 3 7 18 0.111 7 0.389 2-0 0 0-0 1220
Total 26-41 26 22 74 226 0.115 106 0.469 38-1 5 0-0 20607
Quincy - 41 37 119 264 0.155 137 0.519 31-3 12 - 20500

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Northeastern State 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
9/5/2016 Lindenwood 0-1 90:00 1 2.00 4 0.800 0 1 0 0 15
9/9/2016 Illinois Springfield 3-0 90:00 0 1.33 4 1.000 1 0 0 1 7
9/11/2016 McKendree 2-2 110:00 2 1.42 4 0.667 0 0 1 0 16
9/16/2016 Southern Indiana 2-1 90:00 1 1.34 7 0.875 1 0 0 0 14
9/18/2016 Bellarmine 1-3 90:00 3 1.61 7 0.700 0 1 0 0 11
9/23/2016 Missouri S&T 2-2 110:00 2 1.61 9 0.818 0 0 1 0 14
9/25/2016 Drury 3-4 92:25 4 1.89 9 0.692 0 1 0 0 20
9/30/2016 Rockhurst 1-0 90:00 0 1.69 7 1.000 1 0 0 1 13
10/2/2016 William Jewell 1-5 90:00 5 2.01 9 0.643 0 1 0 0 20
10/7/2016 Indianapolis 2-1 91:57 1 1.91 1 0.500 1 0 0 0 8
10/9/2016 Saint Joseph's 1-3 90:00 3 2.00 4 0.571 0 1 0 0 15
10/14/2016 Lewis 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
10/16/2016 UW-Parkside 1-3 90:00 3 2.07 3 0.500 0 1 0 0 8
10/21/2016 Maryville 1-2 90:00 2 2.07 6 0.750 0 1 0 0 14
10/23/2016 Missouri-St. Louis 1-2 94:37 2 2.06 4 0.667 0 1 0 0 13
10/26/2016 Truman State 0-2 90:00 2 2.05 6 0.750 0 1 0 0 15
10/30/2016 Drury 0-2 90:00 2 2.05 0 0.000 0 1 0 0 6
11/4/2016 Rockhurst 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
11/11/2016 Southern Indiana 2-2 110:00 2 1.97 3 0.600 0 0 1 0 11
Totals - 1867 41 1.97 96 0.701 5 12 3 2 252
Quincy - 1868:59 26 1.25 80 0.755 12 5 3 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2016 vs Northeastern State 3-1 3/1 2/0 13/12 7/8 5/4 1/3 0/0
9/5/2016 vs Lindenwood 1-0 1/0 1/0 15/5 5/2 8/5 0/0 0/0
9/9/2016 at Illinois Springfield 0-3 0/3 0/1 7/11 4/8 10/3 1/6 1/0
9/11/2016 at McKendree 2-2 2/2 2/1 16/12 6/3 5/5 3/5 0/0
9/16/2016 vs Southern Indiana 1-2 1/2 0/3 15/14 8/8 7/4 2/1 1/0
9/18/2016 vs Bellarmine 3-1 3/1 3/1 12/13 10/4 3/2 1/1 0/0
9/23/2016 vs Missouri S&T 2-2 2/2 2/2 17/11 11/5 5/3 3/2 0/0
9/25/2016 vs Drury 4-3 4/3 4/3 20/12 13/8 12/4 2/2 0/0
9/30/2016 at Rockhurst 0-1 0/1 0/1 14/9 7/3 4/0 2/1 1/1
10/2/2016 at William Jewell 5-1 5/1 5/1 20/6 14/4 5/2 1/1 0/0
10/7/2016 vs Indianapolis 1-2 1/2 1/2 8/16 2/7 2/2 1/2 0/0
10/9/2016 vs Saint Joseph's 3-1 3/1 4/1 17/9 7/6 10/2 1/2 0/0
10/14/2016 at Lewis 2-0 2/0 2/0 11/14 4/7 7/6 0/0 0/0
10/16/2016 at UW-Parkside 3-1 3/1 3/1 9/18 6/6 12/2 1/0 0/0
10/21/2016 vs Maryville 2-1 2/1 2/0 14/7 8/2 7/1 3/4 0/0
10/23/2016 at Missouri-St. Louis 2-1 2/1 1/1 14/7 6/2 6/4 1/2 0/0
10/26/2016 vs Truman State 2-0 2/0 2/0 16/3 8/2 7/2 1/1 0/0
10/30/2016 at Drury 2-0 2/0 2/0 6/10 2/3 2/3 4/3 0/0
11/4/2016 at Rockhurst 1-2 1/2 0/1 8/19 4/11 4/6 0/0 0/0
11/11/2016 at Southern Indiana 2-2 2/2 1/3 12/18 5/7 4/3 3/2 0/0
Totals 41/26 37/22 264/226 137/106 125/63 31/38 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 William Jewell (10/2/2016)
GOALS 5 William Jewell (10/2/2016)
ASSISTS 5 William Jewell (10/2/2016)
SHOTS 20 Drury (9/25/2016)
William Jewell (10/2/2016)
SHOTS ON GOAL 14 William Jewell (10/2/2016)
SAVES 9 Rockhurst (11/4/2016)
FOULS 21 Saint Joseph's (10/9/2016)
CORNER KICKS 12 Drury (9/25/2016)
UW-Parkside (10/16/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Drury (9/25/2016)
GOALS 3 Illinois Springfield (9/9/2016)
Drury (9/25/2016)
ASSISTS 3 Southern Indiana (9/16/2016)
Drury (9/25/2016)
Southern Indiana (11/11/2016)
SHOTS 19 Rockhurst (11/4/2016)
SHOTS ON GOAL 11 Rockhurst (11/4/2016)
SAVES 9 Missouri S&T (9/23/2016)
Drury (9/25/2016)
William Jewell (10/2/2016)
FOULS 18 Maryville (10/21/2016)
CORNER KICKS 6 Lewis (10/14/2016)
Rockhurst (11/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Indiana (9/16/2016)
Rockhurst (11/4/2016)
GOALS 1 Lindenwood (9/5/2016)
Southern Indiana (9/16/2016)
Indianapolis (10/7/2016)
Rockhurst (11/4/2016)
ASSISTS 1 Lindenwood (9/5/2016)
Indianapolis (10/7/2016)
Missouri-St. Louis (10/23/2016)
Southern Indiana (11/11/2016)
SHOTS 6 Illinois Springfield (9/9/2016)
Drury (10/30/2016)
SHOTS ON GOAL 2 Illinois Springfield (9/9/2016)
Indianapolis (10/7/2016)
Lewis (10/14/2016)
Drury (10/30/2016)
Rockhurst (11/4/2016)
SAVES 1 Lindenwood (9/5/2016)
McKendree (9/11/2016)
Rockhurst (9/30/2016)
Maryville (10/21/2016)
Missouri-St. Louis (10/23/2016)
Truman State (10/26/2016)
FOULS 8 Southern Indiana (9/16/2016)
Drury (9/25/2016)
Rockhurst (9/30/2016)
William Jewell (10/2/2016)
Indianapolis (10/7/2016)
UW-Parkside (10/16/2016)
Truman State (10/26/2016)
Rockhurst (11/4/2016)
CORNER KICKS 2 Bellarmine (9/18/2016)
Indianapolis (10/7/2016)
Drury (10/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern State (9/4/2016)
Maryville (10/21/2016)
GOALS 1 Northeastern State (9/4/2016)
Bellarmine (9/18/2016)
Rockhurst (9/30/2016)
William Jewell (10/2/2016)
Saint Joseph's (10/9/2016)
UW-Parkside (10/16/2016)
Maryville (10/21/2016)
Missouri-St. Louis (10/23/2016)
ASSISTS 1 Illinois Springfield (9/9/2016)
McKendree (9/11/2016)
Bellarmine (9/18/2016)
Rockhurst (9/30/2016)
William Jewell (10/2/2016)
Saint Joseph's (10/9/2016)
UW-Parkside (10/16/2016)
Missouri-St. Louis (10/23/2016)
Rockhurst (11/4/2016)
SHOTS 3 Lindenwood (9/5/2016)
Truman State (10/26/2016)
SHOTS ON GOAL 2 Lindenwood (9/5/2016)
McKendree (9/11/2016)
Rockhurst (9/30/2016)
Maryville (10/21/2016)
Missouri-St. Louis (10/23/2016)
Truman State (10/26/2016)
Drury (10/30/2016)
SAVES 1 Indianapolis (10/7/2016)
FOULS 3 Lindenwood (9/5/2016)
Rockhurst (9/30/2016)
Lewis (10/14/2016)
UW-Parkside (10/16/2016)
Rockhurst (11/4/2016)
CORNER KICKS 1 Maryville (10/21/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Drury (9/25/2016)
GOALS 2 Drury (9/25/2016)
William Jewell (10/2/2016)
Saint Joseph's (10/9/2016)
Lewis (10/14/2016)
UW-Parkside (10/16/2016)
Drury (10/30/2016)
ASSISTS 3 William Jewell (10/2/2016)
SHOTS 8 Drury (9/25/2016)
SHOTS ON GOAL 6 Missouri S&T (9/23/2016)
Drury (9/25/2016)
SAVES 9 Rockhurst (11/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 William Jewell (10/2/2016)
GOALS 5 William Jewell (10/2/2016)
ASSISTS 5 William Jewell (10/2/2016)
SHOTS 20 Drury (9/25/2016)
William Jewell (10/2/2016)
SHOTS ON GOAL 14 William Jewell (10/2/2016)
SAVES 9 Rockhurst (11/4/2016)
FOULS 21 Saint Joseph's (10/9/2016)
CORNER KICKS 12 Drury (9/25/2016)
UW-Parkside (10/16/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Plesha, Eddie
Drury (9/25/2016)
GOALS 2 Plesha, Eddie
Plesha, Eddie
Rogers, Ty
Reis, Taylor
Reis, Taylor
Plesha, Eddie
Drury (9/25/2016)
William Jewell (10/2/2016)
Saint Joseph's (10/9/2016)
Lewis (10/14/2016)
UW-Parkside (10/16/2016)
Drury (10/30/2016)
ASSISTS 3 Reis, Cooper
William Jewell (10/2/2016)
SHOTS 8 Reis, Taylor
Drury (9/25/2016)
SHOTS ON GOAL 6 Reis, Taylor
Reis, Taylor
Missouri S&T (9/23/2016)
Drury (9/25/2016)
SAVES 9 Griffin, Nate
Rockhurst (11/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Reis, Taylor 24
Plesha, Eddie 18
Condol, Pete 15
Stephens, Jordan 13
Emini, Artan 9
Team Leaders: Goals
Player High
Goals
Reis, Taylor 9
Plesha, Eddie 8
Condol, Pete 6
Stephens, Jordan 5
Emini, Artan 3
Team Leaders: Assists
Player High
Assists
Reis, Taylor 6
Timmermann, Michael 5
Geerling, David 4
Condol, Pete 3
Stephens, Jordan 3
Team Leaders: Shots
Player High
Shots
Reis, Taylor 72
Plesha, Eddie 30
Emini, Artan 26
Condol, Pete 20
Stephens, Jordan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reis, Taylor 41
Plesha, Eddie 17
Emini, Artan 12
Stephens, Jordan 10
Condol, Pete 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reis, Taylor 3
Plesha, Eddie 3
Condol, Pete 3
McArthur, Chris 1
Rogers, Ty 1

Copyright © 2026 Quincy University Athletics