Skip To Main Content

Quincy University Athletics

2015 Men's Soccer Cumulative Statistics - Quincy University Athletics

2015 Men's Soccer Cumulative Statistics

Team (12-7-2, 10-4-1)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 39 30
Goals Per Game 1.86 1.43
Shots 255 241
Shots Per Game 12.1 11.5
Shots Percentage 0.153 0.124
Shots On Goal 124-255 117-241
Shots On Goal Percentage 0.486 0.485
Penalties
Yellow Cards 30 33
Red Cards 1 3
Miscellaneous
Assists 35 23
Saves 87 85
Fouls 275 251
Corner Kicks 108 79
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reis, Taylor 18 18 1492 9 3 21 48 0.188 17 0.354 3-0 3 0-0
9 Emini, Artan 18 17 1230 6 6 18 38 0.158 18 0.474 2-0 4 0-1
7 Stephens, Jordan 20 6 923 5 6 16 25 0.200 14 0.560 2-0 1 0-0
6 Dokaj, Xhovani 12 12 1028 2 7 11 18 0.111 12 0.667 1-0 0 0-0  
3 Geerling, David 21 16 1139 4 0 8 14 0.286 8 0.571 0-0 1 0-0
8 Condol, Pete 21 11 1155 2 3 7 21 0.095 10 0.476 0-0 0 0-0
2 Fraser, Kyle 20 11 1170 2 2 6 15 0.133 5 0.333 0-0 1 0-0
21 Plesha, Eddie 14 3 603 3 0 6 12 0.250 10 0.833 0-0 1 0-0
14 Sendobry, Conner 21 21 1843 2 2 6 11 0.182 7 0.636 5-0 1 0-0
4 Timmermann, Michael 20 20 1762 2 2 6 20 0.100 8 0.400 4-1 0 0-0
12 McArthur, Chris 19 18 1574 0 2 2 12 0.000 3 0.250 5-0 0 0-0
18 Prsha, Scott 21 19 1832 0 2 2 3 0.000 3 1.000 2-0 0 0-0
13 Tays, Robbie 18 18 1663 1 0 2 3 0.333 1 0.333 2-0 0 0-0
1 Griffin, Nate 21 21 1933 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Koerper, Tommy 2 0 58 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Ladi, Scott 19 8 1083 0 0 0 9 0.000 4 0.444 1-0 0 0-0
5 Oliver, Ben 15 12 776 0 0 0 4 0.000 1 0.250 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21264 39 35 113 255 0.153 124 0.486 30-1 12 0-1
Opponent 21 - 21148 30 23 83 241 0.124 117 0.485 33-3 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Griffin, Nate 21 21 1932:59 30 1.40 83 0.735 12 7 2 4 237
Total 21 - 1932:59 30 1.40 83 0.735 12 7 2 4 237
Opponents 21 - 1932:59 39 1.82 79 0.669 5 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reis, Taylor 15 15 1317 9 2 20 42 0.214 16 0.381 2-0 3 0-0
9 Emini, Artan 12 11 782 6 6 18 30 0.200 14 0.467 1-0 4 0-0
7 Stephens, Jordan 14 3 618 5 4 14 23 0.217 13 0.565 2-0 1 0-0
6 Dokaj, Xhovani 10 10 864 1 6 8 10 0.100 8 0.800 1-0 0 0-0  
3 Geerling, David 15 10 776 3 0 6 13 0.231 7 0.538 0-0 1 0-0
4 Timmermann, Michael 14 14 1207 2 2 6 18 0.111 8 0.444 3-1 0 0-0
8 Condol, Pete 15 9 834 2 1 5 18 0.111 8 0.444 0-0 0 0-0
2 Fraser, Kyle 14 10 872 1 2 4 10 0.100 3 0.300 0-0 0 0-0
14 Sendobry, Conner 15 15 1283 1 2 4 8 0.125 5 0.625 2-0 0 0-0
12 McArthur, Chris 13 13 1142 0 2 2 10 0.000 3 0.300 4-0 0 0-0
21 Plesha, Eddie 10 2 372 1 0 2 9 0.111 7 0.778 0-0 1 0-0
18 Prsha, Scott 15 15 1373 0 2 2 3 0.000 3 1.000 2-0 0 0-0
13 Tays, Robbie 12 12 1103 1 0 2 2 0.500 1 0.500 1-0 0 0-0
1 Griffin, Nate 15 15 1373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ladi, Scott 13 5 694 0 0 0 6 0.000 4 0.667 1-0 0 0-0
5 Oliver, Ben 9 6 481 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15091 33 29 95 206 0.160 102 0.495 30-1 10 0-0
Opponent 15 - 15043 21 19 61 175 0.120 81 0.463 33-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Griffin, Nate 15 15 1372:59 21 1.38 59 0.738 10 4 1 3 173
Total 15 - 1372:59 21 1.38 59 0.738 10 4 1 3 173
Opponents 15 - 1372:59 33 2.16 65 0.663 2 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Findlay W 2-1 (1-0) 358 Geerling, David (1) (Reis, Taylor)
Sendobry, Conner (1) (Dokaj, Xhovani)
9/6/2015 vs Lindenwood L 1-3 (1-1) 331 Dokaj, Xhovani (1) (Stephens, Jordan)
9/11/2015 vs Missouri-St. Louis W 2-1 (2-1, 1-0 GLVC) 1-0 GLVC 358 Dokaj, Xhovani (2) (Emini, Artan)
Emini, Artan (2)
9/13/2015 at Maryville W 3-0 (3-1, 2-0) 2-0 420 Geerling, David (2) (Timmermann, Michael , Sendobry, Conner)
Fraser, Kyle (1) (Emini, Artan)
Reis, Taylor (1) (Prsha, Scott)
9/18/2015 vs UW-Parkside W 3-2 (4-1, 3-0 GLVC) 3-0 GLVC 278 Reis, Taylor (2) (Emini, Artan)
Stephens, Jordan (1) (Sendobry, Conner)
Plesha, Eddie (1) (Dokaj, Xhovani)
9/20/2015 vs Lewis W 3-1 (5-1, 4-0 GLVC) 4-0 GLVC 421 Sendobry, Conner (2) (Dokaj, Xhovani)
Emini, Artan (2) (Fraser, Kyle)
Reis, Taylor (2) (Emini, Artan)
9/25/2015 at Saint Joseph's (IN) L 1-2 (5-2, 4-1 GLVC) 4-1 GLVC 141 Condol, Pete (1) (Dokaj, Xhovani)
9/27/2015 at Indianapolis W 3-2 (6-2 (5-1 GLVC)) 456 Stephens, Jordan (2) (Condol, Pete)
Reis, Taylor (4)
Reis, Taylor (5) (Emini, Artan)
10/2/2015 vs William Jewell W 5-0 (7-2, 6-1 GLVC) 6-1 GLVC 612 Emini, Artan (3) (Reis, Taylor)
Stephens, Jordan (3) (Dokaj, Xhovani , McArthur, Chris)
Timmermann, Michael (1) (Stephens, Jordan)
Tays, Robbie (1)
Condol, Pete (2) (Timmermann, Michael)
10/4/2015 vs Rockhurst T 0-0 (7-2-1, 6-1-1 GLVC) 6-1-1 GLVC 310
10/9/2015 at Drury L 2-3 (7-3-1, 6-2-1 GLVC) 6-2-1 GLVC 157 Stephens, Jordan (4)
Reis, Taylor (6) (Dokaj, Xhovani)
10/11/2015 at Missouri S&T W 2-1 (8-3-1, 7-2-1 GLVC) 7-2-1 GLVC 175 Timmermann, Michael (2) (Dokaj, Xhovani)
Reis, Taylor (7) (Stephens, Jordan)
10/16/2015 at Bellarmine L 1-4 (8-4-1, 7-3-1) 7-3-1 300 Geerling, David (3) (Fraser, Kyle)
10/18/2015 at Southern Indiana L 0-2 (8-5-1, 7-4-1 GLVC) 7-4-1 GLVC 337
10/23/2015 vs McKendree W 4-1 (9-5-1, 8-4-1 GLVC) 8-4-1 GLVC 271 Geerling, David (4) (McArthur, Chris)
Reis, Taylor (8) (Stephens, Jordan)
Emini, Artan (4) (Stephens, Jordan)
Emini, Artan (5) (Prsha, Scott)
10/25/2015 vs Illinois Springfield W 2-1 (10-5-1, 9-4-1 GLVC) 9-4-1 GLVC 413 Reis, Taylor (9) (Emini, Artan)
Emini, Artan (6)
10/28/2015 at Truman W 2-1 (11-5-1, 10-4-1 GLVC) 10-4-1 GLVC 185 TEAM (0)
Stephens, Jordan (5) (Reis, Taylor)
11/1/2015 vs Bellarmine W 3-1 (12-5-1) 310 Plesha, Eddie (2) (Condol, Pete , Stephens, Jordan)
Fraser, Kyle (2) (Condol, Pete)
Plesha, Eddie (3)
11/6/2015 at Indianapolis T 0-0 (12-5-2) 225
11/8/2015 at Rockhurst L 0-1 (12-6-2) 350
11/12/2015 at Cedarville L 0-3 (12-7-2) 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs Findlay 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 989
9/6/2015 vs Lindenwood 1-3 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
9/11/2015 vs Missouri-St. Louis 2-1 2 1 5 12 0.167 7 0.583 4-0 1 0-0 990
9/13/2015 at Maryville 3-0 3 4 10 9 0.333 5 0.556 2-0 1 0-0 992
9/18/2015 vs UW-Parkside 3-2 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
9/20/2015 vs Lewis 3-1 3 3 9 26 0.115 9 0.346 0-0 1 0-0 983
9/25/2015 at Saint Joseph's (IN) 1-2 1 1 3 14 0.071 8 0.571 3-1 0 0-0 989
9/27/2015 at Indianapolis 3-2 3 2 8 10 0.300 9 0.900 2-0 1 0-0 1023
10/2/2015 vs William Jewell 5-0 5 5 15 20 0.250 13 0.650 0-0 1 0-0 988
10/4/2015 vs Rockhurst 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1211
10/9/2015 at Drury 2-3 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
10/11/2015 at Missouri S&T 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
10/16/2015 at Bellarmine 1-4 1 1 3 8 0.125 4 0.500 2-0 0 0-0 985
10/18/2015 at Southern Indiana 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
10/23/2015 vs McKendree 4-1 4 4 12 20 0.200 8 0.400 1-0 1 0-0 990
10/25/2015 vs Illinois Springfield 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
10/28/2015 at Truman 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
11/1/2015 vs Bellarmine 3-1 3 3 9 8 0.375 5 0.625 0-0 1 0-0 991
11/6/2015 at Indianapolis 0-0 0 0 0 7 0.000 0 0.000 1-0 0 0-0 1223
11/8/2015 at Rockhurst 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-1 991
11/12/2015 at Cedarville 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 989
Total 39-30 39 35 113 255 0.153 124 0.486 30-1 12 0-1 21264
Opponent - 30 23 83 241 0.124 117 0.485 33-3 7 - 21148

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Findlay 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/6/2015 Lindenwood 1-3 90:00 3 2.00 5 0.625 0 1 0 0 14
9/11/2015 Missouri-St. Louis 2-1 90:00 1 1.67 3 0.750 1 0 0 0 6
9/13/2015 Maryville 3-0 90:00 0 1.25 2 1.000 1 0 0 1 4
9/18/2015 UW-Parkside 3-2 90:00 2 1.40 2 0.500 1 0 0 0 10
9/20/2015 Lewis 3-1 90:00 1 1.33 1 0.500 1 0 0 0 5
9/25/2015 Saint Joseph's (IN) 1-2 90:00 2 1.43 5 0.714 0 1 0 0 18
9/27/2015 Indianapolis 3-2 92:59 2 1.49 7 0.778 1 0 0 0 20
10/2/2015 William Jewell 5-0 90:00 0 1.33 6 1.000 1 0 0 1 12
10/4/2015 Rockhurst 0-0 110:00 0 1.17 3 1.000 0 0 1 1 12
10/9/2015 Drury 2-3 90:00 3 1.33 4 0.571 0 1 0 0 9
10/11/2015 Missouri S&T 2-1 90:00 1 1.31 7 0.875 1 0 0 0 21
10/16/2015 Bellarmine 1-4 90:00 4 1.51 8 0.667 0 1 0 0 22
10/18/2015 Southern Indiana 0-2 90:00 2 1.54 2 0.500 0 1 0 0 9
10/23/2015 McKendree 4-1 90:00 1 1.51 1 0.500 1 0 0 0 8
10/25/2015 Illinois Springfield 2-1 90:00 1 1.48 3 0.750 1 0 0 0 7
10/28/2015 Truman 2-1 90:00 1 1.45 6 0.857 1 0 0 0 10
11/1/2015 Bellarmine 3-1 90:00 1 1.42 1 0.500 1 0 0 0 4
11/6/2015 Indianapolis 0-0 110:00 0 1.33 6 1.000 0 0 1 1 15
11/8/2015 Rockhurst 0-1 90:00 1 1.32 6 0.857 0 1 0 0 14
11/12/2015 Cedarville 0-3 90:00 3 1.40 8 0.727 0 1 0 0 12
Totals - 1932 30 1.40 87 0.744 12 7 2 4 237
Opponent - 1932:59 39 1.82 85 0.685 7 12 2 5 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Findlay 1-2 1 0 2 5 0.200 2 0.400 4-0 0 0-0 990
9/6/2015 Lindenwood 3-1 3 2 8 13 0.231 8 0.615 2-1 1 0-0 990
9/11/2015 Missouri-St. Louis 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
9/13/2015 Maryville 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/18/2015 UW-Parkside 2-3 2 1 5 11 0.182 4 0.364 2-0 0 1-1 990
9/20/2015 Lewis 1-3 1 1 3 5 0.200 2 0.400 4-1 0 0-0 946
9/25/2015 Saint Joseph's (IN) 2-1 2 2 6 18 0.111 7 0.389 5-0 1 0-0 989
9/27/2015 Indianapolis 2-3 2 1 5 20 0.100 9 0.450 1-0 0 0-0 1020
10/2/2015 William Jewell 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 995
10/4/2015 Rockhurst 0-0 0 0 0 12 0.000 3 0.250 1-1 0 0-0 1190
10/9/2015 Drury 3-2 3 2 8 9 0.333 7 0.778 3-0 1 0-0 992
10/11/2015 Missouri S&T 1-2 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/16/2015 Bellarmine 4-1 4 4 12 22 0.182 12 0.545 2-0 1 0-0 991
10/18/2015 Southern Indiana 2-0 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
10/23/2015 McKendree 1-4 1 1 3 8 0.125 2 0.250 2-0 0 0-0 991
10/25/2015 Illinois Springfield 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
10/28/2015 Truman 1-2 1 2 4 10 0.100 7 0.700 0-0 0 0-0 989
11/1/2015 Bellarmine 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
11/6/2015 Indianapolis 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1154
11/8/2015 Rockhurst 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 991
11/12/2015 Cedarville 3-0 3 1 7 13 0.231 11 0.846 0-0 1 0-0 990
Total 30-39 30 23 83 241 0.124 117 0.485 33-3 7 2-2 21148
Quincy - 39 35 113 255 0.153 124 0.486 30-1 12 - 21264

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Findlay 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/6/2015 Lindenwood 3-1 90:00 1 1.50 5 0.833 1 0 0 0 13
9/11/2015 Missouri-St. Louis 1-2 90:00 2 1.67 5 0.714 0 1 0 0 12
9/13/2015 Maryville 0-3 90:00 3 2.00 2 0.400 0 1 0 0 8
9/18/2015 UW-Parkside 2-3 90:00 3 2.20 7 0.700 0 1 0 0 15
9/20/2015 Lewis 1-3 90:00 3 2.33 6 0.667 0 1 0 0 25
9/25/2015 Saint Joseph's (IN) 2-1 90:00 1 2.14 7 0.875 1 0 0 0 14
9/27/2015 Indianapolis 2-3 92:59 3 2.24 6 0.667 0 1 0 0 10
10/2/2015 William Jewell 0-5 90:00 5 2.55 8 0.615 0 1 0 0 20
10/4/2015 Rockhurst 0-0 110:00 0 2.24 2 1.000 0 0 1 1 10
10/9/2015 Drury 3-2 90:00 2 2.22 2 0.500 1 0 0 0 7
10/11/2015 Missouri S&T 1-2 90:00 2 2.20 3 0.600 0 1 0 0 11
10/16/2015 Bellarmine 4-1 90:00 1 2.11 3 0.750 1 0 0 0 8
10/18/2015 Southern Indiana 2-0 90:00 0 1.96 4 1.000 1 0 0 1 17
10/23/2015 McKendree 1-4 90:00 4 2.10 4 0.500 0 1 0 0 20
10/25/2015 Illinois Springfield 1-2 90:00 2 2.09 9 0.818 0 1 0 0 17
10/28/2015 Truman 1-2 90:00 2 2.09 1 0.333 0 1 0 0 9
11/1/2015 Bellarmine 1-3 90:00 3 2.14 2 0.400 0 1 0 0 8
11/6/2015 Indianapolis 0-0 110:00 0 2.00 0 0.00 0 0 1 1 7
11/8/2015 Rockhurst 1-0 90:00 0 1.90 3 1.000 1 0 0 1 4
11/12/2015 Cedarville 3-0 90:00 0 1.82 3 1.000 1 0 0 1 5
Totals - 1932 39 1.82 85 0.685 7 12 2 5 248
Quincy - 1932:59 30 1.40 87 0.744 12 7 2 4 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs Findlay 2-1 2/1 2/0 10/5 5/2 5/4 2/4 0/0
9/6/2015 vs Lindenwood 1-3 1/3 1/2 14/13 6/8 3/2 2/2 0/1
9/11/2015 vs Missouri-St. Louis 2-1 2/1 1/1 12/6 7/4 5/2 4/1 0/0
9/13/2015 at Maryville 3-0 3/0 4/0 9/4 5/2 4/1 2/2 0/0
9/18/2015 vs UW-Parkside 3-2 3/2 3/1 15/11 10/4 7/4 1/2 0/0
9/20/2015 vs Lewis 3-1 3/1 3/1 26/5 9/2 7/1 0/4 0/1
9/25/2015 at Saint Joseph's (IN) 1-2 1/2 1/2 14/18 8/7 6/1 3/5 1/0
9/27/2015 at Indianapolis 3-2 3/2 2/1 10/20 9/9 1/4 2/1 0/0
10/2/2015 vs William Jewell 5-0 5/0 5/0 20/12 13/6 3/6 0/0 0/0
10/4/2015 vs Rockhurst 0-0 0/0 0/0 10/12 2/3 13/10 2/1 0/1
10/9/2015 at Drury 2-3 2/3 1/2 7/9 4/7 6/3 0/3 0/0
10/11/2015 at Missouri S&T 2-1 2/1 2/1 11/21 5/8 8/6 1/1 0/0
10/16/2015 at Bellarmine 1-4 1/4 1/4 8/22 4/12 3/7 2/2 0/0
10/18/2015 at Southern Indiana 0-2 0/2 0/3 17/9 4/4 4/3 1/1 0/0
10/23/2015 vs McKendree 4-1 4/1 4/1 20/8 8/2 6/2 1/2 0/0
10/25/2015 vs Illinois Springfield 2-1 2/1 1/0 18/8 11/4 8/4 0/0 0/0
10/28/2015 at Truman 2-1 2/1 1/2 9/10 3/7 4/2 1/0 0/0
11/1/2015 vs Bellarmine 3-1 3/1 3/0 8/4 5/2 4/2 0/0 0/0
11/6/2015 at Indianapolis 0-0 0/0 0/0 7/17 0/6 4/5 1/0 0/0
11/8/2015 at Rockhurst 0-1 0/1 0/1 5/14 3/7 4/2 3/2 0/0
11/12/2015 at Cedarville 0-3 0/3 0/1 5/13 3/11 3/8 2/0 0/0
Totals 39/30 35/23 255/241 124/117 108/79 30/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 William Jewell (10/2/2015)
GOALS 5 William Jewell (10/2/2015)
ASSISTS 5 William Jewell (10/2/2015)
SHOTS 26 Lewis (9/20/2015)
SHOTS ON GOAL 13 William Jewell (10/2/2015)
SAVES 8 Bellarmine (10/16/2015)
Cedarville (11/12/2015)
FOULS 23 Rockhurst (11/8/2015)
CORNER KICKS 13 Rockhurst (10/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bellarmine (10/16/2015)
GOALS 4 Bellarmine (10/16/2015)
ASSISTS 4 Bellarmine (10/16/2015)
SHOTS 22 Bellarmine (10/16/2015)
SHOTS ON GOAL 12 Bellarmine (10/16/2015)
SAVES 9 Illinois Springfield (10/25/2015)
FOULS 19 Missouri-St. Louis (9/11/2015)
CORNER KICKS 10 Rockhurst (10/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lindenwood (9/6/2015)
Saint Joseph's (IN) (9/25/2015)
Bellarmine (10/16/2015)
GOALS 1 Lindenwood (9/6/2015)
Saint Joseph's (IN) (9/25/2015)
Bellarmine (10/16/2015)
ASSISTS 1 Lindenwood (9/6/2015)
Missouri-St. Louis (9/11/2015)
Saint Joseph's (IN) (9/25/2015)
Drury (10/9/2015)
Bellarmine (10/16/2015)
Illinois Springfield (10/25/2015)
Truman (10/28/2015)
SHOTS 5 Drury (10/9/2015)
Indianapolis (11/6/2015)
Rockhurst (11/8/2015)
Cedarville (11/12/2015)
SHOTS ON GOAL 2 Rockhurst (10/4/2015)
SAVES 1 Findlay (9/5/2015)
Maryville (9/13/2015)
UW-Parkside (9/18/2015)
Lewis (9/20/2015)
Southern Indiana (10/18/2015)
McKendree (10/23/2015)
Bellarmine (11/1/2015)
FOULS 4 William Jewell (10/2/2015)
Drury (10/9/2015)
CORNER KICKS 1 Lindenwood (9/6/2015)
Indianapolis (9/27/2015)
William Jewell (10/2/2015)
Bellarmine (10/16/2015)
Cedarville (11/12/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Findlay (9/5/2015)
Illinois Springfield (10/25/2015)
Bellarmine (11/1/2015)
GOALS 1 Findlay (9/5/2015)
Missouri-St. Louis (9/11/2015)
Lewis (9/20/2015)
Missouri S&T (10/11/2015)
McKendree (10/23/2015)
Illinois Springfield (10/25/2015)
Truman (10/28/2015)
Bellarmine (11/1/2015)
Rockhurst (11/8/2015)
ASSISTS 1 Missouri-St. Louis (9/11/2015)
UW-Parkside (9/18/2015)
Lewis (9/20/2015)
Indianapolis (9/27/2015)
Missouri S&T (10/11/2015)
McKendree (10/23/2015)
Rockhurst (11/8/2015)
Cedarville (11/12/2015)
SHOTS 4 Findlay (9/5/2015)
Maryville (9/13/2015)
Lewis (9/20/2015)
Bellarmine (11/1/2015)
SHOTS ON GOAL 2 Findlay (9/5/2015)
Maryville (9/13/2015)
Lewis (9/20/2015)
Rockhurst (10/4/2015)
McKendree (10/23/2015)
Bellarmine (11/1/2015)
SAVES 1 Truman (10/28/2015)
FOULS 5 William Jewell (10/2/2015)
Illinois Springfield (10/25/2015)
CORNER KICKS 1 Lindenwood (9/6/2015)
Missouri-St. Louis (9/11/2015)
Maryville (9/13/2015)
Lewis (9/20/2015)
Saint Joseph's (IN) (9/25/2015)
McKendree (10/23/2015)
Truman (10/28/2015)
Bellarmine (11/1/2015)
Rockhurst (11/8/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Indianapolis (9/27/2015)
McKendree (10/23/2015)
Bellarmine (11/1/2015)
GOALS 2 Indianapolis (9/27/2015)
McKendree (10/23/2015)
Bellarmine (11/1/2015)
ASSISTS 2 McKendree (10/23/2015)
Bellarmine (11/1/2015)
SHOTS 6 Lindenwood (9/6/2015)
Lewis (9/20/2015)
McKendree (10/23/2015)
SHOTS ON GOAL 4 Illinois Springfield (10/25/2015)
SAVES 7 Indianapolis (9/27/2015)
Missouri S&T (10/11/2015)
Bellarmine (10/16/2015)
Cedarville (11/12/2015)
FOULS 21 Truman (10/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 William Jewell (10/2/2015)
GOALS 5 William Jewell (10/2/2015)
ASSISTS 5 William Jewell (10/2/2015)
SHOTS 26 Lewis (9/20/2015)
SHOTS ON GOAL 13 William Jewell (10/2/2015)
SAVES 8 Bellarmine (10/16/2015)
Cedarville (11/12/2015)
FOULS 23 Rockhurst (11/8/2015)
CORNER KICKS 13 Rockhurst (10/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reis, Taylor
Emini, Artan
Plesha, Eddie
Indianapolis (9/27/2015)
McKendree (10/23/2015)
Bellarmine (11/1/2015)
GOALS 2 Reis, Taylor
Emini, Artan
Plesha, Eddie
Indianapolis (9/27/2015)
McKendree (10/23/2015)
Bellarmine (11/1/2015)
ASSISTS 2 Stephens, Jordan
Condol, Pete
McKendree (10/23/2015)
Bellarmine (11/1/2015)
SHOTS 6 Dokaj, Xhovani
Reis, Taylor
Emini, Artan
Lindenwood (9/6/2015)
Lewis (9/20/2015)
McKendree (10/23/2015)
SHOTS ON GOAL 4 Emini, Artan
Illinois Springfield (10/25/2015)
SAVES 7 Griffin, Nate
Griffin, Nate
Griffin, Nate
Griffin, Nate
Indianapolis (9/27/2015)
Missouri S&T (10/11/2015)
Bellarmine (10/16/2015)
Cedarville (11/12/2015)
FOULS 21 TEAM
Truman (10/28/2015)

Leaders

Team Leaders: Points
Player High
Points
Reis, Taylor 21
Emini, Artan 18
Stephens, Jordan 16
Dokaj, Xhovani 11
Geerling, David 8
Team Leaders: Goals
Player High
Goals
Reis, Taylor 9
Emini, Artan 6
Stephens, Jordan 5
Geerling, David 4
Plesha, Eddie 3
Team Leaders: Assists
Player High
Assists
Dokaj, Xhovani 7
Emini, Artan 6
Stephens, Jordan 6
Reis, Taylor 3
Condol, Pete 3
Team Leaders: Shots
Player High
Shots
Reis, Taylor 48
Emini, Artan 38
Stephens, Jordan 25
Condol, Pete 21
Timmermann, Michael 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Emini, Artan 18
Reis, Taylor 17
Stephens, Jordan 14
Dokaj, Xhovani 12
Condol, Pete 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Emini, Artan 4
Reis, Taylor 3
Stephens, Jordan 1
Geerling, David 1
Fraser, Kyle 1

Copyright © 2026 Quincy University Athletics