Skip To Main Content

Quincy University Athletics

2018 Football Cumulative Statistics - Quincy University Athletics

2018 Football Cumulative Statistics

Team Stats (4-7, 3-4)

Overall Team Statistics
Statistic QUINCY Opponents
Scoring
15.36 30.45
169 335
First Downs
88 118
68 89
17 17
173 224
Rushing
2092 2519
265 265
437 474
4.2 4.8
166.1 204.9
15 21
1827 2254
Passing
282-140-9 265-150-8
5.90 7.49
151.27 180.55
7 18
1664 1986
Total Offense
719 739
4.9 5.7
317.4 385.5
3491 4240
22 43
Returns
19.54 20.75
50-977 28-581
13.43 12.76
7-94 29-370
6.38 12.44
8-51 9-112
Kicking
38.97 38.04
31.26 35.67
61-2377 48-1826
6-12 12-17
1-1 0-0
Penalties
47.64 51.09
59-524 62-562
Time Of Possession
29:25 30:19
05:23:37 05:33:24
Miscellaneous
44-158 (27.85%) 60-147 (40.82%)
15-33 (45.45%) 8-15 (53.33%)
14-6 9-5
18-119 18-101
19-21 41-43
-27 0
20-32 35-40
16-32 28-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hopkins, Theo 10 77 527 31 496 6.4 5 62 49.60
5 Brinson, Chris 6 75 375 33 342 4.6 0 32 57.00
10 Harris, Tionne 5 82 375 96 279 3.4 6 46 55.80
41 Boyd, Sherond 7 54 268 12 256 4.7 1 85 36.57
14 Rund, Andrew 9 78 286 57 229 2.9 2 19 25.44
26 Poindexter, Chris 9 21 94 2 92 4.4 0 22 10.22
26 Poindexter, Chris 9 21 94 2 92 4.4 0 22 10.22
6 Rainey, Darries 9 25 97 9 88 3.5 0 15 9.78
11 Barrett, Shane 11 10 48 3 45 4.5 0 15 4.09
Sullivan, Paul 9 3 13 0 13 4.3 0 8 1.44  
32 Tabakovic, David 10 3 4 0 4 1.3 0 3 0.40
23 Smith, Jordan 11 1 3 0 3 3.0 1 3 0.27
21 Harrison, Cooper 2 1 2 0 2 2.0 0 2 1.00
Team 7 6 0 8 -8 -1.3 0 0 -1.14  
37 Kewney, Nathan 11 1 0 14 -14 -14.0 0 0 -1.27
Total 11 458 2186 267 1919 4.2 15 85 174.45
Opponents 11 474 2519 265 2254 4.8 21 59 204.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Rund, Andrew 9 104.83 82 167 4 49.10% 1046 4 75 116.22
10 Harris, Tionne 5 95.49 58 115 5 50.43% 618 3 71 123.60
Total 11 101.02 140 282 9 49.65% 1664 7 75 151.27
Opponents 11 135.93 150 265 8 56.60% 1986 18 64 180.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Smith, Jordan 11 26 342 13.15 2 46 31.09
9 Bryant, Gabriel 11 19 274 14.42 1 47 24.91
11 Barrett, Shane 11 14 257 18.36 1 75 23.36
87 Washington, Marlin 7 12 170 14.17 0 48 24.29
26 Poindexter, Chris 9 11 141 12.82 0 33 15.67
26 Poindexter, Chris 9 11 141 12.82 0 33 15.67
Sullivan, Paul 9 11 103 9.36 0 23 11.44  
5 Brinson, Chris 6 9 91 10.11 0 23 15.17
84 Huskey, Blake 9 10 79 7.90 0 43 8.78
80 Hillis, Adam 10 4 49 12.25 1 16 4.90
20 Lonergan, Zac 7 3 32 10.67 0 15 4.57
32 Tabakovic, David 10 4 30 7.50 2 17 3.00
3 Hopkins, Theo 10 5 21 4.20 0 11 2.10
6 Rainey, Darries 9 2 18 9.00 0 15 2.00
82 Pitts, Chris 5 1 13 13.00 0 13 2.60
83 Ramirez, Luis 1 1 13 13.00 0 13 13.00
86 Lowery, Braden 8 2 11 5.50 0 6 1.38
Team 7 1 9 9.00 0 9 1.29  
49 Lowenstein, Chase 11 2 7 3.50 0 5 0.64
88 Hicks, Robert 7 1 4 4.00 0 4 0.57
28 Thorpe, Chyrome 6 2 0 0.00 0 3 0.00
Total 11 151 1805 11.95 7 75 164.09
Opponents 11 150 1986 13.24 18 64 180.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Leonard, Cody 11 88 80 168.0 17.0-54 5.5-36 0 3 2 0 0 0 0
1 Stegall, Keenan 11 40 31 71.0 1.0-2 0-0 1 3 0 0 0 0 0
47 Cole, Clayton 11 20 46 66.0 5.5-15 1.0-7 1 1 0 1 0 0 0
29 Christiansen, DT 11 27 21 48.0 1.0-2 0-0 0 4 0 0 0 0 0
43 Chappel, Peyten 11 23 19 42.0 7.0-14 0-0 2 0 1 0 0 0 0
15 Mock, Sam 8 22 18 40.0 3.5-7 0-0 1 0 2 0 1 0 0
12 Wynn, Jordan 11 17 17 34.0 0-0 0-0 1 10 0 1 1 0 0
31 Cunningham, Sa'hron 11 19 10 29.0 0-0 0-0 0 0 0 1 1 0 0
31 Cunningham, Sa'hron 11 19 10 29.0 0-0 0-0 0 0 0 1 1 0 0
96 Baptiste, Jean 10 11 17 28.0 6.5-27 3.0-18 0 1 2 0 0 0 0  
44 Sutton, Kris 10 13 13 26.0 9.5-51 3.0-30 0 0 2 0 1 0 0
40 Johnson, Bryce 11 14 10 24.0 4.5-21 3.0-18 0 0 2 0 1 0 0
27 Reese, Nathaniel 11 12 11 23.0 0-0 0-0 2 2 0 0 1 0 0
45 Scott, Marcel 10 13 10 23.0 4.5-15 1.5-8 0 1 1 0 0 0 0
33 Perryman, James 8 9 13 22.0 3.5-5 1.0-2 0 0 3 0 0 0 0
24 Colley, Chrys 11 14 5 19.0 3.0-10 0-0 0 5 0 0 0 0 0
18 Harris, Marvion 8 13 4 17.0 2.5-8 0-0 0 0 0 0 0 0 0
3 Hopkins, Theo 10 10 6 16.0 0.5-1 0-0 0 3 0 0 0 0 0
56 Hinkle, Jeffrey 11 5 10 15.0 0.5-1 0-0 0 1 0 0 0 0 0
94 Bond, George 10 3 8 11.0 1.5-2 0-0 0 0 0 0 0 0 0
91 Gatewood, Dominique 10 2 9 11.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Hardin, A.J. 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Rice, Cory 10 7 2 9.0 2.0-4 0-0 0 0 1 0 1 0 0
35 Rice, Devin 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
42 Hancock, Briar 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Mar 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
28 Thorpe, Chyrome 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Barrett, Shane 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Lowenstein, Chase 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Henegar, Will 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Poindexter, Chris 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Poindexter, Chris 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Dehority, Kendall 1 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Bryant, Gabriel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Kennedy, Dwayne 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lonergan, Zac 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Mitchell IV, Kim 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Jordan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bobo, Dominique 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Brock, Melvin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Franzen, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Harrison, Cooper 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
37 Kewney, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Lowery, Braden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell III, Kim 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Palan, Luke 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Smith, Jerrett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sullivan, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Tabakovic, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 2 1 0 0  
10 Harris, Tionne 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 452 398 850.0 75.0-241 18.0-119 8 35 16 6 9 0 0
Opponents 11 415 342 757.0 70.0-232 19.0-105 9 47 12 6 10 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Kewney, Nathan 59 2355 39.92 57 5 13 20 7 1
Team 2 22 11.00 22 0 0 0 0 1  
Total 61 2377 38.97 57 5 13 20 7 2
Opponents 48 1826 38.04 58 1 15 19 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Klotz, Michael 6-12 50.00% 1-1 0-1 3-4 2-5 0-1 43 2
Total 6-12 50.00% 1-1 0-1 3-4 2-5 0-1 43 2
Opponents 12-17 70.59% 0-0 7-9 2-3 3-4 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Klotz, Michael 37 1997 54.0 5 0
Total 37 1997 54.0 5 0
Opponents 65 3653 56.2 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Barrett, Shane 6 94 15.67 0 47
Sullivan, Paul 1 0 0 0 0  
Total 7 94 13.43 0 47
Opponents 29 370 12.76 2 82
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Cunningham, Sa'hron 25 587 23.48 0 49
31 Cunningham, Sa'hron 25 587 23.48 0 49
Sullivan, Paul 6 129 21.50 0 38  
11 Barrett, Shane 5 78 15.60 0 45
87 Washington, Marlin 4 62 15.50 0 31
5 Brinson, Chris 3 59 19.67 0 33
3 Hopkins, Theo 1 23 23.00 0 23
42 Hancock, Briar 1 13 13.00 0 13
43 Chappel, Peyten 2 8 4.00 0 8
45 Scott, Marcel 1 7 7.00 0 7
49 Lowenstein, Chase 1 6 6.00 0 6
23 Smith, Jordan 1 5 5.00 0 5
Total 75 1564 20.85 0 49
Opponents 28 581 20.75 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Klotz, Michael 0 6 0 19-21 0-0 0 0-0 0 37
10 Harris, Tionne 6 0 0 0-0 0-0 0 0-0 0 36
3 Hopkins, Theo 5 0 0 0-0 0-0 0 0-0 0 30
23 Smith, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
14 Rund, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
32 Tabakovic, David 2 0 0 0-0 0-0 0 0-0 0 12
11 Barrett, Shane 1 0 0 0-0 0-0 0 0-0 0 6
41 Boyd, Sherond 1 0 0 0-0 0-0 0 0-0 0 6
9 Bryant, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
80 Hillis, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 6 0 19-21 0-0 0 0-0 0 169
Opponents 43 12 0 41-43 0-0 0 0-0 0 335

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at Indiana State L 0-49 0-1 3:06 6243
9/8/2018 vs KWC W 31-24 1-1 2:57 600
9/15/2018 vs USF L 26-41 1-2 3:00 750
9/22/2018 vs DU L 10-26 1-3 2:43 1000
9/29/2018 vs McKendree L 14-48 1-4 , 0-1 2:38 750
10/6/2018 at Lincoln (MO) W 14-13 2-4 , 1-1 2:29 3785
10/13/2018 vs Indianapolis L 7-35 2-5 , 1-2 2:24 500
10/20/2018 vs Missouri S&T L 13-20 2-6 , 1-3 2:46 1000
10/27/2018 at Truman L 7-41 2-7, 1 2:37 2121
11/3/2018 at William Jewell Colle W 23-17 3-7 , 2-4 2:54 724
11/10/2018 vs SBU W 24-21 4-7 , 3-4 2:31 400
17873

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Indiana State 37 81 0 14 9 78 0 23 78 0 23 7 121 0 38 1 0 0 0
9/8/2018 KWC 51 240 3 32 12 208 1 71 208 1 71 5 104 0 33 0 0 0 0
9/15/2018 USF 45 213 2 46 25 260 2 43 260 2 43 3 77 0 39 2 30 0 21
9/22/2018 DU 32 119 1 32 11 75 0 16 75 0 16 4 107 0 49 0 0 0 0
9/29/2018 McKendree 36 198 2 36 11 92 0 19 92 0 19 8 106 0 34 0 0 0 0
10/6/2018 Lincoln (MO) 42 129 2 15 9 174 0 75 174 0 75 3 76 0 45 0 0 0 0
10/13/2018 Indianapolis 35 91 1 16 11 113 0 28 113 0 28 4 85 0 33 0 0 0 0
10/20/2018 Missouri S&T 51 171 0 28 12 158 1 39 158 1 39 4 74 0 27 0 0 0 0
10/27/2018 Truman 36 168 1 85 16 204 0 46 204 0 46 5 68 0 32 1 6 0 6
11/3/2018 William Jewell Colle 35 130 1 19 14 203 2 48 203 2 48 3 35 0 15 3 58 0 47
11/10/2018 SBU 37 287 2 62 10 99 1 27 99 1 27 4 124 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Indiana State 49 34 83 7.0 18 1.0 3 3 1 0 0 0 1 3 0 0
9/8/2018 KWC 38 36 74 10.0 30 3.0 20 1 1 0 2 0 1 7 0 0
9/15/2018 USF 36 30 66 3.0 12 1.0 7 0 0 0 0 0 0 2 0 0
9/22/2018 DU 38 46 84 10.0 29 3.0 13 1 1 0 1 0 4 2 0 0
9/29/2018 McKendree 41 40 81 4.0 12 1.0 7 1 0 0 0 0 0 2 0 0
10/6/2018 Lincoln (MO) 36 32 68 10.0 30 3.0 19 0 0 0 0 0 5 2 0 0
10/13/2018 Indianapolis 40 38 78 3.0 11 0 0 2 2 0 0 0 2 2 0 0
10/20/2018 Missouri S&T 35 26 61 5.0 28 1.0 19 0 0 0 3 35 2 6 0 0
10/27/2018 Truman 33 40 73 7.0 21 1.0 7 0 0 0 1 0 0 1 0 0
11/3/2018 William Jewell Colle 40 26 66 5.0 9 1.0 3 0 0 0 1 16 0 4 0 0
11/10/2018 SBU 44 40 84 11.0 41 3.0 21 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Indiana State 8 350 43.800 53 0 1 1 1 2 0-0 0 1 59 59.00 0 0
9/8/2018 KWC 6 277 46.200 54 0 0 0 2 3 1-2 31 0 6 346 57.67 1 0
9/15/2018 USF 5 192 38.400 57 0 1 2 1 2 0-1 0 0 4 256 64.00 2 0
9/22/2018 DU 5 182 36.400 46 0 1 3 0 2 1-2 43 1 3 184 61.33 1 0
9/29/2018 McKendree 6 222 37.000 47 0 0 3 0 0 0-1 0 0 3 138 46.00 0 0
10/6/2018 Lincoln (MO) 3 117 39.000 49 0 0 0 0 2 0-0 0 3 192 64.00 0 0
10/13/2018 Indianapolis 6 238 39.700 50 0 0 1 1 3 0-0 0 2 113 56.50 0 0
10/20/2018 Missouri S&T 7 255 36.400 46 0 1 1 0 2 2-3 42 1 3 126 42.00 1 0
10/27/2018 Truman 7 222 25.500 53 2 0 0 1 0 0-1 0 0 2 76 38.00 0 0
11/3/2018 William Jewell Colle 4 164 41.000 48 0 1 2 0 2 1-1 19 0 5 240 48.00 0 0
11/10/2018 SBU 4 158 39.500 53 0 0 0 1 2 1-1 33 0 5 267 53.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Indiana State 62 339 6 31 8 84 0 20 84 0 20 1 26 0 26 5 102 1 71
9/8/2018 KWC 37 152 0 39 13 113 1 21 113 1 21 5 94 0 26 4 87 1 82
9/15/2018 USF 37 164 3 37 17 286 3 54 286 3 54 2 50 0 32 1 2 0 2
9/22/2018 DU 45 125 1 27 16 226 2 64 226 2 64 2 41 0 23 1 41 0 41
9/29/2018 McKendree 43 225 3 39 22 323 3 29 323 3 29 2 68 0 44 2 17 0 12
10/6/2018 Lincoln (MO) 39 137 0 27 9 148 1 52 148 1 52 3 80 0 37 2 23 0 21
10/13/2018 Indianapolis 44 271 2 32 17 212 3 32 212 3 32 2 48 0 33 2 -7 0 0
10/20/2018 Missouri S&T 31 147 0 37 14 147 1 27 147 1 27 1 4 0 4 3 25 0 10
10/27/2018 Truman 43 276 2 59 9 137 3 53 137 3 53 2 24 0 17 6 42 0 12
11/3/2018 William Jewell Colle 39 160 2 26 18 221 0 41 221 0 41 3 53 0 19 1 24 0 24
11/10/2018 SBU 54 258 2 34 7 89 1 47 89 1 47 5 93 0 24 2 14 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Indiana State 29 40 69 5.0 18 3.0 12 2 1 0 0 0 1 4 0 0
9/8/2018 KWC 51 30 81 7.0 22 2.0 8 1 1 0 1 23 0 6 0 0
9/15/2018 USF 54 30 84 10.0 33 5.0 24 1 0 0 1 1 1 1 1 0
9/22/2018 DU 33 22 55 8.0 23 2.0 10 1 1 0 2 40 0 7 1 0
9/29/2018 McKendree 35 28 63 4.0 27 1.0 11 1 0 0 1 0 2 8 0 0
10/6/2018 Lincoln (MO) 33 32 65 5.0 13 0 0 1 1 0 1 8 4 3 0 0
10/13/2018 Indianapolis 33 26 59 6.0 25 2.0 19 0 0 0 0 0 2 1 0 0
10/20/2018 Missouri S&T 47 38 85 12.0 40 3.0 19 2 1 0 2 40 1 6 1 0
10/27/2018 Truman 39 32 71 6.0 14 1.0 2 0 0 0 0 0 1 6 2 0
11/3/2018 William Jewell Colle 32 34 66 2.0 4 0 0 0 0 0 1 0 0 3 1 0
11/10/2018 SBU 29 30 59 5.0 13 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Indiana State 4 149 37.200 47 0 0 0 0 1 0-0 0 8 475 59.38 0 1
9/8/2018 KWC 9 318 35.300 40 0 0 7 0 3 1-1 21 0 5 269 53.80 0 0
9/15/2018 USF 4 150 37.500 42 0 0 0 0 2 0-0 0 7 355 50.71 1 1
9/22/2018 DU 4 131 37.500 47 0 0 0 0 2 2-3 27 0 6 311 51.83 0 1
9/29/2018 McKendree 3 121 40.300 46 0 0 2 0 2 2-3 37 0 9 459 51.00 1 0
10/6/2018 Lincoln (MO) 4 156 39.000 47 0 0 1 0 2 2-3 47 1 4 220 55.00 1 0
10/13/2018 Indianapolis 2 102 51.000 58 0 1 1 1 0 0-0 0 6 372 62.00 2 0
10/20/2018 Missouri S&T 4 145 36.200 47 0 0 1 0 2 2-3 45 0 5 286 57.20 0 0
10/27/2018 Truman 4 167 41.800 50 0 0 2 1 1 2-2 37 0 8 504 63.00 3 0
11/3/2018 William Jewell Colle 3 132 44.000 45 0 0 0 0 1 1-1 28 0 3 163 54.33 0 0
11/10/2018 SBU 7 255 36.400 52 0 0 1 1 3 0-1 0 0 4 239 59.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana State 0-49 10/22 5/18 3/3 2/1 37-81 / 62-339 9-19-0 / 8-13-0 78/84 56-159 / 75-423 121/128 1/1
KWC 31-24 16/14 11/8 5/6 0/0 51-240 / 37-152 12-31-1 / 13-31-2 208/113 82-448 / 68-265 104/204 2/3
USF 26-41 23/27 9/7 14/15 0/5 45-213 / 37-164 25-34-1 / 17-25-0 260/286 79-473 / 62-450 107/53 1/0
DU 10-26 11/17 5/6 3/10 3/1 32-119 / 45-125 11-25-2 / 16-28-1 75/226 57-194 / 73-351 107/122 3/2
McKendree 14-48 19/26 12/10 4/14 3/2 36-198 / 43-225 11-26-1 / 22-28-0 92/323 62-290 / 71-548 106/85 1/0
Lincoln (MO) 14-13 13/16 4/9 7/4 2/3 42-129 / 39-137 9-16-1 / 9-19-0 174/148 58-303 / 58-285 76/111 2/0
Indianapolis 7-35 14/26 6/16 6/10 2/0 35-91 / 44-271 11-19-0 / 17-24-0 113/212 54-204 / 68-483 85/41 0/2
Missouri S&T 13-20 20/18 11/9 7/8 2/1 51-171 / 31-147 12-31-2 / 14-31-3 158/147 82-329 / 62-294 109/69 3/3
Truman 7-41 13/17 5/10 7/5 1/2 36-168 / 43-276 16-36-0 / 9-15-1 204/137 72-372 / 58-413 74/66 0/1
William Jewell Colle 23-17 17/23 9/12 8/10 0/1 35-130 / 39-160 14-25-1 / 18-35-1 203/221 60-333 / 74-381 109/77 1/1
SBU 24-21 17/18 11/13 4/4 2/1 37-287 / 54-258 10-20-0 / 7-16-0 99/89 57-386 / 70-347 124/107 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana State 3-14 / 7-13 0-3 / 0-2 27:11 / 32:49 -5:38 2.19 / 5.47 4.11 / 6.46 2.84 / 5.64 8-43.8 / 4-37.2 11-75 / 8-86
KWC 3-18 / 2-14 3-5 / 0-1 38:02 / 21:58 16:04 4.71 / 4.11 6.71 / 3.65 5.46 / 3.90 6-46.2 / 9-35.3 5-36 / 5-47
USF 5-15 / 2-8 3-4 / 0-1 29:47 / 30:13 -0:26 4.73 / 4.43 7.65 / 11.44 5.99 / 7.26 5-38.4 / 4-37.5 12-138 / 4-20
DU 2-13 / 7-16 1-3 / 1-1 25:10 / 34:50 -9:40 3.72 / 2.78 3.00 / 8.07 3.40 / 4.81 5-36.4 / 4-32.8 4-64 / 10-81
McKendree 2-11 / 7-13 0-2 / 0-0 25:55 / 34:05 -8:10 5.50 / 5.23 3.54 / 11.54 4.68 / 7.72 6-37.0 / 3-40.3 6-43 / 4-39
Lincoln (MO) 8-15 / 5-15 1-2 / 2-2 27:40 / 32:20 -4:40 3.07 / 3.51 10.88 / 7.79 5.22 / 4.91 3-39.0 / 4-39.0 4-45 / 10-78
Indianapolis 2-12 / 10-12 1-2 / 0-0 27:53 / 32:07 -4:14 2.60 / 6.16 5.95 / 8.83 3.78 / 7.10 6-39.7 / 2-51.0 0-0 / 4-35
Missouri S&T 6-18 / 3-12 1-1 / 0-0 37:22 / 22:38 14:44 3.35 / 4.74 5.10 / 4.74 4.01 / 4.74 7-36.4 / 4-36.2 2-15 / 5-45
Truman 2-17 / 4-11 3-7 / 1-1 31:22 / 28:38 2:44 4.67 / 6.42 5.67 / 9.13 5.17 / 7.12 7-31.7 / 4-41.8 4-32 / 5-45
William Jewell Colle 5-12 / 6-15 2-3 / 2-5 27:11 / 29:50 -2:39 3.71 / 4.10 8.12 / 6.31 5.55 / 5.15 4-41.0 / 3-44.0 8-51 / 2-26
SBU 6-13 / 7-18 0-1 / 2-2 26:04 / 33:56 -7:52 7.76 / 4.78 4.95 / 5.56 6.77 / 4.96 4-39.5 / 7-36.4 3-25 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Indiana State L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
9/8/2018 KWC W 31-24 5 4 24 3 3 0 1 1 0 0 0 0 0
9/15/2018 USF L 26-41 3 3 19 3 2 1 0 0 0 0 0 0 0
9/22/2018 DU L 10-26 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2018 McKendree L 14-48 4 2 14 2 2 0 0 1 1 0 0 0 0
10/6/2018 Lincoln (MO) W 14-13 3 2 14 2 2 0 0 0 1 0 0 0 0
10/13/2018 Indianapolis L 7-35 2 1 7 1 1 0 0 0 0 0 0 1 0
10/20/2018 Missouri S&T L 13-20 3 2 10 1 0 1 1 0 0 0 1 0 0
10/27/2018 Truman L 7-41 3 0 0 0 0 0 0 1 2 0 0 0 0
11/3/2018 William Jewell Colle W 23-17 4 3 12 2 1 1 1 0 0 0 0 0 0
11/10/2018 SBU W 24-21 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 32 20 117 16 12 4 4 3 6 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Indiana State W 49-0 6 6 42 6 6 0 0 0 0 0 0 0 0
9/8/2018 KWC L 24-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2018 USF W 41-26 6 5 34 5 3 2 0 0 1 0 0 0 0
9/22/2018 DU W 26-10 5 4 19 2 1 1 2 1 0 0 0 0 0
9/29/2018 McKendree W 48-14 5 5 31 4 3 1 1 0 0 0 0 0 0
10/6/2018 Lincoln (MO) L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Indianapolis W 35-7 4 3 21 3 2 1 0 0 0 0 1 0 0
10/20/2018 Missouri S&T W 20-13 3 2 10 1 0 1 1 1 0 0 0 0 0
10/27/2018 Truman W 41-7 5 5 27 3 1 2 2 0 0 0 0 0 0
11/3/2018 William Jewell Colle L 17-23 3 3 15 2 2 0 1 0 0 0 0 0 0
11/10/2018 SBU L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 40 35 213 28 20 8 7 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Hopkins, Theo vs Lincoln (MO) (10/6/2018)
Yards Rushing 219 Hopkins, Theo vs SBU (11/10/2018)
TD Rushes 3 Harris, Tionne vs KWC (9/8/2018)
Long Rush 85 Boyd,Sherond vs Truman (10/27/2018)
Pass Attempts 36 Rund,Andrew vs Truman (10/27/2018)
Pass Completions 25 Harris, Tionne vs USF (9/15/2018)
Yards Passing 260 Harris, Tionne vs USF (9/15/2018)
TD Passes 2 Harris, Tionne vs USF (9/15/2018)
2 Andrew Rund vs William Jewell Colle (11/3/2018)
Longest Pass 75 Rund, Andrew vs Lincoln (MO) (10/6/2018)
