Skip To Main Content

Quincy University Athletics

2015 Baseball Cumulative Statistics - Quincy University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Wisdom, Kory .415 1.004 57-57 207 53 86 8 0 3 29 103 .498 29 9 25 2 .506 0 3 6-9
9 Jacob, David .394 1.008 57-57 218 39 86 12 2 7 51 123 .564 17 4 25 3 .444 2 0 2-2
7 Miles, Dominic .354 .926 56-56 195 42 69 6 4 4 41 95 .487 26 6 28 3 .439 3 4 17-23
2 Martinez, Brynn .329 .805 56-56 222 52 73 6 2 3 20 92 .414 16 8 33 3 .391 2 3 15-19
14 Snyder, Ryan .302 .841 53-53 172 30 52 13 1 2 29 73 .424 25 11 32 10 .417 3 1 8-9
8 Blechle, Justin .262 .766 51-51 172 30 45 10 4 4 22 75 .436 14 4 41 1 .330 1 2 5-8
24 Hager, Tommy .202 .582 43-38 119 11 24 6 0 3 20 39 .328 7 2 22 3 .254 2 3 0-2
11 Gundaker, Gordon .183 .562 49-45 142 15 26 4 2 2 15 40 .282 17 3 28 3 .280 2 4 3-6
6 Marek, Matt .400 .800 3-1 5 2 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
25 Hilmes, Matt .333 .833 6-2 12 1 4 0 1 0 0 6 .500 0 0 4 0 .333 0 0 0-1
34 Wehde, Troy .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
35 Cunningham, Peter .277 .725 36-36 119 15 33 5 1 3 27 49 .412 4 4 9 4 .313 4 1 0-1
45 Meyer, JP .266 .714 42-39 139 23 37 8 3 2 25 57 .410 3 5 24 2 .304 1 1 5-6
5 Knese, Zach .225 .620 26-21 80 9 18 5 0 1 4 26 .325 8 0 9 2 .295 0 0 1-2
17 Ward, Chris .188 .500 6-4 16 1 3 1 0 0 3 4 .250 1 1 10 0 .250 2 0 1-1
30 Spraker, Graham .167 .334 15-14 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Totals .307 .808 57-57 1827 324 560 84 20 34 287 786 .430 168 57 292 36 .378 22 22 63-89
Opponents .260 .699 57-57 1775 231 462 78 10 20 210 620 .349 192 59 337 36 .350 13 32 73-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Spraker, Graham 2.16 1.24 5-2 12-12 3 1-1 0 75.0 60 28 18 33 46 9 1 1 265 .226 5 11 2 1 8
10 Niebrugge, Mark 3.03 1.19 7-2 12-8 1 1-0 0 68.1 61 27 23 20 39 13 0 8 255 .239 5 4 2 3 4
32 Peterson, Jake 3.48 1.29 5-4 12-12 2 2-0 0 77.2 72 40 30 28 58 12 1 1 296 .243 6 9 0 4 3
36 Troy, Shaun 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
40 Strom, Shane 0.00 2.00 1-0 1-0 0 0-0 0 2.0 3 0 0 1 0 0 0 0 8 .375 0 1 0 0 0
4 Rule, Teddy 1.71 1.52 0-1 22-0 0 0-0 12 21.0 23 7 4 9 25 4 1 1 83 .277 2 1 2 0 3
24 Hager, Tommy 1.85 1.25 6-1 16-6 1 1-0 0 48.2 50 17 10 11 46 8 1 1 189 .265 6 2 0 2 4
47 Norton, Matt 2.50 1.28 1-2 17-0 0 0-1 1 18.0 18 5 5 5 14 2 0 0 69 .261 1 4 0 0 2
28 Wehde, Jake 3.03 1.37 8-2 22-1 0 0-0 1 38.2 42 15 13 11 36 9 0 0 151 .278 1 2 0 0 0
38 Schnicker, Daniel 3.86 1.44 3-0 10-5 0 0-0 0 32.2 32 18 14 15 16 3 1 2 125 .256 5 6 0 2 0
29 O'Brien, Jason 4.65 1.71 3-2 9-6 1 0-0 0 31.0 38 18 16 15 13 8 4 2 127 .299 1 3 1 0 3
46 Cahn, Evan 4.76 1.24 0-0 7-0 0 0-0 0 5.2 5 5 3 2 3 0 1 0 20 .250 0 4 0 0 0
27 Ley, Brandon 7.43 2.00 0-1 13-2 0 0-0 2 23.0 31 20 19 15 19 4 0 2 96 .323 2 1 0 0 3
15 Shull, Braden 8.40 2.53 1-0 7-5 0 0-0 0 15.0 16 19 14 22 18 6 0 0 58 .276 11 8 1 1 1
22 Crawford, Cole 9.00 2.50 0-0 3-0 0 0-0 0 2.0 2 2 2 3 2 0 0 0 8 .250 1 0 0 0 0
33 Genenbacher, Brandon 13.50 1.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 2 0 0 1 6 .333 0 0 0 0 0
39 Groennert, Justin 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 0 0 0 0 5 .600 0 0 0 0 0
37 Patterson, Michael 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 6 3 0 0 0 0 1 7 .429 0 3 1 0 1
Totals 3.45 1.41 40-17 168-57 8 6 16 464.0 462 231 178 192 337 78 10 20 1775 .260 46 59 9 13 32
Opponents 5.01 1.62 17-40 166-57 9 0 6 449.0 560 324 250 168 292 84 20 34 1827 .307 52 57 3 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Ley, Brandon 9 4 5 0 1.000 1 2 0 0 0
32 Peterson, Jake 8 2 6 0 1.000 0 8 3 0 0
47 Norton, Matt 8 1 7 0 1.000 1 6 2 0 0
17 Ward, Chris 7 0 7 0 1.000 0 0 0 0 0
38 Schnicker, Daniel 7 2 5 0 1.000 0 7 1 0 0
4 Rule, Teddy 5 3 2 0 1.000 0 3 0 0 0
28 Wehde, Jake 4 0 4 0 1.000 0 3 3 0 0
34 Wehde, Troy 4 4 0 0 1.000 0 0 0 0 0
5 Knese, Zach 4 4 0 0 1.000 0 0 0 0 0
6 Marek, Matt 3 3 0 0 1.000 0 0 0 0 0
25 Hilmes, Matt 2 2 0 0 1.000 0 0 0 0 0
46 Cahn, Evan 2 0 2 0 1.000 1 1 0 0 0
40 Strom, Shane 1 1 0 0 1.000 0 1 0 0 0
9 Jacob, David 484 462 17 5 .990 41 0 0 0 0
11 Gundaker, Gordon 323 279 39 5 .985 1 49 18 3 1
3 Wisdom, Kory 292 125 161 6 .979 41 0 0 0 0
14 Snyder, Ryan 156 148 4 4 .974 0 24 1 2 0
24 Hager, Tommy 35 22 12 1 .971 1 7 4 0 0
7 Miles, Dominic 117 105 8 4 .966 1 0 0 0 0
45 Meyer, JP 53 45 6 2 .962 0 0 0 0 0
35 Cunningham, Peter 91 22 65 4 .956 7 0 0 0 0
10 Niebrugge, Mark 17 5 11 1 .941 1 9 4 0 0
30 Spraker, Graham 12 2 9 1 .917 0 13 5 0 0
8 Blechle, Justin 109 68 31 10 .908 2 0 0 0 0
2 Martinez, Brynn 257 81 148 28 .891 30 0 0 0 0
29 O'Brien, Jason 6 1 4 1 .833 0 2 0 0 0
15 Shull, Braden 7 1 4 2 .714 0 11 1 0 0
22 Crawford, Cole 0 0 0 0 .000 0 0 0 0 0
33 Genenbacher, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Troy, Shaun 0 0 0 0 .000 0 0 0 0 0
37 Patterson, Michael 0 0 0 0 .000 0 0 0 0 0
39 Groennert, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 2023 1392 557 74 .963 48 146 42 5 1
Opponents 1987 1347 560 80 .960 49 126 48 12 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Marek, Matt 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Wisdom, Kory .420 1.014 36-36 131 34 55 6 0 2 21 67 .511 18 4 15 1 .503 0 1 3-6
9 Jacob, David .394 .984 36-36 132 24 52 8 1 3 34 71 .538 12 2 12 3 .446 2 0 1-1
14 Snyder, Ryan .336 .922 35-35 110 19 37 10 1 1 23 52 .473 17 7 19 7 .449 2 0 5-5
34 Wehde, Troy .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
2 Martinez, Brynn .310 .737 36-36 142 35 44 3 1 1 13 52 .366 11 4 23 2 .371 2 2 7-8
35 Cunningham, Peter .309 .772 17-17 55 6 17 5 0 1 12 25 .455 1 1 3 1 .317 3 1 0-0
7 Miles, Dominic .302 .783 36-36 129 27 39 4 1 2 21 51 .395 13 5 20 3 .388 0 4 8-12
45 Meyer, JP .292 .802 27-25 89 13 26 7 3 1 17 42 .472 3 2 15 2 .330 0 1 2-3
8 Blechle, Justin .282 .842 32-32 103 22 29 5 2 4 12 50 .485 9 3 22 0 .357 0 2 3-6
5 Knese, Zach .233 .615 14-12 43 5 10 3 0 0 2 13 .302 5 0 4 0 .313 0 0 1-2
17 Ward, Chris .231 .602 4-4 13 1 3 1 0 0 3 4 .308 1 1 9 0 .294 2 0 1-1
24 Hager, Tommy .214 .549 26-23 70 4 15 2 0 1 10 20 .286 3 2 13 2 .263 1 1 0-2
11 Gundaker, Gordon .206 .596 34-33 107 14 22 3 2 2 14 35 .327 9 1 21 3 .269 2 3 2-4
25 Hilmes, Matt .200 .400 4-2 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-1
30 Spraker, Graham .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .806 36-36 1139 205 353 57 11 18 183 486 .427 103 32 180 24 .379 14 15 33-51
Opponents .256 .680 36-36 1117 135 286 50 3 13 124 381 .341 111 33 207 20 .339 7 17 41-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Troy, Shaun 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
40 Strom, Shane 0.00 2.00 1-0 1-0 0 0-0 0 2.0 3 0 0 1 0 0 0 0 8 .375 0 1 0 0 0
46 Cahn, Evan 0.00 .45 0-0 4-0 0 0-0 0 2.2 0 2 0 1 1 0 0 0 7 .000 0 3 0 0 0
4 Rule, Teddy 2.25 1.67 0-1 13-0 0 0-0 8 12.0 14 4 3 6 12 2 1 1 49 .286 2 1 1 0 2
24 Hager, Tommy 2.30 1.25 5-0 11-4 1 1-0 0 31.1 33 9 8 6 34 5 1 1 123 .268 5 0 0 1 3
30 Spraker, Graham 2.31 1.18 4-1 8-8 3 1-0 0 50.2 39 22 13 20 32 6 0 1 180 .217 1 9 2 1 3
47 Norton, Matt 2.38 1.35 1-0 11-0 0 0-0 1 11.1 13 3 3 2 8 1 0 0 47 .277 0 1 0 0 0
10 Niebrugge, Mark 2.92 1.21 5-1 8-7 1 1-0 0 52.1 49 20 17 14 32 10 0 6 202 .243 4 4 2 1 3
28 Wehde, Jake 3.45 1.42 5-2 14-1 0 0-0 1 28.2 31 12 11 9 28 8 0 0 113 .274 1 2 0 0 0
32 Peterson, Jake 3.91 1.35 4-3 8-8 1 1-0 0 50.2 51 28 22 17 32 9 1 0 200 .255 5 6 0 3 2
29 O'Brien, Jason 3.92 1.49 2-1 5-3 1 0-0 0 20.2 20 10 9 10 10 6 0 2 80 .250 1 0 1 0 2
38 Schnicker, Daniel 4.00 1.89 0-0 2-2 0 0-0 0 9.0 13 5 4 4 5 1 0 1 39 .333 0 2 0 1 0
27 Ley, Brandon 7.20 2.00 0-0 5-1 0 0-0 2 10.0 13 9 8 7 6 1 0 0 42 .310 1 0 0 0 2
15 Shull, Braden 13.50 4.19 0-0 3-2 0 0-0 0 3.1 1 7 5 12 5 1 0 0 9 .111 4 4 1 0 0
33 Genenbacher, Brandon 13.50 1.82 0-0 2-0 0 0-0 0 1.1 2 2 2 0 2 0 0 1 6 .333 0 0 0 0 0
39 Groennert, Justin 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 0 0 0 0 5 .600 0 0 0 0 0
Totals 3.33 1.37 27-9 97-36 7 4 12 289.0 286 135 107 111 207 50 3 13 1117 .256 24 33 7 7 17
Opponents 4.94 1.63 9-27 97-36 8 0 2 279.0 353 205 153 103 180 57 11 18 1139 .310 28 32 1 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hager, Tommy 8 4 4 0 1.000 0 3 3 0 0
30 Spraker, Graham 7 2 5 0 1.000 0 9 5 0 0
17 Ward, Chris 6 0 6 0 1.000 0 0 0 0 0
32 Peterson, Jake 5 1 4 0 1.000 0 2 2 0 0
27 Ley, Brandon 4 2 2 0 1.000 0 1 0 0 0
34 Wehde, Troy 4 4 0 0 1.000 0 0 0 0 0
47 Norton, Matt 4 1 3 0 1.000 1 6 0 0 0
28 Wehde, Jake 3 0 3 0 1.000 0 1 2 0 0
4 Rule, Teddy 3 1 2 0 1.000 0 2 0 0 0
6 Marek, Matt 3 3 0 0 1.000 0 0 0 0 0
25 Hilmes, Matt 2 2 0 0 1.000 0 0 0 0 0
46 Cahn, Evan 2 0 2 0 1.000 1 0 0 0 0
15 Shull, Braden 1 0 1 0 1.000 0 2 1 0 0
38 Schnicker, Daniel 1 1 0 0 1.000 0 4 1 0 0
40 Strom, Shane 1 1 0 0 1.000 0 1 0 0 0
5 Knese, Zach 1 1 0 0 1.000 0 0 0 0 0
9 Jacob, David 308 294 12 2 .994 23 0 0 0 0
11 Gundaker, Gordon 223 190 31 2 .991 1 35 15 3 1
3 Wisdom, Kory 174 66 106 2 .989 21 0 0 0 0
7 Miles, Dominic 80 75 4 1 .988 0 0 0 0 0
14 Snyder, Ryan 81 77 2 2 .975 0 6 0 0 0
45 Meyer, JP 41 37 2 2 .951 0 0 0 0 0
35 Cunningham, Peter 47 12 32 3 .936 4 0 0 0 0
10 Niebrugge, Mark 14 5 8 1 .929 1 9 3 0 0
8 Blechle, Justin 69 36 25 8 .884 2 0 0 0 0
2 Martinez, Brynn 163 51 92 20 .877 16 0 0 0 0
29 O'Brien, Jason 4 1 2 1 .750 0 1 0 0 0
33 Genenbacher, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Troy, Shaun 0 0 0 0 .000 0 0 0 0 0
39 Groennert, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1259 867 348 44 .965 70 82 32 3 1
Opponents 1251 837 362 52 .958 85 66 33 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2015 vs Saint Joseph's (IN) L 2-5 32 2 5 2 0 1 1 3 0 1 0 1 0 0 0 10 27 9 1 .156
2/28/2015 vs Saint Joseph's (IN) W 5-4 24 5 8 4 1 0 1 2 0 1 1 1 1 0 0 6 21 6 2 .333
3/1/2015 vs Saint Joseph's (IN) W 10-3 27 10 10 9 2 1 0 7 0 3 0 1 0 0 0 1 18 12 0 .370
3/8/2015 at Trevecca Nazarene L 9-15 37 9 10 9 2 1 2 4 0 3 0 1 0 0 0 7 24 12 3 .270
3/8/2015 at Trevecca Nazarene W 8-4 32 8 9 5 3 1 1 4 0 0 0 3 1 0 0 6 21 7 1 .281
3/9/2015 vs Univ of Indianapolis W 9-5 34 9 15 8 2 1 0 4 0 2 2 0 0 3 0 4 27 6 0 .441
3/11/2015 at Mo. Western L 4-7 41 4 11 4 1 0 0 1 0 1 0 0 0 1 0 9 24 8 1 .268
3/15/2015 at Illinois Springfield L 4-5 37 4 10 4 2 0 1 3 0 1 0 1 0 0 0 6 24 8 1 .270
3/15/2015 at Illinois Springfield W 10-0 32 10 9 8 1 0 1 6 0 0 0 1 1 0 0 4 21 6 0 .281
3/16/2015 at Illinois Springfield W 9-6 28 9 10 7 4 1 0 3 0 2 1 1 1 2 0 6 21 6 1 .357
3/16/2015 at Illinois Springfield W 9-1 39 9 11 7 1 0 0 4 0 3 0 3 0 2 0 4 27 11 0 .282
3/17/2015 at Northwest Mo. St. L 9-10 36 9 13 9 0 0 3 7 0 2 0 4 0 0 3 8 24 13 2 .361
3/21/2015 Bellarmine W 4-1 28 4 6 4 1 0 0 1 0 1 0 3 0 0 0 6 27 11 1 .214
3/21/2015 Bellarmine W 2-1 24 2 9 2 1 0 0 3 1 0 0 0 1 0 0 3 21 12 0 .375
3/22/2015 Bellarmine W 4-0 23 4 9 4 0 0 0 0 0 0 1 0 1 1 1 4 21 7 0 .391
3/22/2015 Bellarmine W 10-6 33 10 10 9 2 0 0 3 0 0 0 3 0 1 0 10 27 13 1 .303
3/25/2015 Northwest Mo. St. L 3-4 48 3 8 2 0 1 1 2 0 0 0 0 2 0 0 12 39 19 1 .167
3/28/2015 at Rockhurst W 9-8 38 9 14 8 2 0 0 1 0 2 1 2 2 1 3 1 27 12 2 .368
3/28/2015 at Rockhurst W 6-5 34 6 12 6 1 1 1 1 0 3 2 1 0 0 0 4 24 12 0 .353
3/29/2015 at Rockhurst W 9-2 32 9 9 8 1 0 1 2 0 0 0 2 0 0 0 5 21 14 0 .281
3/29/2015 at Rockhurst W 6-4 32 6 9 4 2 1 0 5 0 0 1 0 2 1 0 6 27 15 3 .281
4/1/2015 at Truman State Univ. W 10-6 42 10 19 10 3 0 1 5 0 0 2 3 0 1 1 2 27 9 0 .452
4/1/2015 at Truman State Univ. L 1-2 26 1 6 1 1 0 0 0 0 0 0 0 1 0 0 3 19 5 1 .231
4/3/2015 William Jewell L 8-12 40 8 13 8 2 0 2 0 0 0 0 0 0 0 2 4 27 15 1 .325
4/3/2015 William Jewell L 2-7 29 2 8 2 2 0 0 0 0 0 0 1 0 0 1 4 21 8 3 .276
4/4/2015 William Jewell L 2-6 29 2 8 2 2 1 0 2 0 0 1 0 0 0 0 7 21 7 3 .276
4/4/2015 William Jewell L 1-4 29 1 5 0 1 0 0 1 0 0 0 0 0 0 3 3 27 11 2 .172
4/7/2015 McKendree W 2-1 21 2 5 2 2 0 0 1 0 0 1 0 0 0 0 3 21 9 0 .238
4/7/2015 McKendree W 7-1 27 7 13 5 1 0 0 2 0 1 1 0 1 0 2 2 21 7 1 .481
4/11/2015 at Missouri S&T L 4-5 32 4 6 3 2 0 0 4 0 1 0 2 1 1 0 6 26 16 2 .188
4/11/2015 at Missouri S&T W 6-5 38 6 13 6 3 0 0 3 0 3 1 0 0 0 0 6 27 13 1 .342
4/12/2015 at Missouri S&T W 7-1 30 7 10 7 1 0 0 5 0 3 0 1 0 0 0 8 21 3 1 .333
4/12/2015 at Missouri S&T W 7-2 39 7 15 4 2 1 0 5 0 2 2 1 0 1 1 10 27 8 0 .385
4/14/2015 Truman State Univ. W 8-3 25 8 10 8 3 0 0 4 0 0 0 3 1 2 0 4 21 13 2 .400
4/14/2015 Truman State Univ. L 2-4 35 2 10 2 1 0 0 1 0 0 0 1 1 0 0 1 27 5 2 .286
4/18/2015 Drury W 6-3 32 6 11 5 1 1 0 2 0 1 1 0 0 0 2 9 27 4 0 .344
4/18/2015 Drury W 3-1 24 3 7 3 3 1 0 4 0 0 0 0 0 0 2 7 21 5 0 .292
4/19/2015 Drury W 6-0 27 6 8 6 2 0 2 1 0 1 0 0 0 0 0 3 21 7 0 .296
4/19/2015 Drury L 4-7 31 4 6 4 1 0 0 6 0 0 1 0 0 0 1 4 27 11 3 .194
4/21/2015 Lincoln W 9-4 28 9 11 8 3 0 1 4 1 1 0 1 0 0 1 3 21 12 1 .393
4/21/2015 Lincoln W 7-3 27 7 9 6 1 0 2 2 0 3 0 2 0 1 0 2 21 8 2 .333
4/24/2015 at Maryville W 5-3 36 5 10 4 1 0 1 3 0 2 0 2 0 0 2 5 27 12 3 .278
4/24/2015 at Maryville W 6-4 30 6 13 6 1 0 1 4 0 0 3 0 1 1 1 10 21 5 2 .433
4/25/2015 at Maryville W 11-7 33 11 13 8 2 1 1 4 0 2 0 0 1 0 1 3 21 10 0 .394
4/26/2015 at Maryville W 3-0 34 3 7 3 2 0 1 2 0 2 0 1 0 0 1 5 27 7 2 .206
4/29/2015 at McKendree W 7-5 37 7 13 6 0 0 0 2 0 4 1 3 0 1 1 9 27 13 2 .351
5/2/2015 Missouri-St. Louis W 5-4 32 5 10 5 1 0 3 5 0 2 0 0 1 0 1 5 27 13 3 .313
5/2/2015 Missouri-St. Louis W 2-1 22 2 5 2 0 0 1 5 0 1 0 0 0 0 0 2 21 9 0 .227
5/3/2015 Missouri-St. Louis W 11-7 31 11 10 10 2 2 1 3 0 1 0 0 0 0 0 5 21 11 2 .323
5/3/2015 Missouri-St. Louis W 3-2 33 3 12 3 0 1 0 2 0 0 1 0 0 0 1 5 27 14 2 .364
5/7/2015 Missouri S&T W 5-0 38 5 14 5 1 0 0 1 0 1 0 2 0 1 0 4 27 7 0 .368
5/8/2015 Truman State Univ. W 6-4 33 6 12 6 2 0 2 1 0 1 0 0 0 0 2 2 27 12 1 .364
5/9/2015 at William Jewell W 5-0 33 5 8 5 0 2 0 3 0 1 0 3 0 0 0 5 27 13 2 .242
5/10/2015 Drury L 2-7 33 2 7 2 3 0 1 6 1 2 0 1 0 0 1 4 27 10 1 .212
5/14/2015 vs Ashland W 6-5 36 6 11 4 2 1 1 3 0 1 0 1 1 0 1 9 30 10 2 .306
5/15/2015 vs William Jewell L 3-5 34 3 7 2 0 0 0 2 0 1 0 1 0 0 0 3 27 10 5 .206
5/16/2015 vs Drury L 1-4 30 1 8 1 1 0 0 4 0 1 2 0 1 1 1 3 24 6 2 .267
Total 324-231 1827 324 560 287 84 20 34 168 3 63 26 57 22 22 36 292 1392 557 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2015 vs Saint Joseph's (IN) L 2-5 9.0 9 5 4 5 11 1 0 2 1 0 0 0 0 1 0 4.00
2/28/2015 vs Saint Joseph's (IN) W 5-4 7.0 7 4 2 6 6 1 1 0 1 0 0 0 1 1 0 2.57
3/1/2015 vs Saint Joseph's (IN) W 10-3 6.0 7 3 3 7 2 1 1 1 0 0 1 0 2 1 0 4.50
3/8/2015 at Trevecca Nazarene L 9-15 8.0 12 15 12 10 4 2 1 1 1 1 4 0 2 2 0 13.50
3/8/2015 at Trevecca Nazarene W 8-4 7.0 5 4 4 5 6 0 0 0 3 1 2 0 3 2 0 5.14
3/9/2015 vs Univ of Indianapolis W 9-5 9.0 11 5 5 7 11 2 0 0 3 0 1 0 4 2 0 5.00
3/11/2015 at Mo. Western L 4-7 8.0 13 7 6 2 4 1 4 0 1 0 1 0 4 3 0 6.75
3/15/2015 at Illinois Springfield L 4-5 8.0 9 5 3 1 6 2 0 0 0 0 1 0 4 4 0 3.38
3/15/2015 at Illinois Springfield W 10-0 7.0 2 0 0 0 4 1 0 0 0 0 3 0 5 4 0 0.00
3/16/2015 at Illinois Springfield W 9-6 7.0 7 6 5 7 10 1 1 1 1 1 2 0 6 4 0 6.43
3/16/2015 at Illinois Springfield W 9-1 9.0 6 1 1 2 8 1 0 0 1 0 0 0 7 4 0 1.00
3/17/2015 at Northwest Mo. St. L 9-10 8.0 11 10 10 6 4 2 0 2 2 0 3 0 7 5 0 11.25
3/21/2015 Bellarmine W 4-1 9.0 6 1 1 1 5 2 0 0 1 0 2 0 8 5 0 1.00
3/21/2015 Bellarmine W 2-1 7.0 7 1 1 0 1 0 0 0 1 0 0 0 9 5 0 1.29
3/22/2015 Bellarmine W 4-0 7.0 1 0 0 1 8 0 0 0 0 0 1 0 10 5 0 0.00
3/22/2015 Bellarmine W 10-6 9.0 10 6 5 6 7 4 0 1 0 0 1 0 11 5 0 5.00
3/25/2015 Northwest Mo. St. L 3-4 13.0 7 4 2 8 7 2 0 0 1 0 1 0 11 6 0 1.38
3/28/2015 at Rockhurst W 9-8 9.0 11 8 7 3 8 0 0 0 0 0 2 0 12 6 0 7.00
3/28/2015 at Rockhurst W 6-5 8.0 9 5 5 5 7 3 0 0 0 0 0 0 13 6 0 5.63
3/29/2015 at Rockhurst W 9-2 7.0 9 2 2 4 2 1 0 0 1 0 1 0 14 6 0 2.57
3/29/2015 at Rockhurst W 6-4 9.0 11 4 3 3 4 1 0 0 0 0 0 0 15 6 0 3.00
4/1/2015 at Truman State Univ. W 10-6 9.0 17 6 6 3 4 2 0 1 1 0 4 0 16 6 0 6.00
4/1/2015 at Truman State Univ. L 1-2 6.1 8 2 2 2 6 1 0 0 1 1 0 0 16 7 0 2.84
4/3/2015 William Jewell L 8-12 9.0 12 12 11 12 4 2 0 0 5 0 1 0 16 8 0 11.00
4/3/2015 William Jewell L 2-7 7.0 7 7 1 2 7 1 0 0 0 0 4 0 16 9 0 1.29
4/4/2015 William Jewell L 2-6 7.0 10 6 5 2 5 2 0 2 1 0 0 0 16 10 0 6.43
4/4/2015 William Jewell L 1-4 9.0 10 4 4 0 7 2 0 1 0 0 0 0 16 11 0 4.00
4/7/2015 McKendree W 2-1 7.0 4 1 1 1 5 0 0 0 1 0 1 0 17 11 0 1.29
4/7/2015 McKendree W 7-1 7.0 7 1 0 2 2 1 0 0 0 0 2 0 18 11 0 0.00
4/11/2015 at Missouri S&T L 4-5 8.2 10 5 4 3 2 3 0 0 0 1 0 0 18 12 0 4.15
4/11/2015 at Missouri S&T W 6-5 9.0 9 5 5 3 6 3 0 0 0 1 0 0 19 12 0 5.00
4/12/2015 at Missouri S&T W 7-1 7.0 5 1 1 0 10 2 0 0 2 0 0 0 20 12 0 1.29
4/12/2015 at Missouri S&T W 7-2 9.0 10 2 2 2 11 2 1 0 1 0 0 0 21 12 0 2.00
4/14/2015 Truman State Univ. W 8-3 7.0 6 3 2 6 3 2 0 0 0 0 1 0 22 12 0 2.57
4/14/2015 Truman State Univ. L 2-4 9.0 12 4 3 3 5 0 0 0 0 0 0 0 22 13 0 3.00
4/18/2015 Drury W 6-3 9.0 6 3 3 2 6 0 0 2 0 0 1 0 23 13 0 3.00
4/18/2015 Drury W 3-1 7.0 4 1 1 4 6 0 0 0 0 1 1 0 24 13 0 1.29
4/19/2015 Drury W 6-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 25 13 0 0.00
4/19/2015 Drury L 4-7 9.0 10 7 5 2 8 1 0 1 1 0 2 0 25 14 0 5.00
4/21/2015 Lincoln W 9-4 7.0 8 4 3 1 4 0 0 0 1 0 1 0 26 14 0 3.86
4/21/2015 Lincoln W 7-3 7.0 8 3 2 3 11 4 0 0 0 0 1 0 27 14 0 2.57
4/24/2015 at Maryville W 5-3 9.0 6 3 2 5 5 2 1 0 2 1 1 0 28 14 0 2.00
4/24/2015 at Maryville W 6-4 7.0 4 4 1 4 5 0 0 0 0 0 0 0 29 14 0 1.29
4/25/2015 at Maryville W 11-7 7.0 13 7 7 3 6 1 0 0 2 0 1 0 30 14 0 9.00
4/26/2015 at Maryville W 3-0 9.0 4 0 0 2 5 1 0 0 0 0 0 0 31 14 0 0.00
4/29/2015 at McKendree W 7-5 9.0 6 5 3 6 10 2 0 0 4 0 1 0 32 14 0 3.00
5/2/2015 Missouri-St. Louis W 5-4 9.0 12 4 2 2 5 3 0 1 1 0 1 0 33 14 0 2.00
