2013 Men's Soccer Cumulative Statistics

Team (15-5, 13-2)

Overall Team Statistics
Statistic Quincy Opponents
Shots
Goals 50 31
Goals Per Game 2.50 1.55
Shots 326 232
Shots Per Game 16.3 11.6
Shots Percentage 0.153 0.134
Shots On Goal 175-326 94-232
Shots On Goal Percentage 0.537 0.405
Penalties
Yellow Cards 25 27
Red Cards 1 2
Miscellaneous
Assists 41 27
Saves 63 125
Fouls 178 243
Corner Kicks 133 92
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Roberts, Jordan 19 19 1469 14 3 31 112 0.125 62 0.554 4-1 3 0-0
3 Venvertloh, Ethan 20 20 1510 10 6 26 48 0.208 28 0.583 1-0 4 0-0
6 Dokaj, Xhovani 20 20 1287 8 6 22 37 0.216 21 0.568 0-0 1 0-0
21 McAnany, Steve 20 20 1587 5 10 20 27 0.185 13 0.481 2-0 3 3-4
10 Ortinau, Justin 20 20 1537 2 8 12 26 0.077 14 0.538 3-0 0 0-0
17 Seifert, Ryan 20 18 1242 5 1 11 28 0.179 15 0.536 1-0 1 0-0
16 Bond, Jake 20 20 1578 2 5 9 23 0.087 12 0.522 2-0 1 0-0
23 Ragsdale, Eddie 20 20 1638 1 1 3 5 0.200 1 0.200 3-0 1 0-0
8 Condol, Pete 19 0 368 1 0 2 5 0.200 3 0.600 0-0 1 0-0
18 Garavaglia, Chris 20 20 1644 1 0 2 2 0.500 2 1.000 2-0 0 0-0
19 Varnum, Tim 2 0 65 1 0 2 1 1.000 1 1.000 0-0 0 1-1  
5 Oliver, Ben 10 3 283 0 1 1 2 0.000 1 0.500 2-0 0 0-0
12 Berra, Tim 18 7 608 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Boettcher, Matt 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Duncan, Drew 20 20 1626 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Koerper, Tommy 16 0 290 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Ladi, Scott 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lund, Sam 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mook, Dylan 13 13 1038 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Tays, Robbie 9 0 231 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 20 - 18064 50 41 141 326 0.153 175 0.537 25-1 15 4-5
Opponent 20 - 18073 31 27 89 232 0.134 94 0.405 27-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Duncan, Drew 20 20 1805:21 31 1.55 61 0.663 15 5 0 0 0
26 Lund, Sam 1 0 17:39 0 0.00 0 0 0 0 0 0 0
Total 20 - 1823:00 31 1.53 61 0.663 15 5 0 0 0
Opponents 20 - 1823:00 50 2.47 122 0.709 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Roberts, Jordan 14 14 1123 10 2 22 87 0.115 48 0.552 1-1 3 0-0
3 Venvertloh, Ethan 15 15 1186 8 5 21 41 0.195 26 0.634 0-0 4 0-0
21 McAnany, Steve 15 15 1234 5 9 19 23 0.217 12 0.522 1-0 3 3-4
6 Dokaj, Xhovani 15 15 981 7 4 18 32 0.219 16 0.500 0-0 1 0-0
10 Ortinau, Justin 15 15 1195 2 5 9 20 0.100 12 0.600 1-0 0 0-0
17 Seifert, Ryan 15 13 960 3 1 7 19 0.158 7 0.368 1-0 0 0-0
16 Bond, Jake 15 15 1230 1 3 5 20 0.050 10 0.500 1-0 0 0-0
23 Ragsdale, Eddie 15 15 1281 1 1 3 2 0.500 1 0.500 1-0 1 0-0
8 Condol, Pete 15 0 295 1 0 2 3 0.333 1 0.333 0-0 1 0-0
18 Garavaglia, Chris 15 15 1284 1 0 2 2 0.500 2 1.000 2-0 0 0-0
19 Varnum, Tim 2 0 65 1 0 2 1 1.000 1 1.000 0-0 0 1-1  
5 Oliver, Ben 7 3 228 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Berra, Tim 13 4 448 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Boettcher, Matt 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Duncan, Drew 15 15 1266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Koerper, Tommy 12 0 230 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Ladi, Scott 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lund, Sam 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Mook, Dylan 11 11 865 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Tays, Robbie 6 0 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14103 40 31 111 260 0.154 138 0.531 25-1 13 4-5
Opponent 15 - 14114 21 15 57 167 0.126 69 0.413 27-2 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Duncan, Drew 15 15 1355:21 21 1.39 46 0.687 13 2 0 0 0
26 Lund, Sam 1 0 17:39 0 0.00 0 0 0 0 0 0 0
Total 15 - 1373:00 21 1.38 46 0.687 13 2 0 0 0
Opponents 15 - 1373:00 40 2.62 95 0.704 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Graceland University L 0-3 (0-1) 0
9/10/2013 vs Southwest Baptist W 6-2 (1-1-0) 233 Roberts, Jordan (1)
Roberts, Jordan (2) (Ortinau, Justin)
Bond, Jake (1) (Roberts, Jordan)
Dokaj, Xhovani (1) (Ortinau, Justin)
Venvertloh, Ethan (1) (Dokaj, Xhovani)
Seifert, Ryan (1) (Bond, Jake)
9/13/2013 vs Missouri-St. Louis W 2-1 (2-1) 944 Dokaj, Xhovani (2) (Venvertloh, Ethan , Bond, Jake)
Venvertloh, Ethan (2) (McAnany, Steve)
9/15/2013 at Maryville W 1-0 (3-1, 2-0) 2-0 285 Condol, Pete (0)
9/17/2013 at Lindenwood L 2-3 (3-2-0) 300 Venvertloh, Ethan (3) (McAnany, Steve)
Roberts, Jordan (3) (Dokaj, Xhovani)
9/20/2013 vs Wisconsin-Parkside W 3-2 (4-2, 3-0 GLVC) 3-0 GLVC 288 Venvertloh, Ethan (4) (McAnany, Steve)
Garavaglia, Chris (1) (Oliver, Ben , McAnany, Steve)
McAnany, Steve (1)
9/22/2013 vs LEWIS L 0-1 (4-3-0, (3-1-0 GLVC)) (3-1-0 GLVC) 227
9/27/2013 at Saint Joseph's (IN) W 2-1 (5-3-0, 4-1-0 GLVC) 4-1-0 GLVC 146 Dokaj, Xhovani (3) (McAnany, Steve)
Dokaj, Xhovani (4) (McAnany, Steve)
9/29/2013 at Indianapolis W 3-2 (6-3-0; 5-1-0 GLVC) 132 McAnany, Steve (2)
Dokaj, Xhovani (5)
Venvertloh, Ethan (1) (Dokaj, Xhovani)
10/4/2013 vs William Jewell W 6-1 (7-3, 6-1 GLVC) 6-1 GLVC 491 Roberts, Jordan (4) (Bond, Jake)
Roberts, Jordan (5)
McAnany, Steve (2)
Seifert, Ryan (2) (Dokaj, Xhovani)
Roberts, Jordan (6)
Varnum, Tim (1)
10/6/2013 vs Rockhurst L 0-2 (7-4-0, 6-2-0 GLVC) 6-2-0 GLVC 321
10/11/2013 at Drury W 2-1 (8-4-0, 7-2-0) 7-2-0 201 Seifert, Ryan (3) (Roberts, Jordan)
Roberts, Jordan (7) (Bond, Jake , Venvertloh, Ethan)
10/13/2013 at Missouri S&T W 3-0 (9-4, 8-2 GLVC) 8-2 GLVC 125 McAnany, Steve (4) (Seifert, Ryan)
Bond, Jake (2) (McAnany, Steve)
Roberts, Jordan (8) (Dokaj, Xhovani)
10/18/2013 vs McKendree W 3-2 (10-4, 9-2 GLVC) 9-2 GLVC 150 Venvertloh, Ethan (6) (Roberts, Jordan)
Dokaj, Xhovani (6) (McAnany, Steve)
Venvertloh, Ethan (7) (Dokaj, Xhovani)
10/20/2013 vs Bellarmine W 3-1 (11-4-0, 10-2-0 GLVC) 10-2-0 GLVC 435 Venvertloh, Ethan (8) (Ragsdale, Eddie)
Ragsdale, Eddie (1) (Ortinau, Justin)
Ortinau, Justin (1)
10/25/2013 at Illinois Springfield W 4-2 (12-4, 11-2 GLVC) 11-2 GLVC 421 Roberts, Jordan (9) (Ortinau, Justin)
Dokaj, Xhovani (7)
McAnany, Steve (5)
Dokaj, Xhovani (8) (Venvertloh, Ethan)
10/27/2013 at Southern Indiana W 4-3 (13-4-0, 12-2-0 GLVC) 12-2-0 GLVC 165 Seifert, Ryan (4) (Ortinau, Justin)
Roberts, Jordan (10) (McAnany, Steve)
Venvertloh, Ethan (9) (Ortinau, Justin)
Venvertloh, Ethan (9) (McAnany, Steve)
10/31/2013 vs Truman State W 4-2 (14-4, 13-2 GLVC) 13-2 GLVC 214 Roberts, Jordan (11) (Venvertloh, Ethan)
Ortinau, Justin (2)
Roberts, Jordan (12) (Ortinau, Justin)
Roberts, Jordan (13) (Venvertloh, Ethan)
11/3/2013 vs Missouri S&T W 1-0 (15-4) 394 Seifert, Ryan (5) (Venvertloh, Ethan)
11/8/2013 vs Rockhurst L 1-2 (15-5) 572 Roberts, Jordan (14) (Ortinau, Justin , Bond, Jake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Graceland University 0-3 0 0 0 14 0.000 8 0.571 2-0 0 0-0 0
9/10/2013 vs Southwest Baptist 6-2 6 5 17 26 0.231 17 0.654 4-0 1 0-0 990
9/13/2013 vs Missouri-St. Louis 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
9/15/2013 at Maryville 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 1053
9/17/2013 at Lindenwood 2-3 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
9/20/2013 vs Wisconsin-Parkside 3-2 3 3 9 22 0.136 10 0.455 2-1 1 1-1 989
9/22/2013 vs LEWIS 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 958
9/27/2013 at Saint Joseph's (IN) 2-1 2 2 6 20 0.100 13 0.650 1-0 1 0-0 0
9/29/2013 at Indianapolis 3-2 3 1 7 13 0.231 6 0.462 1-0 1 1-1 978
10/4/2013 vs William Jewell 6-1 6 2 14 25 0.240 15 0.600 0-0 1 2-2 991
10/6/2013 vs Rockhurst 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 991
10/11/2013 at Drury 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0 990
10/13/2013 at Missouri S&T 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 989
10/18/2013 vs McKendree 3-2 3 3 9 25 0.120 12 0.480 1-0 1 0-0 1175
10/20/2013 vs Bellarmine 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 989
10/25/2013 at Illinois Springfield 4-2 4 2 10 22 0.182 16 0.727 1-0 1 0-0 990
10/27/2013 at Southern Indiana 4-3 4 4 12 18 0.222 10 0.556 2-0 1 0-1 1031
10/31/2013 vs Truman State 4-2 4 3 11 21 0.190 13 0.619 0-0 1 0-0 989
11/3/2013 vs Missouri S&T 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 991
11/8/2013 vs Rockhurst 1-2 1 2 4 9 0.111 6 0.667 4-0 0 0-0 990
Total 50-31 50 41 141 326 0.153 175 0.537 25-1 15 4-5 18064
Opponent - 31 27 89 232 0.134 94 0.405 27-2 5 - 18073

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Graceland University 0-3 90:00 3 3.00 4 0.571 0 1 0 0 0
9/10/2013 Southwest Baptist 6-2 90:00 2 2.50 2 0.500 1 0 0 0 0
9/13/2013 Missouri-St. Louis 2-1 90:00 1 2.00 3 0.750 1 0 0 0 0
9/15/2013 Maryville 1-0 92:38 0 1.49 4 1.000 1 0 0 1 0
9/17/2013 Lindenwood 2-3 90:00 3 1.79 4 0.571 0 1 0 0 0
9/20/2013 Wisconsin-Parkside 3-2 90:00 2 1.82 3 0.600 1 0 0 0 0
9/22/2013 LEWIS 0-1 90:00 1 1.71 4 0.800 0 1 0 0 0
9/27/2013 Saint Joseph's (IN) 2-1 90:00 1 1.62 3 0.750 1 0 0 0 0
9/29/2013 Indianapolis 3-2 90:00 2 1.66 1 0.333 1 0 0 0 0
10/4/2013 William Jewell 6-1 90:00 1 1.60 3 0.750 1 0 0 0 0
10/6/2013 Rockhurst 0-2 90:00 2 1.63 4 0.667 0 1 0 0 0
10/11/2013 Drury 2-1 90:00 1 1.58 0 0.000 1 0 0 0 0
10/13/2013 Missouri S&T 3-0 90:00 0 1.46 0 0.00 1 0 0 1 0
10/18/2013 McKendree 3-2 106:36 2 1.48 4 0.667 1 0 0 0 0
10/20/2013 Bellarmine 3-1 90:00 1 1.45 7 0.875 1 0 0 0 0
10/25/2013 Illinois Springfield 4-2 90:00 2 1.48 4 0.667 1 0 0 0 0
10/27/2013 Southern Indiana 4-3 93:46 3 1.56 3 0.500 1 0 0 0 0
10/31/2013 Truman State 4-2 90:00 2 1.59 5 0.714 1 0 0 0 0
11/3/2013 Missouri S&T 1-0 90:00 0 1.51 2 1.000 1 0 0 1 0
11/8/2013 Rockhurst 1-2 90:00 2 1.53 3 0.600 0 1 0 0 0
Totals - 1821 31 1.53 63 0.670 15 5 0 3 0
Opponent - 1823:00 50 2.47 125 0.714 5 15 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Graceland University 3-0 3 4 10 18 0.167 7 0.389 2-0 1 0-0 0
9/10/2013 Southwest Baptist 2-6 2 3 7 8 0.250 4 0.500 1-0 0 0-0 989
9/13/2013 Missouri-St. Louis 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 945
9/15/2013 Maryville 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1048
9/17/2013 Lindenwood 3-2 3 2 8 17 0.176 7 0.412 1-0 1 0-0 989
9/20/2013 Wisconsin-Parkside 2-3 2 1 5 12 0.167 5 0.417 2-0 0 0-0 991
9/22/2013 LEWIS 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 973
9/27/2013 Saint Joseph's (IN) 1-2 1 1 3 6 0.167 4 0.667 2-0 0 0-0 0
9/29/2013 Indianapolis 2-3 2 2 6 11 0.182 3 0.273 1-0 0 0-0 990
10/4/2013 William Jewell 1-6 1 1 3 12 0.083 4 0.333 3-0 0 0-1 990
10/6/2013 Rockhurst 2-0 2 3 7 11 0.182 6 0.545 3-0 1 0-0 991
10/11/2013 Drury 1-2 1 1 3 6 0.167 1 0.167 0-1 0 0-0 1009
10/13/2013 Missouri S&T 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 989
10/18/2013 McKendree 2-3 2 0 4 12 0.167 6 0.500 2-0 0 0-0 1177
10/20/2013 Bellarmine 1-3 1 2 4 16 0.063 8 0.500 1-0 0 0-0 990
10/25/2013 Illinois Springfield 2-4 2 0 4 13 0.154 6 0.462 0-0 0 1-1 990
10/27/2013 Southern Indiana 3-4 3 2 8 14 0.214 6 0.429 2-0 0 1-1 1041
10/31/2013 Truman State 2-4 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
11/3/2013 Missouri S&T 0-1 0 0 0 8 0.000 2 0.250 1-1 0 0-0 989
11/8/2013 Rockhurst 2-1 2 3 7 14 0.143 5 0.357 2-0 1 0-0 992
Total 31-50 31 27 89 232 0.134 94 0.405 27-2 5 2-3 18073
Quincy - 50 41 141 326 0.153 175 0.537 25-1 15 - 18064

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Graceland University 3-0 90:00 0 0.00 8 1.000 1 0 0 1 0
9/10/2013 Southwest Baptist 2-6 90:00 6 3.00 11 0.647 0 1 0 0 0
9/13/2013 Missouri-St. Louis 1-2 90:00 2 2.67 5 0.714 0 1 0 0 0
9/15/2013 Maryville 0-1 92:38 1 2.23 6 0.857 0 1 0 0 0
9/17/2013 Lindenwood 3-2 90:00 2 2.19 2 0.500 1 0 0 0 0
9/20/2013 Wisconsin-Parkside 2-3 90:00 3 2.32 7 0.700 0 1 0 0 0
9/22/2013 LEWIS 1-0 90:00 0 1.99 2 1.000 1 0 0 1 0
9/27/2013 Saint Joseph's (IN) 1-2 90:00 2 1.99 11 0.846 0 1 0 0 0
9/29/2013 Indianapolis 2-3 90:00 3 2.10 3 0.500 0 1 0 0 0
10/4/2013 William Jewell 1-6 90:00 6 2.49 9 0.600 0 1 0 0 0
10/6/2013 Rockhurst 2-0 90:00 0 2.27 3 1.000 1 0 0 1 0
10/11/2013 Drury 1-2 90:00 2 2.24 2 0.500 0 1 0 0 0
10/13/2013 Missouri S&T 0-3 90:00 3 2.30 7 0.700 0 1 0 0 0
10/18/2013 McKendree 2-3 106:36 3 2.32 9 0.750 0 1 0 0 0
10/20/2013 Bellarmine 1-3 90:00 3 2.37 7 0.700 0 1 0 0 0
10/25/2013 Illinois Springfield 2-4 90:00 4 2.47 12 0.750 0 1 0 0 0
10/27/2013 Southern Indiana 3-4 93:46 4 2.55 6 0.600 0 1 0 0 0
10/31/2013 Truman State 2-4 90:00 4 2.63 9 0.692 0 1 0 0 0
11/3/2013 Missouri S&T 0-1 90:00 1 2.54 1 0.500 0 1 0 0 0
11/8/2013 Rockhurst 2-1 90:00 1 2.47 5 0.833 1 0 0 0 0
Totals - 1821 50 2.47 125 0.714 5 15 0 3 0
Quincy - 1823:00 31 1.53 63 0.670 15 5 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Graceland University 0-3 0/3 0/4 14/18 8/7 8/5 2/2 0/0
9/10/2013 vs Southwest Baptist 6-2 6/2 5/3 26/8 17/4 8/4 4/1 0/0
9/13/2013 vs Missouri-St. Louis 2-1 2/1 3/0 13/11 7/4 4/2 1/1 0/0
9/15/2013 at Maryville 1-0 1/0 0/0 13/11 7/4 12/8 1/0 0/0
9/17/2013 at Lindenwood 2-3 2/3 2/2 8/17 4/7 4/5 2/1 0/0
9/20/2013 vs Wisconsin-Parkside 3-2 3/2 3/1 22/12 10/5 5/3 2/2 1/0
9/22/2013 vs LEWIS 0-1 0/1 0/1 9/12 2/5 3/7 0/1 0/0
9/27/2013 at Saint Joseph's (IN) 2-1 2/1 2/1 20/6 13/4 5/3 1/2 0/0
9/29/2013 at Indianapolis 3-2 3/2 1/2 13/11 6/3 10/4 1/1 0/0
10/4/2013 vs William Jewell 6-1 6/1 2/1 25/12 15/4 4/5 0/3 0/0
10/6/2013 vs Rockhurst 0-2 0/2 0/3 12/11 3/6 9/4 2/3 0/0
10/11/2013 at Drury 2-1 2/1 3/1 10/6 4/1 2/7 0/0 0/1
10/13/2013 at Missouri S&T 3-0 3/0 3/0 19/7 10/0 8/6 0/0 0/0
10/18/2013 vs McKendree 3-2 3/2 3/0 25/12 12/6 5/5 1/2 0/0
10/20/2013 vs Bellarmine 3-1 3/1 2/2 18/16 10/8 11/1 0/1 0/0
10/25/2013 at Illinois Springfield 4-2 4/2 2/0 22/13 16/6 5/4 1/0 0/0
10/27/2013 at Southern Indiana 4-3 4/3 4/2 18/14 10/6 4/4 2/2 0/0
10/31/2013 vs Truman State 4-2 4/2 3/1 21/13 13/7 8/3 0/2 0/0
11/3/2013 vs Missouri S&T 1-0 1/0 1/0 9/8 2/2 11/4 1/1 0/1
11/8/2013 vs Rockhurst 1-2 1/2 2/3 9/14 6/5 7/8 4/2 0/0
Totals 50/31 41/27 326/232 175/94 133/92 25/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Southwest Baptist (9/10/2013)
GOALS 6 Southwest Baptist (9/10/2013)
William Jewell (10/4/2013)
ASSISTS 5 Southwest Baptist (9/10/2013)
SHOTS 26 Southwest Baptist (9/10/2013)
SHOTS ON GOAL 17 Southwest Baptist (9/10/2013)
SAVES 7 Bellarmine (10/20/2013)
FOULS 19 Missouri-St. Louis (9/13/2013)
CORNER KICKS 12 Maryville (9/15/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Graceland University (9/6/2013)
GOALS 3 Graceland University (9/6/2013)
Lindenwood (9/17/2013)
Southern Indiana (10/27/2013)
ASSISTS 4 Graceland University (9/6/2013)
SHOTS 18 Graceland University (9/6/2013)
SHOTS ON GOAL 8 Bellarmine (10/20/2013)
SAVES 12 Illinois Springfield (10/25/2013)
FOULS 25 Indianapolis (9/29/2013)
CORNER KICKS 8 Maryville (9/15/2013)
Rockhurst (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (9/15/2013)
GOALS 1 Maryville (9/15/2013)
Missouri S&T (11/3/2013)
Rockhurst (11/8/2013)
ASSISTS 1 Indianapolis (9/29/2013)
Missouri S&T (11/3/2013)
SHOTS 8 Lindenwood (9/17/2013)
LEWIS (9/22/2013)
Missouri S&T (11/3/2013)
Rockhurst (11/8/2013)
SHOTS ON GOAL 2 LEWIS (9/22/2013)
Rockhurst (10/6/2013)
Missouri S&T (11/3/2013)
SAVES 1 Indianapolis (9/29/2013)
FOULS 3 Missouri S&T (10/13/2013)
CORNER KICKS 2 LEWIS (9/22/2013)
Drury (10/11/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri-St. Louis (9/13/2013)
GOALS 1 Missouri-St. Louis (9/13/2013)
LEWIS (9/22/2013)
Saint Joseph's (IN) (9/27/2013)
William Jewell (10/4/2013)
Drury (10/11/2013)
Bellarmine (10/20/2013)
ASSISTS 1 Wisconsin-Parkside (9/20/2013)
LEWIS (9/22/2013)
Saint Joseph's (IN) (9/27/2013)
William Jewell (10/4/2013)
Drury (10/11/2013)
Truman State (10/31/2013)
SHOTS 6 Saint Joseph's (IN) (9/27/2013)
Drury (10/11/2013)
Missouri S&T (10/13/2013)
SHOTS ON GOAL 1 Drury (10/11/2013)
SAVES 1 Lindenwood (9/17/2013)
LEWIS (9/22/2013)
Drury (10/11/2013)
Missouri S&T (11/3/2013)
FOULS 4 Missouri S&T (10/13/2013)
CORNER KICKS 1 Missouri-St. Louis (9/13/2013)
Bellarmine (10/20/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Jewell (10/4/2013)
Truman State (10/31/2013)
GOALS 3 William Jewell (10/4/2013)
Truman State (10/31/2013)
ASSISTS 2 Southwest Baptist (9/10/2013)
Wisconsin-Parkside (9/20/2013)
Saint Joseph's (IN) (9/27/2013)
Southern Indiana (10/27/2013)
Truman State (10/31/2013)
SHOTS 12 Southwest Baptist (9/10/2013)
SHOTS ON GOAL 8 Illinois Springfield (10/25/2013)
Truman State (10/31/2013)
SAVES 6 Bellarmine (10/20/2013)
FOULS 2 Graceland University (9/6/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Southwest Baptist (9/10/2013)
GOALS 6 Southwest Baptist (9/10/2013)
William Jewell (10/4/2013)
ASSISTS 5 Southwest Baptist (9/10/2013)
SHOTS 26 Southwest Baptist (9/10/2013)
SHOTS ON GOAL 17 Southwest Baptist (9/10/2013)
SAVES 7 Bellarmine (10/20/2013)
FOULS 19 Missouri-St. Louis (9/13/2013)
CORNER KICKS 12 Maryville (9/15/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Roberts, Jordan
Roberts, Jordan
William Jewell (10/4/2013)
Truman State (10/31/2013)
GOALS 3 Roberts, Jordan
Roberts, Jordan
William Jewell (10/4/2013)
Truman State (10/31/2013)
ASSISTS 2 Ortinau, Justin
McAnany, Steve
McAnany, Steve
Ortinau, Justin
Venvertloh, Ethan
Southwest Baptist (9/10/2013)
Wisconsin-Parkside (9/20/2013)
Saint Joseph's (IN) (9/27/2013)
Southern Indiana (10/27/2013)
Truman State (10/31/2013)
SHOTS 12 Roberts, Jordan
Southwest Baptist (9/10/2013)
SHOTS ON GOAL 8 Roberts, Jordan
Roberts, Jordan
Illinois Springfield (10/25/2013)
Truman State (10/31/2013)
SAVES 6 Duncan, Drew
Bellarmine (10/20/2013)
FOULS 2 McAnany, Steve
Graceland University (9/6/2013)

Leaders

Team Leaders: Points
Player High
Points
Roberts, Jordan 31
Venvertloh, Ethan 26
Dokaj, Xhovani 22
McAnany, Steve 20
Ortinau, Justin 12
Team Leaders: Goals
Player High
Goals
Roberts, Jordan 14
Venvertloh, Ethan 10
Dokaj, Xhovani 8
McAnany, Steve 5
Seifert, Ryan 5
Team Leaders: Assists
Player High
Assists
McAnany, Steve 10
Ortinau, Justin 8
Venvertloh, Ethan 6
Dokaj, Xhovani 6
Bond, Jake 5
Team Leaders: Shots
Player High
Shots
Roberts, Jordan 112
Venvertloh, Ethan 48
Dokaj, Xhovani 37
Seifert, Ryan 28
McAnany, Steve 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberts, Jordan 62
Venvertloh, Ethan 28
Dokaj, Xhovani 21
Seifert, Ryan 15
Ortinau, Justin 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Venvertloh, Ethan 4
Roberts, Jordan 3
McAnany, Steve 3
Dokaj, Xhovani 1
Seifert, Ryan 1