2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Martinez, Brynn 2 Martinez, Brynn .361 .966 59-59 230 69 83 14 4 6 25 123 .535 26 6 25 3 .431 5 4 27-29
10 Birdsong, Cody 10 Birdsong, Cody .353 1.027 59-59 238 55 84 17 2 14 57 147 .618 19 5 44 3 .409 2 0 2-2
5 Purcell, Chandler 5 Purcell, Chandler .345 .900 52-49 174 26 60 8 0 6 31 86 .494 17 3 13 0 .406 3 0 2-5
9 DeMuri, JC 9 DeMuri, JC .337 .998 54-54 199 47 67 18 3 10 54 121 .608 15 7 51 2 .390 7 0 2-4
34 Wehde, Troy 34 Wehde, Troy .318 .933 59-59 211 53 67 13 2 8 54 108 .512 38 2 44 1 .421 3 0 1-1
24 Nielsen, Michael 24 Nielsen, Michael .315 .940 49-48 181 31 57 15 0 11 43 105 .580 9 5 34 3 .360 2 0 0-0
25 Hilmes, Matt 25 Hilmes, Matt .240 .681 50-49 167 26 40 12 0 3 24 61 .365 17 2 36 2 .316 1 0 0-1
14 Tamaccio, TJ 14 Tamaccio, TJ .229 .641 54-53 170 29 39 7 1 3 21 57 .335 16 4 35 5 .306 3 2 1-2
36 Drury, R.J. 36 Drury, R.J. .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Eads, Justin 6 Eads, Justin .316 .718 14-4 19 4 6 1 0 0 2 7 .368 0 1 8 0 .350 0 0 1-1
7 Greco, Ray 7 Greco, Ray .313 .853 5-4 16 3 5 1 1 0 2 8 .500 1 0 3 0 .353 0 0 2-3
18 Viaene, Jake 18 Viaene, Jake .256 .776 41-39 133 21 34 12 0 4 18 58 .436 18 0 55 0 .340 2 0 1-1
12 Hightower, Jeff 12 Hightower, Jeff .213 .768 42-40 136 21 29 10 0 7 20 60 .441 22 1 60 1 .327 0 0 1-2
4 Snyder, Nolan 4 Snyder, Nolan .200 .529 11-11 35 4 7 1 0 0 3 8 .229 5 0 12 0 .300 0 0 2-2
1 Naughton, Carter 1 Naughton, Carter .118 .236 11-3 17 2 2 0 0 0 1 2 .118 0 0 5 0 .118 0 0 0-0
26 Reeves, Kyle 26 Reeves, Kyle .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Cimarolli, Cole 8 Cimarolli, Cole .000 .333 16-0 2 6 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
21 Callahan, Ryan 21 Callahan, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .865 59-59 1935 398 581 129 13 72 355 952 .492 204 36 429 20 .373 28 6 42-53
Opponents .256 .708 59-59 1856 258 476 74 11 27 227 653 .352 228 65 461 23 .356 13 31 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Stone, Aaron 37Stone, Aaron 3.50 1.33 6-2 13-13 0 0-0 0 69.1 71 37 27 21 42 10 3 4 261 .272 1 12 0 2 10
24 Nielsen, Michael 24Nielsen, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
29 Glanz, Nik 29Glanz, Nik 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
30 Widhalm, Jack 30Widhalm, Jack 1.67 1.04 2-0 16-0 0 0-2 0 27.0 23 7 5 5 19 3 0 2 97 .237 3 4 0 2 0
31 Pribyl, Alex 31Pribyl, Alex 1.71 1.43 5-1 17-0 0 0-0 0 21.0 16 10 4 14 35 3 1 0 79 .203 3 3 0 0 0
46 Hirsch, Karl 46Hirsch, Karl 1.87 1.29 2-1 22-1 0 0-2 0 43.1 39 17 9 17 46 7 0 1 167 .234 7 8 0 0 2
32 Martin, Riley 32Martin, Riley 2.83 1.48 5-2 10-10 0 0-3 0 57.1 56 21 18 29 48 7 1 2 210 .267 2 6 5 2 6
38 Moriarty, Brandan 38Moriarty, Brandan 3.18 1.06 5-1 15-3 0 0-4 1 39.2 34 18 14 8 32 3 0 3 150 .227 0 3 0 0 3
22 Crawford, Cole 22Crawford, Cole 3.62 1.50 2-3 26-0 0 0-1 11 27.1 26 13 11 15 31 4 1 0 100 .260 1 3 0 3 2
40 Stroud, Nick 40Stroud, Nick 4.24 1.73 6-4 14-14 1 1-2 0 57.1 47 34 27 52 82 11 2 1 217 .217 22 6 2 1 3
33 McDonald, Jimmy 33McDonald, Jimmy 4.28 1.39 4-2 13-11 4 2-0 0 54.2 50 27 26 26 49 9 1 3 207 .242 11 8 1 0 2
41 Grieshaber, Andrew 41Grieshaber, Andrew 4.29 1.52 0-0 11-0 0 0-1 1 21.0 28 12 10 4 17 2 0 2 90 .311 0 1 0 1 0
3 Saak, Brendan 3Saak, Brendan 7.27 1.85 1-0 15-1 0 0-2 1 17.1 25 14 14 7 18 7 2 2 78 .321 3 5 0 0 0
45 Stephens, Sam 45Stephens, Sam 7.68 1.85 2-2 15-3 0 0-2 0 34.0 45 34 29 18 31 5 0 7 144 .313 1 2 0 2 2
47 Overstreet, Dalton 47Overstreet, Dalton 9.00 2.27 1-0 5-3 0 0-0 0 11.0 13 14 11 12 10 2 0 0 47 .277 7 4 0 0 1
Totals 3.83 1.46 41-18 194-59 5 9 14 482.1 476 258 205 228 461 74 11 27 1856 .256 61 65 8 13 31
Opponents 6.59 1.67 18-41 188-59 3 0 11 469.2 581 398 344 204 429 129 13 72 1935 .300 36 36 3 28 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Snyder, Nolan 4 Snyder, Nolan 14 14 0 0 1.000 0 0 0 0 0
33 McDonald, Jimmy 33 McDonald, Jimmy 12 2 10 0 1.000 1 13 1 0 0
6 Eads, Justin 6 Eads, Justin 11 11 0 0 1.000 0 0 0 0 0
40 Stroud, Nick 40 Stroud, Nick 9 3 6 0 1.000 0 10 2 0 0
38 Moriarty, Brandan 38 Moriarty, Brandan 8 3 5 0 1.000 0 4 0 0 0
36 Drury, R.J. 36 Drury, R.J. 6 3 3 0 1.000 0 0 0 0 0
45 Stephens, Sam 45 Stephens, Sam 5 0 5 0 1.000 0 9 0 0 0
22 Crawford, Cole 22 Crawford, Cole 3 1 2 0 1.000 0 5 1 0 0
30 Widhalm, Jack 30 Widhalm, Jack 3 0 3 0 1.000 1 5 1 0 0
24 Nielsen, Michael 24 Nielsen, Michael 2 2 0 0 1.000 0 0 0 0 0
3 Saak, Brendan 3 Saak, Brendan 2 0 2 0 1.000 0 3 0 0 0
21 Callahan, Ryan 21 Callahan, Ryan 1 1 0 0 1.000 0 0 0 0 0
34 Wehde, Troy 34 Wehde, Troy 474 445 25 4 .992 35 0 0 0 0
5 Purcell, Chandler 5 Purcell, Chandler 59 57 1 1 .983 1 0 0 0 0
9 DeMuri, JC 9 DeMuri, JC 106 102 2 2 .981 1 0 0 0 0
25 Hilmes, Matt 25 Hilmes, Matt 73 71 0 2 .973 0 0 0 0 0
18 Viaene, Jake 18 Viaene, Jake 237 211 19 7 .970 1 31 7 8 2
12 Hightower, Jeff 12 Hightower, Jeff 291 255 26 10 .966 0 46 10 14 0
2 Martinez, Brynn 2 Martinez, Brynn 276 108 156 12 .957 28 0 0 0 0
1 Naughton, Carter 1 Naughton, Carter 23 12 10 1 .957 1 0 0 0 0
10 Birdsong, Cody 10 Birdsong, Cody 254 101 141 12 .953 27 0 0 0 0
14 Tamaccio, TJ 14 Tamaccio, TJ 123 29 88 6 .951 5 0 0 0 0
37 Stone, Aaron 37 Stone, Aaron 20 2 17 1 .950 0 8 3 0 0
7 Greco, Ray 7 Greco, Ray 15 3 11 1 .933 0 0 0 0 0
46 Hirsch, Karl 46 Hirsch, Karl 10 4 5 1 .900 0 9 0 0 0
32 Martin, Riley 32 Martin, Riley 9 3 5 1 .889 0 6 5 0 0
8 Cimarolli, Cole 8 Cimarolli, Cole 4 3 0 1 .750 0 0 0 0 0
47 Overstreet, Dalton 47 Overstreet, Dalton 3 0 2 1 .667 0 2 0 0 0
31 Pribyl, Alex 31 Pribyl, Alex 5 1 2 2 .600 0 1 4 0 0
41 Grieshaber, Andrew 41 Grieshaber, Andrew 2 0 0 2 .000 0 2 0 0 0
17 Roscetti, Joe 17 Roscetti, Joe 0 0 0 0 .000 0 0 0 0 0
26 Reeves, Kyle 26 Reeves, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Glanz, Nik 29 Glanz, Nik 0 0 0 0 .000 0 0 0 0 0
Totals 2060 1447 546 67 .967 36 154 34 22 2
Opponents 1922 1409 437 76 .960 32 84 21 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 DeMuri, JC 9DeMuri, JC .356 1.122 24-24 90 18 32 10 1 7 27 65 .722 5 3 26 1 .400 2 0 1-3
5 Purcell, Chandler 5Purcell, Chandler .354 .875 28-27 96 16 34 2 0 3 16 45 .469 9 0 7 0 .406 1 0 1-2
2 Martinez, Brynn 2Martinez, Brynn .343 .856 28-28 108 25 37 5 1 2 14 50 .463 11 0 13 2 .393 3 3 10-11
34 Wehde, Troy 34Wehde, Troy .337 .939 28-28 95 26 32 6 0 3 17 47 .495 19 1 17 1 .444 2 0 1-1
10 Birdsong, Cody 10Birdsong, Cody .324 .975 28-28 108 22 35 4 0 8 24 63 .583 11 1 21 2 .392 0 0 0-0
24 Nielsen, Michael 24Nielsen, Michael .280 .864 27-27 100 16 28 5 0 7 21 54 .540 5 2 23 1 .324 1 0 0-0
18 Viaene, Jake 18Viaene, Jake .250 .736 19-18 52 10 13 3 0 1 2 19 .365 10 0 20 0 .371 0 0 0-0
14 Tamaccio, TJ 14Tamaccio, TJ .244 .662 28-28 86 15 21 5 1 1 11 31 .360 6 2 16 4 .302 2 1 0-0
25 Hilmes, Matt 25Hilmes, Matt .222 .601 27-27 90 11 20 5 0 1 9 28 .311 8 1 21 1 .290 1 0 0-0
12 Hightower, Jeff 12Hightower, Jeff .161 .552 19-17 56 5 9 4 0 1 5 16 .286 7 1 26 1 .266 0 0 0-1
6 Eads, Justin 6Eads, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Cimarolli, Cole 8Cimarolli, Cole .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .838 28-28 882 165 261 49 3 34 146 418 .474 91 11 191 13 .364 12 4 13-18
Opponents .243 .665 28-28 816 99 198 30 4 8 85 260 .319 103 30 201 10 .346 7 14 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Grieshaber, Andrew 41Grieshaber, Andrew 0.00 .74 0-0 4-0 0 0-1 0 8.1 5 0 0 1 7 0 0 0 28 .179 0 1 0 0 0
46 Hirsch, Karl 46Hirsch, Karl 1.10 1.30 0-0 9-0 0 0-1 0 16.1 12 6 2 9 12 2 0 0 59 .203 2 2 0 0 1
32 Martin, Riley 32Martin, Riley 1.53 1.10 3-0 5-5 0 0-3 0 29.1 18 5 5 14 24 2 0 0 95 .189 1 5 2 1 3
30 Widhalm, Jack 30Widhalm, Jack 1.54 1.34 1-0 7-0 0 0-1 0 11.2 13 3 2 2 7 1 0 0 42 .310 2 3 0 1 0
40 Stroud, Nick 40Stroud, Nick 2.14 1.48 3-1 7-7 1 1-0 0 33.2 22 11 8 27 51 5 1 0 122 .180 14 3 2 1 1
31 Pribyl, Alex 31Pribyl, Alex 2.16 2.10 3-1 7-0 0 0-0 0 8.1 8 7 2 9 11 2 1 0 33 .242 0 2 0 0 0
37 Stone, Aaron 37Stone, Aaron 3.12 1.37 3-1 7-7 0 0-0 0 34.2 32 19 12 15 21 6 0 2 126 .254 1 4 0 2 6
22 Crawford, Cole 22Crawford, Cole 3.97 1.26 1-2 11-0 0 0-0 4 11.1 11 5 5 3 11 2 0 0 42 .262 0 2 0 1 0
33 McDonald, Jimmy 33McDonald, Jimmy 4.60 1.41 2-2 7-7 3 1-0 0 31.1 31 16 16 13 23 5 1 2 121 .256 5 4 0 0 1
38 Moriarty, Brandan 38Moriarty, Brandan 5.91 1.28 3-1 8-2 0 0-2 1 21.1 23 14 14 4 17 2 0 3 85 .271 0 2 0 0 2
45 Stephens, Sam 45Stephens, Sam 7.84 2.08 0-1 5-0 0 0-1 0 10.1 16 9 9 5 13 1 0 1 43 .372 0 2 0 1 0
3 Saak, Brendan 3Saak, Brendan 9.82 2.50 0-0 4-0 0 0-0 0 3.2 7 4 4 1 4 2 1 0 20 .350 0 0 0 0 0
Totals 3.23 1.37 19-9 81-28 4 5 5 220.1 198 99 79 103 201 30 4 8 816 .243 25 30 4 7 14
Opponents 5.88 1.63 9-19 83-28 1 0 6 216.0 261 165 141 91 191 49 3 34 882 .296 17 11 0 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Wehde, Troy 34 Wehde, Troy 228 213 15 0 1.000 16 0 0 0 0
14 Tamaccio, TJ 14 Tamaccio, TJ 63 16 47 0 1.000 3 0 0 0 0
9 DeMuri, JC 9 DeMuri, JC 44 43 1 0 1.000 0 0 0 0 0
25 Hilmes, Matt 25 Hilmes, Matt 41 41 0 0 1.000 0 0 0 0 0
33 McDonald, Jimmy 33 McDonald, Jimmy 7 2 5 0 1.000 0 4 1 0 0
32 Martin, Riley 32 Martin, Riley 5 2 3 0 1.000 0 3 3 0 0
45 Stephens, Sam 45 Stephens, Sam 5 0 5 0 1.000 0 3 0 0 0
40 Stroud, Nick 40 Stroud, Nick 4 1 3 0 1.000 0 6 1 0 0
38 Moriarty, Brandan 38 Moriarty, Brandan 3 1 2 0 1.000 0 3 0 0 0
22 Crawford, Cole 22 Crawford, Cole 2 1 1 0 1.000 0 1 0 0 0
24 Nielsen, Michael 24 Nielsen, Michael 2 2 0 0 1.000 0 0 0 0 0
30 Widhalm, Jack 30 Widhalm, Jack 2 0 2 0 1.000 1 3 1 0 0
3 Saak, Brendan 3 Saak, Brendan 1 0 1 0 1.000 0 0 0 0 0
18 Viaene, Jake 18 Viaene, Jake 125 112 11 2 .984 0 19 4 3 0
12 Hightower, Jeff 12 Hightower, Jeff 110 96 12 2 .982 0 18 8 6 0
5 Purcell, Chandler 5 Purcell, Chandler 30 28 1 1 .967 1 0 0 0 0
2 Martinez, Brynn 2 Martinez, Brynn 127 56 66 5 .961 12 0 0 0 0
10 Birdsong, Cody 10 Birdsong, Cody 118 45 66 7 .941 12 0 0 0 0
37 Stone, Aaron 37 Stone, Aaron 11 1 9 1 .909 0 4 3 0 0
46 Hirsch, Karl 46 Hirsch, Karl 6 1 4 1 .833 0 8 0 0 0
31 Pribyl, Alex 31 Pribyl, Alex 3 0 1 2 .333 0 1 3 0 0
41 Grieshaber, Andrew 41 Grieshaber, Andrew 0 0 0 0 .000 0 1 0 0 0
6 Eads, Justin 6 Eads, Justin 0 0 0 0 .000 0 0 0 0 0
8 Cimarolli, Cole 8 Cimarolli, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 937 661 255 21 .978 45 74 24 9 0
Opponents 892 648 208 36 .960 45 26 9 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2018 Delta State L 5-6 32 5 6 5 1 0 2 5 0 0 0 0 0 0 1 11 27 16 4 .188
2/18/2018 Delta State L 2-11 24 2 3 2 0 0 2 6 0 0 0 0 0 0 0 7 21 6 2 .125
2/24/2018 vs Notre Dame College W 4-3 40 4 10 4 0 0 1 7 0 2 0 0 0 0 0 7 36 25 3 .250
2/25/2018 vs Notre Dame College W 18-0 37 18 16 15 5 1 1 4 0 0 0 0 0 1 0 5 21 9 2 .432
2/25/2018 vs Indianapolis L 3-5 32 3 7 3 0 0 2 5 1 3 1 2 0 0 0 13 24 12 2 .219
2/26/2018 vs Indianapolis L 4-8 34 4 7 4 1 0 0 5 0 1 0 0 0 1 0 14 24 6 1 .206
3/2/2018 McKendree W 6-4 32 6 8 5 3 0 2 1 0 4 2 1 0 1 0 9 27 10 1 .250
3/3/2018 McKendree W 4-3 33 4 10 2 3 0 0 2 0 2 0 0 0 0 1 10 27 10 0 .303
3/3/2018 McKendree W 9-1 32 9 14 7 3 1 1 3 0 0 0 0 1 0 0 8 21 5 1 .438
3/4/2018 McKendree L 2-4 34 2 5 2 2 0 1 0 0 1 0 1 0 0 1 10 30 10 1 .147
3/9/2018 Wisconsin Parkside W 12-7 36 12 12 10 5 0 1 9 0 3 0 1 0 0 0 5 27 10 2 .333
3/9/2018 Wisconsin Parkside W 13-0 33 13 15 12 5 1 3 4 0 2 0 1 0 0 0 4 21 6 0 .455
3/10/2018 Wisconsin Parkside W 4-0 28 4 9 4 1 1 0 5 0 2 0 0 0 1 1 4 27 9 0 .321
3/10/2018 Wisconsin Parkside W 5-0 26 5 8 5 2 0 1 4 0 1 0 0 0 0 0 3 21 7 1 .308
3/16/2018 at Southern Indiana W 11-6 35 11 6 9 0 1 2 6 0 0 1 2 0 0 0 15 27 8 2 .171
3/17/2018 at Southern Indiana L 6-12 37 6 10 5 3 0 0 5 0 1 0 1 0 0 0 10 24 7 1 .270
3/18/2018 at Southern Indiana W 6-2 40 6 12 4 2 0 0 1 0 0 1 1 0 0 0 7 27 10 1 .300
3/24/2018 at Rockhurst W 5-2 37 5 9 5 2 1 0 0 0 0 1 0 0 0 0 7 27 11 0 .243
3/24/2018 at Rockhurst W 1-0 24 1 4 1 0 0 1 3 0 0 0 0 1 0 0 9 21 9 0 .167
3/25/2018 at Rockhurst L 2-3 26 2 6 2 2 0 0 2 0 0 0 0 0 0 1 7 18 10 0 .231
3/25/2018 at Rockhurst W 5-2 37 5 10 4 5 0 1 3 0 0 0 0 0 0 1 4 27 10 0 .270
3/30/2018 Maryville W 4-3 30 4 8 3 2 0 1 6 0 0 0 0 0 0 2 11 27 8 1 .267
3/30/2018 Maryville L 1-5 25 1 4 1 1 0 0 5 0 0 0 0 0 0 0 8 21 2 0 .160
3/31/2018 Maryville W 8-7 28 8 11 8 1 0 4 2 0 0 0 0 1 0 1 4 21 13 0 .393
3/31/2018 Maryville L 8-10 37 8 11 8 0 0 2 4 0 1 0 0 0 0 1 11 27 9 1 .297
4/6/2018 at Missouri-St. Louis W 10-6 42 10 15 9 2 0 3 5 0 3 0 0 0 0 1 8 27 7 4 .357
4/6/2018 at Missouri-St. Louis L 2-3 29 2 8 1 1 0 0 0 0 0 0 0 0 0 0 4 18 5 1 .276
4/7/2018 at Missouri-St. Louis W 8-0 26 8 4 3 1 0 0 7 0 0 1 1 0 0 0 9 21 8 0 .154
4/7/2018 at Missouri-St. Louis W 8-0 37 8 13 8 3 0 1 1 0 0 1 0 0 1 0 5 27 12 0 .351
4/11/2018 at Lindenwood-Bell W 7-5 35 7 7 6 1 0 1 2 0 0 0 0 0 2 0 5 27 14 3 .200
4/13/2018 at Truman State L 4-10 36 4 11 3 2 0 1 2 0 0 1 0 0 0 1 6 24 14 1 .306
4/13/2018 at Truman State W 8-2 30 8 13 8 2 0 2 1 0 0 0 0 1 1 0 9 21 6 1 .433
4/14/2018 Truman State W 9-7 25 9 10 8 2 0 0 2 0 0 0 4 0 3 0 5 21 7 0 .400
4/14/2018 Truman State W 14-4 35 14 18 13 3 0 4 5 0 0 0 1 0 1 0 4 21 8 0 .514
4/21/2018 Missouri S&T W 9-0 36 9 12 8 3 0 1 4 0 1 0 0 0 1 0 3 27 10 0 .333
4/21/2018 Missouri S&T L 5-7 32 5 8 5 1 0 0 0 0 1 0 0 0 0 0 6 24 5 1 .250
4/22/2018 Missouri S&T W 3-2 25 3 6 3 0 0 1 0 0 0 0 0 0 0 0 3 21 9 2 .240
4/22/2018 Missouri S&T W 5-1 34 5 8 4 1 0 1 4 1 3 0 1 0 1 0 5 27 13 0 .235
4/26/2018 IU-South Bend W 13-4 31 13 14 12 5 1 3 4 0 0 0 1 0 2 0 5 21 9 2 .452
4/26/2018 IU-South Bend W 14-7 27 14 10 13 3 0 1 7 0 0 0 1 0 3 0 1 21 5 1 .370
4/28/2018 at William Jewell W 7-0 38 7 15 7 6 1 1 4 0 2 0 1 0 1 0 3 27 11 0 .395
4/28/2018 at William Jewell W 8-3 27 8 8 8 0 0 1 9 0 0 1 0 0 1 0 6 21 5 0 .296
4/29/2018 at William Jewell L 2-3 26 2 6 2 1 0 0 7 0 2 0 1 0 0 0 6 19 9 1 .231
4/29/2018 at William Jewell W 9-8 40 9 11 8 4 1 2 2 0 0 0 0 0 1 0 15 30 13 4 .275
5/1/2018 at Upper Iowa W 8-6 31 8 11 8 2 0 2 4 0 1 0 0 0 0 0 3 21 5 0 .355
5/1/2018 at Upper Iowa W 15-3 37 15 17 14 3 0 3 4 0 1 0 1 0 0 1 6 21 4 0 .459
5/4/2018 Drury W 6-2 32 6 9 6 0 0 3 2 0 0 0 0 1 0 2 6 27 13 0 .281
5/4/2018 Drury L 2-3 23 2 4 2 1 0 0 4 0 0 0 0 0 1 2 9 21 9 1 .174
5/5/2018 Drury L 3-4 27 3 3 0 1 0 0 5 0 0 0 0 0 0 0 7 21 8 1 .111
5/5/2018 Drury W 9-2 38 9 16 8 2 0 4 2 0 0 0 2 0 0 1 11 27 11 2 .421
5/10/2018 vs Southern Indiana W 5-4 36 5 10 5 1 2 1 1 0 0 0 0 0 1 0 9 30 13 1 .278
5/11/2018 vs Missouri S&T W 11-9 41 11 15 10 4 0 1 3 0 1 0 2 0 2 0 10 27 6 2 .366
5/12/2018 vs Bellarmine L 4-13 35 4 8 4 3 1 1 1 0 0 0 1 0 0 0 7 27 8 3 .229
5/13/2018 vs Bellarmine W 6-5 35 6 10 6 1 0 0 3 0 0 0 2 0 0 0 5 27 10 0 .286
5/13/2018 vs Indianapolis W 8-4 38 8 12 7 6 0 0 2 0 4 0 3 1 0 0 10 27 10 3 .316
5/17/2018 vs Ohio Dominican W 8-3 34 8 13 8 5 0 3 1 0 0 1 2 0 1 1 5 27 18 2 .382
5/18/2018 at Illinois Springfield L 7-11 37 7 10 6 2 0 1 4 0 0 0 1 0 0 0 11 27 8 2 .270
5/19/2018 vs Bellarmine W 9-3 35 9 15 8 5 1 1 4 0 0 0 0 0 1 1 6 27 9 0 .429
5/20/2018 at Ohio Dominican L 4-10 36 4 10 4 3 0 1 1 0 0 0 1 0 0 0 13 24 6 3 .278
Total 398-258 1935 398 581 355 129 13 72 204 2 42 11 36 6 28 20 429 1447 546 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2018 Delta State L 5-6 9.0 15 6 3 2 7 5 1 0 1 2 1 0 0 1 0 3.00
2/18/2018 Delta State L 2-11 7.0 11 11 10 6 2 2 0 0 0 0 3 0 0 2 0 12.86
2/24/2018 vs Notre Dame College W 4-3 12.0 9 3 2 4 9 0 0 0 1 0 4 0 1 2 0 1.50
2/25/2018 vs Notre Dame College W 18-0 7.0 6 0 0 4 9 1 1 0 3 0 0 0 2 2 0 0.00
2/25/2018 vs Indianapolis L 3-5 8.0 10 5 4 4 9 1 0 1 1 0 0 0 2 3 0 4.50
2/26/2018 vs Indianapolis L 4-8 8.0 10 8 6 3 9 1 0 2 2 0 0 0 2 4 0 6.75
3/2/2018 McKendree W 6-4 9.0 9 4 4 4 12 1 0 2 1 0 0 0 3 4 1 4.00
3/3/2018 McKendree W 4-3 9.0 9 3 3 2 11 0 0 2 0 0 0 0 4 4 1 3.00
3/3/2018 McKendree W 9-1 7.0 2 1 0 4 12 0 0 0 2 0 0 0 5 4 0 0.00
3/4/2018 McKendree L 2-4 10.0 7 4 4 4 14 1 0 0 2 0 1 0 5 5 0 3.60
3/9/2018 Wisconsin Parkside W 12-7 9.0 10 7 5 2 6 2 0 0 0 0 2 0 6 5 1 5.00
3/9/2018 Wisconsin Parkside W 13-0 7.0 4 0 0 4 9 0 0 0 0 0 2 0 7 5 1 0.00
3/10/2018 Wisconsin Parkside W 4-0 9.0 3 0 0 1 11 0 0 0 0 0 0 0 8 5 0 0.00
3/10/2018 Wisconsin Parkside W 5-0 7.0 3 0 0 2 10 0 0 0 0 0 0 0 9 5 0 0.00
3/16/2018 at Southern Indiana W 11-6 9.0 11 6 5 3 10 1 2 0 0 0 5 0 10 5 1 5.00
3/17/2018 at Southern Indiana L 6-12 8.0 12 12 12 12 7 2 1 1 3 0 1 0 10 6 0 13.50
3/18/2018 at Southern Indiana W 6-2 9.0 8 2 2 1 9 1 0 1 1 1 1 0 11 6 0 2.00
3/24/2018 at Rockhurst W 5-2 9.0 7 2 2 6 8 1 0 0 1 0 2 0 12 6 1 2.00
3/24/2018 at Rockhurst W 1-0 7.0 3 0 0 2 9 0 0 0 1 0 0 0 13 6 0 0.00
3/25/2018 at Rockhurst L 2-3 6.0 6 3 3 1 2 1 0 0 1 0 1 0 13 7 0 4.50
3/25/2018 at Rockhurst W 5-2 9.0 9 2 2 1 6 2 0 0 1 0 2 0 14 7 1 2.00
3/30/2018 Maryville W 4-3 9.0 7 3 3 4 13 3 1 0 0 0 1 0 15 7 1 3.00
3/30/2018 Maryville L 1-5 7.0 10 5 5 4 13 2 0 1 1 1 0 0 15 8 0 6.43
3/31/2018 Maryville W 8-7 7.0 13 7 7 2 3 1 1 2 0 0 1 0 16 8 0 9.00
3/31/2018 Maryville L 8-10 9.0 14 10 8 2 9 1 0 3 0 0 2 0 16 9 0 8.00
4/6/2018 at Missouri-St. Louis W 10-6 9.0 9 6 0 4 9 2 1 0 0 0 1 0 17 9 0 0.00
4/6/2018 at Missouri-St. Louis L 2-3 6.0 2 3 1 7 10 1 0 0 2 0 0 0 17 10 0 1.50
4/7/2018 at Missouri-St. Louis W 8-0 7.0 2 0 0 2 7 0 0 0 2 0 2 0 18 10 0 0.00
4/7/2018 at Missouri-St. Louis W 8-0 9.0 5 0 0 3 11 1 0 0 1 0 0 0 19 10 0 0.00
4/11/2018 at Lindenwood-Bell W 7-5 9.0 9 5 3 3 9 2 0 0 1 0 0 0 20 10 1 3.00
4/13/2018 at Truman State L 4-10 8.0 11 10 9 4 3 1 0 2 1 0 1 0 20 11 0 10.13
4/13/2018 at Truman State W 8-2 7.0 6 2 1 4 8 2 0 0 3 0 2 0 21 11 0 1.29
4/14/2018 Truman State W 9-7 7.0 11 7 7 8 10 1 0 0 1 0 1 0 22 11 1 9.00
4/14/2018 Truman State W 14-4 7.0 8 4 4 5 6 1 0 0 0 0 0 0 23 11 0 5.14
4/21/2018 Missouri S&T W 9-0 9.0 3 0 0 5 3 0 0 0 0 0 3 0 24 11 0 0.00
4/21/2018 Missouri S&T L 5-7 8.0 10 7 7 3 7 1 0 0 4 0 1 0 24 12 0 7.88
4/22/2018 Missouri S&T W 3-2 7.0 7 2 2 1 6 1 0 0 0 0 0 0 25 12 0 2.57
4/22/2018 Missouri S&T W 5-1 9.0 5 1 1 1 4 1 0 0 0 0 1 0 26 12 0 1.00
